Difference between revisions of "Explorers (live)"
m (added all missing performances, uld box, and a livebox (footage can be added later) |
m (fixed all dead links for performances) |
||
Line 73: | Line 73: | ||
| 11 || 2013-02-22 || [[Fort Lauderdale BB&T Center 2013 (gig) | BB&T Center]] || Fort Lauderdale, FL, USA || [https://www.youtube.com/watch?v=MspQd5-EMAw Watch here] {{Backup}} | | 11 || 2013-02-22 || [[Fort Lauderdale BB&T Center 2013 (gig) | BB&T Center]] || Fort Lauderdale, FL, USA || [https://www.youtube.com/watch?v=MspQd5-EMAw Watch here] {{Backup}} | ||
|- | |- | ||
| 10 || 2013-02-18 || [[London Shepherds Bush Empire 2013 (gig) | Shepherds Bush Empire]] (War Child Brits Show) || London, UK || [https://www.youtube.com/watch?v= | | 10 || 2013-02-18 || [[London Shepherds Bush Empire 2013 (gig) | Shepherds Bush Empire]] (War Child Brits Show) || London, UK || [https://www.youtube.com/watch?v=ph9NErXiIU8 Watch here] {{Backup}} | ||
|- | |- | ||
| 9 || 2013-02-06 || [[Vancouver Rogers Arena 2013 (gig) | Rogers Arena]] || Vancouver, BC, Canada || [https://www.youtube.com/watch?v=3cLCA1bdA5s Watch here] {{Backup}} (Incomplete) | | 9 || 2013-02-06 || [[Vancouver Rogers Arena 2013 (gig) | Rogers Arena]] || Vancouver, BC, Canada || [https://www.youtube.com/watch?v=3cLCA1bdA5s Watch here] {{Backup}} (Incomplete) | ||
Line 91: | Line 91: | ||
| 2 || 2013-01-12 || [[Saitama Super Arena 2013 – 12th (gig) | Saitama Super Arena]] || Saitama, Japan || [http://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1439 Listen here] {{Backup}} | | 2 || 2013-01-12 || [[Saitama Super Arena 2013 – 12th (gig) | Saitama Super Arena]] || Saitama, Japan || [http://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1439 Listen here] {{Backup}} | ||
|- | |- | ||
| 1 || 2013-01-11 || [[Saitama Super Arena 2013 – 11th (gig) | Saitama Super Arena]] || Saitama, Japan || [https://www.youtube.com/watch?v= | | 1 || 2013-01-11 || [[Saitama Super Arena 2013 – 11th (gig) | Saitama Super Arena]] || Saitama, Japan || [https://www.youtube.com/watch?v=NIze6nueQ88 Watch here] {{Backup}} | ||
|} | |} | ||
Line 102: | Line 102: | ||
| 25 || 2012-12-18 || [[Antwerp Sportpaleis 2012 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [https://www.youtube.com/watch?v=CuQoisA3COk Watch here] | | 25 || 2012-12-18 || [[Antwerp Sportpaleis 2012 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [https://www.youtube.com/watch?v=CuQoisA3COk Watch here] | ||
|- | |- | ||
| 24 || 2012-12-17 || [[Amsterdam Ziggo Dome 2012 (gig) | Ziggo Dome]] || Amsterdam, NH, Netherlands || [https://www.youtube.com/watch?v= | | 24 || 2012-12-17 || [[Amsterdam Ziggo Dome 2012 (gig) | Ziggo Dome]] || Amsterdam, NH, Netherlands || [https://www.youtube.com/watch?v=PSCa4GdSHOw Watch here] {{Backup}} | ||
|- | |- | ||
| 23 || 2012-12-15 || [[Hamburg O2 World 2012 (gig) | O<sub>2</sub> World]] || Hamburg, HH, Germany || [https://www.youtube.com/watch?v=YgnK4Uhd7Mo&t=2m02s Watch here] | | 23 || 2012-12-15 || [[Hamburg O2 World 2012 (gig) | O<sub>2</sub> World]] || Hamburg, HH, Germany || [https://www.youtube.com/watch?v=YgnK4Uhd7Mo&t=2m02s Watch here] | ||
Line 108: | Line 108: | ||
| 22 || 2012-12-13 || [[Rīga Arēna 2012 (gig) | Arēna Rīga]] || Rīga, Latvia || [https://www.youtube.com/watch?v=tYK0kzc34OY Watch here] | | 22 || 2012-12-13 || [[Rīga Arēna 2012 (gig) | Arēna Rīga]] || Rīga, Latvia || [https://www.youtube.com/watch?v=tYK0kzc34OY Watch here] | ||
|- | |- | ||
| 21 || 2012-12-11 || [[Tallinn Saku Suurhall Arena 2012 (gig) | Saku Suurhall Arena]] || Tallinn, Estonia || [https://www.youtube.com/watch?v= | | 21 || 2012-12-11 || [[Tallinn Saku Suurhall Arena 2012 (gig) | Saku Suurhall Arena]] || Tallinn, Estonia || [https://www.youtube.com/watch?v=VUHHcf8ODM0 Watch here] {{Backup}} | ||
|- | |- | ||
| 20 || 2012-12-10 || [[Helsinki Hartwall Areena 2012 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [https://www.youtube.com/watch?v=l7mNo4QGSaE Watch here] | | 20 || 2012-12-10 || [[Helsinki Hartwall Areena 2012 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [https://www.youtube.com/watch?v=l7mNo4QGSaE Watch here] | ||
Line 134: | Line 134: | ||
| 9 || 2012-10-31 || [[London BBC Radio Theatre 2012 (gig) | BBC Radio Theatre]] (Radio 2 in Concert)|| London, UK || [https://www.youtube.com/watch?v=AKmeO2LpMiI Watch here] | | 9 || 2012-10-31 || [[London BBC Radio Theatre 2012 (gig) | BBC Radio Theatre]] (Radio 2 in Concert)|| London, UK || [https://www.youtube.com/watch?v=AKmeO2LpMiI Watch here] | ||
|- | |- | ||
| 8 || 2012-10-30 || [[Birmingham LG Arena 2012 (gig) | LG Arena]] || Birmingham, UK || [https://www.youtube.com/watch?v= | | 8 || 2012-10-30 || [[Birmingham LG Arena 2012 (gig) | LG Arena]] || Birmingham, UK || [https://www.youtube.com/watch?v=DfuJq6bDrDU Watch here] {{Backup}} | ||
|- | |- | ||
| 7 || 2012-10-27 || [[London O2 Arena - 27th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [https://www.youtube.com/watch?v=Cy9AhAWQJdE Watch here] | | 7 || 2012-10-27 || [[London O2 Arena - 27th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [https://www.youtube.com/watch?v=Cy9AhAWQJdE Watch here] | ||
|- | |- | ||
| 6 || 2012-10-26 || [[London O2 Arena - 26th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [https://www.youtube.com/watch?v= | | 6 || 2012-10-26 || [[London O2 Arena - 26th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [https://www.youtube.com/watch?v=PeV1D53PE9Q Watch here] {{Backup}} | ||
|- | |- | ||
| 5 || 2012-10-24 || [[Glasgow Scottish Exhibition and Conference Centre 2012 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [https://www.youtube.com/watch?v=DFge8aS9AJE Watch here] (Incomplete) | | 5 || 2012-10-24 || [[Glasgow Scottish Exhibition and Conference Centre 2012 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [https://www.youtube.com/watch?v=DFge8aS9AJE Watch here] (Incomplete) | ||
Line 144: | Line 144: | ||
| 4 || 2012-10-22 || [[Nantes Zénith 2012 (gig) | Zénith Nantes Métropole]] || Nantes, France || [https://www.youtube.com/watch?v=pkyI6BCElTw Watch here] | | 4 || 2012-10-22 || [[Nantes Zénith 2012 (gig) | Zénith Nantes Métropole]] || Nantes, France || [https://www.youtube.com/watch?v=pkyI6BCElTw Watch here] | ||
|- | |- | ||
| 3 || 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [https://www.youtube.com/watch?v= | | 3 || 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [https://www.youtube.com/watch?v=XD_bYM-sWc0 Watch here] {{Backup}} | ||
|- | |- | ||
| 2 || 2012-10-18 || [[Paris Palais Omnisports de Paris-Bercy 2012 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [https://www.youtube.com/watch?v= | | 2 || 2012-10-18 || [[Paris Palais Omnisports de Paris-Bercy 2012 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [https://www.youtube.com/watch?v=YiH-zruaSTI Watch here] {{Backup}} | ||
|- | |- | ||
| 1 || 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France || [https://www.youtube.com/watch?v=r0steZMrvJU Watch here] | | 1 || 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France || [https://www.youtube.com/watch?v=r0steZMrvJU Watch here] |
Revision as of 20:51, 2 May 2018
100% | MuseWiki ULD has 59/59 performances of this song. |
Live information | ||
---|---|---|
Name | Explorers | |
Tours | The 2nd Law (59) | |
First performance | 16th October 2012 | |
Latest performance | 13th December 2013 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 59 | |
Uno Live Database | 100% |
This page contains a list of all known performances of Explorers.
Analysis and Explanation
Explorers was one of the rarer songs from The 2nd Law during the tour, despite making an appearance on every non-promotional date between the 10/26/2012 gig and 01/23/2013. From that point on, it was performed semi-regularly until the 04/26/2013 gig. After this point Explorers was dropped from setlists with five exceptions throughout the year. It appeared that, just as Overdue, Endlessly, Exo-Politics and I Belong to You before it, Muse simply lost interest in performing Explorers live later on in the tour.
Given that many songs from The 2nd Law have yet to make a reappearance in the Drones Tour, it is unlikely that we will see another performance of Explorers anytime soon.
The 2nd Law era
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
33 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | Watch here |
32 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | Watch here |
31 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
30 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | Watch here |
29 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | Watch here |
28 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | Watch here |
27 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | Watch here |
26 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | Watch here |
25 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | Watch here |
24 | 2013-04-12 | TD Garden | Boston, MA, USA | Watch here |
23 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | Watch here |
22 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | Watch here |
21 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | Watch here |
20 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | Watch here [B] |
19 | 2013-03-12 | Toyota Center | Houston, TX, USA | Watch here |
18 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | Watch here |
17 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | Watch here |
16 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | Watch here |
15 | 2013-03-04 | United Center | Chicago, IL, USA | Watch here |
14 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | Watch here |
13 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | Watch here [B] |
12 | 2013-02-25 | Amway Center | Orlando, FL, USA | Watch here |
11 | 2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | Watch here [B] |
10 | 2013-02-18 | Shepherds Bush Empire (War Child Brits Show) | London, UK | Watch here [B] |
9 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | Watch here [B] (Incomplete) |
8 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada | Watch here [B] (Incomplete) |
7 | 2013-02-01 | KeyArena | Seattle, WA, USA | Watch here |
6 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA | Watch here |
5 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | Watch here [B] |
4 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | Watch here |
3 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | Watch here |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan | Listen here [B] |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan | Watch here [B] |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
26 | 2012-12-19 | Zénith de Strasbourg | Strasbourg, France | Watch here |
25 | 2012-12-18 | Sportpaleis Antwerp | Antwerp, Belgium | Watch here |
24 | 2012-12-17 | Ziggo Dome | Amsterdam, NH, Netherlands | Watch here [B] |
23 | 2012-12-15 | O2 World | Hamburg, HH, Germany | Watch here |
22 | 2012-12-13 | Arēna Rīga | Rīga, Latvia | Watch here |
21 | 2012-12-11 | Saku Suurhall Arena | Tallinn, Estonia | Watch here [B] |
20 | 2012-12-10 | Hartwall Areena | Helsinki, ES, Finland | Watch here |
19 | 2012-11-23 | Atlas Arena | Łódź, Poland | Watch here |
18 | 2012-11-22 | O2 Arena | Prague, Czech Republic | Watch here |
17 | 2012-11-20 | Papp László Budapest Sportaréna | Budapest, BU, Hungary | Watch here |
16 | 2012-11-19 | Wiener Stadthalle | Vienna, Austria | Watch here |
15 | 2012-11-17 | ADRIATIC Arena | Pesaro, PU, Italy | Watch here |
14 | 2012-11-16 | Unipol Arena | Casalecchio di Reno, BO, Italy | Watch here |
13 | 2012-11-14 | St. Jakobshalle | Münchenstein, BS, Switzerland | Watch here |
12 | 2012-11-12 | Olympiahalle | Munich, BY, Germany | Watch here |
11 | 2012-11-03 | The O2 | Dublin, Ireland | Watch here |
10 | 2012-11-01 | Manchester Arena | Manchester, UK | Watch here |
9 | 2012-10-31 | BBC Radio Theatre (Radio 2 in Concert) | London, UK | Watch here |
8 | 2012-10-30 | LG Arena | Birmingham, UK | Watch here [B] |
7 | 2012-10-27 | O2 Arena | London, UK | Watch here |
6 | 2012-10-26 | O2 Arena | London, UK | Watch here [B] |
5 | 2012-10-24 | Scottish Exhibition and Conference Centre | Glasgow, UK | Watch here (Incomplete) |
4 | 2012-10-22 | Zénith Nantes Métropole | Nantes, France | Watch here |
3 | 2012-10-20 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | Watch here [B] |
2 | 2012-10-18 | Palais Omnisports de Paris-Bercy | Paris, France | Watch here [B] |
1 | 2012-10-16 | Park&Suites Arena | Montpellier, France | Watch here |
See also
This is a table of The 2nd Law-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supremacy | The 2nd Law | 30 | 90 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 133 |
Madness | The 2nd Law | 38 | 93 | 3 | 41 | 80 | 32 | 11 | 61 | 18 | 56 | 433 |
Panic Station | The 2nd Law | 32 | 91 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 125 |
Prelude | The 2nd Law | 0 | 0 | 0 | 14 | 65 | 3 | 0 | 58 | 31 | 56 | 228 |
Survival | The 2nd Law | 29 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
Follow Me | The 2nd Law | 33 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Animals | The 2nd Law | 29 | 49 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Explorers | The 2nd Law | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Big Freeze | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Save Me | The 2nd Law | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Liquid State | The 2nd Law | 20 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
Unsustainable | The 2nd Law | 25 | 85 | 3 | 12 | 0 | 0 | 10 | 60 | 0 | 0 | 195 |
Isolated System | The 2nd Law | 25 | 87 | 3 | 13 | 79 | 33 | 9 | 0 | 0 | 52 | 301 |
Back to Number of Live Performances