Difference between revisions of "Template:LiveDrones"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 14: Line 14:
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  


Last updated: June 27, 2017.
Last updated: Aug 21, 2017.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 31: Line 31:
| style="background: aqua" | 58
| style="background: aqua" | 58
| style="background: aqua" | 81
| style="background: aqua" | 81
| style="background: aqua" | 7
| style="background: aqua" | 13
| 146
| 152
|-
|-
| [[Drill Sergeant (live)|Drill Sergeant]]
| [[Drill Sergeant (live)|Drill Sergeant]]
Line 39: Line 39:
| style="background: aqua" | 43
| style="background: aqua" | 43
| style="background: aqua" | 23
| style="background: aqua" | 23
| style="background: aqua" | 12
| style="background: aqua" | 20
| 78
| 86
|-
|-
| [[Psycho (live)|Psycho]]
| [[Psycho (live)|Psycho]]
Line 47: Line 47:
| style="background: aqua" | 66
| style="background: aqua" | 66
| style="background: aqua" | 82
| style="background: aqua" | 82
| style="background: aqua" | 12
| style="background: aqua" | 20
| 160
| 168
|-
|-
| [[Mercy (live)|Mercy]]
| [[Mercy (live)|Mercy]]
Line 55: Line 55:
| style="background: aqua" | 57
| style="background: aqua" | 57
| style="background: aqua" | 82
| style="background: aqua" | 82
| style="background: aqua" | 12
| style="background: aqua" | 19
| 151
| 158
|-
|-
| [[Reapers (live)|Reapers]]
| [[Reapers (live)|Reapers]]
Line 71: Line 71:
| style="background: aqua" | 41
| style="background: aqua" | 41
| style="background: aqua" | 79
| style="background: aqua" | 79
| style="background: aqua" | 7
| style="background: aqua" | 8
| 127
| 128
|-
|-
| [[JFK (live)|JFK]] *
| [[JFK (live)|JFK]] *
Line 103: Line 103:
| style="background: aqua" | 13
| style="background: aqua" | 13
| style="background: aqua" | 80
| style="background: aqua" | 80
| style="background: aqua" | 10
| style="background: aqua" | 13
| 103
| 106
|-
|-
| [[Drones (live)|Drones]] **
| [[Drones (live)|Drones]] **
Line 111: Line 111:
| style="background: aqua" | 25
| style="background: aqua" | 25
| style="background: aqua" | 143
| style="background: aqua" | 143
| style="background: aqua" | 10
| style="background: aqua" | 13
| 178
| 181
|-
|-
| [[Dig Down (live)|Dig Down]]
| [[Dig Down (live)|Dig Down]]
Line 119: Line 119:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 12
| style="background: aqua" | 21
| 12
| 21
|}
|}



Revision as of 14:51, 21 August 2017

This is a table of Drones-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: Aug 21, 2017.

Song Title Release 2007 2015 2016 2017 #
Dead Inside Drones 0 58 81 13 152
Drill Sergeant Drones 0 43 23 20 86
Psycho Drones 0 66 82 20 168
Mercy Drones 0 57 82 19 158
Reapers Drones 0 60 60 0 120
The Handler Drones 0 41 79 8 128
JFK * Drones 14 31 67 0 112
Defector Drones 0 1 8 0 9
Revolt Drones 0 12 10 0 22
The Globalist Drones 0 13 80 13 106
Drones ** Drones 0 25 143 13 181
Dig Down Dig Down 0 0 0 21 21

* JFK was played at a small amount of gigs in 2007 as intro music.

** Drones was played twice at every performance from its debut with three exceptions as of the last update. The actual total of gigs is highly inflated in comparison with other songs as a result. It has not been performed twice at festival dates, however, since the end of the 360 Tour in 2016.