Difference between revisions of "Template:LiveDrones"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(It's not from the album but the album itself is not out yet, so this will do for now)
Line 39: Line 39:
| style="background: aqua" | 43
| style="background: aqua" | 43
| style="background: aqua" | 23
| style="background: aqua" | 23
| style="background: aqua" | 2
| style="background: aqua" | 3
| 68
| 69
|-
|-
| [[Psycho (live)|Psycho]]
| [[Psycho (live)|Psycho]]
Line 47: Line 47:
| style="background: aqua" | 66
| style="background: aqua" | 66
| style="background: aqua" | 82
| style="background: aqua" | 82
| style="background: aqua" | 2
| style="background: aqua" | 3
| 150
| 151
|-
|-
| [[Mercy (live)|Mercy]]
| [[Mercy (live)|Mercy]]
Line 55: Line 55:
| style="background: aqua" | 57
| style="background: aqua" | 57
| style="background: aqua" | 82
| style="background: aqua" | 82
| style="background: aqua" | 2
| style="background: aqua" | 3
| 141
| 142
|-
|-
| [[Reapers (live)|Reapers]]
| [[Reapers (live)|Reapers]]
Line 103: Line 103:
| style="background: aqua" | 13
| style="background: aqua" | 13
| style="background: aqua" | 80
| style="background: aqua" | 80
| style="background: aqua" | 2
| style="background: aqua" | 3
| 95
| 96
|-
|-
| [[Drones (live)|Drones]] **
| [[Drones (live)|Drones]] **
Line 111: Line 111:
| style="background: aqua" | 25
| style="background: aqua" | 25
| style="background: aqua" | 143
| style="background: aqua" | 143
| style="background: aqua" | 2
| style="background: aqua" | 3
| 170
| 171
|-
| [[Dig Down (live)|Dig Down]]
| ''[[Dig Down (single)|Dig Down]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 3
| 3
|}
|}



Revision as of 17:51, 31 May 2017

This is a table of Drones-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: May 21, 2017.

Song Title Release 2007 2015 2016 2017 #
Dead Inside Drones 0 58 81 1 140
Drill Sergeant Drones 0 43 23 3 69
Psycho Drones 0 66 82 3 151
Mercy Drones 0 57 82 3 142
Reapers Drones 0 60 60 0 120
The Handler Drones 0 41 79 1 121
JFK * Drones 14 31 67 0 112
Defector Drones 0 1 8 0 9
Revolt Drones 0 12 10 0 22
The Globalist Drones 0 13 80 3 96
Drones ** Drones 0 25 143 3 171
Dig Down Dig Down 0 0 0 3 3

* JFK was played at a small amount of gigs in 2007 as intro music.

** Drones was played twice at every performance from its debut with three exceptions as of the last update. The actual total of gigs is highly inflated in comparison with other songs as a result. It has not been performed twice at festival dates, however, since the end of the 360 Tour in 2016.