Difference between revisions of "Zürich Abart Club 2001 (gig)"
Jump to navigation
Jump to search
(Navegation Nav Added) |
GameGear360 (talk | contribs) |
||
Line 16: | Line 16: | ||
}} | }} | ||
A reviewer describes Muscle Museum as a "personal highlight".<ref>[http://web.archive.org/web/20030916141511/http://musclemuse.com/uk/comm/livereviews/lire.php?id=186]</ref> | |||
{{setlist | {{setlist | ||
| 01 = Uno | | 01 = Uno | ||
Line 31: | Line 32: | ||
| 13 = Fillip | | 13 = Fillip | ||
| 14 = Plug In Baby | | 14 = Plug In Baby | ||
| 15 = Muscle Museum | |||
| 16 = Bliss | |||
}} | }} | ||
Revision as of 04:08, 13 October 2015
Muse show | |
---|---|
Venue | Abart Club[source?] |
Date | 2nd May 2001[source?] |
Location | Zürich, ZH[source?] |
Country | Switzerland |
Songs | 14[source?] |
Support | Feeder[1][circular?] |
Start (UTC+2) | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Planet Music | ← | Abart Club | → | Babylon |
A reviewer describes Muscle Museum as a "personal highlight".[2]