Difference between revisions of "Plug In Baby (live)"
Jump to navigation
Jump to search
(→2017) |
(→2016: Ready for links) |
||
Line 94: | Line 94: | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |||
| 49 || 2016-08-21 || [[Krakow Live 2016 (gig) | Krakow Live]] || Krakow, Poland | |||
|- | |||
| 48 || 2016-08-20 || [[Rock am See 2016 (gig) | Rock am See]] || Konstanz, Germany | |||
|- | |||
| 47 || 2016-08-19 || [[Biddinghuizen Lowlands 2016 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands | |||
|- | |||
| 46 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary | |||
|- | |||
| 45 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland | |||
|- | |||
| 44 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania | |||
|- | |||
| 43 || 2016-07-23 || [[Athens Plateia Nerou Faliro 2016 (gig) | Ejekt Festival]] || Athens, Greece | |||
|- | |||
| 42 || 2016-07-19 || [[Nyon l'Asse 2016 (gig) | Paléo Festival]] || Nyon, Switzerland | |||
|- | |||
| 41 || 2016-07-18 || [[Nîmes Festival 2016 (gig) | Nîmes Festival]] || Nîmes, France | |||
|- | |||
| 40 || 2016-07-16 || [[Benicàssim International Festival 2016 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain | |||
|- | |||
| 39 || 2016-07-14 || [[Berne Gurten 2016 (gig) | Gurten Festival]] || Berne, Switzerland | |||
|- | |||
| 38 || 2016-07-08 || [[Kyiv Olimpiyskiy NSC 2016 (gig) | U-Park Festival]] || Kyiv, Ukraine | |||
|- | |||
| 37 || 2016-07-02 || [[Montreux Auditorium Stravinski 2016 (gig) | Auditorium Stravinski]] (Montreux Jazz Festival) || Montreux, Switzerland | |||
|- | |||
| 36 || 2016-06-30 || [[Marmande Plaine de la Filhole 2016 (gig) | Garorock Festival]] || Marmande, France | |||
|- | |||
| 35 || 2016-06-28 || [[Paris Eiffel Tower 2016 (gig) | Eiffel Tower]] || Paris, France | |||
|- | |||
| 34 || 2016-06-24 || [[Pilton Worthy Farm 2016 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK | |||
|- | |||
| 33 || 2016-06-21 || [[Moscow Olimpiski 2016 (gig) | Olimpiski]] || Moscow, Russia | |||
|- | |||
| 32 || 2016-06-17 || [[Kaunas Žalgirio Arena 2016 (gig) | Žalgirio Arena]] || Kaunas, Lithuania | |||
|- | |||
| 31 || 2016-06-16 || [[Riga Riga Arena 2016 (gig) | Riga Arena]] || Riga, Latvia | |||
|- | |||
| 30 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland | |||
|- | |||
| 29 || 2016-06-12 || [[Oslo Telenor Arena 2016 (gig) | Telenor Arena]] || Oslo, Norway | |||
|- | |||
| 28 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Ericsson Dome]] || Stockholm, Sweden | |||
|- | |||
| 27 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark | |||
|- | |||
| 26 || 2016-06-04 || [[Prague O2 Arena 2016 (gig) | O2 Arena]] || Prague, Czech Republic | |||
|- | |||
| 25 || 2016-06-03 || [[Berlin Mercedes Benz Arena 2016 (gig) | Mercedes Benz Arena]] || Berlin, Germany | |||
|- | |||
| 24 || 2016-05-20 || [[Milan Mediolanum Forum 2016 - 20th (gig) | Mediolanum Forum]] || Milan, Italy | |||
|- | |||
| 23 || 2016-05-14 || [[Milan Mediolanum Forum 2016 - 14th (gig) | Mediolanum Forum]] || Milan, Italy | |||
|- | |||
| 22 || 2016-05-11 || [[Zürich Hallenstadion 2016 - 11th (gig) | Hallenstadion]] || Zurich, Switzerland | |||
|- | |||
| 21 || 2016-05-09 || [[Vienna Wiener Stadthalle 2016 (gig) | Wiener Stadthalle]] || Vienna, Austria | |||
|- | |||
| 20 || 2016-05-05 || [[Madrid Barclaycard Center 2016 - 5th (gig) | Barclaycard Center]] || Madrid, Spain | |||
|- | |||
| 19 || 2016-05-02 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal | |||
|- | |||
| 18 || 2016-04-30 || [[Ischgl Ski Resort 2016 (gig) | Ischgl Ski Resort]] (Top Of The Mountain) || Ischgl, Austria | |||
|- | |||
| 17 || 2016-04-18 || [[Glasgow SSE Hydro - 18th 2016 (gig) | SSE Hydro]] || Glasgow, Scotland | |||
|- | |||
| 16 || 2016-04-15 || [[London O2 Arena - 15th 2016 (gig) | O2 Arena]] || London, England | |||
|- | |||
| 15 || 2016-04-14 || [[London O2 Arena - 14th 2016 (gig) | O2 Arena]] || London, England | |||
|- | |||
| 14 || 2016-04-12 || [[London O2 Arena - 12th 2016 (gig) | O2 Arena]] || London, England | |||
|- | |||
| 13 || 2016-04-11 || [[London O2 Arena - 11th 2016 (gig) | O2 Arena]] || London, England | |||
|- | |||
| 12 || 2016-04-09 || [[Manchester Arena - 9th 2016 (gig) | Manchester Arena]] || Manchester, England | |||
|- | |||
| 11 || 2016-04-06 || [[Belfast SSE Arena 2016 (gig) | The SSE Arena]] || Belfast, Northern Ireland | |||
|- | |||
| 10 || 2016-04-02 || [[Brimingham Barclaycard Arena 2016 (gig) | Barclayard Arena]] || Birmingham, England | |||
|- | |||
| 9 || 2016-03-31 || [[Munich Olympiahalle 2016 (gig) | Olympiahalle]] || Munich, Germany | |||
|- | |||
| 8 || 2016-03-15 || [[Brussels Palais 12 2016 - 15th (gig) | Palais 12]] || Brussels, Belgium | |||
|- | |||
| 7 || 2016-03-12 || [[Brussels Palais 12 2016 (gig) | Palais 12]] || Brussels, Belgium | |||
|- | |||
| 6 || 2016-03-09 || [[Amsterdam Ziggo Dome 2016 - 9th (gig) | Ziggo Dome]] || Amsterdam, Netherlands | |||
|- | |||
| 5 || 2016-03-06 || [[Cologne Lanxess Arena 2016 (gig) | Lanxess Arena]] || Cologne, Germany | |||
|- | |||
| 4 || 2016-03-04 || [[Paris Bercy Arena - March 2016 - 4th (gig) | Bercy Arena]] || Paris, France | |||
|- | |||
| 3 || 2016-02-26 || [[Paris Bercy Arena - February - 26th 2016 (gig) | Bercy Arena]] || Paris, France | |||
|- | |||
| 2 || 2016-01-18 || [[Quebec City Centre Vidéotron 2016 - 18th (gig) | Centre Vidéotron]] || Quebec City, QC, Canada | |||
|- | |||
| 1 || 2016-01-07 || [[San Diego Valley View Casino Center 2016 (gig) | Valley View Casino Center]] || San Diego, CA, USA | |||
|} | |} | ||
Revision as of 20:13, 1 August 2018
Live information | ||
---|---|---|
Name | Plug In Baby | |
Tours | Drones (135) The 2nd Law (86) The Resistance (152) Black Holes and Revelations (197) Absolution (174) Origin of Symmetry (139) Showbiz (83) | |
First performance | 6th January 2000 | |
Latest performance | 23rd June 2018 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 966 | |
Uno Live Database | - |
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
8 | 2018-06-23 | Rock in Rio Lisboa | Lisbon, Portugal | Watch here |
7 | 2018-06-08 | Great Stage Park (Bonnaroo) | Manchester, TN, USA | Watch here |
6 | 2018-06-03 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | Watch here |
5 | 2018-06-02 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
4 | 2018-05-25 | Bottlerock Napa Valley | Napa, CA, USA | Watch here |
3 | 2018-05-06 | Carolina Rebellion | Charlotte, NC, USA | Watch here |
2 | 2018-04-20 | Parque Fundidora (Pa'l Norte) | Monterrey, NL, Mexico | Watch here |
1 | 2018-02-24 | La Cigale | Paris, France | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
28 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | |
27 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here |
26 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
25 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch Here |
24 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | Watch Here |
23 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here |
22 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
21 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch here |
20 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
19 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
18 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
17 | 2017-08-27 | Reading Festival | Reading, UK | Watch here |
16 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here |
15 | 2017-08-19 | Shepherds Bush Empire | London, UK | Watch here |
14 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | Watch here |
13 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | Watch here (incomplete) |
12 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
11 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here |
10 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | Watch here |
9 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | Watch here |
8 | 2017-06-18 | Firefly Festival | Dover, DE, USA | Watch here |
7 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | |
6 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here |
5 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | Amway Center | Orlando, FL, USA |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
49 | 2016-08-21 | Krakow Live | Krakow, Poland | |
48 | 2016-08-20 | Rock am See | Konstanz, Germany | |
47 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | |
46 | 2016-08-13 | Sziget Festival | Budapest, Hungary | |
45 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | |
44 | 2016-07-29 | Rock The City | Bucharest, Romania | |
43 | 2016-07-23 | Ejekt Festival | Athens, Greece | |
42 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | |
41 | 2016-07-18 | Nîmes Festival | Nîmes, France | |
40 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | |
39 | 2016-07-14 | Gurten Festival | Berne, Switzerland | |
38 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | |
37 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | |
36 | 2016-06-30 | Garorock Festival | Marmande, France | |
35 | 2016-06-28 | Eiffel Tower | Paris, France | |
34 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
33 | 2016-06-21 | Olimpiski | Moscow, Russia | |
32 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | |
31 | 2016-06-16 | Riga Arena | Riga, Latvia | |
30 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | |
29 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
28 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | |
27 | 2016-06-09 | Forum | Copenhagen, Denmark | |
26 | 2016-06-04 | O2 Arena | Prague, Czech Republic | |
25 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | |
24 | 2016-05-20 | Mediolanum Forum | Milan, Italy | |
23 | 2016-05-14 | Mediolanum Forum | Milan, Italy | |
22 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | |
21 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | |
20 | 2016-05-05 | Barclaycard Center | Madrid, Spain | |
19 | 2016-05-02 | MEO Arena | Lisbon, Portugal | |
18 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | |
17 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | |
16 | 2016-04-15 | O2 Arena | London, England | |
15 | 2016-04-14 | O2 Arena | London, England | |
14 | 2016-04-12 | O2 Arena | London, England | |
13 | 2016-04-11 | O2 Arena | London, England | |
12 | 2016-04-09 | Manchester Arena | Manchester, England | |
11 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
10 | 2016-04-02 | Barclayard Arena | Birmingham, England | |
9 | 2016-03-31 | Olympiahalle | Munich, Germany | |
8 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
7 | 2016-03-12 | Palais 12 | Brussels, Belgium | |
6 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
5 | 2016-03-06 | Lanxess Arena | Cologne, Germany | |
4 | 2016-03-04 | Bercy Arena | Paris, France | |
3 | 2016-02-26 | Bercy Arena | Paris, France | |
2 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA |
2015
# | Date | Venue | Location | Link |
---|
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil | Watch here |
2013
# | Date | Venue | Location | Link |
---|
2012
# | Date | Venue | Location | Link |
---|
The Resistance era
2011
# | Date | Venue | Location | Link |
---|
2010
# | Date | Venue | Location | Link |
---|
2009
# | Date | Venue | Location | Link |
---|
Black Holes & Revelations Era
2008
# | Date | Venue | Location | Link |
---|
2007
# | Date | Venue | Location | Link |
---|
2006
# | Date | Venue | Location | Link |
---|
Absolution Era
2005
# | Date | Venue | Location | Link |
---|
2004
# | Date | Venue | Location | Link |
---|
2003
# | Date | Venue | Location | Link |
---|
Origin of Symmetry Era
2002
# | Date | Venue | Location | Link |
---|
2001
# | Date | Venue | Location | Link |
---|
Showbiz Era
2000
# | Date | Venue | Location | Link |
---|
See also
This is a table of Origin of Symmetry-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: May 14, 2022.
Song Title | Release | '96 | '97 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Born | Origin of Symmetry | 0 | 0 | 0 | 49 | 100 | 33 | 48 | 126 | 22 | 81 | 93 | 17 | 36 | 94 | 2 | 11 | 21 | 1 | 8 | 0 | 2 | 3 | 57 | 6 | 3 | 792 |
Bliss | Origin of Symmetry | 0 | 0 | 0 | 7 | 100 | 33 | 48 | 114 | 23 | 76 | 22 | 3 | 0 | 17 | 3 | 6 | 20 | 2 | 16 | 23 | 6 | 1 | 8 | 2 | 19 | 548 |
Space Dementia | Origin of Symmetry | 0 | 0 | 0 | 0 | 34 | 33 | 40 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 152 |
Hyper Music | Origin of Symmetry | 0 | 0 | 0 | 9 | 93 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 147 |
Plug In Baby | Origin of Symmetry | 1 | 0 | 0 | 83 | 105 | 34 | 48 | 108 | 18 | 90 | 89 | 17 | 43 | 94 | 15 | 27 | 58 | 2 | 49 | 50 | 28 | 11 | 59 | 29 | 56 | 1114 |
Citizen Erased | Origin of Symmetry | 0 | 0 | 0 | 0 | 96 | 33 | 46 | 108 | 11 | 23 | 21 | 2 | 0 | 15 | 10 | 0 | 4 | 0 | 22 | 25 | 1 | 1 | 0 | 11 | 5 | 434 |
Micro Cuts | Origin of Symmetry | 0 | 0 | 0 | 2 | 94 | 32 | 18 | 10 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 181 |
Screenager | Origin of Symmetry | 0 | 0 | 0 | 35 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Darkshines | Origin of Symmetry | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Feeling Good | Origin of Symmetry | 0 | 0 | 1 | 65 | 101 | 29 | 30 | 1 | 0 | 33 | 78 | 16 | 19 | 58 | 4 | 0 | 32 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 490 |
Futurism | Origin of Symmetry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Megalomania | Origin of Symmetry | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nature_1 | Plug In Baby | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Execution Commentary | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedroom Acoustics | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrinking Universe | New Born | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Map of Your Head | New Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Gallery | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 |
Hyper Chondriac Music | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dead Star | In Your World | 0 | 0 | 0 | 0 | 28 | 33 | 0 | 22 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 108 |
In Your World | In Your World | 0 | 0 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Can't Take My Eyes Off You |
In Your World | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Back to Number of Live Performances