Difference between revisions of "Template:Gigs/2012"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(Pruned confirmation column)
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
=== 2012 ===
=== 2012 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Venue || Location || Confirmed?
! Date || Venue || Location
|-
|-
| 2012-12-19 || [[Strasbourg Zénith 2012 (gig) | Zénith de Strasbourg]] || Strasbourg, France || {{Yes}}
| 2012-12-19 || [[Strasbourg Zénith de Strasbourg 2012 (gig) | Zénith de Strasbourg]] || Strasbourg, France
|-
|-
| 2012-12-18 || [[Antwerp Sportpaleis 2012 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || {{Yes}}
| 2012-12-18 || [[Antwerp Sportpaleis 2012 (gig) | Sportpaleis]] || Antwerp, Belgium
|-
|-
| 2012-12-17 || [[Amsterdam Ziggo Dome 2012 (gig) | Ziggo Dome]] || Amsterdam, NH, Netherlands || {{Yes}}
| 2012-12-17 || [[Amsterdam Ziggo Dome 2012 (gig) | Ziggo Dome]] || Amsterdam, NH, Netherlands
|-
|-
| 2012-12-15 || [[Hamburg O2 World 2012 (gig) | O<sub>2</sub> World]] || Hamburg, HH, Germany || {{Yes}}
| 2012-12-15 || [[Hamburg O2 World Hamburg 2012 (gig) | O2 World Hamburg]] || Hamburg, HH, Germany
|-
|-
| 2012-12-13 || [[Rīga Arēna 2012 (gig) | Arēna Rīga]] || Rīga, Latvia || {{Yes}}
| 2012-12-14 || [[Paris Studios Rive Gauche 2012 (gig) | Studios Rive Gauche]] (Le Grand Journal) || Paris, France
|-
|-
| 2012-12-11 || [[Tallinn Saku Suurhall Arena 2012 (gig) | Saku Suurhall Arena]] || Tallinn, Estonia || {{Yes}}
| 2012-12-13 || [[Riga Arena Riga 2012 (gig) | Arena Riga]] || Rīga, Latvia
|-
|-
| 2012-12-10 || [[Helsinki Hartwall Areena 2012 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || {{Yes}}
| 2012-12-11 || [[Tallin Saku Suurhall 2012 (gig) | Saku Suurhall]] || Tallinn, Estonia
|-
|-
| <del>2012-12-07</del> || <del>[[Malmö Arena 2012 (gig) | Malmö Arena]]</del> || <del>Malmö, Sweden</del>
| 2012-12-10 || [[Helsinki Hartwall Areena 2012 (gig) | Hartwall Areena]] || Helsinki, ES, Finland
|-
| <del>2012-12-07</del> || <del>[[Malmö Malmö Arena 2012 (gig) | Malmö Arena]]</del> || <del>Malmö, Sweden</del>
|-
|-
| <del>2012-12-06</del> || <del>[[Stockholm Ericsson Globe 2012 (gig) | Ericsson Globe]]</del> || <del>Stockholm, Sweden</del>
| <del>2012-12-06</del> || <del>[[Stockholm Ericsson Globe 2012 (gig) | Ericsson Globe]]</del> || <del>Stockholm, Sweden</del>
|-
|-
| <del>2012-12-05</del> || <del>[[Oslo Spektrum 2012 (gig) | Oslo Spektrum]]</del> || <del>Oslo, Norway</del>
| <del>2012-12-05</del> || <del>[[Oslo Oslo Spektrum 2012 (gig) | Oslo Spektrum]]</del> || <del>Oslo, Norway</del>
|-
|-
| 2012-11-23 || [[Łódź Atlas Arena 2012 (gig) | Atlas Arena]] || Łódź, Poland
| 2012-11-23 || [[Łódź Atlas Arena 2012 (gig) | Atlas Arena]] || Łódź, Poland
|-
|-
| 2012-11-22 || [[Prague O2 Arena 2012 (gig) | O<sub>2</sub> Arena]] || Prague, Czech Republic
| 2012-11-22 || [[Prague O2 Arena 2012 (gig) | O2 Arena]] || Prague, Czech Republic
|-
|-
| 2012-11-20 || [[Budapest Sportaréna 2012 (gig) | Papp László Budapest Sportaréna]] || Budapest, BU, Hungary
| 2012-11-20 || [[Budapest Papp Laszlo Sports Arena 2012 (gig) | Papp László Sportaréna]] || Budapest, BU, Hungary
|-
|-
| 2012-11-19 || [[Vienna Wiener Stadthalle 2012 (gig) | Wiener Stadthalle]] || Vienna, Austria
| 2012-11-19 || [[Vienna Wiener Stadthalle 2012 (gig) | Wiener Stadthalle]] || Vienna, Austria
|-
|-
| 2012-11-17 || [[Pesaro ADRIATIC Arena 2012 (gig) | ADRIATIC Arena]] || Pesaro, PU, Italy
| 2012-11-18 || [[Milan Centro di produzione RAI di Milano 2012 (gig) | Centro di produzione RAI di Milano]] (Che Tempo Che Fa) || Milan, MI, Italy
|-
| 2012-11-17 || [[Pesaro Adriatic Arena 2012 (gig) | Adriatic Arena]] || Pesaro, PU, Italy
|-
|-
| 2012-11-16 || [[Casalecchio di Reno Unipol Arena 2012 (gig) | Unipol Arena]] || Casalecchio di Reno, BO, Italy
| 2012-11-16 || [[Casalecchio di Reno Unipol Arena 2012 (gig) | Unipol Arena]] || Casalecchio di Reno, BO, Italy
|-
|-
| 2012-11-14 || [[Münchenstein St. Jakobshalle 2012 (gig) | St. Jakobshalle]] || Münchenstein, BS, Switzerland
| 2012-11-14 || [[Basel St. Jakobshalle 2012 (gig) | St. Jakobshalle]] || Basel, BS, Switzerland
|-
|-
| 2012-11-12 || [[Munich Olympiahalle 2012 (gig) | Olympiahalle]] || Munich, BY, Germany
| 2012-11-12 || [[Munich Olympiahalle 2012 (gig) | Olympiahalle]] || Munich, BY, Germany
|-
|-
| 2012-11-11 || [[Frankfurt am Main Festhalle 2012 (gig) | Festhalle Frankfurt]] (MTV Europe Music Awards) || Frankfurt am Main, HE, Germany
| 2012-11-11 || [[Frankfurt Festhalle Frankfurt 2012 (gig) | Festhalle Frankfurt]] (MTV Europe Music Awards) || Frankfurt am Main, HE, Germany
|-
|-
| 2012-11-03 || [[Dublin O2 2012 (gig) | The O<sub>2</sub>]] || Dublin, Ireland
| 2012-11-03 || [[Dublin The O2 2012 (gig) | The O2]] || Dublin, Ireland
|-
|-
| 2012-11-01 || [[Manchester Arena 2012 (gig) | Manchester Arena]] || Manchester, UK
| 2012-11-01 || [[Manchester Manchester Arena 2012 (gig) | Manchester Arena]] || Manchester, UK
|-
|-
| 2012-10-31 || [[London BBC Radio Theatre 2012 (gig) | BBC Radio Theatre]] (Radio 2 in Concert)|| London, UK
| 2012-10-31 || [[London BBC Radio Theatre 2012 (gig) | BBC Radio Theatre]] (Radio 2 In Concert)|| London, UK
|-
|-
| 2012-10-30 || [[Birmingham LG Arena 2012 (gig) | LG Arena]] || Birmingham, UK
| 2012-10-30 || [[Birmingham LG Arena 2012 (gig) | LG Arena]] || Birmingham, UK
|-
|-
| 2012-10-27 || [[London O2 Arena - 27th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK
| 2012-10-27 || [[London O2 Arena 2012 - 27th (gig) | The O2 Arena]] || London, UK
|-
|-
| 2012-10-26 || [[London O2 Arena - 26th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK
| 2012-10-26 || [[London O2 Arena 2012 - 26th (gig) | The O2 Arena]] || London, UK
|-
|-
| 2012-10-25 || [[London Studios 2012 (gig) | The London Studios]] (The Jonathan Ross Show) || London, UK
| 2012-10-25 || [[London The London Studios 2012 (gig) | The London Studios]] (The Jonathan Ross Show) || London, UK
|-
|-
| 2012-10-24 || [[Glasgow Scottish Exhibition and Conference Centre 2012 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK
| 2012-10-24 || [[Glasgow Scottish Exhibition and Conference Centre 2012 (gig) | SECC]] || Glasgow, UK
|-
|-
| 2012-10-22 || [[Nantes Zénith 2012 (gig) | Zénith Nantes Métropole]] || Nantes, France
| 2012-10-22 || [[Nantes Zénith de Nantes Métropole 2012 (gig) | Zénith de Nantes Métropole]] || Nantes, France
|-
|-
| 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain
| 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain
Line 65: Line 69:
| 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France
| 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France
|-
|-
| 2012-10-06 || [[New York City GE Building 2012 (gig) | GE Building]] (Saturday Night Live) || New York City, NY, USA
| 2012-10-06 || [[New York City General Electric Building 2012 (gig) | General Electric Building]] (Saturday Night Live) || New York City, NY, USA
|-
|-
| 2012-10-02 || [[Paris Olympia 2012 (gig) | Olympia]] || Paris, France
| 2012-10-02 || [[Paris Olympia 2012 (gig) | Olympia]] || Paris, France
Line 71: Line 75:
| 2012-09-30 || [[London Roundhouse 2012 (gig) | The Roundhouse]] (iTunes Festival) || London, UK
| 2012-09-30 || [[London Roundhouse 2012 (gig) | The Roundhouse]] (iTunes Festival) || London, UK
|-
|-
| 2012-09-28 || [[London Air Studios 2012 (gig) | Air Studios]] (Live Lounge) || London, UK
| 2012-09-28 || [[London Air Studios 2012 (gig) | AIR Studios]] (BBC Radio 1's Live Lounge) || London, UK
|-
|-
| 2012-09-25 || [[London BBC Television Centre 2012 (gig) | BBC Television Centre]] (Later... with Jools Holland) || London, UK
| 2012-09-25 || [[London BBC Television Centre 2012 (gig) | BBC Television Centre]] (Later... with Jools Holland) || London, UK
Line 77: Line 81:
| 2012-09-20 || [[Cologne E-Werk 2012 (gig) | E-Werk]] || Cologne, NW, Germany
| 2012-09-20 || [[Cologne E-Werk 2012 (gig) | E-Werk]] || Cologne, NW, Germany
|-
|-
| 2012-09-19 || [[Paris Air Productions studios 2012 (gig) | Air Productions studios]]  (Taratata) || Paris, France
| 2012-09-19 || [[Paris Air Productions Studios 2012 (gig) | Air Productions Studios]]  (Taratata) || Paris, France
|-
|-
| 2012-09-13 || [[Stockholm SVT 2012 (gig) | SVT Studio 2]] (Skavlan) || Stockholm, Sweden
| 2012-09-13 || [[Stockholm SVT 2012 (gig) | SVT Studio 2]] (Skavlan) || Stockholm, Sweden

Latest revision as of 20:20, 8 April 2023

2012

Date Venue Location
2012-12-19 Zénith de Strasbourg Strasbourg, France
2012-12-18 Sportpaleis Antwerp, Belgium
2012-12-17 Ziggo Dome Amsterdam, NH, Netherlands
2012-12-15 O2 World Hamburg Hamburg, HH, Germany
2012-12-14 Studios Rive Gauche (Le Grand Journal) Paris, France
2012-12-13 Arena Riga Rīga, Latvia
2012-12-11 Saku Suurhall Tallinn, Estonia
2012-12-10 Hartwall Areena Helsinki, ES, Finland
2012-12-07 Malmö Arena Malmö, Sweden
2012-12-06 Ericsson Globe Stockholm, Sweden
2012-12-05 Oslo Spektrum Oslo, Norway
2012-11-23 Atlas Arena Łódź, Poland
2012-11-22 O2 Arena Prague, Czech Republic
2012-11-20 Papp László Sportaréna Budapest, BU, Hungary
2012-11-19 Wiener Stadthalle Vienna, Austria
2012-11-18 Centro di produzione RAI di Milano (Che Tempo Che Fa) Milan, MI, Italy
2012-11-17 Adriatic Arena Pesaro, PU, Italy
2012-11-16 Unipol Arena Casalecchio di Reno, BO, Italy
2012-11-14 St. Jakobshalle Basel, BS, Switzerland
2012-11-12 Olympiahalle Munich, BY, Germany
2012-11-11 Festhalle Frankfurt (MTV Europe Music Awards) Frankfurt am Main, HE, Germany
2012-11-03 The O2 Dublin, Ireland
2012-11-01 Manchester Arena Manchester, UK
2012-10-31 BBC Radio Theatre (Radio 2 In Concert) London, UK
2012-10-30 LG Arena Birmingham, UK
2012-10-27 The O2 Arena London, UK
2012-10-26 The O2 Arena London, UK
2012-10-25 The London Studios (The Jonathan Ross Show) London, UK
2012-10-24 SECC Glasgow, UK
2012-10-22 Zénith de Nantes Métropole Nantes, France
2012-10-20 Palacio de Deportes de la Comunidad de Madrid Madrid, Spain
2012-10-18 Palais Omnisports de Paris-Bercy Paris, France
2012-10-16 Park&Suites Arena Montpellier, France
2012-10-06 General Electric Building (Saturday Night Live) New York City, NY, USA
2012-10-02 Olympia Paris, France
2012-09-30 The Roundhouse (iTunes Festival) London, UK
2012-09-28 AIR Studios (BBC Radio 1's Live Lounge) London, UK
2012-09-25 BBC Television Centre (Later... with Jools Holland) London, UK
2012-09-20 E-Werk Cologne, NW, Germany
2012-09-19 Air Productions Studios (Taratata) Paris, France
2012-09-13 SVT Studio 2 (Skavlan) Stockholm, Sweden
2012-08-12 Olympic Stadium (Olympic Games closing ceremony) London, UK