Difference between revisions of "Media archive"
Jump to navigation
Jump to search
m (Fixed link to Loveline) |
|||
(32 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
For fan sites, see [[Links|links]]. | For fan sites, see [[Links|links]]. | ||
== | == Websites == | ||
<div class="columns-auto"> | |||
* [[Access All Areas]] | * [[Access All Areas]] | ||
* [[Aftonbladet]] | * [[Aftonbladet]] | ||
* [[Aloud]] | * [[Aloud]] | ||
* [[AOL Music]] | * [[AOL Music]] | ||
* [[AsiaOne]] | |||
* [[BBC]] | * [[BBC]] | ||
* [[BBC 6 Music]] | * [[BBC 6 Music]] | ||
* [[Beat]] | * [[Beat]] | ||
* [[The Big Issue]] | |||
* [[Billboard]] | * [[Billboard]] | ||
* [[CDWOW]] | * [[CDWOW]] | ||
* [[Channel 4 (online)|Channel4.com]] | * [[Channel 4 (online)|Channel4.com]] | ||
* [[Channel V]] | * [[Channel V]] | ||
* [[Chicago Tribune]] | |||
* [[CordMag]] | * [[CordMag]] | ||
* [[Daily Mirror]] | * [[Daily Mirror]] | ||
* [[Daily Star]] | * [[Daily Star]] | ||
* [[Deseret Morning News]] | * [[Deseret Morning News]] | ||
* [[Digital Spy]] | |||
* [[Digizine]] | * [[Digizine]] | ||
* [[Drowned in Sound]] | * [[Drowned in Sound]] | ||
Line 27: | Line 32: | ||
* [[Express and Echo | Express & Echo]] | * [[Express and Echo | Express & Echo]] | ||
* [[Festivalwise]] | * [[Festivalwise]] | ||
* [[FOH Online]] | |||
* [[Gigwise]] | * [[Gigwise]] | ||
* [[GoandDo | Go&Do]] | * [[GoandDo | Go&Do]] | ||
* [[God is in the TV]] | * [[God is in the TV]] | ||
* [[GQ]] | |||
* [[The Guardian]] | * [[The Guardian]] | ||
* [[Herald Express]] | * [[Herald Express]] | ||
Line 40: | Line 47: | ||
* [[Laut]] | * [[Laut]] | ||
* [[Lighting and Sound |Lighting&Sound]] | * [[Lighting and Sound |Lighting&Sound]] | ||
* [[Liverpool Echo]] | |||
* [[The Londonist]] | * [[The Londonist]] | ||
* [[ | * [[Los Angeles Times]] | ||
* [[Manchester Online]] | * [[Manchester Online]] | ||
* [[MTV website | MTV]] | * [[MTV website | MTV]] | ||
Line 48: | Line 56: | ||
* [[Mucke and Mehr | Mucke & Mehr]] | * [[Mucke and Mehr | Mucke & Mehr]] | ||
* [[music365]] | * [[music365]] | ||
* [[Musicrooms]] | |||
* [[National Post]] | * [[National Post]] | ||
* [[NME (online)|NME online]] | * [[NME (online)|NME online]] | ||
* [[ninemsn]] | * [[ninemsn]] | ||
* [[Ouï FM]] | |||
* [[El País]] | * [[El País]] | ||
* [[The Phoenix]] | |||
* [[Play Louder]] | * [[Play Louder]] | ||
* [[Prison Planet]] | * [[Prison Planet]] | ||
Line 66: | Line 77: | ||
* [[The Times | Times Online]] | * [[The Times | Times Online]] | ||
* [[Top of the Pops]] | * [[Top of the Pops]] | ||
* [[Variety]] | |||
* [[VH1]] | * [[VH1]] | ||
* [[Virtual Festivals]] | * [[Virtual Festivals]] | ||
* [[Xfm]] | * [[Xfm]] | ||
</div> | |||
== Online videos == | == Online videos == | ||
* [[AlloMusic | * [[AlloMusic]] | ||
* [[RFM]] | |||
* [[Virgin Radio France (online)|Virgin Radio France]] | * [[Virgin Radio France (online)|Virgin Radio France]] | ||
== Magazines == | == Magazines == | ||
<div class="columns-auto"> | |||
* [[Alternative Press (magazine)|Alternative Press]] | * [[Alternative Press (magazine)|Alternative Press]] | ||
* [[Bass Guitar Magazine]] | * [[Bass Guitar Magazine]] | ||
* [[Billboard]] | |||
* [[Blunt Magazine]] | * [[Blunt Magazine]] | ||
* [[Classic Rock]] | * [[Classic Rock]] | ||
Line 89: | Line 105: | ||
* [[Juice Magazine (magazine)|Juice Magazine]] | * [[Juice Magazine (magazine)|Juice Magazine]] | ||
* [[Kerrang | Kerrang!]] | * [[Kerrang | Kerrang!]] | ||
* [[ | * [[Melody Maker]] | ||
* [[Modern Drummer]] | * [[Modern Drummer]] | ||
* [[Mojo (magazine)|Mojo]] | * [[Mojo (magazine)|Mojo]] | ||
* [[ | * [[Musikexpress]] | ||
* [[NME (magazine)|NME]] | * [[NME (magazine)|NME]] | ||
* [[ | * [[Q]] | ||
* [[Record Collector (magazine)|Record Collector]] | * [[Record Collector (magazine)|Record Collector]] | ||
* [[Rip It Up (magazine)|Rip It Up]] | * [[Rip It Up (magazine)|Rip It Up]] | ||
* [[Rock Mag France (magazine)|Rock Mag]] | * [[Rock Mag France (magazine)|Rock Mag]] | ||
* [[Rock Sound France (magazine)|Rock Sound (France)]] | * [[Rock Sound France (magazine)|Rock Sound (France)]] | ||
* [[Rock Sound UK | * [[Rock Sound UK |Rock Sound (UK)]] | ||
* [[Rock You (magazine)|Rock You]] | * [[Rock You (magazine)|Rock You]] | ||
* [[Rolling Stone]] | * [[Rolling Stone]] | ||
Line 105: | Line 121: | ||
* [[Rolling Stone Mexico (magazine)|Rolling Stone (Mexico)]] | * [[Rolling Stone Mexico (magazine)|Rolling Stone (Mexico)]] | ||
* [[Select (magazine)|Select]] | * [[Select (magazine)|Select]] | ||
* [[ | * [[State]] | ||
* [[T.D.B Magazine]] | * [[T.D.B Magazine]] | ||
* [[Total Guitar (magazine)|Total Guitar]] | * [[Total Guitar (magazine)|Total Guitar]] | ||
Line 113: | Line 129: | ||
* [[Visions Germany (magazine)|Visions]] | * [[Visions Germany (magazine)|Visions]] | ||
* [[WOM (magazine)|WOM]] | * [[WOM (magazine)|WOM]] | ||
</div> | |||
== Newspapers == | == Newspapers == | ||
<div class="columns-auto"> | |||
* [[The Advertiser]] | * [[The Advertiser]] | ||
* [[The Courier-Mail]] | * [[The Courier-Mail]] | ||
* [[ | * [[Daily Mail]] | ||
* [[ | * [[Daily Star]] | ||
* [[ | * [[Evening Standard]] | ||
* [[ | * [[Excélsior]] | ||
* [[The Guardian]] | * [[The Guardian]] | ||
* [[Herald Express]] | * [[Herald Express]] | ||
* [[ | * [[Herald Sun]] | ||
* [[ | * [[The Irish News]] | ||
* [[ | * [[Los Angeles Times]] | ||
* [[ | * [[The Independent]] | ||
* [[ | * [[The Malay Mail]] | ||
* [[ | * [[Metro]] | ||
* [[Moscow Times | * [[Moscow Times |The Moscow Times]] | ||
* [[ | * [[Nottingham Evening Post]] | ||
* [[ | * [[OC Register]] | ||
* [[ | * [[Observer Music Monthly]] | ||
* [[El País]] | * [[El País]] | ||
* [[ | * [[The Sun]] | ||
* [[ | * [[Sunday Mail]] | ||
* [[ | * [[Teignmouth Post]] | ||
* [[The Times]] | * [[The Times]] | ||
* [[The Times (South African newspaper)]] | * [[The Times (South African newspaper)]] | ||
* [[ | * [[Today]] | ||
* [[ | * [[Western Morning News]] | ||
</div> | |||
== Radio == | == Radio == | ||
* [[ | <div class="columns-auto"> | ||
* [[3VOOR12]] | |||
* [[Alt Nation]] | * [[Alt Nation]] | ||
* [[ | * [[BBC 6 Music]] | ||
* [[ | * [[BBC Radio 1]] | ||
* [[ | * [[BBC Radio Nottingham]] | ||
* [[ | * [[The Breakfast Show]] | ||
* [[ | * [[Colin Murray]] | ||
* [[ | * [[Couleur 3]] | ||
* [[ | * [[Jo Whiley]] | ||
* [[Kevin and Bean]] | * [[Kevin and Bean]] | ||
* [[ | * [[KLBJ 590]] | ||
* [[KNDD]] | * [[KNDD]] | ||
* [[KNRK]] | * [[KNRK]] | ||
* [[Loveline]] | * [[Loveline]] | ||
* [[ | * [[Phantom FM]] | ||
* [[ | * [[Phoenix FM]] | ||
* [[Schweizer Radio DRS 3]] | * [[Schweizer Radio DRS 3]] | ||
* [[Simon Hirst (radio)|Simon Hirst]] | * [[Simon Hirst (radio)|Simon Hirst]] | ||
* [[ | * [[Steve Lamacq]] | ||
* [[ | * [[Studio Brussel]] | ||
* [[Switch (radio)|Switch]] | * [[Switch (radio)|Switch]] | ||
* [[ | * [[Topshelf Radio]] | ||
* [[ | * [[Virgin Radio]] | ||
* [[ | * [[Zane Lowe]] | ||
* [http://www.toazted.com/artistinfo.php?artist=433 toazted interview] | * [http://www.toazted.com/artistinfo.php?artist=433 toazted interview] | ||
* [[Xfm (radio)|Xfm]] | * [[Xfm (radio)|Xfm]] | ||
</div> | |||
== Television == | == Television == | ||
* [[ | <div class="columns-auto"> | ||
* [[4Music]] | |||
* [[Channel 4 Teletext (TV)|Channel 4 Teletext]] | * [[Channel 4 Teletext (TV)|Channel 4 Teletext]] | ||
* [[CD:UK (TV)|CD:UK]] | * [[CD:UK (TV)|CD:UK]] | ||
Line 182: | Line 204: | ||
* [[MTV One (TV)|MTV One]] | * [[MTV One (TV)|MTV One]] | ||
* [[MTV Germany TRL (TV)|MTV Germany TRL]] | * [[MTV Germany TRL (TV)|MTV Germany TRL]] | ||
* [[Música Sí (TV)|Música Sí]] | * [[Música Sí (TV)|Música Sí]] | ||
* [[The Pepsi Chart Show (TV)|The Pepsi Chart Show]] | |||
* [[Planet Sound (TV)|Planet Sound]] | * [[Planet Sound (TV)|Planet Sound]] | ||
* [[Quelli Che il Calcio (TV)|Quelli Che il Calcio]] | * [[Quelli Che il Calcio (TV)|Quelli Che il Calcio]] | ||
Line 189: | Line 211: | ||
* [[Top of the Pops (TV)|Top of the Pops]] | * [[Top of the Pops (TV)|Top of the Pops]] | ||
* [[Top of the Pops 2 (TV)|Top of the Pops 2]] | * [[Top of the Pops 2 (TV)|Top of the Pops 2]] | ||
* [[ | * [[MTV Italy Total Request Live|Total Request Live (MTV Italy)]] | ||
</div> | |||
{{Awards}} | {{Awards}} | ||
Latest revision as of 05:21, 25 October 2023
Introduction
The purpose of this section is to be a permanent archive for reference use of all media that has significance to Muse.
See the help page before contributing to this section for the first time.
For fan sites, see links.
Websites
- Access All Areas
- Aftonbladet
- Aloud
- AOL Music
- AsiaOne
- BBC
- BBC 6 Music
- Beat
- The Big Issue
- Billboard
- CDWOW
- Channel4.com
- Channel V
- Chicago Tribune
- CordMag
- Daily Mirror
- Daily Star
- Deseret Morning News
- Digital Spy
- Digizine
- Drowned in Sound
- L'Express
- Express & Echo
- Festivalwise
- FOH Online
- Gigwise
- Go&Do
- God is in the TV
- GQ
- The Guardian
- Herald Express
- Hit Quarters
- iafrica
- Indiependentmusic
- Intro.de
- ITV
- Keyboard Magazine
- Laut
- Lighting&Sound
- Liverpool Echo
- The Londonist
- Los Angeles Times
- Manchester Online
- MTV
- MTV UK
- MTV Asia
- Mucke & Mehr
- music365
- Musicrooms
- National Post
- NME online
- ninemsn
- Ouï FM
- El País
- The Phoenix
- Play Louder
- Prison Planet
- Rockpalast
- Rolling Stone
- Sonicnet
- Sound on Sound
- Teenage Cancer Trust
- The Rock Radio
- The Star
- The Sun
- This Is Fake DIY
- This is London
- Times Online
- Top of the Pops
- Variety
- VH1
- Virtual Festivals
- Xfm
Online videos
Magazines
- Alternative Press
- Bass Guitar Magazine
- Billboard
- Blunt Magazine
- Classic Rock
- Cosmopolitan
- Death + Taxes
- Designer Magazine
- EQ
- FHM
- Grita Fuerte (Mexico)
- Hot Press
- jmag
- Juice Magazine
- Kerrang!
- Melody Maker
- Modern Drummer
- Mojo
- Musikexpress
- NME
- Q
- Record Collector
- Rip It Up
- Rock Mag
- Rock Sound (France)
- Rock Sound (UK)
- Rock You
- Rolling Stone
- Rolling Stone Indonesia
- Rolling Stone (Mexico)
- Select
- State
- T.D.B Magazine
- Total Guitar
- unclesally*s
- Uncut
- Under the Radar
- Visions
- WOM
Newspapers
- The Advertiser
- The Courier-Mail
- Daily Mail
- Daily Star
- Evening Standard
- Excélsior
- The Guardian
- Herald Express
- Herald Sun
- The Irish News
- Los Angeles Times
- The Independent
- The Malay Mail
- Metro
- The Moscow Times
- Nottingham Evening Post
- OC Register
- Observer Music Monthly
- El País
- The Sun
- Sunday Mail
- Teignmouth Post
- The Times
- The Times (South African newspaper)
- Today
- Western Morning News
Radio
- 3VOOR12
- Alt Nation
- BBC 6 Music
- BBC Radio 1
- BBC Radio Nottingham
- The Breakfast Show
- Colin Murray
- Couleur 3
- Jo Whiley
- Kevin and Bean
- KLBJ 590
- KNDD
- KNRK
- Loveline
- Phantom FM
- Phoenix FM
- Schweizer Radio DRS 3
- Simon Hirst
- Steve Lamacq
- Studio Brussel
- Switch
- Topshelf Radio
- Virgin Radio
- Zane Lowe
- toazted interview
- Xfm
Television
- 4Music
- Channel 4 Teletext
- CD:UK
- Dutch MTV
- Friday Night with Jonathan Ross
- Kerrang
- Later... with Jools Holland
- Live and Kicking
- Métropole 6 Music Rock
- MTV One
- MTV Germany TRL
- Música Sí
- The Pepsi Chart Show
- Planet Sound
- Quelli Che il Calcio
- Soccer AM
- Top of the Pops
- Top of the Pops 2
- Total Request Live (MTV Italy)
Awards
- Billboard Music Awards
- Brit Awards
- Digital Music Awards
- Grammy Awards
- Kerrang awards
- Live UK Music Business Awards
- Meteor Music Awards
- MTV Europe Music Awards
- MTV Video Music Awards
- MTV2 Europe awards
- mtvU Awards
- mtvU Woodie Awards
- NME awards
- Q Awards
- Total Guitar awards
- Total Request Live Awards
- TPi Awards
- UK Festival Awards
- Vodafone Live Music Awards
- Xfm awards