Difference between revisions of "Munich Jam (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(16 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This page contains a list of all known performances of [[Munich Jam]].
{{userbox|aqua|gainsboro|97%|[[Uno Live Database|MuseWiki ULD]] has <big>158/163</big> performances of this song.<br><small>[[Munich Jam/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
| Name = Munich Jam
| Tours = </small>''Drones'' <small>(163)</small>
| First = [[Rockavaria Festival 2015 (gig) | 29th May 2015]]
| Latest = [[Napa Valley Expo 2018 (gig) | 25th May 2018]]
| Pro-shots = {{ScrollBox|'''2018:'''<br>[http://www.dailymotion.com/video/x6kmu97 Napa Valley] (05/25/2018)<br>[http://www.dailymotion.com/video/x6j966f Charlotte] (05/06/2018)<br>'''2017:'''<br>[http://www.dailymotion.com/video/x6iag9q Tokyo] (11/14/2017)<br>[http://www.dailymotion.com/video/x6iag9j Tokyo] (11/13/2017)<br>[http://www.dailymotion.com/video/x6iag99 Anaheim] (11/04/2017)<br>[http://www.dailymotion.com/video/x6iag95 Las Vegas] (09/23/2017)<br>[http://www.dailymotion.com/video/x6iag8i San Diego] (09/16/2017)<br>[http://www.dailymotion.com/video/x6ia945 Reading] (08/27/2017)<br>[http://www.dailymotion.com/video/x6ia93i Leeds] (08/25/2017)<br>[http://www.dailymotion.com/video/x6ia35d Austin] (06/10/2017)<br>'''2016:'''<br>[http://www.dailymotion.com/video/x6i5cnb Pilton] (06/26/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x6dx3to Sao Paulo] (10/24/2015)<br>[http://www.dailymotion.com/video/x6dffin Berlin] (09/13/2015)<br>[http://www.dailymotion.com/video/x6dffh7 Fuji] (07/25/2015)<br>[http://www.dailymotion.com/video/x6dfffp Carhaix] (07/16/2015)<br>[http://www.dailymotion.com/video/x6dffd7 Lisbon] (07/09/2015)<br>[http://www.dailymotion.com/video/x6df7gp Arras] (07/04/2015)<br>[http://www.dailymotion.com/video/x6df7fk Roskilde] (07/02/2015)<br>[http://www.dailymotion.com/video/x6df7ej Werchter] (06/28/2015)}}
| Audience = {{ScrollBox|'''2018:'''<br>[http://www.dailymotion.com/video/x6iagae Monterrey] (04/20/2018)<br>'''2017:'''<br>[http://www.dailymotion.com/video/x6iaga7 Melbourne] (12/18/2017)<br>[http://www.dailymotion.com/video/x6iaga1 Sydney] (12/16/2017)<br>[http://www.dailymotion.com/video/x6iag9v Los Angeles] (12/09/2017)<br>[http://www.dailymotion.com/video/x6iag8q Salt Lake City] (09/20/2017)<br>[http://www.dailymotion.com/video/x6ia6uy Belfast] (08/23/2017)<br>[http://www.dailymotion.com/video/x6ia5kd London] (08/19/2017)<br>[http://www.dailymotion.com/video/x6ia5k7 Burgettstown] (08/01/2017)<br>[http://www.dailymotion.com/video/x6ia36t Wantagh] (07/22/2017)<br>[http://www.dailymotion.com/video/x6ia36p Toronto] (07/18/2017)<br>[http://www.dailymotion.com/video/x6ia362 Charlotte] (06/15/2017)<br>[http://www.dailymotion.com/video/x6ia35n St. Louis] (06/13/2017)<br>[http://www.dailymotion.com/video/x6ia356 New Orleans] (06/08/2017)<br>[http://www.dailymotion.com/video/x6i5nbs Atlanta] (06/06/2017)<br>[http://www.dailymotion.com/video/x6i5nbp Nashville] (06/03/2017)<br>[http://www.dailymotion.com/video/x6i5n5q Tampa] (05/21/2017)<br>[http://www.dailymotion.com/video/x6i5n5b W. Palm Beach] (05/20/2017)<br>[http://www.dailymotion.com/video/x6i5n4q Orlando] (05/18/2017)<br>'''2016:'''<br>[http://www.dailymotion.com/video/x6i5n4m Krakow] (08/21/2016)<br>[http://www.dailymotion.com/video/x6i5l0p Konstanz] (08/20/2016)<br>[http://www.dailymotion.com/video/x6i5l0k Biddinghuizen] (08/19/2016)<br>[http://www.dailymotion.com/video/x6i5ksb Budapest] (08/13/2016)<br>[http://www.dailymotion.com/video/x6i5kqv Reykjavik] (08/06/2016)<br>[http://www.dailymotion.com/video/x6i5k90 Bucharest] (07/29/2016)<br>[http://www.dailymotion.com/video/x6i5k8o Athens] (07/23/2016)<br>[http://www.dailymotion.com/video/x6i5jm9 Nyon] (07/19/2016)<br>[http://www.dailymotion.com/video/x6i5jln Nimes] (07/18/2016)<br>[http://www.dailymotion.com/video/x6i5jlj Benicassim] (07/16/2016)<br>[http://www.dailymotion.com/video/x6i5idv Bern] (07/14/2016)<br>[http://www.dailymotion.com/video/x6i5hzt Kiev] (07/08/2016)<br>[http://www.dailymotion.com/video/x6i5hzp Montreux] (07/02/2016)<br>[http://www.dailymotion.com/video/x6i5cxh Marmande] (06/30/2016)<br>[http://www.dailymotion.com/video/x6i5cnf Paris] (06/28/2016)<br>[http://www.dailymotion.com/video/x6i5cn5 Moscow] (06/21/2016)<br>[http://www.dailymotion.com/video/x6i58rk Kaunas] (06/17/2016)<br>[http://www.dailymotion.com/video/x6i58ri Riga] (06/16/2016)<br>[http://www.dailymotion.com/video/x6i58ra Riga] (06/14/2016)<br>[http://www.dailymotion.com/video/x6i1zum Stockholm] (06/11/2016)<br>[http://www.dailymotion.com/video/x6i1yo8 Copenhagen] (06/09/2016)<br>[http://www.dailymotion.com/video/x6i1yo4 Copenhagen] (06/08/2016)<br>[http://www.dailymotion.com/video/x6i1ynu Hamburg] (06/06/2016)<br>[http://www.dailymotion.com/video/x6i1yjr Prague] (06/04/2016)<br>[http://www.dailymotion.com/video/x6i1w31 Berlin] (06/03/2016)<br>[http://www.dailymotion.com/video/x6i1w2y Milan] (05/21/2016)<br>[http://www.dailymotion.com/video/x6i1w2v Milan] (05/20/2016)<br>[http://www.dailymotion.com/video/x6i1w2q Milan] (05/18/2016)<br>[http://www.dailymotion.com/video/x6i1w2j Milan] (05/17/2016)<br>[http://www.dailymotion.com/video/x6i1w2b Milan] (05/15/2016)<br>[http://www.dailymotion.com/video/x6i1w25 Milan] (05/14/2016)<br>[http://www.dailymotion.com/video/x6i1w1l Zurich] (05/12/2016)<br>[http://www.dailymotion.com/video/x6i1w1g Zurich] (05/11/2016)<br>[http://www.dailymotion.com/video/x6i1w1d Vienna] (05/09/2016)<br>[http://www.dailymotion.com/video/x6i1w05 Madrid] (05/06/2016)<br>[http://www.dailymotion.com/video/x6i1w02 Madrid] (05/05/2016)<br>[http://www.dailymotion.com/video/x6i1vx9 Lisbon] (05/03/2016)<br>[http://www.dailymotion.com/video/x6i1vx3 Lisbon] (05/02/2016)<br>[http://www.dailymotion.com/video/x6i1vwu Ischgl] (04/30/2016)<br>[http://www.dailymotion.com/video/x6i1vwr Glasgow] (04/17/2016)<br>[http://www.dailymotion.com/video/x6i1vwm London] (04/15/2016)<br>[http://www.dailymotion.com/video/x6i1vwk London] (04/14/2016)<br>[http://www.dailymotion.com/video/x6i1vwf London] (04/12/2016)<br>[http://www.dailymotion.com/video/x6i1vwe London] (04/11/2016)<br>[http://www.dailymotion.com/video/x6i1vwa Manchester] (04/09/2016)<br>[http://www.dailymotion.com/video/x6i1vw6 Manchester] (04/08/2016)<br>[http://www.dailymotion.com/video/x6hziab Belfast] (04/06/2016)<br>[http://www.dailymotion.com/video/x6hzia4 Dublin] (04/05/2016)<br>[http://www.dailymotion.com/video/x6hzi80 London] (04/03/2016)<br>[http://www.dailymotion.com/video/x6hzi7x Birmingham] (04/02/2016)<br>[http://www.dailymotion.com/video/x6hzi7e Munich] (03/31/2016)<br>[http://www.dailymotion.com/video/x6hzi77 Brussels] (03/16/2016)<br>[http://www.dailymotion.com/video/x6hzi6z Brussels] (03/15/2016)<br>[http://www.dailymotion.com/video/x6hzi6u Brussels] (03/13/2016)<br>[http://www.dailymotion.com/video/x6hzi6j Brussels] (03/12/2016)<br>[http://www.dailymotion.com/video/x6hnoqk Amsterdam] (03/10/2016)<br>[http://www.dailymotion.com/video/x6hnoqj Amsterdam] (03/09/2016)<br>[http://www.dailymotion.com/video/x6hnoqd Amsterdam] (03/07/2016)<br>[http://www.dailymotion.com/video/x6hnopu Cologne] (03/06/2016)<br>[http://www.dailymotion.com/video/x6hnjep Paris] (03/04/2016)<br>[http://www.dailymotion.com/video/x6hnjej Paris] (03/03/2016)<br>[http://www.dailymotion.com/video/x6hnjee Paris] (03/01/2016)<br>[http://www.dailymotion.com/video/x6hnje9 Paris] (02/29/2016)<br>[http://www.dailymotion.com/video/x6hnjdt Paris] (02/27/2016)<br>[http://www.dailymotion.com/video/x6hnjdf Paris] (02/26/2016)<br>[http://www.dailymotion.com/video/x6gk83h Washington] (02/01/2016)<br>[http://www.dailymotion.com/video/x6gk839 Philadelphia] (01/31/2016)<br>[http://www.dailymotion.com/video/x6gk82x Newark] (01/29/2016)<br>[http://www.dailymotion.com/video/x6gk82g Brooklyn] (01/27/2016)<br>[http://www.dailymotion.com/video/x6gk82d Boston] (01/25/2016)<br>[http://www.dailymotion.com/video/x6gk81a Quebec City] (01/23/2016)<br>[http://www.dailymotion.com/video/x6gk811 Montreal] (01/21/2016)<br>[http://www.dailymotion.com/video/x6gk80j Montreal] (01/20/2016)<br>[http://www.dailymotion.com/video/x6gk80b Quebec City] (01/18/2016)<br>[http://www.dailymotion.com/video/x6gd6qv Toronto] (01/16/2016)<br>[http://www.dailymotion.com/video/x6gd6qq Detroit] (01/14/2016)<br>[http://www.dailymotion.com/video/x6gd6qm Chicago] (01/13/2016)<br>[http://www.dailymotion.com/video/x6gd6qj Las Vegas] (01/09/2016)<br>[http://www.dailymotion.com/video/x6gd6qb San Diego] (01/07/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x6gczqi Los Angeles] (12/19/2015)<br>[http://www.dailymotion.com/video/x6gczq8 Los Angeles] (12/18/2015)<br>[http://www.dailymotion.com/video/x6gczpj Oakland] (12/15/2015)<br>[http://www.dailymotion.com/video/x6gczpa Portland] (12/13/2015)<br>[http://www.dailymotion.com/video/x6gczp0 Seattle] (12/12/2015)<br>[http://www.dailymotion.com/video/x6gd2bs Vancouver] (12/10/2015)<br>[http://www.dailymotion.com/video/x6gczo4 Glendale] (12/05/2015)<br>[http://www.dailymotion.com/video/x6gczns Dallas] (12/02/2015)<br>[http://www.dailymotion.com/video/x6gcznk Houston] (12/01/2015)<br>[http://www.dailymotion.com/video/x6gczn2 Mexico City] (11/21/2015)<br>[http://www.dailymotion.com/video/x6dx40z Mexico City] (11/20/2015)<br>[http://www.dailymotion.com/video/x6dx40v Mexico City] (11/18/2015)<br>[http://www.dailymotion.com/video/x6dx40t Mexico City] (11/17/2015)<br>[http://www.dailymotion.com/video/x6dx3tr Bogota] (10/27/2015)<br>[http://www.dailymotion.com/video/x6dx3t7 Rio de Janeiro] (10/22/2015)<br>[http://www.dailymotion.com/video/x6dx3sz Buenos Aires] (10/17/2015)<br>[http://www.dailymotion.com/video/x6dx3sw Santiago] (10/15/2015)<br>[http://www.dailymotion.com/video/x6dfiaj Seoul] (09/30/2015)<br>[http://www.dailymotion.com/video/x6dfi9s Hong Kong] (09/28/2015)<br>[http://www.dailymotion.com/video/x6dfi8k Singapore] (09/26/2015)<br>[http://www.dailymotion.com/video/x6dfhzg Bangkok] (09/23/2015)<br>[http://www.dailymotion.com/video/x6dfhvx Shanghai] (09/21/2015)<br>[http://www.dailymotion.com/video/x6dfgg8 Beijing] (09/19/2015)<br>[http://www.dailymotion.com/video/x6dffn7 Brussels] (09/16/2015)<br>[http://www.dailymotion.com/video/x6dffi8 London] (09/11/2015)<br>[http://www.dailymotion.com/video/x6dffg9 Rome] (07/18/2015)<br>[http://www.dailymotion.com/video/x6dfffa Aix-les-Bains] (07/13/2015)<br>[http://www.dailymotion.com/video/x6dffdy Bilbao] (07/11/2015)<br>[http://www.dailymotion.com/video/x6df7ha Roeser] (07/05/2015)<br>[http://www.dailymotion.com/video/x6df7ew Cologne] (06/30/2015)<br>[http://www.dailymotion.com/video/x6df7di Norrkoping] (06/26/2015)<br>[http://www.dailymotion.com/video/x6df7c9 St. Petersburg] (06/21/2015)<br>[http://www.dailymotion.com/video/x6df7as Moscow] (06/19/2015)<br>[http://www.dailymotion.com/video/x6df7a3 Warsaw] (06/14/2015)<br>[http://www.dailymotion.com/video/x6df73m Derby] (06/13/2015)<br>[http://www.dailymotion.com/video/x6df72u Landgraaf] (06/12/2015)<br>[http://www.dailymotion.com/video/x6df6zq Biel] (06/06/2015)<br>[http://www.dailymotion.com/video/x6df6z1 Vienna] (06/05/2015)<br>[http://www.dailymotion.com/video/x6df6y5 Gelsenkirchen] (05/30/2015)<br>[http://www.dailymotion.com/video/x6df6ws Munich] (05/29/2015)}}
| Audio = '''2017:'''<br>[http://www.dailymotion.com/video/x6ia35g Kansas City] (06/12/2017)
| GigNumber = 163
| UnoLiveDatabase = 97% (missing 5/163 performances)
}}
 
 
 
 
 
 
This page contains a list of all known performances of [[Riffs and jams#Munich Jam/München Jam/Varia Jam|Munich Jam]].


== Analysis and Explanation ==
== Analysis and Explanation ==
#SOON
Munich Jam is a drum and bass jam that debuted on the first show of the 2015 Drones Festival Tour in Munich, thus giving the jam its name. The fans were torn between naming the jam Varia Jam (after the Rockavaria Festival it made its debut at) or Munich Jam, though a fan vote on social media networks decided the final name. Referred to on setlists as "Drones D&B", the Munich Jam was performed at nearly every show with a handful of exceptions throughout 2015 and 2016. The longest variant of the jam is the 2015 version, as the jam outro would become progressively quicker throughout the Drones tour.
 
The jam continued to be played into 2017, with it being shortened slightly as well as taking on a faster tempo. It made 3 more appearances in 2018 before being dropped. It was essentially replaced by [[Houston Jam (live)|Houston Jam]], which debuted in 2019 for the [[Simulation Theory World Tour]]. It's unclear whether or not the jam will be played again, though it's entirely possible it may return in the future for a one off appearance like [[Helsinki Jam (live)|Helsinki Jam]].
 
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
=== 2018 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 3 || 2018-05-25 || [[Napa Valley Expo 2018 (gig) | Bottlerock Napa Valley]] || Napa, CA, USA || [http://www.dailymotion.com/video/x6kmu97 Watch here]
|-
| 2 || 2018-05-06 || [[Charlotte Motor Speedway 2018 (gig) | Carolina Rebellion]] || Charlotte, NC, USA || [http://www.dailymotion.com/video/x6j966f Watch here]
|-
| 1 || 2018-04-20 || [[Monterrey Parque Fundidora 2018 (gig) | Parque Fundidora]] (Pa'l Norte) || Monterrey, México || [http://www.dailymotion.com/video/x6iagae Watch here]
|}
=== 2017 ===
=== 2017 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 29 || 2017-12-18 || [[Rod Laver Arena 2017 (gig) | Rod Laver Arena]] || Melbourne, Australia ||  
| 29 || 2017-12-18 || [[Rod Laver Arena 2017 (gig) | Rod Laver Arena]] || Melbourne, Australia || [http://www.dailymotion.com/video/x6iaga7 Watch here] (Incomplete)
|-
|-
| 28 || 2017-12-16 || [[Qudos Bank Arena 2017 (gig) | Qudos Bank Arena]] || Sydney, Australia ||  
| 28 || 2017-12-16 || [[Qudos Bank Arena 2017 (gig) | Qudos Bank Arena]] || Sydney, Australia || [http://www.dailymotion.com/video/x6iaga1 Watch here]
|-
|-
| 27 || 2017-12-09 || [[The Forum 2017 (gig) | The Forum (KROQ Almost Acoustic Christmas)]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=R53wZ9bwNeE Watch here]
| 27 || 2017-12-09 || [[The Forum 2017 (gig) | The Forum (KROQ Almost Acoustic Christmas)]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6iag9v Watch here]
|-
|-
| 26 || 2017-11-14 || [[Yokohama Arena 2017 day 2 (gig) | Yokohama Arena]] || Yokohama, Japan || [https://www.youtube.com/watch?v=hH5yzizrIFA&t=771s Watch here]
| 26 || 2017-11-14 || [[Yokohama Arena 2017 day 2 (gig) | Yokohama Arena]] || Yokohama, Japan || [http://www.dailymotion.com/video/x6iag9q Watch here]
|-
|-
| 25 || 2017-11-13 || [[Yokohama Arena 2017 day 1 (gig) | Yokohama Arena]] || Yokohama, Japan ||  
| 25 || 2017-11-13 || [[Yokohama Arena 2017 day 1 (gig) | Yokohama Arena]] || Yokohama, Japan || [http://www.dailymotion.com/video/x6iag9j Watch here]
|-
|-
| 24 || 2017-11-04 || [[Anaheim Convention Center Blizzcon (gig) | BlizzCon 2017]] || Anaheim, CA, USA || [https://www.youtube.com/watch?v=9lRh8sW4ryo Watch here]
| 24 || 2017-11-04 || [[Anaheim Convention Center Blizzcon (gig) | BlizzCon 2017]] || Anaheim, CA, USA || [http://www.dailymotion.com/video/x6iag99 Watch here]
|-
|-
| 23 || 2017-09-23 || [[Downtown Las Vegas Fremont Street Las Vegas 2017 (gig) | Life is Beautiful Festival]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=xZv66bhOVs4 Watch here]  
| 23 || 2017-09-23 || [[Downtown Las Vegas Fremont Street Las Vegas 2017 (gig) | Life is Beautiful Festival]] || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x6iag95 Watch here]  
|-
|-
| 22 || 2017-09-20 || [[Salt Lake City USANA Amphitheatre 2017 (gig) | USANA Amphitheatre]] || Salt Lake City, UT, USA ||  
| 22 || 2017-09-20 || [[Salt Lake City USANA Amphitheatre 2017 (gig) | USANA Amphitheatre]] || Salt Lake City, UT, USA || [http://www.dailymotion.com/video/x6iag8q Watch here] (Incomplete)
|-
|-
| 21 || 2017-09-18 || [[Denver Red Rocks Amphitheatre 2017 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA ||  
| 21 || 2017-09-18 || [[Denver Red Rocks Amphitheatre 2017 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA ||  
|-
|-
| 20 || 2017-09-16 || [[San Diego Del Mar Fairgrounds 2017 (gig) | KAABOO Del Mar]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=o1PjXTUcsH4&t=3051s Watch here]
| 20 || 2017-09-16 || [[San Diego Del Mar Fairgrounds 2017 (gig) | KAABOO Del Mar]] || San Diego, CA, USA || [http://www.dailymotion.com/video/x6iag8i Watch here]
|-
|-
| 19 || 2017-09-15 || [[San Francisco Shoreline Amphitheatre 2017 (gig) | Shoreline Amphitheatre]] || San Francisco, CA, USA ||  
| 19 || 2017-09-15 || [[San Francisco Shoreline Amphitheatre 2017 (gig) | Shoreline Amphitheatre]] || San Francisco, CA, USA ||  
|-
|-
| 18 || 2017-08-27 || [[Reading Little John's Farm 2017 (gig) | Reading Festival]] || Reading, UK || [https://www.youtube.com/watch?v=tK-N2sS1VVQ Watch here]
| 18 || 2017-08-27 || [[Reading Little John's Farm 2017 (gig) | Reading Festival]] || Reading, UK || [http://www.dailymotion.com/video/x6ia945 Watch here]
|-
|-
| 17 || 2017-08-25 || [[Leeds Bramham Park 2017 (gig) | Leeds Festival]] || Leeds, UK || [https://www.youtube.com/watch?v=lvsVCVsHy1I Watch here]
| 17 || 2017-08-25 || [[Leeds Bramham Park 2017 (gig) | Leeds Festival]] || Leeds, UK || [http://www.dailymotion.com/video/x6ia93i Watch here]
|-
|-
| 16 || 2017-08-23 || [[Belfast Boucher Playing Fields 2017 (gig) | Belfast Vital]] || Belfast, Northern Ireland ||  
| 16 || 2017-08-23 || [[Belfast Boucher Playing Fields 2017 (gig) | Belfast Vital]] || Belfast, Northern Ireland || [http://www.dailymotion.com/video/x6ia6uy Watch here] (Incomplete)
|-
|-
| 15 || 2017-08-19 || [[London Shepherds Bush Empire 2017 (gig) | Shepherds Bush Empire]] || London, England || [https://www.youtube.com/watch?v=niPbNMkv82g Watch here]
| 15 || 2017-08-19 || [[London Shepherds Bush Empire 2017 (gig) | Shepherds Bush Empire]] || London, England || [http://www.dailymotion.com/video/x6ia5kd Watch here]
|-
|-
| 14 || 2017-08-05 || [[Montréal Parc Jean-Drapeau 2017 (gig) | Osheaga Festival]] || Montréal, QC, Canada ||
| 14 || 2017-08-05 || [[Montréal Parc Jean-Drapeau 2017 (gig) | Osheaga Festival]] || Montréal, QC, Canada ||
|-
|-
| 13 || 2017-08-01 || [[Burgettstown KeyBank Pavilion 2017 (gig) | KeyBank Pavilion]] || Burgettstown, PA, USA ||  
| 13 || 2017-08-01 || [[Burgettstown KeyBank Pavilion 2017 (gig) | KeyBank Pavilion]] || Burgettstown, PA, USA || [http://www.dailymotion.com/video/x6ia5k7 Watch here] (Incomplete)
|-
|-
| 12 || 2017-07-22 || [[Wantagh Jones Beach Theater 2017 (gig) | Jones Beach Theater]] || Wantagh, NY, USA || [https://www.youtube.com/watch?v=2hzUh5DXA9o Watch here]
| 12 || 2017-07-22 || [[Wantagh Jones Beach Theater 2017 (gig) | Jones Beach Theater]] || Wantagh, NY, USA || [http://www.dailymotion.com/video/x6ia36t Watch here]
|-
|-
| 11 || 2017-07-18 || [[Toronto Budweiser Stage 2017 (gig) | Budweiser Stage]] || Toronto, ON, Canada ||  
| 11 || 2017-07-18 || [[Toronto Budweiser Stage 2017 (gig) | Budweiser Stage]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x6ia36p Watch here]
|-
|-
| 10 || 2017-06-15 || [[Charlotte PNC Music Pavilion 2017 (gig) | PNC Music Pavilion]] || Charlotte, NC, USA ||  
| 10 || 2017-06-15 || [[Charlotte PNC Music Pavilion 2017 (gig) | PNC Music Pavilion]] || Charlotte, NC, USA || [http://www.dailymotion.com/video/x6ia362 Watch here] (Incomplete)
|-
|-
| 9 || 2017-06-13 || [[St. Louis Hollywood Casino Amphitheatre 2017 (gig) | Hollywood Casino Amphitheatre]] || St. Louis, MO, USA ||  
| 9 || 2017-06-13 || [[St. Louis Hollywood Casino Amphitheatre 2017 (gig) | Hollywood Casino Amphitheatre]] || St. Louis, MO, USA || [http://www.dailymotion.com/video/x6ia35n Watch here]
|-
|-
| 8 || 2017-06-12 || [[Kansas City Starlight Theatre 2017 (gig) | Starlight Theatre]] || Kansas, MO, USA ||  
| 8 || 2017-06-12 || [[Kansas City Starlight Theatre 2017 (gig) | Starlight Theatre]] || Kansas, MO, USA || [http://www.dailymotion.com/video/x6ia35g Listen here]
|-
|-
| 7 || 2017-06-10 || [[Austin Austin360 Amphitheater 2017 (gig) | Austin360 Amphitheater]] || Austin, TX, USA || [https://www.youtube.com/watch?v=cJ0X_nyRpl8 Watch here]
| 7 || 2017-06-10 || [[Austin Austin360 Amphitheater 2017 (gig) | Austin360 Amphitheater]] || Austin, TX, USA || [http://www.dailymotion.com/video/x6ia35d Watch here]
|-
|-
| 6 || 2017-06-08 || [[New Orleans Bold Sphere at Champions Square 2017 (gig) | Bold Sphere at Champions Square]]  || New Orleans, LA, USA ||
| 6 || 2017-06-08 || [[New Orleans Bold Sphere at Champions Square 2017 (gig) | Bold Sphere at Champions Square]]  || New Orleans, LA, USA || [http://www.dailymotion.com/video/x6ia356 Watch here]
|-
|-
| 5 || 2017-06-06 || [[Atlanta Lakewood Amphitheatre 2017 (gig) | Lakewood Amphitheatre]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=YE9kGL_Dh0o Watch here]
| 5 || 2017-06-06 || [[Atlanta Lakewood Amphitheatre 2017 (gig) | Lakewood Amphitheatre]] || Atlanta, GA, USA || [http://www.dailymotion.com/video/x6i5nbs Watch here]
|-
|-
| 4 || 2017-06-03 || [[Nashville Ascend Amphitheater 2017 (gig) | Ascend Amphitheater]] || Nashville, TN, USA ||  
| 4 || 2017-06-03 || [[Nashville Ascend Amphitheater 2017 (gig) | Ascend Amphitheater]] || Nashville, TN, USA || [http://www.dailymotion.com/video/x6i5nbp Watch here]
|-
|-
| 3 || 2017-05-21 || [[Tampa MidFlorida Credit Union Amphitheatre 2017 (gig) | MidFlorida Credit Union Amphitheatre]] || Tampa, FL, USA || [https://www.youtube.com/watch?v=cgjIndJX6ds Watch here]
| 3 || 2017-05-21 || [[Tampa MidFlorida Credit Union Amphitheatre 2017 (gig) | MidFlorida Credit Union Amphitheatre]] || Tampa, FL, USA || [http://www.dailymotion.com/video/x6i5n5q Watch here]
|-
|-
| 2 || 2017-05-20 || [[West Palm Beach Perfect Vodka Amphitheatre 2017 (gig) | Perfect Vodka Amphitheatre]] || West Palm Beach, FL, USA || [https://www.youtube.com/watch?v=8srlPuuZhm8 Watch here]
| 2 || 2017-05-20 || [[West Palm Beach Perfect Vodka Amphitheatre 2017 (gig) | Perfect Vodka Amphitheatre]] || West Palm Beach, FL, USA || [http://www.dailymotion.com/video/x6i5n5b Watch here]
|-
|-
| 1 || 2017-05-18 || [[New York City Center 2017 (gig) | New York City Center]] || New York, NY, USA ||  
| 1 || 2017-05-18 || [[Orlando Amway Center 2017 (gig) | Amway Center]] || Orlando, FL, USA || [http://www.dailymotion.com/video/x6i5n4q Watch here] (Incomplete)
|}
|}


Line 72: Line 105:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 81 || 2016-08-21 || [[Krakow Live 2016 (gig) | Krakow Live]] || Krakow, Poland || [https://www.youtube.com/watch?v=rI_qNkynKLQ Watch here]
| 81 || 2016-08-21 || [[Krakow Live 2016 (gig) | Krakow Live]] || Krakow, Poland || [http://www.dailymotion.com/video/x6i5n4m Watch here]
|-
|-
| 80 || 2016-08-20 || [[Rock am See 2016 (gig) | Rock am See]] || Konstanz, Germany || [https://www.youtube.com/watch?v=b2fqtXCO1xI Watch here]
| 80 || 2016-08-20 || [[Rock am See 2016 (gig) | Rock am See]] || Konstanz, Germany || [http://www.dailymotion.com/video/x6i5l0p Watch here]
|-
|-
| 79 || 2016-08-19 || [[Biddinghuizen Lowlands 2016 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands ||  
| 79 || 2016-08-19 || [[Biddinghuizen Lowlands 2016 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands || [http://www.dailymotion.com/video/x6i5l0k Watch here] (Incomplete)
|-
|-
| 78 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary || [https://www.youtube.com/watch?v=22sSLsby6KA Watch here]
| 78 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary || [http://www.dailymotion.com/video/x6i5ksb Watch here]
|-
|-
| 77 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland ||  
| 77 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland || [http://www.dailymotion.com/video/x6i5kqv Watch here] (Incomplete)
|-
|-
| 76 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania || [https://www.youtube.com/watch?v=5EeNPvdd-Kk Watch here]
| 76 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania || [http://www.dailymotion.com/video/x6i5k90 Watch here] (Incomplete)
|-
|-
| 75 || 2016-07-23 || [[Athens Plateia Nerou Faliro 2016 (gig) | Ejekt Festival]] || Athens, Greece || [https://www.youtube.com/watch?v=gp0u6wwHgfA Watch here]
