Difference between revisions of "Blackout (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|54%|[[Uno Live Database|MuseWiki ULD]] has <big>56/103</big> performances of this song.<br><small>[[Blackout/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|66%|[[Uno Live Database|MuseWiki ULD]] has <big>68/103</big> performances of this song.<br><small>[[Blackout/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Blackout
| Name = Blackout
Line 7: Line 7:
| GigNumber = 103
| GigNumber = 103
| Pro-shots = {{ScrollBox|'''2007:'''<br>[https://vimeo.com/240511609 London] (06/17/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x66ry83 Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x66ry47 Landgraaf] (05/31/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x5zqv0o London] (09/22/2003)<br>[http://www.dailymotion.com/video/x5x6vz7 Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x5x3twv Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x5x3sua Brussels] (09/05/2003)}}
| Pro-shots = {{ScrollBox|'''2007:'''<br>[https://vimeo.com/240511609 London] (06/17/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x66ry83 Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x66ry47 Landgraaf] (05/31/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x5zqv0o London] (09/22/2003)<br>[http://www.dailymotion.com/video/x5x6vz7 Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x5x3twv Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x5x3sua Brussels] (09/05/2003)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x6ah0ex Paris] (03/01/2016)<br>'''2013:'''<br>[http://www.dailymotion.com/video/x6ah0e4 Mexico City] (10/20/2013)<br>[http://www.dailymotion.com/video/x6ah0ds Mexico City] (10/18/2013)<br>[http://www.dailymotion.com/video/x6ah09d Monterrey] (10/09/2013)<br>[http://www.dailymotion.com/video/x6ah071 Helsinki] (07/27/2013)<br>[http://www.dailymotion.com/video/x6ah061 Rome] (07/06/2013)<br>[http://www.dailymotion.com/video/x6ah058 Turin] (06/28/2013)<br>[http://www.dailymotion.com/video/x6ah03i Nice] (06/26/2013)<br>[http://www.dailymotion.com/video/x6ah02d Paris] (06/22/2013)<br>[http://www.dailymotion.com/video/x6ah01h Paris] (06/21/2013)<br>[http://www.dailymotion.com/video/x6agzzs Werchter] (06/18/2013)<br>[http://www.dailymotion.com/video/x6agzxb Bern] (06/15/2013)<br>[http://www.dailymotion.com/video/x6agzw9 Barcelona] (06/07/2013)<br>[http://www.dailymotion.com/video/x6agzow Amsterdam] (06/04/2013)<br>[http://www.dailymotion.com/video/x6agzoh Manchester] (06/01/2013)<br>[http://www.dailymotion.com/video/x6agznj London] (05/26/2013)<br>[http://www.dailymotion.com/video/x6agzll London] (05/25/2013)<br>[http://www.dailymotion.com/video/x6agzht Coventry] (05/22/2013)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x66wb2i Paris] (06/23/2007)<br>[https://vimeo.com/240511401 London] (06/16/2007)<br>[http://www.dailymotion.com/video/x66w9ro Florence] (05/30/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x66teyb Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x66spoy Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x66spmr Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x66rory Tokyo] (02/07/2004)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x6ah0ex Paris] (03/01/2016)<br>'''2013:'''<br>[http://www.dailymotion.com/video/x6ah0e4 Mexico City] (10/20/2013)<br>[http://www.dailymotion.com/video/x6ah0ds Mexico City] (10/18/2013)<br>[http://www.dailymotion.com/video/x6ah09d Monterrey] (10/09/2013)<br>[http://www.dailymotion.com/video/x6ah071 Helsinki] (07/27/2013)<br>[http://www.dailymotion.com/video/x6ah061 Rome] (07/06/2013)<br>[http://www.dailymotion.com/video/x6ah058 Turin] (06/28/2013)<br>[http://www.dailymotion.com/video/x6ah03i Nice] (06/26/2013)<br>[http://www.dailymotion.com/video/x6ah02d Paris] (06/22/2013)<br>[http://www.dailymotion.com/video/x6ah01h Paris] (06/21/2013)<br>[http://www.dailymotion.com/video/x6agzzs Werchter] (06/18/2013)<br>[http://www.dailymotion.com/video/x6agzxb Bern] (06/15/2013)<br>[http://www.dailymotion.com/video/x6agzw9 Barcelona] (06/07/2013)<br>[http://www.dailymotion.com/video/x6agzow Amsterdam] (06/04/2013)<br>[http://www.dailymotion.com/video/x6agzoh Manchester] (06/01/2013)<br>[http://www.dailymotion.com/video/x6agznj London] (05/26/2013)<br>[http://www.dailymotion.com/video/x6agzll London] (05/25/2013)<br>[http://www.dailymotion.com/video/x6agzht Coventry] (05/22/2013)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x66wb2i Paris] (06/23/2007)<br>[https://vimeo.com/240511401 London] (06/16/2007)<br>[http://www.dailymotion.com/video/x66w9ro Florence] (05/30/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x66teyb Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6ecocy St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6ecoct Chelmsford] (08/21/2004)<br>[http://www.dailymotion.com/video/x66spoy Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6ecoco Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6ecocf Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x66rory Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6eatuf Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6eatsr Rotterdam] (11/06/2003)}}
| Audio = {{ScrollBox|'''2004:'''<br>[https://vimeo.com/244374033 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x66tfev Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x66tev7 St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x66tesc Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x66spk4 St. Gallen] (07/02/2004)<br>[http://www.dailymotion.com/video/x66rou9 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x66rotl Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x66rot0 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x66rosg Rouen] (03/14/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x66osrs Reykjavik] (12/10/2003)<br>[http://www.dailymotion.com/video/x66osqw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x665k8q Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6605hj Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65ue3k London] (11/27/2003)<br>[http://www.dailymotion.com/video/x65naj2 Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x65gt9t Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65acgo Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zwxx Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pvh7 Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x64b91f Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x62kju6 Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61glsw Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61j1o5 Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x5x0ie0 Amsterdam] (09/03/2003)}}
| Audio = {{ScrollBox|'''2004:'''<br>[https://vimeo.com/244374033 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x66tfev Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x66tesc Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x66spk4 St. Gallen] (07/02/2004)<br>[http://www.dailymotion.com/video/x6gy9em Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x66rou9 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x66rotl Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x66rot0 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x66rosg Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x6ecoc4 Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x66osrs Reykjavik] (12/10/2003)<br>[http://www.dailymotion.com/video/x6ecobj Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x66osqw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x6605hj Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65ue3k London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6eatu5 Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x65naj2 Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6eatt9 Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x65gt9t Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65acgo Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zwxx Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pvh7 Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6eatt1 Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6eatsn Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6eatsf Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x64b91f Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6eats4 Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62kju6 Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61glsw Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61j1o5 Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x5x0ie0 Amsterdam] (09/03/2003)}}
| UnoLiveDatabase = 54% (missing 47/103 performances)
| UnoLiveDatabase = 66% (missing 35/103 performances)
}}
}}


Line 21: Line 21:


== Analysis and Explanation ==
== Analysis and Explanation ==
Blackout was played rather often in 2003, appearing at the majority of gigs though it was skipped at the occasional gig. Upon reaching 2004, however, it was performed only somewhat often throughout the January and February gigs. As a result, very few early 2004 Blackout recordings exist. It would go on to appear at none of the American gigs of April and May 2004, though Blackout would return for a handful of dates before officially returning to the main setlist starting with Glastonbury Festival 2004.
Blackout was played often in 2003, appearing at the majority of gigs though it was skipped at the occasional gig. It was performed irregularly at the start of 2004, being temporarily dropped afterwards, though starting with Glastonbury Festival gig in June it returned to being regularly played. Strangely, Muse did not perform Blackout at any American dates on the Absolution tour, and dropped it from setlists all-together towards the end of 2004.  


Muse did not perform Blackout at any American dates on the Absolution tour, and dropped it from setlists after the September 2004 Australian tour with the exception of the Earls Court performance. Blackout returned in May 2007 for a short period of time, mostly surrounding the Wembley Stadium performances. The band used a unique live presentation in the form of the Heliosphere, on which two acrobats dangled above the crowd. It wouldn't be until 2013 when Blackout was performed again, though it appeared on the setlist of Dublin Marlay Park 2008 and was about to be performed until only minutes before the gig (poor weather prevented the band from using the Heliosphere used for Blackout, so the song itself was skipped).
Blackout made a handful appearances in mid-2007, mostly surrounding the Wembley Stadium performances in June. The band used a unique live presentation in the form of the Heliosphere, on which two acrobats dangled above the crowd. It was also on the setlist of the Dublin Marlay Park gig in 2008, but it was skipped after poor weather meant the heliosphere couldn't be used.


For the Unsustainable Tour in the summer of 2013, Blackout was performed at nearly all dates until the beginning of July. After this, the song was performed at three dates in Mexico, but no further performances throughout the 2nd Law era. These three shows in Mexico are the only times Blackout has ever been performed in North America. A large floating lightbulb flew above the band and audience during 2013 performances of Blackout. At a show on the six-night Paris Bercy concerts of February/March 2016, Blackout was performed on the fourth night. For whatever reason it was not performed again throughout the remainder of the year, and when the band surveyed fans in July 2016 of rare songs they would like to perform live, Blackout was not on the list. Perhaps the band felt the performance was not up to standards, though it has since become a fan favourite performance.
It returned in 2013 for The Unsustainable Tour and was performed at nearly all dates until the beginning of July. After this, the song was performed at three dates in October in Mexico, but made no further performances throughout the 2nd Law era. These three shows in Mexico are the only times Blackout has ever been performed in North America. It made a one-off re-appearance in March 2016 in Paris but for whatever reason it wasn't played again during The Drones Tour. From 2013 onwards, Matt doesn't play guitar on the song, instead giving the duty to Chris and Dom plays his electronic drums.  


It is likely that Blackout will return in the future for occasional performances in the future, though whether or not it will ever be performed live in the United States or Canada has yet to be determined.  
The song has made no appearances since 2016, but it is likely that Blackout will return for occasional performances in the future, and it was a setlist option at the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] by request gig, meaning that the band haven't given up on the song.  
 
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
Line 82: Line 84:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 4 || 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France || [http://www.dailymotion.com/video/x66wb2i Watch here]
| 4 || 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France || [http://www.dailymotion.com/video/x66wb2i Watch here] {{Backup}}
|-
|-
| 3 || 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK || [https://vimeo.com/240511609 Watch here]
| 3 || 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK || [https://vimeo.com/240511609 Watch here] {{Backup}}
|-
|-
| 2 || 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK || [https://vimeo.com/240511401 Watch here]
| 2 || 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK || [https://vimeo.com/240511401 Watch here] {{Backup}}
|-
|-
| 1 || 2007-05-30 || [[Florence Piazzale Michelangelo 2007 (gig) | Piazzale Michelangelo]] || Florence, Italy || [http://www.dailymotion.com/video/x66w9ro Watch here]
| 1 || 2007-05-30 || [[Florence Piazzale Michelangelo 2007 (gig) | Piazzale Michelangelo]] || Florence, Italy || [http://www.dailymotion.com/video/x66w9ro Watch here] {{Backup}}
|}
|}


Line 96: Line 98:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 36 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x66tfi4 Listen here]
| 36 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x66tfi4 Listen here] {{Backup}}
|-
|-
| 35 || 2004-09-12 || [[Brisbane River Stage 2004 (gig) | Brisbane River Stage]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x66tfev Listen here]
| 35 || 2004-09-12 || [[Brisbane River Stage 2004 (gig) | Brisbane River Stage]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x66tfev Listen here] {{Backup}}
|-
|-
| 34 || 2004-09-10 || [[Sydney Hordern Pavilion 2004 (gig) | Hordern Pavilion]] || Sydney, NS, Australia ||  
| 34 || 2004-09-10 || [[Sydney Hordern Pavilion 2004 (gig) | Hordern Pavilion]] || Sydney, NS, Australia ||  
|-
|-
| 33 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x66teyb Watch here]
| 33 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x66teyb Watch here] {{Backup}}
|-
|-
| 32 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France || [http://www.dailymotion.com/video/x66tev7 Listen here]
| 32 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France || [http://www.dailymotion.com/video/x6ecocy Watch here]
|-
|-
| 31 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria ||  
| 31 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria ||  
Line 110: Line 112:
| 30 || 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK ||  
| 30 || 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK ||  
|-
|-
| 29 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK ||  
| 29 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK || [http://www.dailymotion.com/video/x6ecoct Watch here] (Incomplete)
|-
|-
| 28 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x66tesc Listen here]
| 28 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x66tesc Listen here] {{Backup}}
|-
|-
| 27 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France || [http://www.dailymotion.com/video/x66spoy Watch here]
| 27 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France || [http://www.dailymotion.com/video/x66spoy Watch here] {{Backup}}
|-
|-
| 26 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France ||  
| 26 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France ||  
Line 120: Line 122:
| 25 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France ||  
| 25 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France ||  
|-
|-
| 24 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || [http://www.dailymotion.com/video/x66spmr Watch here]
| 24 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || [http://www.dailymotion.com/video/x6ecoco Watch here]
|-
|-
| 23 || 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK ||  
| 23 || 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK ||  
Line 128: Line 130:
| 21 || 2004-07-03 || [[Werchter Festival 2004 (gig) | Werchter Festival]]{{whichvenue}} || Werchter, Belgium ||  
| 21 || 2004-07-03 || [[Werchter Festival 2004 (gig) | Werchter Festival]]{{whichvenue}} || Werchter, Belgium ||  
|-
|-
| 20 || 2004-07-02 || [[St. Gallen Festivalgeländ 2004 (gig) | Festivalgeländ]] (Open Air Festival—headline) || St. Gallen, Switzerland || [http://www.dailymotion.com/video/x66spk4 Listen here]
| 20 || 2004-07-02 || [[St. Gallen Festivalgeländ 2004 (gig) | Festivalgeländ]] (Open Air Festival—headline) || St. Gallen, Switzerland || [http://www.dailymotion.com/video/x66spk4 Listen here] {{Backup}}
|-
|-
| 19 || 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK || [http://www.dailymotion.com/video/x66ry83 Watch here]
| 19 || 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK || [http://www.dailymotion.com/video/x66ry83 Watch here] {{Backup}}
|-
|-
| 18 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy ||  
| 18 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy || [http://www.dailymotion.com/video/x6gy9em Listen here] (Incomplete)
|-
|-
| 17 || 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x66ry47 Watch here]
| 17 || 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x66ry47 Watch here] {{Backup}}
|-
|-
| 16 || 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy ||  
| 16 || 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy ||  
Line 140: Line 142:
| 15 || 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France ||  
| 15 || 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France ||  
|-
|-
| 14 || 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x66rou9 Listen here]
| 14 || 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x66rou9 Listen here] {{Backup}}
|-
|-
| 13 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain || [http://www.dailymotion.com/video/x66rotl Listen here]
| 13 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain || [http://www.dailymotion.com/video/x66rotl Listen here] {{Backup}}
|-
|-
| 12 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain ||  
| 12 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain || [http://www.dailymotion.com/video/x6ecocf Watch here] (Incomplete)
|-
|-
| 11 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain ||  
| 11 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain ||  
Line 150: Line 152:
| 10 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France ||  
| 10 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France ||  
|-
|-
| 9 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France || [http://www.dailymotion.com/video/x66rot0 Listen here]
| 9 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France || [http://www.dailymotion.com/video/x66rot0 Listen here] {{Backup}}
|-
|-
| 8 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France || [http://www.dailymotion.com/video/x66rosg Listen here]
| 8 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France || [http://www.dailymotion.com/video/x66rosg Listen here] {{Backup}}
|-
|-
| 7 || 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland ||  
| 7 || 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland ||  
Line 162: Line 164:
| 4 || 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan ||  
| 4 || 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan ||  
|-
|-
| 3 || 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan || [http://www.dailymotion.com/video/x66rory Watch here]
| 3 || 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan || [http://www.dailymotion.com/video/x66rory Watch here] {{Backup}}
|-
|-
| 2 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia ||  
| 2 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia ||  
|-
|-
| 1 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia ||  
| 1 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x6ecoc4 Listen here]
|}
|}


Line 173: Line 175:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 45 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || [http://www.dailymotion.com/video/x66osrs Listen here]
| 45 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || [http://www.dailymotion.com/video/x66osrs Listen here] {{Backup}}
|-
|-
| 44 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO
| 44 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || [http://www.dailymotion.com/video/x6ecobj Listen here]
|-
|-
| 43 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x66osqw Listen here]
| 43 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x66osqw Listen here] {{Backup}}
|-
|-
| 42 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK ||  
| 42 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK ||  
Line 185: Line 187:
| 40 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK ||  
| 40 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK ||  
|-
|-
| 39 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x665k8q Listen here]
| 39 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x6eatuf Watch here]
|-
|-
