Difference between revisions of "Drones (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(14 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Livebox
| Name = Drones
| Tours = ''Drones'' <small>(185)</small>
| First = [[Los Angeles Sports Arena 2015 (gig) | 11th November 2015]]
| Latest = [[Rod Laver Arena 2017 (gig) | 18th December 2017]]
| GigNumber = 185
| UnoLiveDatabase = -
}}
This page contains a list of all known performances of [[Drones (song) | Drones]].  
This page contains a list of all known performances of [[Drones (song) | Drones]].  


== Analysis and Explanation ==
== Analysis and Explanation ==
Drones was performed heavily during the Drones 360 World Tour, played twice at every gig of the tour with three exceptions (Dallas, Bercy 1st Night and Chicago). As a result, it has a very high performance count, despite the fact that the band don't actually play the song. Drones is simply a tape being played back at the beginning of the concert and the ending of the encore. It is likely they will not use the song after the tour ends.
Played live entirely from tape, Drones made it's live debut in November 2015 at the start of the main Drones World Tour and instantly become a live tour staple. The song was played twice at every gig of the tour (aside from three occasions when it was played only once); once at the start of the show as an intro to Psycho, and again straight after The Globalist as seen on the album.
 
Following the end of the main Drones World Tour arena leg in June 2016, Drones was only played once per show in its traditional place of after The Globalist. It continued to be played at most gigs in 2017 again after The Globalist, and during the 2017 performances the ending note was looped before leading straight into the following song; Uprising. It hasn't been played since the end of 2017 after The Globalist was dropped, and will probably not be played again unless The Globalist is played again.


It has taken over Drill Sergeant's position in the setlist; Drill Sergeant has only been performed seven times since Drones' debut in November 2015.
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
=== 2017 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 17 || 2017-12-18 || [[Rod Laver Arena 2017 (gig) | Rod Laver Arena]] || Melbourne, Australia ||
|-
| 16 || 2017-12-16 || [[Qudos Bank Arena 2017 (gig) | Qudos Bank Arena]] || Sydney, Australia ||
|-
| 15 || 2017-11-14 || [[Yokohama Arena 2017 day 2 (gig) | Yokohama Arena]] || Yokohama, Japan || [https://www.youtube.com/watch?v=PqyVx3O0BXQ&t=9m55s Watch here]
|-
| 14 || 2017-11-13 || [[Yokohama Arena 2017 day 1 (gig) | Yokohama Arena]] || Yokohama, Japan || [https://www.youtube.com/watch?v=eHSCcz_apDg&t=3m20s Watch here]
|-
| 13 || 2017-08-01 || [[Burgettstown KeyBank Pavilion 2017 (gig) | KeyBank Pavilion]] || Burgettstown, PA, USA ||
|-
| 12 || 2017-07-22 || [[Wantagh Jones Beach Theater 2017 (gig) | Jones Beach Theater]] || Wantagh, NY, USA || [https://www.youtube.com/watch?v=t3ioIydmuJw&t=1h21m15s Watch here]
|-
| 11 || 2017-07-18 || [[Toronto Budweiser Stage 2017 (gig) | Budweiser Stage]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=skF--3SemQA&t=19m12s Watch here]
|-
| 10 || 2017-06-15 || [[Charlotte PNC Music Pavilion 2017 (gig) | PNC Music Pavilion]] || Charlotte, NC, USA || [http://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1842 Listen here]
|-
| 9 || 2017-06-13 || [[St. Louis Hollywood Casino Amphitheatre 2017 (gig) | Hollywood Casino Amphitheatre]] || St. Louis, MO, USA ||
|-
| 8 || 2017-06-12 || [[Kansas City Starlight Theatre 2017 (gig) | Starlight Theatre]] || Kansas, MO, USA || [http://www.dimeadozen.org/torrents-details.php?id=594590 Listen here]
|-
| 7 || 2017-06-10 || [[Austin Austin360 Amphitheater 2017 (gig) | Austin360 Amphitheater]] || Austin, TX, USA || [https://www.youtube.com/watch?v=cjgSIKlEUUg Watch here]
|-
| 6 || 2017-06-08 || [[New Orleans Bold Sphere at Champions Square 2017 (gig) | Bold Sphere at Champions Square]] || New Orleans, LA, USA ||
|-
| 5 || 2017-06-06 || [[Atlanta Lakewood Amphitheatre 2017 (gig) | Lakewood Amphitheatre]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=mfVIdSch6G4&t=9m45s Watch here]
|-
| 4 || 2017-06-03 || [[Nashville Ascend Amphitheater 2017 (gig) | Ascend Amphitheater]] || Nashville, TN, USA ||
|-
| 3 || 2017-05-21 || [[Tampa MidFlorida Credit Union Amphitheatre 2017 (gig) | MidFlorida Credit Union Amphitheatre]] || Tampa, FL, USA ||
|-
| 2 || 2017-05-20 || [[West Palm Beach Perfect Vodka Amphitheatre 2017 (gig) | Perfect Vodka Amphitheatre]] || West Palm Beach, FL, USA || [https://www.youtube.com/watch?v=anu_i0YbvDI&t=10m5s Watch here]
|-
| 1 || 2017-05-18 || [[Orlando Amway Center 2017 (gig) | Amway Center]] (SAP Concert) || Orlando, FL, USA ||
|}
=== 2016 ===
=== 2016 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 53/54 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=RtZSQ4o_JJA Watch here]
| 143 || 2016-08-21 || [[Krakow Live 2016 (gig) | Krakow Live]] || Krakow, Poland || [https://www.youtube.com/watch?v=3e1-LrDvo-4&t=1h10m59s Watch here]
|-
| 142 || 2016-08-20 || [[Rock am See 2016 (gig) | Rock am See]] || Konstanz, Germany ||
|-
| 141 || 2016-08-19 || [[Biddinghuizen Lowlands 2016 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands ||
|-
| 140 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary || [https://www.youtube.com/watch?v=D5LJLaeIN1A&t=1h6m6s Watch here]
|-
| 139 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland || [https://www.youtube.com/watch?v=Y1yZiiCDxiA&t=17m25s Watch here]
|-
| 138 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania || [https://www.youtube.com/watch?v=-NIlfi9qAT4&t=9m37s Watch here]
|-
| 137 || 2016-07-23 || [[Athens Plateia Nerou Faliro 2016 (gig) | Ejekt Festival]] || Athens, Greece ||
|-
| 136 || 2016-07-19 || [[Nyon l'Asse 2016 (gig) | Paléo Festival]] || Nyon, Switzerland || [https://www.youtube.com/watch?v=9OMOJQcpe6E&t=10m14s Watch here]
|-
| 135 || 2016-07-18 || [[Nîmes Festival 2016 (gig) | Nîmes Festival]] || Nîmes, France || [https://www.youtube.com/watch?v=tfV86U5mXXY&t=32m32s Watch here]
|-
| 134 || 2016-07-16 || [[Benicàssim International Festival 2016 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain ||
|-
| 133 || 2016-07-14 || [[Berne Gurten 2016 (gig) | Gurten Festival]] || Berne, Switzerland ||
|-
| 132 || 2016-07-08 || [[Kyiv Olimpiyskiy NSC 2016 (gig) | U-Park Festival]] || Kyiv, Ukraine || [https://www.youtube.com/watch?v=Zy01ix5pXJA&t=2m32s Watch here]
|-
| 131 || 2016-06-30 || [[Marmande Plaine de la Filhole 2016 (gig) | Garorock Festival]] || Marmande, France || [https://www.youtube.com/watch?v=rAPs59jysfo&t=2m52s Watch here] (VERY incomplete)
|-
| 130 || 2016-06-28 || [[Paris Eiffel Tower 2016 (gig) | Eiffel Tower]] || Paris, France || [https://www.youtube.com/watch?v=s7gOnpjvPIg&t=2m38s Watch here]
|-
| 129 || 2016-06-24 || [[Pilton Worthy Farm 2016 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [https://www.youtube.com/watch?v=a57h9TNQHF0&t=10m31s Watch here]
|-
| 127/128 || 2016-06-21 || [[Moscow Olimpiski 2016 (gig) | Olimpiski]] || Moscow, Russia || [https://www.youtube.com/watch?v=wVi89X93gIQ Watch here]
|-
| 125/126 || 2016-06-17 || [[Kaunas Žalgirio Arena 2016 (gig) | Žalgirio Arena]] || Kaunas, Lithuania || [https://www.youtube.com/watch?v=KGpWUPfXt-E&t=56s (125)] and [https://www.youtube.com/watch?v=BYdxAaGw1LQ&t=9m46s (126)]
|-
| 123/124 || 2016-06-16 || [[Riga Riga Arena 2016 (gig) | Riga Arena]] || Riga, Latvia || [https://www.youtube.com/watch?v=tlqhk9h23c4&t=1m6s (123)] and [https://www.youtube.com/watch?v=rQMGZ8kl0xg&t=10m4s (124)]
|-
| 121/122 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland || [https://www.youtube.com/watch?v=KcMVs6gvdD0&t=1m24s (121)] and [https://www.youtube.com/watch?v=m4mesVMEaaY&t=5m25s (122)]
|-
| 119/120 || 2016-06-12 || [[Oslo Telenor Arena 2016 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=wcnLvlbFLSU (119)] (Incomplete) and [https://www.youtube.com/watch?v=d7JFjm3xcwo&t=9m49s (120)]
|-
| 117/118 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Ericsson Dome]] || Stockholm, Sweden || [https://www.youtube.com/watch?v=tIThik1V0kI&t=1m10s (117)] and [https://www.youtube.com/watch?v=9fchjRvfmLU&t=10m20s (118)]
|-
| 115/116 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=gITMaWlotpo (115)] and [https://www.youtube.com/watch?v=6H_te2ioxi4&t=9m45s (116)]
|-
| 113/114 || 2016-06-08 || [[Copenhagen Forum 2016 - 8th (gig) | Forum]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=_A9Xh71x1ag&t=33s (113)] or [http://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1812 Listen here]
|-
| 111/112 || 2016-06-06 || [[Hamburg Barclaycard Arena 2016 (gig) | Barclaycard Arena]] || Hamburg, Germany || [https://www.youtube.com/watch?v=Vd5FdYXKM9g (111)] and [https://www.youtube.com/watch?v=kUqxWh78KxA&t=4m1s (112)]
|-
| 109/110 || 2016-06-04 || [[Prague O2 Arena 2016 (gig) | O2 Arena]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=0vT8bxPogWg&t=1m55s (109)] and [https://www.youtube.com/watch?v=yM9qdg_ztAg&t=6m25s (110)]
|-
| 107/108 || 2016-06-03 || [[Berlin Mercedes Benz Arena 2016 (gig) | Mercedes Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=Nfz5Wxa--eE&t=1m7s (107)] and [https://www.youtube.com/watch?v=j_514Sy49Bc&t=10m3s (108)]
|-
| 105/106 || 2016-05-21 || [[Milan Mediolanum Forum 2016 - 21st (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=qLqRcmhwuPE&t=59s (105)] and [https://www.youtube.com/watch?v=rShlcBTp_gE&t=8m48s (106)]
|-
| 103/104 || 2016-05-20 || [[Milan Mediolanum Forum 2016 - 20th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=qUg0OjQcewA Watch here]
|-
| 101/102 || 2016-05-18 || [[Milan Mediolanum Forum 2016 - 18th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=yERH7woh_O8&t=1m10s (101)] and [https://www.youtube.com/watch?v=j7a8iDPiVBU&t=9m59s (102)]
|-
| 99/100 || 2016-05-17 || [[Milan Mediolanum Forum 2016 - 17th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=v92UJv77ELU&t=1m15s (99)] and [https://www.youtube.com/watch?v=d2C80xKlAg0&t=10m30s (100)]
|-
| 97/98 || 2016-05-15 || [[Milan Mediolanum Forum 2016 - 15th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=5KDSpcF6cLE (97)] and [https://www.youtube.com/watch?v=EVo37IgPuhM&t=10m9s (98)]
|-
| 95/96 || 2016-05-14 || [[Milan Mediolanum Forum 2016 - 14th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=kqGZL23yJWQ Watch here]
|-
| 93/94 || 2016-05-12 || [[Zürich Hallenstadion 2016 - 12th (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=CmmBlPN4BlU (93)] and [https://www.youtube.com/watch?v=UjMyDfqaV9Q&t=10m5s (94)]
|-
| 91/92 || 2016-05-11 || [[Zürich Hallenstadion 2016 - 11th (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=g06r6Bij8aE Watch here] (Incomplete)
|-
| 89/90 || 2016-05-09 || [[Vienna Wiener Stadthalle 2016 (gig) | Wiener Stadthalle]] || Vienna, Austria || [https://www.youtube.com/watch?v=MDAiKf4awtU&t=25s (89)] and [https://www.youtube.com/watch?v=t7Y3tUZrFaA (90)]
|-
| 87/88 || 2016-05-06 || [[Madrid Barclaycard Center 2016 - 6th (gig) | Barclaycard Center]] || Madrid, Spain || [https://www.youtube.com/watch?v=IvJrjgDdFJA Watch here]
|-
| 85/86 || 2016-05-05 || [[Madrid Barclaycard Center 2016 - 5th (gig) | Barclaycard Center]] || Madrid, Spain || [https://www.youtube.com/watch?v=8r2m2FpqYVE&t=1m15s (85)] and [https://www.youtube.com/watch?v=JjNWmOy5gvE&t=10m10s (86)]
|-
| 83/84 || 2016-05-03 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=mih5J2ebEF4&t=1m (83)] and [https://www.youtube.com/watch?v=7ruAUg4mv-c&t=8m51s (84)]
|-
| 81/82 || 2016-05-02 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=3bqYrQ-nKRw (81)] and [https://www.youtube.com/watch?v=GhNiQsK10NA&t=8m59s (82)] (Incomplete)
|-
| 79/80 || 2016-04-18 || [[Glasgow SSE Hydro - 18th 2016 (gig) | SSE Hydro]] || Glasgow, Scotland || [https://www.youtube.com/watch?v=2ud93mg1Yxg&t=17s (79)] and [https://www.youtube.com/watch?v=qvdhwUGXG9E&t=8m45s (80)]
|-
| 77/78 || 2016-04-17 || [[Glasgow SSE Hydro 2016 (gig) | SSE Hydro]] || Glasgow, Scotland || [https://www.youtube.com/watch?v=wJMjDXYk-xU (77)] (Incomplete) and [https://www.youtube.com/watch?v=6qG2a0A1tlc&t=9m54s (78)]
|-
| 75/76 || 2016-04-15 || [[London O2 Arena - 15th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=rDD3ZRyrhtk (75)] or [http://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1789 Listen here]
|-
| 73/74 || 2016-04-14 || [[London O2 Arena - 14th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=ymKCt4CrJAU&t=1m49s (73)] and [https://www.youtube.com/watch?v=9j5Li2mcoXw&t=10m1s (74)]
|-
| 71/72 || 2016-04-12 || [[London O2 Arena - 12th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=-SB5hrOst0o (71)] and [https://www.youtube.com/watch?v=prpmbT6KLfo&t=9m55s (72)]
|-
| 69/70 || 2016-04-11 || [[London O2 Arena - 11th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=Y0uIay-zgBM (69)] and [https://www.youtube.com/watch?v=7QG1H1_Ng2M&t=8m14s (70)]
|-
| 67/68 || 2016-04-09 || [[Manchester Arena - 9th 2016 (gig) | Manchester Arena]] || Manchester, England || [https://www.youtube.com/watch?v=e9_C7U79YWE (67)] and [https://www.youtube.com/watch?v=mOAF0QNJ_sQ&t=9m57s (68)]
|-
| 65/66 || 2016-04-08 || [[Manchester Arena 2016 (gig) | Manchester Arena]] || Manchester, England || [https://www.youtube.com/watch?v=do9rtcUtqvg&t=1m13s (65)] and [https://www.youtube.com/watch?v=cJissgrMZmI (66)]
|-
| 63/64 || 2016-04-06 || [[Belfast SSE Arena 2016 (gig) | The SSE Arena]] || Belfast, Northern Ireland || [https://www.youtube.com/watch?v=uAi4ZOhavPY (63)] and [https://www.youtube.com/watch?v=hSB4YeOxO50&t=5m38s (64)]
|-
| 61/62 || 2016-04-05 || [[Dublin 3Arena 2016 (gig) | 3Arena]] || Dublin, Ireland || [https://www.youtube.com/watch?v=HeS5He9cYi0 (61)] and [https://www.youtube.com/watch?v=C6cmxWujph0&t=9m59s (62)]
|-
| 59/60 || 2016-04-03 || [[London O2 Arena - April - 3rd 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=l2LZFdhTDX0 (59)] and [https://www.youtube.com/watch?v=Xlj_sM1wbUI&t=9m22s (60)] (Incomplete)
|-
| 57/58 || 2016-04-02 || [[Brimingham Barclaycard Arena 2016 (gig) | Barclayard Arena]] || Birmingham, England || [https://www.youtube.com/watch?v=j5BEeFik8qw (57)] and [https://www.youtube.com/watch?v=IedHzHjSukQ&t=10m10s (58)]
|-
| 55/56 || 2016-03-31 || [[Munich Olympiahalle 2016 (gig) | Olympiahalle]] || Munich, Germany || [https://www.youtube.com/watch?v=Fi4KK14aC2I Watch here]
|-
| 53/54 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=RtZSQ4o_JJA (53)] and [https://www.youtube.com/watch?v=uuLLXDgNRVw&t=9m49s (54)] (Very Incomplete)
|-
|-
| 51/52 || 2016-03-15 || [[Brussels Palais 12 2016 - 15th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=6SuX7uSnPDo&t=2m38s Watch here]
| 51/52 || 2016-03-15 || [[Brussels Palais 12 2016 - 15th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=6SuX7uSnPDo&t=2m38s (51)] and [https://www.youtube.com/watch?v=oaqIhrUTYK8&t=5m6s (52)] (Incomplete)
|-
|-
| 49/50 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=d5oUzcfXIMo&t=1m12s Watch here]
| 49/50 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=d5oUzcfXIMo&t=1m12s (49)] or [http://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1783 Listen here]
|-
|-
| 47/48 || 2016-03-12 || [[Brussels Palais 12 2016 (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=EBhzKr9K8Yw&t=2m37s Watch here]
| 47/48 || 2016-03-12 || [[Brussels Palais 12 2016 (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=EBhzKr9K8Yw&t=2m37s (47)] or [http://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1781 Listen here]
|-
|-
| 45/46 || 2016-03-10 || [[Amsterdam Ziggo Dome 2016 - 10th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=TWKJkt2oapU&t=2m46s Watch here]
| 45/46 || 2016-03-10 || [[Amsterdam Ziggo Dome 2016 - 10th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=TWKJkt2oapU&t=2m46s (45)] and [https://www.youtube.com/watch?v=d0ewmFz5bAo&t=10m10s (46)]
|-
|-
| 43/44 || 2016-03-09 || [[Amsterdam Ziggo Dome 2016 - 9th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=mmEgrkg2cnA&t=2m35s Watch here]
| 43/44 || 2016-03-09 || [[Amsterdam Ziggo Dome 2016 - 9th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=Q_Is91vk0RA (43)] and [https://www.youtube.com/watch?v=4F0HLLMy9RI&t=8m30s (44)]
|-
|-
| 41/42 || 2016-03-07 || [[Amsterdam Ziggo Dome 2016 - 7th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=gD7oE9onoJM Watch here]
| 41/42 || 2016-03-07 || [[Amsterdam Ziggo Dome 2016 - 7th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=gD7oE9onoJM (41)] and [https://www.youtube.com/watch?v=fMiHCbQqN1E&t=48m40s (42)]
|-
|-
| 39/40 || 2016-03-06 || [[Cologne Lanxess Arena 2016 (gig) | Lanxess Arena]] || Cologne, Germany || [https://www.youtube.com/watch?v=oKM-qe8viFc Watch here]
| 39/40 || 2016-03-06 || [[Cologne Lanxess Arena 2016 (gig) | Lanxess Arena]] || Cologne, Germany || [https://www.youtube.com/watch?v=oKM-qe8viFc (39)] and [https://www.youtube.com/watch?v=_ygtB53PVFA&t=1h4m35s (40)]
|-
|-
| 37/38 || 2016-03-04 || [[Paris Bercy Arena - March 2016 - 4th (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=hL7gdDHV698&t=10m19s Watch here]
| 37/38 || 2016-03-04 || [[Paris Bercy Arena - March 2016 - 4th (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=scJq6MPyeiA&t=1m20s (37)] and [https://www.youtube.com/watch?v=hL7gdDHV698&t=10m19s (38)]
|-
|-
| 35/36 || 2016-03-03 || [[Paris Bercy Arena - March - 3rd 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=PMF8MeT8CQE&t=0m34s Watch here]
| 35/36 || 2016-03-03 || [[Paris Bercy Arena - March - 3rd 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=PMF8MeT8CQE&t=0m34s (35)] and [https://www.youtube.com/watch?v=Qe594xkCKBU&t=5m15s (36)]
|-
|-
| 33/34 || 2016-03-01 || [[Paris Bercy Arena - March - 1st 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=MqN_CYK8Y_M&t=0m28s Watch here]
| 33/34 || 2016-03-01 || [[Paris Bercy Arena - March - 1st 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=t1zH173rY5g (33)] and [https://www.youtube.com/watch?v=Elyb8H6gRmE&t=9m25s (34)]
|-
|-
| 31/32 || 2016-02-29 || [[Paris Bercy Arena - February 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=I7ggR8inuME Watch here]
| 31/32 || 2016-02-29 || [[Paris Bercy Arena - February 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=I7ggR8inuME (31)] and [https://www.youtube.com/watch?v=T1OVqRIZs64 (32)]
|-
|-
| 29/30 || 2016-02-27 || [[Paris Bercy Arena - February - 27th 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=KXy4t95e6h8 Watch here]
| 29/30 || 2016-02-27 || [[Paris Bercy Arena - February - 27th 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=KXy4t95e6h8 (29)] and [https://www.youtube.com/watch?v=g-YrfUaSUmI&t=4m30s (30)]
|-
|-
| 28 || 2016-02-26 || [[Paris Bercy Arena - February - 26th 2016 (gig) | Bercy Arena]] || Paris, France ||  
| 28 || 2016-02-26 || [[Paris Bercy Arena - February - 26th 2016 (gig) | Bercy Arena]] || Paris, France || [https://www.youtube.com/watch?v=JqyjGc6AKd0&t=9m55s  Watch here]
|-
|-
| 26/27 || 2016-02-01 || [[Washington Verizon Center 2016 (gig) | Verizon Center]] || Washington, DC, USA || [https://www.youtube.com/watch?v=zlSb6BAOmqI&t=1m14s Watch here]
| 26/27 || 2016-02-01 || [[Washington Verizon Center 2016 (gig) | Verizon Center]] || Washington, DC, USA || [https://www.youtube.com/watch?v=zlSb6BAOmqI&t=1m14s (26)] and [https://www.youtube.com/watch?v=ffjaGI4tv1g&t=9m50s (27)]
|-
|-
| 24/25 || 2016-01-31 || [[Philadelphia Wells Fargo Center 2016 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=Btgsm5gO8xc&t=1m18s Watch here]
| 24/25 || 2016-01-31 || [[Philadelphia Wells Fargo Center 2016 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=Btgsm5gO8xc&t=1m18s (24)] and [https://www.youtube.com/watch?v=2mLWM3zqJEY&t=9m15s (25)] (Incomplete)
|-
|-
| 22/23 || 2016-01-29 || [[Newark Prudential Center (gig) | Prudential Center]] || Newark, NJ, USA || [https://www.youtube.com/watch?v=CaORkQzz7R0 Watch here]
| 22/23 || 2016-01-29 || [[Newark Prudential Center (gig) | Prudential Center]] || Newark, NJ, USA || [https://www.youtube.com/watch?v=CaORkQzz7R0 (22)] and [https://www.youtube.com/watch?v=EaHgM7SVJAg&t=5m0s (23)]
|-
|-
| 20/21 || 2016-01-27 || [[Brooklyn Barclays Center 2016 (gig) | Barclays Center]] || Brooklyn, NY, USA || [https://www.youtube.com/watch?v=mg82UCSWxsA&t=4m18s Watch here]
| 20/21 || 2016-01-27 || [[Brooklyn Barclays Center 2016 (gig) | Barclays Center]] || Brooklyn, NY, USA || [https://www.youtube.com/watch?v=mg82UCSWxsA&t=1h38m5s Watch here]
|-
|-
| 18/19 || 2016-01-25 || [[Boston TD Garden 2016 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=KseSwtAFp5I Watch here]
| 18/19 || 2016-01-25 || [[Boston TD Garden 2016 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=KseSwtAFp5I (18)] and [https://www.youtube.com/watch?v=8pUJPj5JZBU&t=9m35s (19)] (Incomplete)
|-
|-
| 16/17 || 2016-01-23 || [[Quebec City Centre Vidéotron 2016 - 23rd (gig) | Centre Vidéotron]] || Quebec City, QC, Canada || [https://www.youtube.com/watch?v=7ob-Zx51b3Q Watch here]
| 16/17 || 2016-01-23 || [[Quebec City Centre Vidéotron 2016 - 23rd (gig) | Centre Vidéotron]] || Quebec City, QC, Canada || [https://www.youtube.com/watch?v=7ob-Zx51b3Q (16)] and [https://www.youtube.com/watch?v=kBBWPOWWeTA&t=5m20s (17)] (Incomplete)
|-
|-
| 14/15 || 2016-01-21 || [[Montréal Centre Bell 2016 - 21st (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=EWGxEdBljxo Watch here]
| 14/15 || 2016-01-21 || [[Montréal Centre Bell 2016 - 21st (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=EWGxEdBljxo (14)] and [https://www.youtube.com/watch?v=BOUz9rtVgEk&t=5m40s (15)]
|-
|-
| 12/13 || 2016-01-20 || [[Montréal Centre Bell 2016 - 20th (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=5H1n4Eh3Rhs Watch here]
| 12/13 || 2016-01-20 || [[Montréal Centre Bell 2016 - 20th (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=5H1n4Eh3Rhs (12)]
|-
|-
| 10/11 || 2016-01-18 || [[Quebec City Centre Vidéotron 2016 - 18th (gig) | Centre Vidéotron]] || Quebec City, QC, Canada || [https://www.youtube.com/watch?v=iFERUcWEcKE Watch here]
| 10/11 || 2016-01-18 || [[Quebec City Centre Vidéotron 2016 - 18th (gig) | Centre Vidéotron]] || Quebec City, QC, Canada || [https://www.youtube.com/watch?v=iFERUcWEcKE (10)]
|-
|-
| 8/9 || 2016-01-16 || [[Toronto Air Canada Centre 2016 (gig) | Air Canada Centre]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=ZenmwIAFoe4&t=1m14s Watch here]
