Difference between revisions of "MK ULTRA (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(23 intermediate revisions by 5 users not shown)
Line 1: Line 1:
This page contains a list of all known performances of [[MK Ultra (song)|MK Ultra]]
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>46/46</big> performances of this song.}}
{{Livebox
| Name = MK Ultra
| Tours = ''The Resistance'' <small>(46)</small>
| First = [[Birmingham National Indoor Arena 2009 (gig) | 10th November 2009]]
| Latest = [[Brisbane Entertainment Centre 2010 - 6th (gig) | 6th December 2010]]
| Pro-shots = '''2010:'''<br>[http://www.dailymotion.com/video/x55yyj0_muse-mk-ultra-austin-city-limits-10-9-2010_music Austin] (10/09/2010)<br>[http://www.dailymotion.com/video/x55yvht_muse-mm-ultra-rock-am-ring-06-5-2010_music Nurburg] (06/05/2010)<br>'''2009:'''<br>[http://www.dailymotion.com/video/x55u3lt_muse-mk-ultra-turnin-torino-palasport-olimpico-12-4-2009_music Turin] (12/04/2009)
| Audience = {{ScrollBox|'''2010:'''<br>[http://www.dailymotion.com/video/x55yz0m_muse-mk-ultra-brisbane-entertainment-center-12-06-2010_music Brisbane] (12/06/2010)<br>[http://www.dailymotion.com/video/x55yyx0_muse-mk-ultra-voodoo-experience-10-29-2010_music New Orleans] (10/29/2010)<br>[http://www.dailymotion.com/video/x55yyih_muse-mk-ultra-los-angeles-staples-center-09-25-2010_music Los Angeles] (09/25/2010)<br>[http://www.dailymotion.com/video/x55yy5n_muse-mk-ultra-london-wembley-arena-09-11-2010_music London] (09/11/2010)<br>[http://www.dailymotion.com/video/x55yy5e_muse-mk-ultra-frequency-festival-08-19-2010_music Sankt Polten] (08/19/2010)<br>[http://www.dailymotion.com/video/x55zp2c_muse-mk-ultra-vieilles-charrues-festival-07-15-2010_music Carhaix] (07/15/2010)<br>[http://www.dailymotion.com/video/x55zor3_muse-mk-ultra-rock-for-people-festival-07-05-2010_music Hradec] (07/05/2010)<br>[http://www.dailymotion.com/video/x55zng9_muse-mk-ultra-hove-festival-06-29-2010_music Arendal] (06/29/2010)<br>[http://www.dailymotion.com/video/x55yxez_muse-mk-ultra-nijmegen-goffertpark-06-19-2010_music Nijmegen] (06/19/2010)<br>[http://www.dailymotion.com/video/x55yxd2_muse-mk-ultra-paris-stade-de-france-06-11-2010_music Paris] (06/11/2010)<br>[http://www.dailymotion.com/video/x55ywkv_muse-mk-ultra-rock-im-park-06-06-2010_music Nuremburg] (06/06/2010)<br>[http://www.dailymotion.com/video/x55yvgf_muse-mk-ultra-rock-in-rio-05-27-2010_music Lisbon] (05/27/2010)<br>[http://www.dailymotion.com/video/x55yv7f_muse-mk-ultra-casino-de-paris-05-25-2010_music Paris] (05/25/2010)<br>[http://www.dailymotion.com/video/x55n11m_muse-mk-ultra-foro-sol-04-20-2010_music Mexico City] (04/20/2010)<br>[http://www.dailymotion.com/video/x55yt27_muse-mk-ultra-oakland-oracle-arena-04-14-2010_music Oakland] (04/14/2010)<br>[http://www.dailymotion.com/video/x55ys4b_muse-mk-ultra-calgary-pengrowth-saddledome-03-30-2010_music Calgary] (03/30/2010)<br>[http://www.dailymotion.com/video/x55ys0x_muse-mk-ultra-fort-worth-convention-center-03-17-2010_music Fort Worth] (03/17/2010)<br>[http://www.dailymotion.com/video/x55yrz9_muse-mk-ultra-nashville-sommet-center-03-15-2010_music Nashville] (03/15/2010)<br>[http://www.dailymotion.com/video/x55u6h6_muse-mk-ultra-detroit-auburn-hills-03-13-2010_music Detroit] (03/13/2010)<br>[http://www.dailymotion.com/video/x55u62h_muse-mk-ultra-new-york-madison-square-garden-03-05-2010_music New York] (03/05/2010)<br>[http://www.dailymotion.com/video/x55u5lb_muse-mk-ultra-baltimore-1st-mariner-arena-03-03-2010_music Baltimore] (03/03/2010)<br>[http://www.dailymotion.com/video/x55u5i9_muse-mk-ultra-atlanta-gwinnett-arena-02-27-2010_music Atlanta] (02/27/2010)<br>[http://www.dailymotion.com/video/x55u5fl_muse-mk-ultra-singapore-big-night-out-02-03-2010_music Singapore] (02/03/2010)<br>[http://www.dailymotion.com/video/x55u5d2_muse-mk-ultra-melbourne-big-day-out-01-26-2010_music Melbourne] (01/26/2010)<br>[http://www.dailymotion.com/video/x55u5bq_muse-mk-ultra-sydney-big-day-out-01-23-2010_music Sydney] (01/23/2010)<br>[http://www.dailymotion.com/video/x55u4qh_muse-mk-ultra-seoul-olympic-park-01-07-2010_music Seoul] (01/07/2010)<br>'''2009:'''<br>[http://www.dailymotion.com/video/x55u42n_muse-mk-ultra-seattle-deck-the-hall-ball-12-15-2009_music Seattle] (12/15/2009)<br>[http://www.dailymotion.com/video/x55u3z8_muse-mk-ultra-las-vegas-holiday-havoc-12-12-2009_music Las Vegas] (12/12/2009)<br>[http://www.dailymotion.com/video/x55u3cy_muse-mk-ultra-limoges-zenith-12-01-2009_music Limoges] (12/01/2009)<br>[http://www.dailymotion.com/video/x55u2zi_muse-mk-ultra-lisbon-pavilhao-atlantico-11-29-2009_music Lisbon] (11/29/2009)<br>[http://www.dailymotion.com/video/x55qu7h_muse-mk-ultra-madrid-palacio-de-los-deportes-11-28-2009_music Madrid] (11/28/2009)<br>[http://www.dailymotion.com/video/x55q1lq_muse-mk-ultra-toulouse-zenith-11-25-2009_music Toulouse] (11/25/2009)<br>[http://www.dailymotion.com/video/x55qt2g_muse-mk-ultra-barcelona-palau-sant-jordi-11-24-2009_music Barcelona] (11/24/2009)<br>[http://www.dailymotion.com/video/x55q174_muse-mk-ultra-lyon-halle-tony-garnier-11-22-2009_music Lyon] (11/22/2009)<br>[http://www.dailymotion.com/video/x55n8fn_muse-mk-ultra-bologna-futurshow-station-11-21-2009_music Bologna] (11/21/2009)<br>[http://www.dailymotion.com/video/x55n84h_muse-mk-ultra-munich-olympiahalle-11-20-2009_music Munich] (11/20/2009)<br>[http://www.dailymotion.com/video/x55n7ko_muse-mk-ultra-zurich-hallenstadion-11-18-2009_music Zurich] (11/18/2009)<br>[http://www.dailymotion.com/video/x55n6g9_muse-mk-ultra-paris-bercy-11-17-2009_music Paris] (11/17/2009)<br>[http://www.dailymotion.com/video/x55n5v2_muse-mk-ultra-cologne-lanxess-arena-11-16-2009_music Cologne] (11/16/2009)<br>[http://www.dailymotion.com/video/x55n5cm_muse-mk-ultra-ahoy-rotterdam-11-14-2009_music Rotterdam] (11/14/2009)<br>[http://www.dailymotion.com/video/x55n4wv_muse-mk-ultra-london-o2-arena-11-13-2009_music London] (11/13/2009)<br>[http://www.dailymotion.com/video/x55n48k_muse-mk-ultra-birmingham-national-indoor-arena-11-10-2009_music Barcelona] (11/10/2009)}}
| Audio = '''2010:'''<br>[http://www.dailymotion.com/video/x55u53a_muse-mk-ultra-nagoya-aichi-taiiku-kan-01-11-20010_music Nagoya] (01/11/2010)
| GigNumber = 46
| UnoLiveDatabase = 100%, missing 0/46 performances
}}


== The Resistance Tour ==


This page contains a list of all known performances of [[MK Ultra (song)|MK Ultra]].
== Analysis and Explanation ==
MK Ultra was one of the last Resistance songs to make its live debut, and when it finally did in November 2009 it was played half a step down. It made regular appearances until the end of the year after its debut, and was played fairly regularly in 2010 though appearances were more sporadic. It was dropped at the end of the year and has made no appearances since. 
It looks very unlikely the song will be played live again, probably due to its difficulty. It also wasn't an option at the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] by request gig, which suggests that band have no intention of playing it live anytime soon.
{{DeadLinkNotify}}
== The Resistance era ==
=== 2010 ===
=== 2010 ===
 
{| class="gigtable sortable wikitable"
#[[Brisbane Entertainment Centre 2010 - 6th (gig) | Brisbane Entertainment Centre]] 2010-12-06 Brisbane, QL, Australia
! # || Date || Venue || Location || Link
#[[Brisbane Entertainment Centre 2010 - 5th (gig) | Brisbane Entertainment Centre]] 2010-12-05 Brisbane, QL, Australia
|-
#[[New Orleans City Park 2010 (gig) | City Park]] (Voodoo Experience) 2010-10-29 New Orleans, LA, USA
| 29 || 2010-12-06 || [[Brisbane Entertainment Centre 2010 - 6th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x55yz0m_muse-mk-ultra-brisbane-entertainment-center-12-06-2010_music Watch Here]  {{Backup}}
#[[Charlottesville John Paul Jones Arena 2010 (gig) | John Paul Jones Arena]] 2010-10-27 Charlottesville, VA, USA
|-
#[[Raleigh RBC Center 2010 (gig) | RBC Center]] 2010-10-26 Raleigh, NC, USA
| 28 || 2010-10-29 || [[New Orleans City Park 2010 (gig) | City Park]] (Voodoo Experience) || New Orleans, LA, USA || [http://www.dailymotion.com/video/x55yyx0_muse-mk-ultra-voodoo-experience-10-29-2010_music Watch Here]  {{Backup}}
#[[Newark Prudential Center 2010 (gig) | Prudential Center]] 2010-10-24 Newark, NJ, USA
|-
#[[Uniondale Nassau Veterans Memorial Coliseum 2010 (gig) | Nassau Veterans Memorial Coliseum]] 2010-10-23 Uniondale, NY, USA
| 27 || 2010-10-09 || [[Austin Zilker Metropolitan Park 2010 (gig)| Zilker Metropolitan Park]] (Austin City Limits Music Festival) || Austin, TX, USA || [http://www.dailymotion.com/video/x55yyj0_muse-mk-ultra-austin-city-limits-10-9-2010_music Watch Here]  {{Backup}}
#[[Québec City Colisée Pepsi 2010 (gig) | Colisée Pepsi]] 2010-10-21 Québec City, QC, Canada
|-
#[[Columbus Schottenstein Center 2010 (gig) | Value City Arena at the Jerome Schottenstein Center]] 2010-10-12 Columbus, OH, USA
| 26 || 2010-09-25 || [[Los Angeles Staples Center 2010 - 25th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x55yyih_muse-mk-ultra-la-staples-center-09-25-2009_music Watch Here]  {{Backup}}
#[[Cincinnati U.S. Bank Arena 2010 (gig) | U.S. Bank Arena]] 2010-10-11 Cincinnati, OH , USA
|-
#[[Austin Zilker Metropolitan Park 2010 (gig)| Zilker Metropolitan Park]] (Austin City Limits Music Festival) 2010-10-09 Austin, TX, USA
| 25 || 2010-09-11 || [[London Wembley Stadium 2010 - 11th (gig) | Wembley Stadium]] || London, UK || [http://www.dailymotion.com/video/x55yy5n_muse-mk-ultra-london-wembley-09-11-2001_music Watch Here]  {{Backup}}
#[[Oklahoma City Ford Center 2010 (gig) | Ford Center]] 2010-10-08 Oklahoma City, OK, USA
|-
#[[Milwaukee Bradley Center 2010 (gig) | Bradley Center]] 2010-10-06 Milwaukee, WI, USA
| 24 || 2010-08-19 || [[Sankt Pölten Greenpark 2010 (gig) | Greenpark]] (Frequency Festival) || Sankt Pölten, Austria || [http://www.dailymotion.com/video/x55yy5e_muse-mk-ultra-frequency-festival-08-19-2010_music Watch Here]  {{Backup}}
#[[Minneapolis Target Center 2010 (gig) | Target Center]] 2010-10-05 Minneapolis, MN, USA
|-
#[[Denver Pepsi Center 2010 (gig) | Pepsi Center]] 2010-10-02 Denver, CO, USA
| 23 || 2010-07-15 || [[Carhaix-Plouguer Vieilles Charrues 2010 (gig) | Vieilles Charrues]] (Festival des Vieilles Charrues) || Carhaix-Plouguer, France || [http://www.dailymotion.com/video/x55zp2c_muse-mk-ultra-vieilles-charrues-festival-07-15-2010_music Watch Here]  {{Backup}}
#[[Río Rancho Santa Ana Star Center 2010 (gig) | Santa Ana Star Center]] 2010-10-01 Río Rancho, NM, USA
|-
#[[Sacramento Arco Arena 2010 (gig) | Arco Arena]] 2010-09-28 Sacramento, CA, USA
| 22 || 2010-07-05 || [[Hradec Králové Festival Park 2010 (gig) | Festival Park]] (Rock for People) || Hradec Králové, Czech Republic || [http://www.dailymotion.com/video/x55zor3_muse-mk-ultra-rock-for-people-festival-07-05-2010_music Watch Here]  {{Backup}}
#[[Los Angeles Staples Center 2010 - 26th (gig) | Staples Center]] 2010-09-26 Los Angeles, CA, USA
|-
#[[Los Angeles Staples Center 2010 - 25th (gig) | Staples Center]] 2010-09-25 Los Angeles, CA, USA
| 21 || 2010-06-29 || [[Arendal Tromøy 2010 (gig) | Tromøy]] (Hove Festival) || Arendal, Norway || [http://www.dailymotion.com/video/x55zng9_muse-mk-ultra-hove-festival-06-29-2010_music Watch Here]  {{Backup}}
#[[Anaheim Honda Center 2010 (gig) | Honda Center]] 2010-09-23 Anaheim, CA, USA
|-
#[[San Diego Viejas Arena 2010 (gig) | Viejas Arena]] 2010-09-22 San Diego, CA, USA
| 20 || 2010-06-19 || [[Nijmegen Goffertpark 2010 (gig) | Goffertpark]] || Nijmegen, GE, Netherlands || [http://www.dailymotion.com/video/x55yxez_muse-mk-ultra-nijmegen-goffertpark-06-19-2010_music Watch Here]  {{Backup}}
#[[London Wembley Stadium 2010 - 11th (gig) | Wembley Stadium]] 2010-09-11 London, UK
|-
#[[London Wembley Stadium 2010 - 10th (gig) | Wembley Stadium]] 2010-09-10 London, UK
| 19 || 2010-06-11 || [[Paris Stade de France 2010 - 11th (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x55yxd2_muse-mk-ultra-paris-stade-de-france-06-11-2010_music Watch Here]  {{Backup}}
#[[Manchester Old Trafford Cricket Ground 2010 (gig) | Old Trafford Cricket Ground]] 2010-09-04 Manchester, UK
|-
#[[Santiago de Compostela Auditorio do Monte do Gozo 2010 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) 2010-08-27 Santiago de Compostela, GA, Spain
| 18 || 2010-06-06 || [[Nuremberg Zeppelinfeld 2010 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, BY, Germany || [http://www.dailymotion.com/video/x55ywkv_muse-mk-ultra-rock-im-park-06-6-2010_music Watch Here]  {{Backup}}
#[[Kraków Muzeum Lotnictwa 2010 (gig) | Muzeum Lotnictwa]] (Coke Live Music Festival) 2010-08-21 Kraków, MA, Poland
|-
#[[Sankt Pölten Greenpark 2010 (gig) | Greenpark]] (Frequency Festival) 2010-08-19 Sankt Pölten, Austria
| 17 || 2010-06-05 || [[Nürburg Nürburgring 2010 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || [http://www.dailymotion.com/video/x55yvht_muse-mm-ultra-rock-am-ring-06-5-2010_music Watch Here]  {{Backup}}
#[[Budapest Óbudai-Sziget 2010 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) 2010-08-15 Budapest, BU, Hungary
|-
#[[Icheon City Jisan Forest Ski Resort 2010 (gig) | Jisan Forest Ski Resort]] (Jisan Valley Rock Festival) 2010-08-01 Icheon City, South Korea
| 16 || 2010-05-27 || [[Lisbon Bela Vista Park 2010 (gig) | Bela Vista Park]] (Rock in Rio) || Lisbon, Portugal || [http://www.dailymotion.com/video/x55yvgf_muse-mk-ultra-rock-in-rio-05-27-2010_music Watch Here] {{Backup}}
#[[Yuzawa-machi Naeba Ski Resort 2010 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) 2010-07-30 Yuzawa-machi, Japan
|-
#[[Bergen Bergenhus festning 2010 (gig) | Bergenhus festning]] 2010-07-23 Bergen, Norway
| 15 || 2010-05-25 || [[Paris Casino 2010 (gig) | Casino de Paris]] || Paris, France || [http://www.dailymotion.com/video/x55yv7f_muse-mk-ultra-casino-de-paris-05-25-2010_music Watch Here] {{Backup}}
#[[Helsinki Kaisaniemen puisto 2010 (gig) | Kaisaniemen puisto]] 2010-07-19 Helsinki, ES, Finland
|-
#[[Salacgrīva Zvejnieku Parks 2010 (gig) | Zvejnieku Parks]] (Positivus Festival) 2010-07-17 Salacgrīva, LM, Latvia
| 14 || 2010-04-20 || [[Mexico City Foro Sol 2010 (gig) | Foro Sol]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x55n11m Watch Here]  {{Backup}}
#[[Carhaix-Plouguer Vieilles Charrues 2010 (gig) | Vieilles Charrues]] (Festival des Vieilles Charrues) 2010-07-15 Carhaix-Plouguer, France
|-
#[[Punchestown Racecourse 2010 (gig) | Punchestown Racecourse]] (Oxegen) 2010-07-10 Punchestown, Ireland
| 13 || 2010-04-14 || [[Oakland Oracle Arena 2010 (gig) | Oracle Arena]] || Oakland, CA, USA || [http://www.dailymotion.com/video/x55yt27_muse-mk-ultra-oakland-oracle-arena-04-14-2010_music Watch Here]  {{Backup}}
#[[Kinross Balado 2010 (gig) | Balado]] (T in the Park) 2010-07-09 Kinross, Scotland, UK
|-
#[[Hradec Králové Festival Park 2010 (gig) | Festival Park]] (Rock for People) 2010-07-05 Hradec Králové, Czech Republic
| 12 || 2010-03-30 || [[Calgary Pengrowth Saddledome 2010 (gig) | Pengrowth Saddledome]] || Calgary, AB, Canada || [http://www.dailymotion.com/video/x55ys4b_muse-mk-ultra-calgary-pengrowth-saddledome-03-30-2010_music Watch Here]  {{Backup}}
#[[Roskilde fairgrounds 2010 (gig) | Roskilde fairgrounds]] (Roskilde Festival) 2010-07-03 Roskilde, Denmark
|-
#[[Werchter Festival 2010 (gig) | Werchter Festival]] 2010-07-01 Werchter, Belgium
| 11 || 2010-03-17 || [[Fort Worth Convention Center 2010 (gig) | Fort Worth Convention Center]] || Fort Worth, TX, USA || [http://www.dailymotion.com/video/x55ys0x_muse-mk-ultra-fort-worth-convention-center-03-17-2010_music Watch Here]  {{Backup}}
#[[Arendal Tromøy 2010 (gig) | Tromøy]] (Hove Festival) 2010-06-29 Arendal, Norway
|-
#[[Pilton Worthy Farm 2010 (gig) | Worthy Farm]] (Glastonbury Festival) 2010-06-26 Pilton, UK
| 10 || 2010-03-15 || [[Nashville Sommet Center 2010 (gig) | Sommet Center]] || Nashville, TN, USA || [http://www.dailymotion.com/video/x55yrz9_muse-mk-ultra-tashville-sommet-center_music Watch Here]  {{Backup}}
#[[Nijmegen Goffertpark 2010 (gig) | Goffertpark]] 2010-06-19 Nijmegen, GE, Netherlands
|-
#[[Madrid Estadio Vicente Calderón 2010 (gig) |Estadio Vicente Calderón]] 2010-06-16 Madrid, Spain
| 9 || 2010-03-13 || [[Detroit Palace of Auburn Hills 2010 (gig) | The Palace of Auburn Hills]] || Detroit, MI, USA || [http://www.dailymotion.com/video/x55u6h6_muse-mk-ultra-detroit-auburn-hills-03-13-2010_music Watch Here] {{Backup}}
#[[Paris Stade de France 2010 - 12th (gig) | Stade de France]] 2010-06-12 Paris, France
|-
#[[Paris Stade de France 2010 - 11th (gig) | Stade de France]] 2010-06-11 Paris, France
| 8 || 2010-03-05 || [[New York City Madison Square Garden 2010 (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x55u62h_muse-mk-ultra-madison-square-garden-03-5-2010_music Watch Here]  {{Backup}}
#[[Milan Stadio Giuseppe Meazza 2010 (gig) | Stadio Giuseppe Meazza]] 2010-06-08 Milan, MI, Italy
|-
#[[Nuremberg Zeppelinfeld 2010 (gig) | Zeppelinfeld]] (Rock im Park) 2010-06-06 Nuremberg, BY, Germany
| 7 || 2010-03-03 || [[Baltimore 1st Mariner Arena 2010 (gig) | 1st Mariner Arena]] || Baltimore, MD, USA || [http://www.dailymotion.com/video/x55u5lb_muse-mk-ultra-baltimore-1st-mariner-arena-03-3-2010_music Watch Here]  {{Backup}}
#[[Nürburg Nürburgring 2010 (gig) | Nürburgring]] (Rock am Ring) 2010-06-05 Nürburg, RP, Germany
|-
#[[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] 2010-06-02 Bern, BE, Switzerland
| 6 || 2010-02-27 || [[Atlanta Gwinnett Arena 2010 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [http://www.dailymotion.com/video/x55u5i9_muse-mk-ultra-atlanta-gwinnett-arena-02-27-2010_music Watch Here]  {{Backup}}
#[[Lisbon Bela Vista Park 2010 (gig) | Bela Vista Park]] (Rock in Rio) 2010-05-27 Lisbon, Portugal
|-
#[[Paris Casino 2010 (gig) | Casino de Paris]] 2010-05-25 Paris, France
| 5 || 2010-02-03 || [[Singapore Indoor Stadium 2010 (gig) | Singapore Indoor Stadium]] (Big Night Out) || Singapore || [http://www.dailymotion.com/video/x55u5fl_mk-ultra-singapore-big-night-out-02-3-2010_music Watch Here] {{Backup}}
#[[Mexico City Foro Sol 2010 (gig) | Foro Sol]] 2010-04-20 Mexico City, Mexico
|-
#[[Indio Empire Polo Field 2010 (gig) | Empire Polo Field]] (Coachella Valley Music and Arts Festival) 2010-04-17 Indio, CA, USA
| 4 || 2010-01-26 || [[Melbourne Flemington Racecourse 2010 (gig) | Flemington Racecourse]] (Big Day Out) || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x55u5d2_muse-mk-ultra-melbourne-big-day-out-01-26-2010_music Watch Here]  {{Backup}}
#[[Oakland Oracle Arena 2010 (gig) | Oracle Arena]] 2010-04-14 Oakland, CA, USA
|-
#[[Tucson Pima County Fairgrounds 2010 (gig) | Pima County Fairgrounds]] (KFMADAY) 2010-04-11 Tucson, AZ, USA
| 3 || 2010-01-23 || [[Sydney Showground 2010 - 23rd (gig) | Sydney Showground]] (Big Day Out) || Sydney, NS, Australia || [http://www.dailymotion.com/video/x55u5bq_muse-mk-ultra-sydeny-big-day-out-01-23-2010_music Watch Here]  {{Backup}}
#[[Las Vegas Mandalay Bay Events Center 2010 (gig) | Mandalay Bay Events Center]] 2010-04-10 Las Vegas, NV, USA
|-
#[[Phoenix US Airways Center 2010 (gig) | US Airways Center]] 2010-04-09  Phoenix, AZ, USA
| 2 || 2010-01-11 || [[Nagoya Aichi Taiiku-Kan 2010 (gig) | Aichi Taiiku-Kan]] || Nagoya, Japan || [http://www.dailymotion.com/video/x55u53a_muse-mk-ultra-nagoya-aichi-taiiku-kan-01-11-20010_music Watch Here] {{Backup}}
#[[West Valley City E Center 2010 (gig) | E Center]] 2010-04-05 West Valley City, UT, USA
|-
#[[Portland Rose Garden 2010 (gig) | Rose Garden]] 2010-04-03 Portland, OR, USA
| 1 || 2010-01-07 || [[Seoul Olympic Park 2010 (gig) | The Seoul Olympic Park]] || Seoul, South Korea || [http://www.dailymotion.com/video/x55u4qh_muse-mk-ultra-seoul-olympic-park-01-07-2010_music Watch Here] {{Backup}}
#[[Seattle KeyArena 2010 (gig) | KeyArena]] 2010-04-02 Seattle, WA, USA
|}
#[[Vancouver Pacific Coliseum 2010 (gig) | Pacific Coliseum]] 2010-04-01  Vancouver, BC, Canada
#[[Calgary Pengrowth Saddledome 2010 (gig) | Pengrowth Saddledome]] 2010-03-30 Calgary, AB, Canada
#[[Edmonton Rexall Place 2010 (gig) | Rexall Place]] 2010-03-29 Edmonton, AB, Canada
#[[Austin Stubb's Bar-B-Q 2010 (gig) | Stubb's Bar-B-Q]] (South by Southwest) 2010-03-19 Austin, TX, USA
#[[Houston Toyota Center 2010 (gig) | Toyota Center]] 2010-03-18 Houston, TX, USA
#[[Fort Worth Convention Center 2010 (gig) | Fort Worth Convention Center]] 2010-03-17 Fort Worth, TX, USA
#[[Nashville Sommet Center 2010 (gig) | Sommet Center]] 2010-03-15 Nashville, TN, USA
#[[Detroit Palace of Auburn Hills 2010 (gig) | The Palace of Auburn Hills]] 2010-03-13 Detroit, MI, USA
#[[Chicago United Center 2010 (gig) | United Center]] 2010-03-12 Chicago, IL, USA
#[[Montreal Centre Bell 2010 (gig) | Centre Bell]] 2010-03-10 Montreal, QC, Canada
#[[Toronto Air Canada Centre 2010 (gig) | Air Canada Centre]] 2010-03-08 Toronto, ON, Canada
#[[Boston TD Garden 2010 (gig) | TD Garden]] 2010-03-06 Boston, MA, USA
#[[New York City Madison Square Garden 2010 (gig) | Madison Square Garden]] 2010-03-05 New York City, NY, USA
#[[Baltimore 1st Mariner Arena 2010 (gig) | 1st Mariner Arena]] 2010-03-03 Baltimore, MD, USA
#[[Philadelphia Wachovia Center 2010 (gig) | Wachovia Center]] 2010-03-02 Philadelphia, PA, USA
#[[Fairfax Patriot Center 2010 (gig) | Patriot Center]] 2010-03-01 Fairfax, VA, USA
#[[Atlanta Gwinnett Arena 2010 (gig) | Gwinnett Arena]] 2010-02-27 Atlanta, GA, USA
#[[Hong Kong AsiaWorld-Expo 2010 (gig) | AsiaWorld-Expo]] 2010-02-06 Hong Kong, China
#[[Singapore Indoor Stadium 2010 (gig) | Singapore Indoor Stadium]] (Big Night Out) 2010-02-03 Singapore
#[[Perth Claremont Showgrounds 2010 (gig) | Claremont Showgrounds]] (Big Day Out) 2010-01-31 Perth, WA, Australia
#[[Adelaide Royal Showground 2010 (gig) | Royal Showground]] (Big Day Out) 2010-01-29 Adelaide, SA, Australia
#[[Melbourne Flemington Racecourse 2010 (gig) | Flemington Racecourse]] (Big Day Out) 2010-01-26 Melbourne, VI, Australia
#[[Sydney Showground 2010 - 23rd (gig) | Sydney Showground]] (Big Day Out) 2010-01-23 Sydney, NS, Australia
#[[Sydney Showground 2010 - 22nd (gig) | Sydney Showground]] (Big Day Out) 2010-01-22 Sydney, NS, Australia
#[[Gold Coast Parklands 2010 (gig) | Parklands]] (Big Day Out) 2010-01-17 Gold Coast, QL, Australia
#[[Auckland Mt Smart Stadium 2010 (gig) | Mt Smart Stadium]] (Big Day Out) 2010-01-15 Auckland, New Zealand
#[[Tokyo Nippon Budōkan 2010 (gig) | Nippon Budōkan]] 2010-01-12 Tokyo, Japan
#[[Nagoya Aichi Taiiku-Kan 2010 (gig) | Aichi Taiiku-Kan]] 2010-01-11 Nagoya, Japan
#[[Osaka jō Hall 2010 (gig)| Osaka-jō Hall]] 2010-01-09 Osaka, Japan
#[[Seoul Olympic Park 2010 (gig) | The Seoul Olympic Park]] 2010-01-07 Seoul, South Korea


=== 2009 ===
=== 2009 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 17 || 2009-12-15 || [[Seattle WaMu 2009 (gig) | WaMu Theater]] (Deck the Hall Ball) || Seattle, WA, USA || [http://www.dailymotion.com/video/x55u49e_muse-mk-ultra-madrid-palacio-de-deportes-11-28-2009_music Watch Here]  {{Backup}}
|-
| 16 || 2009-12-12 || [[Las Vegas Joint 2009 (gig) | The Joint]] (Holiday Havoc) || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x55u42n_muse-mk-ultra-seattle-deck-the-hall-ball-12-15-2009_music Watch Here]  {{Backup}}
|-
| 15 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x55u3lt_muse-mk-ultra-turnin-torino-palasport-olimpico-12-4-2009_music Watch Here]  {{Backup}}
|-
| 14 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France || [http://www.dailymotion.com/video/x55u3cy_muse-mk-ultra-limonges-zenith-12-1-2009_music Watch Here]  {{Backup}}
|-
| 13 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x55u2zi_muse-mk-ultra-lisbon-pavilhao-atlantico-11-29-2009_music Watch Here]  {{Backup}}
|-
| 12 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x55u49e_muse-mk-ultra-madrid-palacio-de-deportes-11-28-2009_music Watch Here]  {{Backup}}
|-
