Difference between revisions of "Weakening Walls (live)"
GameGear360 (talk | contribs) (Created page with "This page contains a list of all known performances of Cut Me Down. == Pre-Showbiz tour == #Torquay English Riviera Centre 1994 (gig) | Novembe...") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This page contains a list of all known performances of [[Weakening Walls (song) | | {{userbox|aqua|gainsboro|20%|[[Uno Live Database|MuseWiki ULD]] has <big>1/5</big><br> performances of this song.}} | ||
{{Livebox | |||
| Name = Weakening Walls | |||
| Tours = ''Pre-Showbiz'' <small>(5)</small> | |||
| First = [[Teignmouth Broadmeadow Sports Centre 1994 (gig) | February 1994]] | |||
| Latest = [[Exeter Cavern Club 1995-12 (gig) | 19{{supo|th}} December 1995]] | |||
| Audience = [http://www.dailymotion.com/video/x5exhxs_muse-weakening-walls-battle-of-the-bands-11-26-1994_music Torquay] (11/26/1994) | |||
| GigNumber = 5 | |||
| UnoLiveDatabase = 20% | |||
}} | |||
This page contains a list of all known performances of [[Weakening Walls (song) | Weakening Walls]]. | |||
== Analysis and Explanation == | |||
Weakening Walls holds the distinction of being the only song from the band's first gig that has an available recording. This is because it was performed at both the Battle of the Bands performance in November 1994, but also the Battle of the Band performance in March 1994. This implies that the band considered it good enough to perform over the majority of 1994 and possibly into 1995. | |||
As none of the four gigs between the two known performances have a known setlist, Weakening Walls may have been performed at all six gigs in 1994. Muse may have performed Weakening Walls a handful of times in 1995, but it likely did not remain in the setlists for much longer afterwards. | |||
== Pre-Showbiz era == | |||
=== 1995 === | |||
{| class="gigtable sortable wikitable" | |||
! Date || Venue || Location || Link | |||
|- | |||
| 1995-12-19 || [[Exeter Cavern Club 1995-12 (gig) | Cavern Club]] || Exeter, UK | |||
|- | |||
| 1995-01-23 || [[Exeter Cavern Club Jan 1995 (gig) | Cavern Club]] (Battle of the Bands final) || Exeter, UK | |||
|- | |||
| 1995-??-?? || Unknown Venue || UK | |||
|} | |||
=== 1994 === | |||
{| class="gigtable sortable wikitable" | |||
! Date || Venue || Location || Link | |||
|- | |||
| 1994-11-26 || [[Torquay English Riviera Centre 1994 (gig) | English Riviera Centre]] (Battle of the Bands) || Torquay, UK || [http://www.dailymotion.com/video/x5exhxs_muse-weakening-walls-battle-of-the-bands-11-26-1994_music Watch here] | |||
|- | |||
| 1994-02-?? || [[Teignmouth Broadmeadow Sports Centre 1994 (gig) | Broadmeadow Sports Centre]] (Battle of the Bands) || Teignmouth, UK || | |||
|} | |||
== See also == | |||
{{LiveEarly}} | |||
{{ | {{LiveNavBack}} | ||
[[Category:Uno Live Database]] | |||
Latest revision as of 15:23, 11 December 2019
20% | MuseWiki ULD has 1/5 performances of this song. |
Live information | ||
---|---|---|
Name | Weakening Walls | |
Tours | Pre-Showbiz (5) | |
First performance | February 1994 | |
Latest performance | 19th December 1995 | |
Pro-shots | None | |
Audience footage | Torquay (11/26/1994) | |
Audio recordings | None | |
# of performances | 5 | |
Uno Live Database | 20% |
This page contains a list of all known performances of Weakening Walls.
Analysis and Explanation
Weakening Walls holds the distinction of being the only song from the band's first gig that has an available recording. This is because it was performed at both the Battle of the Bands performance in November 1994, but also the Battle of the Band performance in March 1994. This implies that the band considered it good enough to perform over the majority of 1994 and possibly into 1995.
As none of the four gigs between the two known performances have a known setlist, Weakening Walls may have been performed at all six gigs in 1994. Muse may have performed Weakening Walls a handful of times in 1995, but it likely did not remain in the setlists for much longer afterwards.
Pre-Showbiz era
1995
Date | Venue | Location | Link |
---|---|---|---|
1995-12-19 | Cavern Club | Exeter, UK | |
1995-01-23 | Cavern Club (Battle of the Bands final) | Exeter, UK | |
1995-??-?? | Unknown Venue | UK |
1994
Date | Venue | Location | Link |
---|---|---|---|
1994-11-26 | English Riviera Centre (Battle of the Bands) | Torquay, UK | Watch here |
1994-02-?? | Broadmeadow Sports Centre (Battle of the Bands) | Teignmouth, UK |
See also
This is a table of early-era live performances.
Note:White indicates performed during the year listed above.
Black indicates no known performance that year.
Last updated: December 6, 2019.
Song Title | 1994 | 1995 | 1996 | 1997 | # |
---|---|---|---|---|---|
A Turn to Stone | 1 | 1 | |||
Pointless Loss | 1 | 1 | |||
Small Minded | 1 | 2 | 3 | ||
tourette's | 2 | 2 | |||
Weakening Walls | 2 | 3 | 5 | ||
Yellow Regret | 1 | 1 | |||
Cut Me Down | 1 | 2 | 3 | ||
Emotion Coming | 1 | 3 | 4 | ||
Who Knows, Who Cares | 1 | 1 | 2 | ||
Fashionless | 1 | 1 | |||
About | 2 | 2 | |||
Basse | 1 | 1 | |||
Bath Tub | 2 | 2 | |||
Blues | 1 | 1 | |||
Bryan | 2 | 2 | |||
Climb | 1 | 1 | |||
Freeze | 1 | 1 | |||
Jungle | 1 | 1 | |||
Misuse of Words | 1 | 1 | |||
Phaze | 2 | 2 | |||
Tending to Lie | 2 | 2 | |||
Turn Things Around | 2 | 2 | |||
Unlikely Life | 2 | 2 | |||
We All Hate You | 2 | 2 | |||
Swm | 1 | 1 |
Back to Number of Live Performances