Difference between revisions of "Map of the Problematique (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(→‎2009: all of 2009 except MTV Awards show)
 
(51 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|91%|[[Uno Live Database|MuseWiki ULD]] has <big>374/412</big><br> performances of this song.}}
This page contains a list of all known performances of [[Map of the Problematique (song)|Map of the Problematique]]
This page contains a list of all known performances of [[Map of the Problematique (song)|Map of the Problematique]]
{{Livebox
| Name = Map of the Problematique
| Tours = ''Drones'' <small>(55)</small><br> ''The 2nd Law'' <small>(42)</small><br> ''The Resistance'' <small>(106)</small><br> ''Black Holes and Revelations'' <small>(209)</small>
| First = [[Padua Prato della Valle 2006 (gig)|2{{supo|nd}} June 2006]]
| Latest =
| GigNumber = 412
| UnoLiveDatabase = 91% (missing 38/412 performances)
}}


== Analysis and Explanation ==
== Analysis and Explanation ==
Map of the Problematique has been a live staple at Muse gigs ever since its debut in 2006 and has been played almost every year since its debut. It was played very regularly during the Black Holes and Revelations Tour, The Resistance Tour and The 2nd Law World Tours. Initially, it was dropped during the Drones World Tour, making only 5 appearances in 2015, but soon it returned to the setlists in early 2016 and was performed regularly for the rest of the tour, in addition to making a few appearances in 2017.
However, after just one performance in 2018 the song was dropped from setlists, making no appearances during [[Simulation Theory World Tour]] in 2019. It returned however in May 2022 for the Will of the People Tour and went on to make occasional appearances throughout 2022 and 2023 in one of the rotation slots early in the set.
From The Resistance Tour onwards, Matt changes the lyric of the second repeat of "Since I met you" to "Since I lost you" - this is likely in reference his former girlfriend, Gaia Polloni, following their breakup in 2009.
== Will of the People era ==
=== 2023 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 8 || 2023-06-03 || [[Wiener Neustadt Stadion Wiener Neustadt 2023 (gig) | Stadion Wiener Neustadt]] || Wiener Neustadt, Austria || [https://www.youtube.com/watch?v=h9-yURr3qjo Watch here]
|-
| 7 || 2023-04-20 || [[Salt Lake City Vivint Arena 2023 (gig) | Vivint Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=zujGnvYWo_I Watch here]
|-
| 6 || 2023-04-14 || [[Oakland Oakland Arena 2023 (gig) | Oakland Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=g5kstRcElZ Watch here]
|-
| 5 || 2023-04-08 || [[Las Vegas T-Mobile Arena 2023 (gig) | T-Mobile Arena]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=8DX8oQCIXi8 Watch here]
|-
| 4 || 2023-03-12 || [[Quebec City Centre Vidéotron 2023 - 12th (gig) | Centre Vidéotron]] || Quebec City, QC, Canada || [https://youtu.be/_LrQbhnrtiQ Watch here]
|-
| 3 || 2023-02-26 || [[Minneapolis Target Center 2023 (gig) | Target Center]] || Minneapolis, MN, USA || [https://www.youtube.com/watch?v=a_NU9sPpxTQ Watch here]
|-
| 2 || 2023-01-23 || [[Mexico City Foro Sol 2023 - 23rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=-DZ_BMJgGgg Watch here]
|-
| 1 || 2023-01-20 || [[Guadalajara Arena VFG 2023 (gig) | Arena V.F.G.]] || Guadalajara, Mexico || [https://www.youtube.com/watch?v=UtXomQ6LSHg Watch here]
|-
|}


#SOON
=== 2022 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 10 || 2022-10-28 || [[Berlin Admiralspalast 2022 (gig)|Admiralspalast]] || Berlin, Germany || [https://www.youtube.com/watch?v=hmjVcAokERA Watch here]
|-
| 9 || 2022-10-26 || [[Milan Alcatraz 2022 (gig)|Alcatraz]] || Milan, Italy || [https://www.youtube.com/watch?v=lzHOqwJcV9Q Watch here]
|-
| 8 || 2022-10-14 || [[Toronto History 2022 (gig)|History]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=QPqo16Vduic Watch here]
|-
| 7 || 2022-10-04 || [[Los Angeles Wiltern Theatre 2022 (gig)|Wiltern Theatre]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=fbJrwl1UIPo Watch here]
|-
| 6 || 2022-07-10 || [[Céret Chateau d'Aubiry 2022 (gig) | Chateau d'Aubiry]] (Les Déferlantes Festival) || Céret, France || [https://www.youtube.com/watch?v=cO1sXkTws7s Watch here]
|-
| 5 || 2022-07-03 || [[Belfort Lac de Malsaucy 2022 (gig)|Lac de Malsaucy]] (Les Eurockéennes de Belfort) || Malsaucy, France || [https://www.youtube.com/watch?v=_Z9GrTjIV2g Watch here]
|-
| 4 || 2022-06-26 || [[Calvià Antiguo Aquapark 2022 (gig) | Antiguo Aquapark]] (Mallorca Live Festival) || Calvià, Spain || [https://www.youtube.com/watch?v=OTj4CucMpEs Watch here] <small>(incomplete)</small>
|-
| 3 || 2022-06-21 || [[Sopron Löver Camping 2022 (gig) | VOLT Festival 2022]] (Löver Camping) || Sopron, Hungary || [https://www.youtube.com/watch?v=9CoWNvGkxUw Watch here]
|-
| 2 || 2022-06-04 || [[Nürburg Nürburgring 2022 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [https://vimeo.com/717793565#t=1406s Watch here]
|-
| 1 || 2022-05-10 || [[London Eventim Apollo 2022 - 10th (gig)|Eventim Apollo]] (The Big Issue Charity Gig) || London, UK || [https://www.youtube.com/watch?v=W7qDIqEPzAw Watch here]
|-
|}


== New album era ==
== Drones era ==
=== 2018 ===
=== 2018 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
Line 13: Line 81:
|}
|}


== Drones era ==
=== 2017 ===
=== 2017 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
Line 38: Line 105:
| 43 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary || [https://www.youtube.com/watch?v=tUH1l6j_hWA Watch here]
| 43 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary || [https://www.youtube.com/watch?v=tUH1l6j_hWA Watch here]
|-
|-
| 42 || 2016-07-19 || [[Nyon l'Asse 2016 (gig) | Paléo Festival]] || Nyon, Switzerland
| 42 || 2016-07-19 || [[Nyon l'Asse 2016 (gig) | Paléo Festival]] || Nyon, Switzerland || [https://www.dailymotion.com/video/x6p5dkf Watch here]
|-
|-
| 41 || 2016-06-28 || [[Paris Eiffel Tower 2016 (gig) | Eiffel Tower]] || Paris, France || [https://www.youtube.com/watch?v=2MqTV0FjEWQ Watch here]
| 41 || 2016-06-28 || [[Paris Eiffel Tower 2016 (gig) | Eiffel Tower]] || Paris, France || [https://www.youtube.com/watch?v=2MqTV0FjEWQ Watch here]
Line 50: Line 117:
| 37 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=_7YGzMujOvw Watch here]
| 37 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=_7YGzMujOvw Watch here]
|-
|-
| 36 || 2016-06-06 || [[Hamburg Barclaycard Arena 2016 (gig) | Barclaycard Arena]] || Hamburg, Germany ||  
| 36 || 2016-06-06 || [[Hamburg Barclaycard Arena 2016 (gig) | Barclaycard Arena]] || Hamburg, Germany || [https://www.youtube.com/watch?v=nuxtF9TEYqE&t=56s Watch here] (Incomplete)
|-
|-
| 35 || 2016-06-03 || [[Berlin Mercedes Benz Arena 2016 (gig) | Mercedes Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=kcMwWQOo4SQ Watch here]
| 35 || 2016-06-03 || [[Berlin Mercedes Benz Arena 2016 (gig) | Mercedes Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=kcMwWQOo4SQ Watch here]
Line 78: Line 145:
| 23 || 2016-04-08 || [[Manchester Manchester Arena 2016 - 8th (gig) | Manchester Arena]] || Manchester, England || [https://www.youtube.com/watch?v=l_0h19iHjHQ Watch here]
| 23 || 2016-04-08 || [[Manchester Manchester Arena 2016 - 8th (gig) | Manchester Arena]] || Manchester, England || [https://www.youtube.com/watch?v=l_0h19iHjHQ Watch here]
|-
|-
| 22 || 2016-04-05 || [[Dublin 3Arena 2016 (gig) | 3Arena]] || Dublin, Ireland ||
| 22 || 2016-04-05 || [[Dublin 3Arena 2016 (gig) | 3Arena]] || Dublin, Ireland || [https://www.youtube.com/watch?v=byranxw10Hs Watch here]
|-
|-
| 21 || 2016-04-03 || [[London O2 Arena 2016 - 3rd (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=m9gfIPMgqYU Watch here]
| 21 || 2016-04-03 || [[London O2 Arena 2016 - 3rd (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=m9gfIPMgqYU Watch here]
Line 88: Line 155:
| 18 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=bGJm-Soyn3E Watch here]
| 18 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=bGJm-Soyn3E Watch here]
|-
|-
| 17 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium ||  
| 17 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium || [https://www.dailymotion.com/video/x6p5fuq Watch here]
|-
|-
| 16 || 2016-03-09 || [[Amsterdam Ziggo Dome 2016 - 9th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=NW-1rREKauM Watch here]
| 16 || 2016-03-09 || [[Amsterdam Ziggo Dome 2016 - 9th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=NW-1rREKauM Watch here]
Line 143: Line 210:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 31 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia ||  
| 31 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.dailymotion.com/video/x6ncegr Watch here]
|-
|-
| 30 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.dailymotion.com/video/x6lz186 Watch here]  
| 30 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.dailymotion.com/video/x6lz186 Watch here]  
Line 161: Line 228:
| 23 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=mpQqLVyK_jA Watch here]
| 23 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=mpQqLVyK_jA Watch here]
|-
|-
| 22 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan ||  
| 22 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan || [https://www.dailymotion.com/video/x6p5mjq Watch here] (incomplete)
|-
|-
| 21 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://www.youtube.com/watch?v=VlMvAo9d1Sk Watch here]
| 21 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://www.youtube.com/watch?v=VlMvAo9d1Sk Watch here]
Line 259: Line 326:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 62 || 2010-12-19 || [[Perth Bassendean Oval 2010 (gig) | Bassendean Oval]] || Perth, WA, Australia
| 62 || 2010-12-19 || [[Perth Bassendean Oval 2010 (gig) | Bassendean Oval]] || Perth, WA, Australia || [https://www.dailymotion.com/video/x6mcjtg Watch here]
|-
|-
| 61 || 2010-12-14 || [[Melbourne Rod Laver Arena 2010 - 14th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia
| 61 || 2010-12-14 || [[Melbourne Rod Laver Arena 2010 - 14th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.dailymotion.com/video/x6mckb7 Watch here]
|-
|-
| 60 || 2010-12-09 || [[Sydney Acer Arena 2010 - 9th (gig) | Acer Arena]] || Sydney, NS, Australia
| 60 || 2010-12-09 || [[Sydney Acer Arena 2010 - 9th (gig) | Acer Arena]] || Sydney, NS, Australia || [https://www.dailymotion.com/video/x6mckgb Watch here]
|-
|-
| 59 || 2010-12-05 || [[Brisbane Entertainment Centre 2010 - 5th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia
| 59 || 2010-12-05 || [[Brisbane Entertainment Centre 2010 - 5th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [https://www.dailymotion.com/video/x6mckq8 Watch here] (incomplete)
|-
|-
| 58 || 2010-10-27 || [[Charlottesville John Paul Jones Arena 2010 (gig) | John Paul Jones Arena]] || Charlottesville, VA, USA
| 58 || 2010-10-27 || [[Charlottesville John Paul Jones Arena 2010 (gig) | John Paul Jones Arena]] || Charlottesville, VA, USA || [https://www.dailymotion.com/video/x6mckvy Watch here]
|-  
|-  
| 57 || 2010-10-24 || [[Newark Prudential Center 2010 (gig) | Prudential Center]] || Newark, NJ, USA
| 57 || 2010-10-24 || [[Newark Prudential Center 2010 (gig) | Prudential Center]] || Newark, NJ, USA || [https://www.dailymotion.com/video/x6mcl1p Watch here]
|-
|-
| 56 || 2010-10-23 || [[Uniondale Nassau Veterans Memorial Coliseum 2010 (gig) | Nassau Veterans Memorial Coliseum]] || Uniondale, NY, USA
| 56 || 2010-10-23 || [[Uniondale Nassau Veterans Memorial Coliseum 2010 (gig) | Nassau Veterans Memorial Coliseum]] || Uniondale, NY, USA || [https://www.dailymotion.com/video/x6mcl7t Watch here]
|-
|-
| 55 || 2010-10-21 || [[Québec City Colisée Pepsi 2010 (gig) | Colisée Pepsi]] || Québec City, QC, Canada
| 55 || 2010-10-21 || [[Québec City Colisée Pepsi 2010 (gig) | Colisée Pepsi]] || Québec City, QC, Canada || [https://www.dailymotion.com/video/x6mclbl Watch here]
|-
|-
| 54 || 2010-10-12 || [[Columbus Schottenstein Center 2010 (gig) | Value City Arena at the Jerome Schottenstein Center]] || Columbus, OH, USA
| 54 || 2010-10-12 || [[Columbus Schottenstein Center 2010 (gig) | Value City Arena at the Jerome Schottenstein Center]] || Columbus, OH, USA || [https://www.dailymotion.com/video/x6mcle0 Watch here]
|-
|-
| 53 || 2010-10-11 || [[Cincinnati U.S. Bank Arena 2010 (gig) | U.S. Bank Arena]] || Cincinnati, OH , USA
| 53 || 2010-10-11 || [[Cincinnati U.S. Bank Arena 2010 (gig) | U.S. Bank Arena]] || Cincinnati, OH , USA || [https://www.dailymotion.com/video/x6mclhw Watch here]
|-
|-
| 52 || 2010-10-09 || [[Austin Zilker Metropolitan Park 2010 (gig)| Zilker Metropolitan Park]] (Austin City Limits Music Festival) || Austin, TX, USA
| 52 || 2010-10-09 || [[Austin Zilker Metropolitan Park 2010 (gig)| Zilker Metropolitan Park]] (Austin City Limits Music Festival) || Austin, TX, USA || [https://www.dailymotion.com/video/x6mclo4 Watch here]
|-
|-
| 51 || 2010-10-08 || [[Oklahoma City Ford Center 2010 (gig) | Ford Center]] || Oklahoma City, OK, USA
| 51 || 2010-10-08 || [[Oklahoma City Ford Center 2010 (gig) | Ford Center]] || Oklahoma City, OK, USA || [https://www.dailymotion.com/video/x6mclt6 Watch here]
|-
|-
| 50 || 2010-10-06 || [[Milwaukee Bradley Center 2010 (gig) | Bradley Center]] || Milwaukee, WI, USA
| 50 || 2010-10-06 || [[Milwaukee Bradley Center 2010 (gig) | Bradley Center]] || Milwaukee, WI, USA || [https://www.dailymotion.com/video/x6mclxi Watch here]
|-
|-
| 49 || 2010-10-02 || [[Denver Pepsi Center 2010 (gig) | Pepsi Center]] || Denver, CO, USA
| 49 || 2010-10-02 || [[Denver Pepsi Center 2010 (gig) | Pepsi Center]] || Denver, CO, USA || [https://www.dailymotion.com/video/x6mcm6u Watch here]
|-
|-
| 48 || 2010-09-23 || [[Anaheim Honda Center 2010 (gig) | Honda Center]] || Anaheim, CA, USA
| 48 || 2010-09-23 || [[Anaheim Honda Center 2010 (gig) | Honda Center]] || Anaheim, CA, USA || [https://www.dailymotion.com/video/x6mcmmy Watch here]
|-
|-
| 47 || 2010-09-22 || [[San Diego Viejas Arena 2010 (gig) | Viejas Arena]] || San Diego, CA, USA
| 47 || 2010-09-22 || [[San Diego Viejas Arena 2010 (gig) | Viejas Arena]] || San Diego, CA, USA || [https://www.dailymotion.com/video/x6mcmpi Watch here]
|-
|-
| 46 || 2010-09-11 || [[London Wembley Stadium 2010 - 11th (gig) | Wembley Stadium]] || London, UK
| 46 || 2010-09-11 || [[London Wembley Stadium 2010 - 11th (gig) | Wembley Stadium]] || London, UK || [https://www.dailymotion.com/video/x6mrjv8 Watch here]
|-
|-
| 45 || 2010-09-04 || [[Manchester Old Trafford Cricket Ground 2010 (gig) | Old Trafford Cricket Ground]] || Manchester, UK
| 45 || 2010-09-04 || [[Manchester Old Trafford Cricket Ground 2010 (gig) | Old Trafford Cricket Ground]] || Manchester, UK || [https://www.dailymotion.com/video/x6mrk0q Watch here]
|-
|-
| 44 || 2010-08-27 || [[Santiago de Compostela Auditorio do Monte do Gozo 2010 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain
| 44 || 2010-08-27 || [[Santiago de Compostela Auditorio do Monte do Gozo 2010 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain || [https://www.dailymotion.com/video/x6mrk5r Watch here]
|-
|-
| 43 || 2010-08-21 || [[Kraków Muzeum Lotnictwa 2010 (gig) | Muzeum Lotnictwa]] (Coke Live Music Festival) || Kraków, MA, Poland
| 43 || 2010-08-21 || [[Kraków Muzeum Lotnictwa 2010 (gig) | Muzeum Lotnictwa]] (Coke Live Music Festival) || Kraków, MA, Poland || [https://www.dailymotion.com/video/x6mrkch Watch here]
|-
|-
| 42 || 2010-08-19 || [[Sankt Pölten Greenpark 2010 (gig) | Greenpark]] (Frequency Festival) || Sankt Pölten, Austria
| 42 || 2010-08-19 || [[Sankt Pölten Greenpark 2010 (gig) | Greenpark]] (Frequency Festival) || Sankt Pölten, Austria || [https://www.dailymotion.com/video/x6mrkq3 Watch here]
|-
|-
| 41 || 2010-08-15 || [[Budapest Óbudai-Sziget 2010 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) || Budapest, BU, Hungary
| 41 || 2010-08-15 || [[Budapest Óbudai-Sziget 2010 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) || Budapest, BU, Hungary || [https://www.dailymotion.com/video/x6mrlln Watch here]
|-
|-
| 40 || 2010-08-01 || [[Icheon City Jisan Forest Ski Resort 2010 (gig) | Jisan Forest Ski Resort]] (Jisan Valley Rock Festival) || Icheon City, South Korea
| 40 || 2010-08-01 || [[Icheon City Jisan Forest Ski Resort 2010 (gig) | Jisan Forest Ski Resort]] (Jisan Valley Rock Festival) || Icheon City, South Korea || [https://www.dailymotion.com/video/x6mrlpe Watch here]
|-
|-
| 39 || 2010-07-30 || [[Yuzawa-machi Naeba Ski Resort 2010 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan
| 39 || 2010-07-30 || [[Yuzawa-machi Naeba Ski Resort 2010 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan || [https://www.dailymotion.com/video/x6mrlsg Watch here]
|-
|-
| 38 || 2010-07-23 || [[Bergen Bergenhus festning 2010 (gig) | Bergenhus festning]] || Bergen, Norway
| 38 || 2010-07-23 || [[Bergen Bergenhus festning 2010 (gig) | Bergenhus festning]] || Bergen, Norway || [https://www.dailymotion.com/video/x6mrlvr Watch here]
|-
|-
| 37 || 2010-07-19 || [[Helsinki Kaisaniemen puisto 2010 (gig) | Kaisaniemen puisto]] || Helsinki, ES, Finland
| 37 || 2010-07-19 || [[Helsinki Kaisaniemen puisto 2010 (gig) | Kaisaniemen puisto]] || Helsinki, ES, Finland || [https://www.dailymotion.com/video/x6mrm0x Watch here]
|-
|-
| 36 || 2010-07-17 || [[Salacgrīva Zvejnieku Parks 2010 (gig) | Zvejnieku Parks]] (Positivus Festival) || Salacgrīva, LM, Latvia
| 36 || 2010-07-17 || [[Salacgrīva Zvejnieku Parks 2010 (gig) | Zvejnieku Parks]] (Positivus Festival) || Salacgrīva, LM, Latvia || [https://www.dailymotion.com/video/x6mrm5y Watch here]
|-
|-
| 35 || 2010-07-09 || [[Kinross Balado 2010 (gig) | Balado]] (T in the Park) || Kinross, Scotland, UK  
| 35 || 2010-07-09 || [[Kinross Balado 2010 (gig) | Balado]] (T in the Park) || Kinross, Scotland, UK || [https://www.dailymotion.com/video/x6mrmag Watch here]
|-
|-
| 34 || 2010-07-03 || [[Roskilde fairgrounds 2010 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark  
| 34 || 2010-07-03 || [[Roskilde fairgrounds 2010 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [https://www.dailymotion.com/video/x6mrmgp Watch here]
|-
|-
| 33 || 2010-07-01 || [[Werchter Festival 2010 (gig) | Werchter Festival]] || Werchter, Belgium
| 33 || 2010-07-01 || [[Werchter Festival 2010 (gig) | Werchter Festival]] || Werchter, Belgium || [https://www.dailymotion.com/video/x6mrmkk Watch here]
|-
|-
| 32 || 2010-06-29 || [[Arendal Tromøy 2010 (gig) | Tromøy]] (Hove Festival) || Arendal, Norway
| 32 || 2010-06-29 || [[Arendal Tromøy 2010 (gig) | Tromøy]] (Hove Festival) || Arendal, Norway || [https://www.dailymotion.com/video/x6mrmnw Watch here]
|-
|-
| 31 || 2010-06-26 || [[Pilton Worthy Farm 2010 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK
| 31 || 2010-06-26 || [[Pilton Worthy Farm 2010 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [https://www.dailymotion.com/video/x6mrmsw Watch here]
|-
|-
| 30 || 2010-06-19 || [[Nijmegen Goffertpark 2010 (gig) | Goffertpark]] || Nijmegen, GE, Netherlands
| 30 || 2010-06-19 || [[Nijmegen Goffertpark 2010 (gig) | Goffertpark]] || Nijmegen, GE, Netherlands || [https://www.dailymotion.com/video/x6n5v8l Watch here]
|-
|-
| 29 || 2010-06-16 || [[Madrid Estadio Vicente Calderón 2010 (gig) |Estadio Vicente Calderón]] || Madrid, Spain
| 29 || 2010-06-16 || [[Madrid Estadio Vicente Calderón 2010 (gig) |Estadio Vicente Calderón]] || Madrid, Spain || [https://www.dailymotion.com/video/x6n5xy8 Watch here]
|-
|-
| 28 || 2010-06-12 || [[Paris Stade de France 2010 - 12th (gig) | Stade de France]] || Paris, France
| 28 || 2010-06-12 || [[Paris Stade de France 2010 - 12th (gig) | Stade de France]] || Paris, France || [https://www.dailymotion.com/video/x6n5y9q Watch here]
|-
|-
| 27 || 2010-06-08 || [[Milan Stadio Giuseppe Meazza 2010 (gig) | Stadio Giuseppe Meazza]] || Milan, MI, Italy
| 27 || 2010-06-08 || [[Milan Stadio Giuseppe Meazza 2010 (gig) | Stadio Giuseppe Meazza]] || Milan, MI, Italy || [https://www.dailymotion.com/video/x6n5yfi Watch here]
|-
|-
| 26 || 2010-06-05 || [[Nürburg Nürburgring 2010 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany
| 26 || 2010-06-05 || [[Nürburg Nürburgring 2010 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || [https://www.dailymotion.com/video/x6n5yk0 Watch here]
|-
|-
| 25 || 2010-06-02 || [[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] || Bern, BE, Switzerland
| 25 || 2010-06-02 || [[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [https://www.dailymotion.com/video/x6n5yt9 Watch here]
|-
|-
| 24 || 2010-05-27 || [[Lisbon Bela Vista Park 2010 (gig) | Bela Vista Park]] (Rock in Rio) || Lisbon, Portugal  
| 24 || 2010-05-27 || [[Lisbon Bela Vista Park 2010 (gig) | Bela Vista Park]] (Rock in Rio) || Lisbon, Portugal || [https://www.dailymotion.com/video/x6n5zlo Watch here]
|-
|-
| 23 || 2010-05-25 || [[Paris Casino 2010 (gig) | Casino de Paris]] || Paris, France
| 23 || 2010-05-25 || [[Paris Casino 2010 (gig) | Casino de Paris]] || Paris, France || [https://www.dailymotion.com/video/x6n5zpu Watch here]
|-
|-
| 22 || 2010-04-20 || [[Mexico City Foro Sol 2010 (gig) | Foro Sol]] || Mexico City, Mexico
| 22 || 2010-04-20 || [[Mexico City Foro Sol 2010 (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.dailymotion.com/video/x6n5zua Watch here]
|-
|-
| 21 || 2010-04-14 || [[Oakland Oracle Arena 2010 (gig) | Oracle Arena]] || Oakland, CA, USA
| 21 || 2010-04-14 || [[Oakland Oracle Arena 2010 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.dailymotion.com/video/x6n5zyn Watch here]
|-
|-
| 20 || 2010-04-10 || [[Las Vegas Mandalay Bay Events Center 2010 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA
| 20 || 2010-04-10 || [[Las Vegas Mandalay Bay Events Center 2010 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.dailymotion.com/video/x6n602f Watch here]
|-
|-
| 19 || 2010-04-05 || [[West Valley City E Center 2010 (gig) | E Center]] || West Valley City, UT, USA
| 19 || 2010-04-05 || [[West Valley City E Center 2010 (gig) | E Center]] || West Valley City, UT, USA || [https://www.dailymotion.com/video/x6n60dk Watch here]
|-
|-
| 18 || 2010-04-01 || [[Vancouver Pacific Coliseum 2010 (gig) | Pacific Coliseum]] || Vancouver, BC, Canada
| 18 || 2010-04-01 || [[Vancouver Pacific Coliseum 2010 (gig) | Pacific Coliseum]] || Vancouver, BC, Canada || [https://www.dailymotion.com/video/x6n60ge Watch here]
|-
|-
| 17 || 2010-03-18 || [[Houston Toyota Center 2010 (gig) | Toyota Center]] || Houston, TX, USA
| 17 || 2010-03-18 || [[Houston Toyota Center 2010 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.dailymotion.com/video/x6n60t6 Watch here]
|-
|-
| 16 || 2010-03-12 || [[Chicago United Center 2010 (gig) | United Center]] || Chicago, IL, USA
| 16 || 2010-03-12 || [[Chicago United Center 2010 (gig) | United Center]] || Chicago, IL, USA || [https://www.dailymotion.com/video/x6n60y5 Watch here]
|-
|-
| 15 || 2010-03-10 || [[Montreal Centre Bell 2010 (gig) | Centre Bell]] || Montreal, QC, Canada
| 15 || 2010-03-10 || [[Montreal Centre Bell 2010 (gig) | Centre Bell]] || Montreal, QC, Canada || [https://www.dailymotion.com/video/x6n61iw Watch here]
|-
|-
| 14 || 2010-03-08 || [[Toronto Air Canada Centre 2010 (gig) | Air Canada Centre]] || Toronto, ON, Canada
