Difference between revisions of "About (live)"
Jump to navigation
Jump to search
(Created page with "This page contains a list of all known performances of About. == Analysis and Explanation == == Pre-Showbiz era == == See also == {{LiveEarly}} {{Live...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|0%|[[Uno Live Database|MuseWiki ULD]] has <big>0/2</big><br> performances of this song.}} | |||
{{Livebox | |||
| Name = About | |||
| Tours = ''Pre-Showbiz'' <small>(2)</small> | |||
| First = Unknown Venue, circa 1995 | |||
| Latest = [[Exeter Cavern Club 1995-12 (gig) | 19{{supo|th}} December 1995]] | |||
| GigNumber = 2 | |||
| UnoLiveDatabase = 0% | |||
}} | |||
This page contains a list of all known performances of [[About (song) | About]]. | This page contains a list of all known performances of [[About (song) | About]]. | ||
Line 5: | Line 22: | ||
== Pre-Showbiz era == | == Pre-Showbiz era == | ||
=== 1995 === | |||
{| class="gigtable sortable wikitable" | |||
! Date || Venue || Location || Link | |||
|- | |||
| 1995-12-19 || [[Exeter Cavern Club 1995-12 (gig) | Cavern Club]] || Exeter, UK | |||
|- | |||
| 1995-??-?? || Unknown Venue || UK | |||
|} | |||
Latest revision as of 15:45, 11 December 2019
0% | MuseWiki ULD has 0/2 performances of this song. |
Live information | ||
---|---|---|
Name | About | |
Tours | Pre-Showbiz (2) | |
First performance | Unknown Venue, circa 1995 | |
Latest performance | 19th December 1995 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 2 | |
Uno Live Database | 0% |
This page contains a list of all known performances of About.
Analysis and Explanation
Pre-Showbiz era
1995
Date | Venue | Location | Link |
---|---|---|---|
1995-12-19 | Cavern Club | Exeter, UK | |
1995-??-?? | Unknown Venue | UK |
See also
This is a table of early-era live performances.
Note:White indicates performed during the year listed above.
Black indicates no known performance that year.
Last updated: December 6, 2019.
Song Title | 1994 | 1995 | 1996 | 1997 | # |
---|---|---|---|---|---|
A Turn to Stone | 1 | 1 | |||
Pointless Loss | 1 | 1 | |||
Small Minded | 1 | 2 | 3 | ||
tourette's | 2 | 2 | |||
Weakening Walls | 2 | 3 | 5 | ||
Yellow Regret | 1 | 1 | |||
Cut Me Down | 1 | 2 | 3 | ||
Emotion Coming | 1 | 3 | 4 | ||
Who Knows, Who Cares | 1 | 1 | 2 | ||
Fashionless | 1 | 1 | |||
About | 2 | 2 | |||
Basse | 1 | 1 | |||
Bath Tub | 2 | 2 | |||
Blues | 1 | 1 | |||
Bryan | 2 | 2 | |||
Climb | 1 | 1 | |||
Freeze | 1 | 1 | |||
Jungle | 1 | 1 | |||
Misuse of Words | 1 | 1 | |||
Phaze | 2 | 2 | |||
Tending to Lie | 2 | 2 | |||
Turn Things Around | 2 | 2 | |||
Unlikely Life | 2 | 2 | |||
We All Hate You | 2 | 2 | |||
Swm | 1 | 1 |
Back to Number of Live Performances