Difference between revisions of "Cut Me Down (live)"
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|33%|[[Uno Live Database|MuseWiki ULD]] has <big>1/3</big><br> performances of this song.}} | |||
{{Livebox | |||
| Name = Cut Me Down | |||
| Tours = ''Pre-Showbiz'' <small>(3)</small> | |||
| First = [[Torquay English Riviera Centre 1994 (gig) | 26{{supo|th}} November 1994]] | |||
| Latest = [[Exeter Cavern Club 1995-12 (gig) | 19{{supo|th}} December 1995]] | |||
| Audience = [http://www.dailymotion.com/video/x5exhgt_muse-cut-me-down-battle-of-the-bands-11-26-1994_music Torquay] (11/26/1994) | |||
| GigNumber = 3 | |||
| UnoLiveDatabase = 33% | |||
}} | |||
This page contains a list of all known performances of [[Cut Me Down (song) | Cut Me Down]]. | This page contains a list of all known performances of [[Cut Me Down (song) | Cut Me Down]]. | ||
Line 5: | Line 21: | ||
As none of the gigs between August 1994 and October 1995 apart from the Battle of the Bands performance have a known setlist, Cut Me Down may have been performed at many gigs in 1994 and 1995. Muse likely did not perform the song after 1995. | As none of the gigs between August 1994 and October 1995 apart from the Battle of the Bands performance have a known setlist, Cut Me Down may have been performed at many gigs in 1994 and 1995. Muse likely did not perform the song after 1995. | ||
== Pre-Showbiz era == | == Pre-Showbiz era == | ||
=== 1995 === | |||
{| class="gigtable sortable wikitable" | |||
! Date || Venue || Location || Link | |||
|- | |||
| 1995-12-19 || [[Exeter Cavern Club 1995-12 (gig) | Cavern Club]] || Exeter, UK | |||
|- | |||
| 1995-??-?? || Unknown Venue || UK | |||
|} | |||
=== 1994 === | === 1994 === | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" |
Revision as of 15:30, 11 December 2019
33% | MuseWiki ULD has 1/3 performances of this song. |
Live information | ||
---|---|---|
Name | Cut Me Down | |
Tours | Pre-Showbiz (3) | |
First performance | 26th November 1994 | |
Latest performance | 19th December 1995 | |
Pro-shots | None | |
Audience footage | Torquay (11/26/1994) | |
Audio recordings | None | |
# of performances | 3 | |
Uno Live Database | 33% |
This page contains a list of all known performances of Cut Me Down.
Analysis and Explanation
Cut Me Down was written after the band's first two gigs and was likely debuted sometime between the third and fifth concert in 1994. It was performed at the Battle of the Bands performance in November 1994, as well as possibly into 1995, however it is unknown whether or not the band were still performing it by the time This Is A Muse Demo was released.
As none of the gigs between August 1994 and October 1995 apart from the Battle of the Bands performance have a known setlist, Cut Me Down may have been performed at many gigs in 1994 and 1995. Muse likely did not perform the song after 1995.
Pre-Showbiz era
1995
Date | Venue | Location | Link |
---|---|---|---|
1995-12-19 | Cavern Club | Exeter, UK | |
1995-??-?? | Unknown Venue | UK |
1994
Date | Venue | Location | Link |
---|---|---|---|
1994-11-26 | English Riviera Centre (Battle of the Bands) | Torquay, UK | Watch here |
See also
This is a table of early-era live performances.
Note:White indicates performed during the year listed above.
Black indicates no known performance that year.
Last updated: December 6, 2019.
Song Title | 1994 | 1995 | 1996 | 1997 | # |
---|---|---|---|---|---|
A Turn to Stone | 1 | 1 | |||
Pointless Loss | 1 | 1 | |||
Small Minded | 1 | 2 | 3 | ||
tourette's | 2 | 2 | |||
Weakening Walls | 2 | 3 | 5 | ||
Yellow Regret | 1 | 1 | |||
Cut Me Down | 1 | 2 | 3 | ||
Emotion Coming | 1 | 3 | 4 | ||
Who Knows, Who Cares | 1 | 1 | 2 | ||
Fashionless | 1 | 1 | |||
About | 2 | 2 | |||
Basse | 1 | 1 | |||
Bath Tub | 2 | 2 | |||
Blues | 1 | 1 | |||
Bryan | 2 | 2 | |||
Climb | 1 | 1 | |||
Freeze | 1 | 1 | |||
Jungle | 1 | 1 | |||
Misuse of Words | 1 | 1 | |||
Phaze | 2 | 2 | |||
Tending to Lie | 2 | 2 | |||
Turn Things Around | 2 | 2 | |||
Unlikely Life | 2 | 2 | |||
We All Hate You | 2 | 2 | |||
Swm | 1 | 1 |
Back to Number of Live Performances