Difference between revisions of "Guiding Light (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 29: Line 29:
! # || Date || Venue || Location || List
! # || Date || Venue || Location || List
|-
|-
| 32 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x59wlvi Watch Here]
| 32 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x59wlvi Watch Here] {{Backup}}
|-
|-
| 31 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x59wld2 Watch Here]
| 31 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x59wld2 Watch Here] {{Backup}}
|-
|-
| 30 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x59wkyu Watch Here]
| 30 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x59wkyu Watch Here] {{Backup}}
|-
|-
| 29 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || Missing
| 29 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || Missing
|-
|-
| 28 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x59xs8q Watch Here]
| 28 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x59xs8q Watch Here] {{Backup}}
|-
|-
| 27 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x59sxj3 Watch Here]
| 27 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x59sxj3 Watch Here] {{Backup}}
|-
|-
| 26 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x59swc6 Watch Here]
| 26 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x59swc6 Watch Here] {{Backup}}
|-
|-
| 25 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x59stzr Watch Here]
| 25 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x59stzr Watch Here] {{Backup}}
|-
|-
| 24 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || [http://www.dailymotion.com/video/x59ssy2 Watch Here]
| 24 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || [http://www.dailymotion.com/video/x59ssy2 Watch Here] {{Backup}}
|-
|-
| 23 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || [http://www.dailymotion.com/video/x59k2tr Watch Here]
| 23 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || [http://www.dailymotion.com/video/x59k2tr Watch Here] {{Backup}}
|-
|-
| 22 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA || [http://www.dailymotion.com/video/x59k270 Watch Here]
| 22 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA || [http://www.dailymotion.com/video/x59k270 Watch Here] {{Backup}}
|-
|-
| 21 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [http://www.dailymotion.com/video/x59k1tn Watch Here]
| 21 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [http://www.dailymotion.com/video/x59k1tn Watch Here] {{Backup}}
|-
|-
| 20 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [http://www.dailymotion.com/video/x59k1ou Watch Here]
| 20 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [http://www.dailymotion.com/video/x59k1ou Watch Here] {{Backup}}
|-
|-
| 19 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [http://www.dailymotion.com/video/x59k169 Watch Here]
| 19 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [http://www.dailymotion.com/video/x59k169 Watch Here] {{Backup}}
|-
|-
| 18 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [http://www.dailymotion.com/video/x59k0er Watch Here]
| 18 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [http://www.dailymotion.com/video/x59k0er Watch Here] {{Backup}}
|-
|-
| 17 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [http://www.dailymotion.com/video/x59jznw Watch Here]
| 17 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [http://www.dailymotion.com/video/x59jznw Watch Here] {{Backup}}
|-
|-
| 16 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x59jyoz Watch Here]
| 16 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x59jyoz Watch Here] {{Backup}}
|-
|-
| 15 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [http://www.dailymotion.com/video/x59jy8p Watch Here]
| 15 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [http://www.dailymotion.com/video/x59jy8p Watch Here] {{Backup}}
|-
|-
| 14 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://vimeo.com/206080936 Watch Here]
| 14 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://vimeo.com/206080936 Watch Here] {{Backup}}
|-
|-
| 13 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x59jx9a Watch Here]
| 13 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x59jx9a Watch Here] {{Backup}}
|-
|-
| 12 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x59jwrf Watch Here]
| 12 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x59jwrf Watch Here] {{Backup}}
|-
|-
| 11 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [http://www.dailymotion.com/video/x59jvwn Watch Here]
| 11 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [http://www.dailymotion.com/video/x59jvwn Watch Here] {{Backup}}
|-
|-
| 10 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x59jv5w Watch Here]
| 10 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x59jv5w Watch Here] {{Backup}}
|-
|-
| 9 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [http://www.dailymotion.com/video/x59juj2 Watch Here]
| 9 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [http://www.dailymotion.com/video/x59juj2 Watch Here] {{Backup}}
|-
|-
| 8 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x59jt5r Watch Here]
| 8 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x59jt5r Watch Here] {{Backup}}
|-
|-
| 7 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x59xsrx Watch Here] (Incomplete)
| 7 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x59xsrx Watch Here] {{Backup}} (Incomplete)
|-
|-
| 6 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [http://www.dailymotion.com/video/x59jsc3 Watch Here] (Incomplete)
| 6 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [http://www.dailymotion.com/video/x59jsc3 Watch Here] {{Backup}} (Incomplete)
|-
|-
| 5 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x59jpxh Watch Here]
| 5 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x59jpxh Watch Here] {{Backup}}
|-
|-
| 4 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x59jojm Watch Here]
| 4 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x59jojm Watch Here] {{Backup}}
|-
|-
| 3 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x59jmd5 Watch Here]
| 3 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x59jmd5 Watch Here] {{Backup}}
|-
|-
| 2 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x59jkjz Watch Here]
| 2 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x59jkjz Watch Here] {{Backup}}
|-
|-
| 1 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [http://www.dailymotion.com/video/x59xsee Watch Here]
| 1 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [http://www.dailymotion.com/video/x59xsee Watch Here] {{Backup}}
|}
|}



Revision as of 17:41, 4 June 2017

99% MuseWiki ULD has 94/95 performances of this song.
This is a list of missing performances.
Live information
Name Guiding Light
Tours The 2nd Law (32)
The Resistance (63)
First performance 22nd October 2009
Latest performance 13th December 2013
Pro-shots 2013:
Buenos Aires (10/13/2013)
Rome (07/06/2013)
2010:
Pilton (06/26/2010)
Seattle (04/02/2010)
Audience footage
2013:
Sydney (12/13/2013)
Brisbane (12/10/2013)
Melbourne (12/07/2013)
Mexico City (10/22/2013)
Mexico City (10/19/2013)
Mexico City (!0/18/2013)
Monterrey (10/09/2013)
Guadalajara (10/07/2013)
Washington (09/11/2013)
Philadelphia (09/09/2013)
Atlanta (09/04/2013)
Helsinki (07/27/2013)
Oslo (07/24/2013)
Bergen (07/19/2013)
Berlin (07/14/2013)
Loreley (07/12/2013)
Turin (06/29/2013)
Turin (06/28/2013)
Nice (06/26/2013)
Paris (06/21/2013)
Werchter (06/18/2013)
Bern (06/15/2013)
Porto (06/10/2013)
Barcelona (06/07/2013)
Amsterdam (06/04/2013)
Manchester (06/01/2013)
London (05/26/2013)
London (05/25/2013)
Coventry (05/22/2013)
2011:
S. Francisco (08/13/2011)
Chicago (08/05/2011)
Noblesville (08/03/2011)
Kyiv (05/24/2011)
Moscow (05/22/2011)
2010:
Perth (12/19/2010)
Brisbane (12/05/2010)
Uniondale (10/23/2010)
Quebec City (10/21/2010)
Minneapolis (10/05/2010)
Los Angeles (09/25/2010)
San Diego (09/22/2010)
London (09/11/2010)
London (09/10/2010)
Manchester (09/04/2010)
Santiago (08/27/2010)
Krakow (08/21/2010)
Nijmegen (06/19/2010)
Madrid (06/16/2010)
Paris (06/12/2010)
Paris (06/11/2010)
Milan (06/08/2010)
Bern (06/02/2010)
Phoenix (04/09/2010)
Portland (04/03/2010)
Houston (03/18/2010)
Chicago (03/12/2010)
Montreal (03/10/2010)
Toronto (03/08/2010)
Boston (03/06/2010)
New York (03/05/2010)
Philadelphia (03/02/2010)
Fairfax (03/01/2010)
Atlanta (02/27/2010)
Hong Kong (02/06/2010)
Osaka (01/09/2010)
2009:
Los Angeles (12/13/2009)
Turin (12/04/2009)
Lisbon (11/29/2009)
Madrid (11/28/2009)
Barcelona (11/24/2009)
Bologna (11/21/2009)
Paris (11/17/2009)
London (11/13/2009)
London (11/12/2009)
Birmingham (11/10/2009)
Glasgow (11/09/2009)
Dublin (11/06/2009)
Liverpool (11/05/2009)
Sheffield (11/04/2009)
Antwerp (11/02/2009)
Amneville (11/01/2009)
Lievin (10/31/2009)
Berlin (10/29/2009)
Hamburg (10/28/2009)
Copenhagen (10/26/2009)
Oslo (10/25/2009)
Stockholm (10/24/2009)
Helsinki (10/22/2009)
Audio recordings 2010:
Tokyo (01/12/2010)
2009:
Dijon (12/02/2009)
# of performances 95
Uno Live Database 99% (missing 1/95 performances)




This page contains a list of all known performances of Guiding Light.

Analysis and Explanation

The often-maligned Guiding Light appeared on both The Resistance and The 2nd Law tours. Unlike most other non-singles off of The Resistance, Guiding Light was performed several times on the 2011 tour. Though it was not played particularly often, Guiding Light returned for The Unsustainable Tour in 2013, most likely because it was Matt's girlfriend's at the time, Kate Hudson, favourite Muse song. Fans began to deride Guiding Light even more because of this tour and it has not been performed since, likely due to it being completely different from the theme of the Drones tour.

Guiding Light was soundchecked at a few early 2016 European gigs and, alongside Sing for Absolution, Defector and Aftermath, assumed to be up for setlist consideration. Despite this, Guiding Light was not performed live on the Drones tour.

The 2nd Law era

2013

# Date Venue Location List
32 2013-12-13 Allphones Arena Sydney, NS, Australia Watch Here [B]
31 2013-12-10 Brisbane Entertainment Centre Brisbane, QL, Australia Watch Here [B]
30 2013-12-07 Rod Laver Arena Melbourne, VI, Australia Watch Here [B]
29 2013-12-04 Adelaide Entertainment Centre Adelaide, SA, Australia Missing
28 2013-10-22 Palacio de los Deportes Mexico City, Mexico Watch Here [B]
27 2013-10-19 Palacio de los Deportes Mexico City, Mexico Watch Here [B]
26 2013-10-18 Palacio de los Deportes Mexico City, Mexico Watch Here [B]
25 2013-10-13 Estadio GEBA (Personal Fest) Buenos Aires, Argentina Watch Here [B]
24 2013-10-09 Arena Monterrey Monterrey, Mexico Watch Here [B]
23 2013-10-07 Arena VFG Guadalajara, Mexico Watch Here [B]
22 2013-09-11 Verizon Center Washington, DC, USA Watch Here [B]
21 2013-09-09 Wells Fargo Center Philadelphia, PA, USA Watch Here [B]
20 2013-09-04 Gwinnett Arena Atlanta, GA, USA Watch Here [B]
19 2013-07-27 Olympiastadion Helsinki, Finland Watch Here [B]
18 2013-07-24 Telenor Arena Oslo, Norway Watch Here [B]
17 2013-07-19 Brann Stadion Bergen, Norway Watch Here [B]
16 2013-07-14 Waldbühne Berlin Berlin, BE, Germany Watch Here [B]
15 2013-07-12 Freilichtbühne Loreley Sankt Goarshausen, RP, Germany Watch Here [B]
14 2013-07-06 Stadio Olimpico Rome, RM, Italy Watch Here [B]
13 2013-06-29 Stadio Olimpico Turin, TO, Italy Watch Here [B]
12 2013-06-28 Stadio Olimpico Turin, TO, Italy Watch Here [B]
11 2013-06-26 Stade Charles-Ehrmann Nice, France Watch Here [B]
10 2013-06-21 Stade de France Paris, France Watch Here [B]
9 2013-06-18 Werchter Festival Site Werchter, Belgium Watch Here [B]
8 2013-06-15 Stade de Suisse Bern, BE, Switzerland Watch Here [B]
7 2013-06-10 Estádio do Dragão Porto, Portugal Watch Here [B] (Incomplete)
6 2013-06-07 Estadi Olímpic Lluís Companys Barcelona, Spain Watch Here [B] (Incomplete)
5 2013-06-04 Amsterdam ArenA Amsterdam, NH, Netherlands Watch Here [B]
4 2013-06-01 Etihad Stadium Manchester, UK Watch Here [B]
3 2013-05-26 Emirates Stadium London, UK Watch Here [B]
2 2013-05-25 Emirates Stadium London, UK Watch Here [B]
1 2013-05-22 Ricoh Arena Coventry, UK Watch Here [B]

The Resistance era

2011

# Date Venue Location Link
5 2011-08-13 Golden Gate Park (Outside Lands Music and Arts Festival) San Francisco, CA, USA Watch Here
4 2011-08-05 Grant Park (Lollapalooza) Chicago, IL, USA Watch Here
3 2011-08-03 Verizon Wireless Music Center Noblesville, IN, USA Watch Here
2 2011-05-24 Kyivskyi Palats Sportu Kyiv, Ukraine Watch Here
1 2011-05-22 Olympic Stadium Moscow, Russia Watch Here

2010

# Date Venue Location Link
34 2010-12-19 Bassendean Oval Perth, WA, Australia Watch Here
33 2010-12-05 Brisbane Entertainment Centre Brisbane, QL, Australia Watch Here (Incomplete)
32 2010-10-23 Nassau Veterans Memorial Coliseum Uniondale, NY, USA Watch Here
31 2010-10-21 Colisée Pepsi Québec City, QC, Canada Watch Here
30 2010-10-05 Target Center Minneapolis, MN, USA Watch Here
29 2010-09-25 Staples Center Los Angeles, CA, USA Watch Here
28 2010-09-22 Viejas Arena San Diego, CA, USA Watch Here
27 2010-09-11 Wembley Stadium London, UK Watch Here
26 2010-09-10 Wembley Stadium London, UK Watch Here
25 2010-09-04 Old Trafford Cricket Ground Manchester, UK Watch Here
24 2010-08-27 Auditorio do Monte do Gozo (Xacobeo Festival) Santiago de Compostela, GA, Spain Watch Here
23 2010-08-21 Muzeum Lotnictwa (Coke Live Music Festival) Kraków, MA, Poland Watch Here
22 2010-06-26 Worthy Farm (Glastonbury Festival) Pilton, UK Watch Here
21 2010-06-19 Goffertpark Nijmegen, GE, Netherlands Watch Here
20 2010-06-16 Estadio Vicente Calderón Madrid, Spain Watch Here
19 2010-06-12 Stade de France Paris, France Watch Here
18 2010-06-11 Stade de France Paris, France Watch Here
17 2010-06-08 Stadio Giuseppe Meazza Milan, MI, Italy Watch Here
16 2010-06-02 Stade de Suisse Bern, BE, Switzerland Watch Here
15 2010-04-09 US Airways Center Phoenix, AZ, USA Watch Here
14 2010-04-03 Rose Garden Portland, OR, USA Watch Here
13 2010-04-02 KeyArena Seattle, WA, USA Watch Here
12 2010-03-18 Toyota Center Houston, TX, USA Watch Here
11 2010-03-12 United Center Chicago, IL, USA Watch Here
10 2010-03-10 Centre Bell Montreal, QC, Canada Watch Here (Incomplete)
9 2010-03-08 Air Canada Centre Toronto, ON, Canada Watch Here
8 2010-03-06 TD Garden Boston, MA, USA Watch Here
7 2010-03-05 Madison Square Garden New York City, NY, USA Watch Here
6 2010-03-02 Wachovia Center Philadelphia, PA, USA Watch Here
5 2010-03-01 Patriot Center Fairfax, VA, USA Watch Here
4 2010-02-27 Gwinnett Arena Atlanta, GA, USA Watch Here
3 2010-02-06 AsiaWorld-Expo Hong Kong, China Watch Here
2 2010-01-12 Nippon Budōkan Tokyo, Japan Listen Here
1 2010-01-09 Osaka-jō Hall Osaka, Japan Watch Here

2009

# Date Venue Location Link
24 2009-12-13 Gibson Amphitheatre (KROQ Almost Acoustic Christmas) Los Angeles, CA, USA Watch Here
23 2009-12-04 Torino Palasport Olimpico Turin, TO, Italy Watch Here
22 2009-12-02 Zénith de Dijon Dijon, France Listen Here
21 2009-11-29 Pavilhão Atlântico Lisbon, Portugal Watch Here
20 2009-11-28 Palacio de Deportes de la Comunidad de Madrid Madrid, Spain Watch Here
19 2009-11-24 Palau Sant Jordi Barcelona, Spain Watch Here (Incomplete)
18 2009-11-21 Futurshow Station Casalecchio di Reno, BO, Italy Watch Here
17 2009-11-17 Palais Omnisports de Paris-Bercy Paris, France Watch Here
16 2009-11-13 O2 Arena London, UK Watch Here
15 2009-11-12 O2 Arena London, UK Watch Here
14 2009-11-10 National Indoor Arena Birmingham, UK Watch Here
13 2009-11-09 Scottish Exhibition and Conference Centre Glasgow, UK Watch Here
12 2009-11-06 O2 Depot Dublin, Ireland Watch Here
11 2009-11-05 Echo Arena Liverpool, UK Watch Here
10 2009-11-04 Sheffield Arena Sheffield, UK Watch Here
9 2009-11-02 Sportpaleis Antwerp Antwerp, Belgium Watch Here
8 2009-11-01 Galaxie Mega Hall Amnéville-les-Thermes, France Watch Here
7 2009-10-31 Stade Couvert Régional Liévin, France Watch Here
6 2009-10-29 O2 World Berlin, BE, Germany Watch Here
5 2009-10-28 Color Line Arena Hamburg, HH, Germany Watch Here
4 2009-10-26 Parken Copenhagen, Denmark Watch Here
3 2009-10-25 Oslo Spektrum Oslo, Norway Watch Here
2 2009-10-24 Hovet Stockholm, Sweden Watch Here
1 2009-10-22 Hartwall Areena Helsinki, ES, Finland Watch Here

See also

This is a table of The Resistance-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: April 15, 2022.

Song Title Release 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 #
Uprising The Resistance 55 95 18 30 93 3 59 82 33 14 61 25 57 625
Resistance The Resistance 41 92 15 25 69 1 20 34 14 2 0 0 30 343
Undisclosed Desires The Resistance 45 95 10 26 72 0 13 22 5 2 5 0 27 323
United States of Eurasia The Resistance 45 94 13 1 27 0 6 8 0 0 0 0 0 194
Guiding Light The Resistance 24 34 5 0 32 0 0 0 0 0 0 0 0 95
Unnatural Selection The Resistance 43 63 0 0 15 0 2 0 0 0 0 0 0 123
MK ULTRA The Resistance 17 29 0 0 0 0 0 0 0 0 0 0 0 46
I Belong to You The Resistance 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Exogenesis: Symphony Part I The Resistance 30 64 5 0 0 0 0 0 0 0 0 0 0 99
Exogenesis: Symphony Part II The Resistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exogenesis: Symphony Part III The Resistance 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Neutron Star Collision Neutron Star Collision 0 9 0 0 1 0 0 0 0 0 0 0 0 10
Popcorn Uprising 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Prague Resistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Back to Number of Live Performances