Difference between revisions of "Guiding Light (live)"
GameGear360 (talk | contribs) |
Starspiker (talk | contribs) (→2009) |
||
Line 185: | Line 185: | ||
| 17 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France | | 17 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France | ||
|- | |- | ||
| 16 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK | | 16 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK || [ Watch Here] | ||
|- | |- | ||
| 15 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK | | 15 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [ Watch Here] | ||
|- | |- | ||
| 14 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK | | 14 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK || [ Watch Here] | ||
|- | |- | ||
| 13 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK | | 13 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [ Watch Here] | ||
|- | |- | ||
| 12 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland | | 12 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [ Watch Here] | ||
|- | |- | ||
| 11 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK | | 11 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK || [ Watch Here] | ||
|- | |- | ||
| 10 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK | | 10 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [ Watch Here] | ||
|- | |- | ||
| 9 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium | | 9 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x5823ue Watch Here] | ||
|- | |- | ||
| 8 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France | | 8 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France || [http://www.dailymotion.com/video/x5823iv Watch Here] | ||
|- | |- | ||
| 7 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France | | 7 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France || [https://www.youtube.com/watch?v=W2r7usCCvkc Watch Here (Incomplete)] | ||
|- | |- | ||
| 6 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany | | 6 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x582380 Watch Here] | ||
|- | |- | ||
| 5 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany | | 5 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x5822tm Watch Here] | ||
|- | |- | ||
| 4 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark | | 4 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=JvrSoBgCqBY Watch Here (Incomplete)] | ||
|- | |- | ||
| 3 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway | | 3 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway || [http://www.dailymotion.com/video/x5822l7 Watch Here] | ||
|- | |- | ||
| 2 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden | | 2 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x5822eo Watch Here] | ||
|- | |- | ||
| 1 || 2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland | | 1 || 2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x5821pc Watch Here] | ||
|} | |} | ||
Revision as of 02:05, 11 January 2017
This page contains a list of all known performances of Guiding Light.
Analysis and Explanation
The often-maligned Guiding Light appeared on both The Resistance and The 2nd Law tours. Unlike most other non-singles off of The Resistance, Guiding Light was performed several times on the 2011 tour. Though it was not played particularly often, Guiding Light returned for The Unsustainable Tour in 2013, most likely because it was Matt's girlfriend's at the time, Kate Hudson, favourite Muse song. Fans began to deride Guiding Light even more because of this tour and it has not been performed since, likely due to it being completely different from the theme of the Drones tour.
Guiding Light was soundchecked at a few early 2016 European gigs and, alongside Sing for Absolution, Defector and Aftermath, assumed to be up for setlist consideration. Despite this, Guiding Light was not performed live on the Drones tour.
The 2nd Law era
2013
# | Date | Venue | Location | List |
---|---|---|---|---|
32 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | |
31 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
30 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | |
29 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
28 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
27 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | |
26 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | |
25 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | |
24 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
23 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | |
22 | 2013-09-11 | Verizon Center | Washington, DC, USA | |
21 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | |
20 | 2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | |
19 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
18 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
17 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
16 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
15 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
14 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
13 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
12 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
11 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
10 | 2013-06-21 | Stade de France | Paris, France | |
9 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
8 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
7 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
6 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
5 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
4 | 2013-06-01 | Etihad Stadium | Manchester, UK | |
3 | 2013-05-26 | Emirates Stadium | London, UK | |
2 | 2013-05-25 | Emirates Stadium | London, UK | |
1 | 2013-05-22 | Ricoh Arena | Coventry, UK |
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
5 | 2011-08-13 | Golden Gate Park (Outside Lands Music and Arts Festival) | San Francisco, CA, USA | |
4 | 2011-08-05 | Grant Park (Lollapalooza) | Chicago, IL, USA | |
3 | 2011-08-03 | Verizon Wireless Music Center | Noblesville, IN, USA | |
2 | 2011-05-24 | Kyivskyi Palats Sportu | Kyiv, Ukraine | |
1 | 2011-05-22 | Olympic Stadium | Moscow, Russia |
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
34 | 2010-12-19 | Bassendean Oval | Perth, WA, Australia | |
33 | 2010-12-05 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
32 | 2010-10-23 | Nassau Veterans Memorial Coliseum | Uniondale, NY, USA | |
31 | 2010-10-21 | Colisée Pepsi | Québec City, QC, Canada | |
30 | 2010-10-05 | Target Center | Minneapolis, MN, USA | |
29 | 2010-09-25 | Staples Center | Los Angeles, CA, USA | |
28 | 2010-09-22 | Viejas Arena | San Diego, CA, USA | |
27 | 2010-09-11 | Wembley Stadium | London, UK | |
26 | 2010-09-10 | Wembley Stadium | London, UK | |
25 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | |
24 | 2010-08-27 | Auditorio do Monte do Gozo (Xacobeo Festival) | Santiago de Compostela, GA, Spain | |
23 | 2010-08-21 | Muzeum Lotnictwa (Coke Live Music Festival) | Kraków, MA, Poland | |
22 | 2010-06-26 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
21 | 2010-06-19 | Goffertpark | Nijmegen, GE, Netherlands | |
20 | 2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | |
19 | 2010-06-12 | Stade de France | Paris, France | |
18 | 2010-06-11 | Stade de France | Paris, France | |
17 | 2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | |
16 | 2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | |
15 | 2010-04-09 | US Airways Center | Phoenix, AZ, USA | |
14 | 2010-04-03 | Rose Garden | Portland, OR, USA | |
13 | 2010-04-02 | KeyArena | Seattle, WA, USA | |
12 | 2010-03-18 | Toyota Center | Houston, TX, USA | |
11 | 2010-03-12 | United Center | Chicago, IL, USA | |
10 | 2010-03-10 | Centre Bell | Montreal, QC, Canada | |
9 | 2010-03-08 | Air Canada Centre | Toronto, ON, Canada | |
8 | 2010-03-06 | TD Garden | Boston, MA, USA | |
7 | 2010-03-05 | Madison Square Garden | New York City, NY, USA | |
6 | 2010-03-02 | Wachovia Center | Philadelphia, PA, USA | |
5 | 2010-03-01 | Patriot Center | Fairfax, VA, USA | |
4 | 2010-02-27 | Gwinnett Arena | Atlanta, GA, USA | |
3 | 2010-02-06 | AsiaWorld-Expo | Hong Kong, China | |
2 | 2010-01-12 | Nippon Budōkan | Tokyo, Japan | |
1 | 2010-01-09 | Osaka-jō Hall | Osaka, Japan |
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
24 | 2009-12-13 | Gibson Amphitheatre (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | |
23 | 2009-12-04 | Torino Palasport Olimpico | Turin, TO, Italy | |
22 | 2009-12-02 | Zénith de Dijon | Dijon, France | |
21 | 2009-11-29 | Pavilhão Atlântico | Lisbon, Portugal | |
20 | 2009-11-28 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | |
19 | 2009-11-24 | Palau Sant Jordi | Barcelona, Spain | |
18 | 2009-11-21 | Futurshow Station | Casalecchio di Reno, BO, Italy | |
17 | 2009-11-17 | Palais Omnisports de Paris-Bercy | Paris, France | |
16 | 2009-11-13 | O2 Arena | London, UK | [ Watch Here] |
15 | 2009-11-12 | O2 Arena | London, UK | [ Watch Here] |
14 | 2009-11-10 | National Indoor Arena | Birmingham, UK | [ Watch Here] |
13 | 2009-11-09 | Scottish Exhibition and Conference Centre | Glasgow, UK | [ Watch Here] |
12 | 2009-11-06 | O2 Depot | Dublin, Ireland | [ Watch Here] |
11 | 2009-11-05 | Echo Arena | Liverpool, UK | [ Watch Here] |
10 | 2009-11-04 | Sheffield Arena | Sheffield, UK | [ Watch Here] |
9 | 2009-11-02 | Sportpaleis Antwerp | Antwerp, Belgium | Watch Here |
8 | 2009-11-01 | Galaxie Mega Hall | Amnéville-les-Thermes, France | Watch Here |
7 | 2009-10-31 | Stade Couvert Régional | Liévin, France | Watch Here (Incomplete) |
6 | 2009-10-29 | O2 World | Berlin, BE, Germany | Watch Here |
5 | 2009-10-28 | Color Line Arena | Hamburg, HH, Germany | Watch Here |
4 | 2009-10-26 | Parken | Copenhagen, Denmark | Watch Here (Incomplete) |
3 | 2009-10-25 | Oslo Spektrum | Oslo, Norway | Watch Here |
2 | 2009-10-24 | Hovet | Stockholm, Sweden | Watch Here |
1 | 2009-10-22 | Hartwall Areena | Helsinki, ES, Finland | Watch Here |
See also
This is a table of The Resistance-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uprising | The Resistance | 55 | 95 | 18 | 30 | 93 | 3 | 59 | 82 | 33 | 14 | 61 | 25 | 57 | 625 |
Resistance | The Resistance | 41 | 92 | 15 | 25 | 69 | 1 | 20 | 34 | 14 | 2 | 0 | 0 | 30 | 343 |
Undisclosed Desires | The Resistance | 45 | 95 | 10 | 26 | 72 | 0 | 13 | 22 | 5 | 2 | 5 | 0 | 27 | 323 |
United States of Eurasia | The Resistance | 45 | 94 | 13 | 1 | 27 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 194 |
Guiding Light | The Resistance | 24 | 34 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Unnatural Selection | The Resistance | 43 | 63 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
MK ULTRA | The Resistance | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
I Belong to You | The Resistance | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Exogenesis: Symphony Part I | The Resistance | 30 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Exogenesis: Symphony Part II | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exogenesis: Symphony Part III | The Resistance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutron Star Collision | Neutron Star Collision | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Popcorn | Uprising | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Prague | Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to Number of Live Performances