Space Dementia/Missing (live)
Jump to navigation
Jump to search
58% | MuseWiki ULD has 84/145 performances of this song. Return to main page. |
This page contains a list of all needed performances of Space Dementia. If you believe you own the recording of a performance on this list, please consider including it in the Uno Live Database performance preservation project (email : UnoLiveDatabase@gmail.com).
Absolution era
2005
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2005-04-17 | Peterson Fieldhouse | Providence, RI, USA | |
1 | 2005-04-16 | Cole Field House | College Park, MD, USA |
2004
# | Date | Venue | Location | Link |
---|---|---|---|---|
25 | 2004-12-13 | City Limits | Tucson, AZ, USA | |
23 | 2004-11-13 | Riviera Theatre | Chicago, IL, USA | |
20 | 2004-03-25 | Mazda Palace | Turin, TO, Italy | |
19 | 2004-03-24 | Le Summum | Grenoble, France | |
15 | 2004-03-18 | Palacio Municipal de Deportes de Granada | Granada, GR, Spain | |
14 | 2004-03-16 | Le Zénith | Clermont-Ferrand, France | |
11 | 2004-02-23 | Olympia Theatre | Dublin, Ireland | |
10 | 2004-02-22 | Olympia Theatre | Dublin, Ireland | |
9 | 2004-02-21 | Ulster Hall | Belfast, UK | |
8 | 2004-02-13 | Zepp Fukuoka | Fukuoka, Japan | |
7 | 2004-02-11 | Namba Hach | Osaka, Japan | |
6 | 2004-02-09 | Diamond Hall | Nagoya, Japan | |
2 | 2004-01-27 | Hi-Fi Bar and Ballroom | Melbourne, VI, Australia |
2003
# | Date | Venue | Location | Link |
---|---|---|---|---|
40 | 2003-12-10 | Laugardalshöll | Reykjavík, Iceland | |
37 | 2003-12-04 | Brighton Centre | Brighton, UK | |
36 | 2003-12-03 | NEC Arena | Birmingham, UK | |
29 | 2003-11-21 | E-Werk | Cologne, Germany | |
28 | 2003-11-20 | Sportzcentrum Tagerhard | Wettingen, Switzerland | |
24 | 2003-11-13 | Razzmatazz | Barcelona, Spain | |
19 | 2003-11-06 | Ahoy | Rotterdam, ZH, Netherlands | |
15 | 2003-10-31 | Sport Hall | Pordenone, PN, Italy | |
13 | 2003-10-28 | Sashall | Florence, FI, Italy | |
12 | 2003-10-27 | Mazda Palace | Milan, MI, Italy | |
10 | 2003-10-24 | Zenith | Munich, BY, Germany | |
9 | 2003-10-22 | Stadthalle Offenbach | Offenbach am Main, HE, Germany | |
8 | 2003-10-21 | Columbiahalle | Berlin, BE, Germany | |
7 | 2003-10-19 | Große Freiheit | Hamburg, HH, Germany | |
6 | 2003-10-18 | Große Freiheit | Hamburg, HH, Germany | |
5 | 2003-10-16 | Vega | Copenhagen, Denmark | |
4 | 2003-10-15 | Rockefeller Music Hall | Oslo, Norway | |
2 | 2003-10-12 | Nosturi | Helsinki, Finland |
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
31 | 2002-08-18 | Hohenfelden Reservoir (Highfield Festival) | Hohenfelden, Germany | |
30 | 2002-08-16 | Murifestival[venue?] | Muri AG, Switzerland | |
24 | 2002-07-14 | Laulurinne (Ilosaarirock) | Joensuu, IS, Finland | |
23 | 2002-07-12 | Folkets Park (Arvikafestivalen) | Arvika, Sweden | |
18 | 2002-07-02 | Quart Festival[venue?] | Kristiansand, Norway | |
17 | 2002-06-30 | H2000 Music Festival[venue?] | İstanbul, Turkey | |
16 | 2002-06-23 | Steelworks Festival[venue?] | Luxembourg | |
9 | 2002-05-05 | Dublin Castle (Heineken Green Energy Festival) | Dublin, Ireland | |
5 | 2002-04-11 | Arena | Stockholm, Sweden | |
4 | 2002-04-10 | Rockefeller Music Hall | Oslo, Norway | |
3 | 2002-04-09 | Store Vage | Copenhagen, Denmark | |
2 | 2002-04-07 | Maslak Venue | İstanbul, Turkey | |
1 | 2002-04-05 | Rodon Club | Athens, Greece |
2001
# | Date | Venue | Location | Link |
---|---|---|---|---|
33 | 2001-11-30 | Bottom Line | Nagoya, Japan | |
30 | 2001-11-13 | London Arena | London, UK | |
29 | 2001-11-11 | Civic Hall | Wolverhampton, UK | |
28 | 2001-11-10 | Doncaster Dome | Doncaster, UK | |
27 | 2001-11-09 | Newport | Newport, UK | |
25 | 2001-11-05 | Corn Exchange | Edinburgh, UK | |
24 | 2001-11-03 | Apollo | Manchester, UK | |
22 | 2001-11-01 | De Montfort Hall | Leicester, UK | |
19 | 2001-10-26 | Große Freiheit | Hamburg, Germany | |
18 | 2001-10-24 | E-Werk | Cologne, NW, Germany | |
11 | 2001-10-15 | La Riviera | Madrid, Spain | |
10 | 2001-10-13 | Razzmatazz | Barcelona, Spain | |
4 | 2001-10-04 | Pavilions | Plymouth, UK | |
3 | 2001-06-02 | Cork Showgrounds (Heineken Green Energy Festival) | Cork, Ireland | |
2 | 2001-04-26 | Alcatraz | Milan, Italy |