Difference between revisions of "Paris Olympia 2012 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
[[File:2012-10-02_OlympiaPosterHiRes.jpg | thumb | right | Poster]]
[[File:2012-10-02_OlympiaPosterHiRes.jpg | thumb | right | Poster]]
[[File:2012-10-02_OlympiaPromoMuse.jpg|thumb|right|Promotional photoshoot for the gig]]
[[File:2012-10-02_OlympiaMuse.jpg|thumb|right|Muse performing]]
{{Gigbox
{{Gigbox
| Venue = Olympia
| Venue = Olympia
Line 26: Line 28:
| Next = [[New York City GE Building 2012 (gig) | Saturday Night Live]]
| Next = [[New York City GE Building 2012 (gig) | Saturday Night Live]]
}}
}}
Last warm-up gig in support of [[The 2nd Law (album)|The 2nd Law]] before the main tour. First gig after the album's official release on October 1st.


== Information ==
== Information ==


Pre-sale started on the 25{{supo|th}} of September at 10:00, while general sale took place on the 27{{supo|th}} at 10:00.<ref name="muse_2012-09-18"/><ref name="olympia_2012-09"/>  [[Official Muse website |The Muse website]] gave 10 pairs of tickets through a competition.<ref name="muse_2012-09-18"/>
Pre-sale started on the 25th of September 2012 at 10:00, local time, while general sale took place on the 27th at 10:00.<ref name="muse_2012-09-18"/><ref name="olympia_2012-09"/>  [[Official Muse website |The Muse website]] gave 10 pairs of tickets through a competition.<ref name="muse_2012-09-18"/>
 
Official photos from the gig were uploaded on muse.mu. They can be seen [https://www.muse.mu/gallery/2nd-law-launch-shows-london-and-paris-262536 here].


{{setlist
{{setlist
| 01 = Supremacy | 01app = {{GU |[[Manson Black 7 String]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 01 = Supremacy | 01app = {{GU |[[Manson Black 7 String]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 02pre = [[Interlude (song)|Interlude]] | 02 = Hysteria | 02app = {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 02pre = [[Interlude (song)|Interlude]] | 02 = Hysteria | 02app = {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Panic Station | 03app = {{GU |[[Manson Matt Black]], sunburst [[Fender Jazz Bass]]}}
| 03 = Panic Station | 03app = {{GU |[[Manson Matt Black]], sunburst 77' [[Fender Jazz Bass]]}}
| 04 = Resistance | 04app = {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Resistance | 04app = {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Supermassive Black Hole | 05app = {{GU |[[Manson M1D1 Gloss Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Supermassive Black Hole | 05app = {{GU |[[Manson M1D1 Gloss Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Animals | 06app = {{GU |[[Manson Carbon]], black [[Status S2-Classic]]}}
| 06 = Animals | 06app = {{GU |[[Manson Carbon]], graphite finish [[Status S2-Classic]]}}
| 07 = Time Is Running Out | 07app = {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 07 = Time Is Running Out | 07app = {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08 = Save Me | 08app = {{YTw |Sa_h6QUD9gk}} {{GU |[[Manson Ali Top]], walnut [[Status S2-Classic]]}}
| 08 = Save Me | 08app = {{YTw |Sa_h6QUD9gk}} {{GU |[[Manson Ali Top]], walnut [[Status S2-Classic]]}}
| 09 = Madness  | 09app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 09 = Madness  | 09app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 10 = Uprising | 10app = {{GU |[[Manson M1D1 Gloss Black]], [[Status Original Series II]]}}
| 10 = Uprising | 10app = (extended) {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}}
| 11 = Follow Me | 11app = {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Follow Me | 11app = {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Bliss | 12app = (extended) {{YTw |JRCjN6KBMBI}} {{GU |[[Manson M1D1 Gloss Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Bliss | 12app = (extended) {{YTw |JRCjN6KBMBI}} {{GU |[[Manson M1D1 Gloss Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 13pre = {{Man with a Harmonica}} | 13 = Knights of Cydonia | 13app = {{GU |[[Manson Chrome Bomber]], sunburst [[Fender Jazz Bass]]}}{{encore}}
| 13pre = {{Man with a Harmonica}} | 13 = Knights of Cydonia | 13app = {{GU |[[Manson Chrome Bomber]], sunburst 77' [[Fender Jazz Bass]]}}{{encore}}
| 14 = Stockholm Syndrome | 14app = + {{Execution Commentary}} riff {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 14 = Stockholm Syndrome | 14app = + {{Execution Commentary}} riff {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 15 = Starlight | 15app = {{GU |[[Manson Carbon]], black [[Status S2-Classic]]}}
| 15 = Starlight | 15app = {{GU |[[Manson Carbon]], graphite finish [[Status S2-Classic]]}}
| 16 = Survival | 16app = {{GU |[[Manson Black 7 String]], black [[Status S2-Classic]]}}
| 16 = Survival | 16app = {{GU |[[Manson Black 7 String]], graphite finish [[Status S2-Classic]]}}
}}
}}



Revision as of 20:18, 20 December 2019

Poster
Promotional photoshoot for the gig
Muse performing
Muse show
Venue Olympia[1][2][3]
Date 2nd October 2012[1][2][3]
Location Paris[1][2][3]
Country France
Songs 16[4]
Support Unknown
Start (UTC+2) Unknown, 20:00[2] (doors)
Capacity 2,824[5]
Price (EUR) 55–65.5[1][2]
Sold out? Unknown




Last warm-up gig in support of The 2nd Law before the main tour. First gig after the album's official release on October 1st.

Information

Pre-sale started on the 25th of September 2012 at 10:00, local time, while general sale took place on the 27th at 10:00.[1][3] The Muse website gave 10 pairs of tickets through a competition.[1]

Official photos from the gig were uploaded on muse.mu. They can be seen here.

Setlist

References

  1. a b c d e f Muse To Play Paris Olympia (2012-09-18). Muse website. Retrieved 2012-09-26 from muse.mu.
  2. a b c d e Muse - Olympia 2012 - Olympia - Paris - 2 Octobre 2012 (2012-09). MyTicket.fr. Retrieved 2012-09-26 from www.myticket.fr.
  3. a b c d MUSE mardi 2 octobre / vente uniquement sur le site internet (2012-09). Olympia website. Retrieved 2012-09-26 from www.olympiahall.com.
  4. https://www.setlist.fm/setlist/muse/2012/lolympia-bruno-coquatrix-paris-france-23ddc873.html
  5. https://en.wikipedia.org/wiki/Olympia_(Paris)

See also


Go back to the gig archive