Difference between revisions of "Hoodoo (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|87%|[[Uno Live Database|MuseWiki ULD]] has <big>55/63</big> performances of this song.<br><small>[[Hoodoo/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Hoodoo
| Name = Hoodoo
Line 4: Line 5:
| First = [[Barakaldo Bilbao Exhibition Centre 2006 (gig) | 24th October 2006]]
| First = [[Barakaldo Bilbao Exhibition Centre 2006 (gig) | 24th October 2006]]
| Latest = [[New York City Madison Square Garden 2007 (gig) | 6th August 2007]]
| Latest = [[New York City Madison Square Garden 2007 (gig) | 6th August 2007]]
| Pro-shots =  
| Pro-shots = '''2007:'''<br>[https://vimeo.com/267320214 London] (06/17/2007)<br>[http://www.dailymotion.com/video/x6iovuu Newport] (06/09/2007)
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6dqxf1 Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6247wj Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x5zr91q Taipei City] (02/28/2007)<br>[http://www.dailymotion.com/video/x5xrfer Sydney] (01/23/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5vxj22 Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5vs71y Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x5ugus5 Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x5ugr0f Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x5tko53 Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x5tgs2m Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x5tgj3t Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x5tgczr Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x5pdvij Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x5p8hkf Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x5mkk0g Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x5m4dmf London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5kvziz London] (11/21/2006)<br>[http://www.dailymotion.com/video/x5jgsxl Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x5je36r Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x5j8z4j Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hqa4d Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x5hlv3t Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x5hjpea Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x5hhmzs Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x5iiarn Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x5gj4nz Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x5f3ce7 Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x5ekb34 Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x5ea4kf Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x5e5qlt Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x5dxaq8 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x5dkulz Lisbon] (10/26/2006)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6iqofp New York] (08/06/2007)<br>[http://www.dailymotion.com/video/x6iqob3 Mississauga] (08/01/2007)<br>[http://www.dailymotion.com/video/x6ioy4a Angouleme] (07/20/2007)<br>[http://www.dailymotion.com/video/x6iovxa Nimes] (07/18/2007)<br>[http://www.dailymotion.com/video/x6iovx3 Verona] (07/16/2007)<br>[http://www.dailymotion.com/video/x6iovwx Aix-les-Bains] (07/13/2007)<br>[http://www.dailymotion.com/video/x6iovwq Riga] (07/02/2007)<br>[http://www.dailymotion.com/video/x6iovv4 Paris] (06/23/2007)<br>[https://vimeo.com/267320133 London] (06/16/2007)<br>[http://www.dailymotion.com/video/x6iovun Nurburg] (06/01/2007)<br>[http://www.dailymotion.com/video/x6iovud Landgraaf] (05/27/2007)<br>[http://www.dailymotion.com/video/x6ez5qj Luxembourg] (05/26/2007)<br>[http://www.dailymotion.com/video/x6ez5qg Mexico City] (04/12/2007)<br>[http://www.dailymotion.com/video/x6ez5qd Los Angeles] (04/10/2007)<br>[http://www.dailymotion.com/video/x6ez5qc San Fran.] (04/09/2007)<br>[http://www.dailymotion.com/video/x6dqxf1 Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6247wj Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x5zr91q Taipei City] (02/28/2007)<br>[http://www.dailymotion.com/video/x6ez5p6 Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x5xrfer Sydney] (01/23/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5vxj22 Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5vs71y Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x5ugus5 Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x5ugr0f Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x5tko53 Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x5tgs2m Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x5tgj3t Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x5tgczr Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x5pdvij Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x5p8hkf Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x5mkk0g Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x5m4dmf London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5kvziz London] (11/21/2006)<br>[http://www.dailymotion.com/video/x5jgsxl Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x5je36r Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x5j8z4j Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hqa4d Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x5hlv3t Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x5hjpea Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x5hhmzs Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x5iiarn Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x5gj4nz Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x5f3ce7 Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x5ekb34 Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x5ea4kf Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x5e5qlt Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x5dxaq8 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x5dkulz Lisbon] (10/26/2006)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x624aqc Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x624adg Tokyo] (03/10/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6dprz4 Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x5mhkvl London] (11/23/2006)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6ez5q1 Osaka] (03/14/2007)<br>[http://www.dailymotion.com/video/x624aqc Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x624adg Tokyo] (03/10/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6dprz4 Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x5mhkvl London] (11/23/2006)}}
| GigNumber = 63
| GigNumber = 63
| UnoLiveDatabase = #% (missing ?/63 performances)
| UnoLiveDatabase = 87% (missing 8/63 performances)
}}
}}


Line 19: Line 20:


== Analysis and Explanation ==
== Analysis and Explanation ==
Hoodoo was the last song from Black Holes and Revelations to make its live debut, in October 2006. This is likely due to some level of apprehensiveness on Matt's part due to the complicated piano parts. It was played very often from then on in 2006, at 35/40 gigs from that point on. In 2007 it was done very sporadically and no longer predictable in setlists. While played very often during the Asian leg of the tour at the beginning of the year, it did not make any appearances in the My Chemical Romance supporting tour. A few more appearances throughout the year would be made, but the song would not make it out of August 2007, making no appearances in 2008. The song was often preceded by a brief piano piece, specifically a section of the chorus of the song. Finding full video performances of Hoodoo online is especially difficult due to many performances being incomplete and the fact that Youtube redirects "Hoodoo" into "New Born" in some search results (this can be seen when looking up December 2006 performances as an example).
Hoodoo was the last song from Black Holes and Revelations to make its live debut, which it made in October 2006. It was played very often from then on in 2006, though performances in 2007 were much more sporadic. The song would make a few more appearances throughout the year before being dropped in August 2007, its last appearance to date. When played live, Matt plays piano, Chris plays guitar, and Morgan plays bass. The guitar only parts heard during the first and last verse are instead played on piano live instead of on guitar like the album.


Hoodoo was rumoured to make an appearance at the beginning of the Psycho Tour, however the song has yet to make an appearance since the Black Holes and Revelations tour. In a poll of 500 fans conducted in November 2015, out of a total thirty songs that had not been played since The Resistance era, fans voted Hoodoo as the fourteenth most requested song to make a return to setlists.<ref>[http://web.archive.org/web/20151126224641/http://strawpoll.me/6086378/r]</ref>
It looks very unlikely that Hoodoo will ever be played live again. This was further implied when the song was the only song from Black Holes and Revelations not to be a setlist option at the [[London Shepherds Bush Empire 2017 (gig)|2017 London Shepherds Bush Empire]] by request gig.
 
{{DeadLinkNotify}}


== Black Holes and Revelations era ==  
== Black Holes and Revelations era ==  
Line 28: Line 31:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 28 || 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA || [https://www.youtube.com/watch?v=sA6k0po7rwc Watch here]
| 28 || 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x6iqofp Watch here]
|-
|-
| 27 || 2007-08-01 || [[Mississauga Arrow Hall 2007 (gig) | Arrow Hall]] || Mississauga, ON, Canada || [https://www.youtube.com/watch?v=Es4Si8ws8aU Watch here]
| 27 || 2007-08-01 || [[Mississauga Arrow Hall 2007 (gig) | Arrow Hall]] || Mississauga, ON, Canada || [http://www.dailymotion.com/video/x6iqob3 Watch here]
|-
|-
| 26 || 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France || [https://www.youtube.com/watch?v=3vxLAQqTZiA Watch here]
| 26 || 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France || [http://www.dailymotion.com/video/x6ioy4a Watch here]
|-
|-
| 25 || 2007-07-18 || [[Nîmes Arena 2007 (gig) | Nîmes Arena]] || Nîmes, France || [https://www.youtube.com/watch?v=JKEn7FMv_nc Watch here]
| 25 || 2007-07-18 || [[Nîmes Arena 2007 (gig) | Nîmes Arena]] || Nîmes, France || [http://www.dailymotion.com/video/x6iovxa Watch here]
|-
|-
| 24 || 2007-07-16 || [[Verona Arena 2007 (gig) | Arena di Verona]] || Verona, Italy || [https://www.youtube.com/watch?v=_cvYu_wdWJY Watch here]
| 24 || 2007-07-16 || [[Verona Arena 2007 (gig) | Arena di Verona]] || Verona, Italy || [http://www.dailymotion.com/video/x6iovx3 Watch here]
|-
|-
| 23 || 2007-07-13 || [[Aix-les-Bains 2007 (gig) | Aix-les-Bains]] (Musilac Festival) || Aix-les-Bains, France || [https://www.youtube.com/watch?v=DMG34Nqs0po Watch here]
| 23 || 2007-07-13 || [[Aix-les-Bains 2007 (gig) | Aix-les-Bains]] (Musilac Festival) || Aix-les-Bains, France || [http://www.dailymotion.com/video/x6iovwx Watch here]
|-
|-
| 22 || 2007-07-02 || [[Riga Arena 2007 (gig) | Riga Arena]] || Riga, Latvia || [https://www.youtube.com/watch?v=5M7wYLNB03Y Watch here]
| 22 || 2007-07-02 || [[Riga Arena 2007 (gig) | Riga Arena]] || Riga, Latvia || [http://www.dailymotion.com/video/x6iovwq Watch here]
|-
|-
| 21 || 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France ||  
| 21 || 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France || [http://www.dailymotion.com/video/x6iovv4 Watch here]
|-
|-
| 20 || 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK || [https://www.youtube.com/watch?v=ughBjosWQak Watch here]
| 20 || 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK || [https://vimeo.com/267320214 Watch here]
|-
|-
| 19 || 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK || [https://www.youtube.com/watch?v=baEnMHHbkNI Watch here]
| 19 || 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK || [https://vimeo.com/267320133 Watch here]
|-
|-
| 18 || 2007-06-09 || [[Newport Seaclose Park 2007 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK || [https://www.youtube.com/watch?v=8uNYfyvi_2E Watch here]
| 18 || 2007-06-09 || [[Newport Seaclose Park 2007 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK || [http://www.dailymotion.com/video/x6iovuu Watch here]
|-
|-
| 17 || 2007-06-01 || [[Nürburg Nürburgring 2007 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || [https://www.youtube.com/watch?v=tvQpNRrD-Ic Watch here]
| 17 || 2007-06-01 || [[Nürburg Nürburgring 2007 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || [http://www.dailymotion.com/video/x6iovun Watch here] (Incomplete)
|-
|-
| 16 || 2007-05-27 || [[Landgraaf Megaland 2007 (gig) | Megaland]] (Pinkpop Festival) || Landgraaf, LI, Netherlands || [https://www.youtube.com/watch?v=9Hx8t5wqopE Watch here]
| 16 || 2007-05-27 || [[Landgraaf Megaland 2007 (gig) | Megaland]] (Pinkpop Festival) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x6iovud Watch here]
|-
|-
| 15 || 2007-05-26 || [[Esch-Alzette Rockhal 2007 (gig) | Rockhal]] || Esch-Alzette, Luxembourg || [https://www.youtube.com/watch?v=uRgX4LuMtpU Watch] [https://www.youtube.com/watch?v=dkpj7icS4VQ here]
| 15 || 2007-05-26 || [[Esch-Alzette Rockhal 2007 (gig) | Rockhal]] || Esch-Alzette, Luxembourg || [http://www.dailymotion.com/video/x6ez5qj Watch here]
|-
|-
| 14 || 2007-04-12 || [[Mexico City Palacio de los Deportes 2007 (gig) | Palacio de los Deportes]] || Mexico City, DF, Mexico || [https://www.youtube.com/watch?v=O5DvEn2rB80 Watch here]
| 14 || 2007-04-12 || [[Mexico City Palacio de los Deportes 2007 (gig) | Palacio de los Deportes]] || Mexico City, DF, Mexico || [http://www.dailymotion.com/video/x6ez5qg Watch here]
|-
|-
| 13 || 2007-04-10 || [[Inglewood Forum 2007 (gig) | The Forum]] || Inglewood, CA, USA ||  
| 13 || 2007-04-10 || [[Inglewood Forum 2007 (gig) | The Forum]] || Inglewood, CA, USA || [http://www.dailymotion.com/video/x6ez5qd Watch here]
|-
|-
| 12 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA ||
| 12 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA || [http://www.dailymotion.com/video/x6ez5qc Watch here] (Incomplete)
|-
|-
| 11 || 2007-03-18 || [[Sendai Zepp 2007 (gig) | Sendai Zepp]] || Sendai, Japan ||  
| 11 || 2007-03-18 || [[Sendai Zepp 2007 (gig) | Sendai Zepp]] || Sendai, Japan ||  
|-
|-
| 10 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan ||  
| 10 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan || [http://www.dailymotion.com/video/x6ez5q1 Listen here]
|-
|-
| 9 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan || [http://www.dailymotion.com/video/x624aqc Listen here] {{Backup}}
| 9 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan || [http://www.dailymotion.com/video/x624aqc Listen here] {{Backup}}
Line 76: Line 79:
| 5 || 2007-02-28 || [[Taipei City Chung Shan Soccer Field 2007 (gig) | Chung Shan Soccer Field]] (Spirit of Taiwan) || Taipei City, Taiwan || [http://www.dailymotion.com/video/x5zr91q Watch here] {{Backup}}
| 5 || 2007-02-28 || [[Taipei City Chung Shan Soccer Field 2007 (gig) | Chung Shan Soccer Field]] (Spirit of Taiwan) || Taipei City, Taiwan || [http://www.dailymotion.com/video/x5zr91q Watch here] {{Backup}}
|-
|-
| 4 || 2007-02-25 || [[Kuala Lumpur Stadium Negara 2007 (gig) | Stadium Negara]] || Kuala Lumpur, Malaysia ||  
| 4 || 2007-02-25 || [[Kuala Lumpur Stadium Negara 2007 (gig) | Stadium Negara]] || Kuala Lumpur, Malaysia || [http://www.dailymotion.com/video/x6ez5p6 Watch here]
|-
|-
| 3 || 2007-02-23 || [[Jakarta Gelora Bung Karno 2007 (gig) | Gelora Bung Karno]] || Jakarta, Indonesia ||  
| 3 || 2007-02-23 || [[Jakarta Gelora Bung Karno 2007 (gig) | Gelora Bung Karno]] || Jakarta, Indonesia ||  
Line 167: Line 170:


{{LiveNavBack}}
{{LiveNavBack}}
[[Category:Uno Live Database]]

Latest revision as of 20:55, 28 November 2023

87% MuseWiki ULD has 55/63 performances of this song.
This is a list of missing performances.
Live information
Name Hoodoo
Tours Black Holes and Revelations (63)
First performance 24th October 2006
Latest performance 6th August 2007
Pro-shots 2007:
London (06/17/2007)
Newport (06/09/2007)
Audience footage
2007:
New York (08/06/2007)
Mississauga (08/01/2007)
Angouleme (07/20/2007)
Nimes (07/18/2007)
Verona (07/16/2007)
Aix-les-Bains (07/13/2007)
Riga (07/02/2007)
Paris (06/23/2007)
London (06/16/2007)
Nurburg (06/01/2007)
Landgraaf (05/27/2007)
Luxembourg (05/26/2007)
Mexico City (04/12/2007)
Los Angeles (04/10/2007)
San Fran. (04/09/2007)
Seoul (03/07/2007)
Hong Kong (03/03/2007)
Taipei City (02/28/2007)
Kuala Lumpur (02/25/2007)
Sydney (01/23/2007)
2006:
Antwerp (12/19/2006)
Paris (12/14/2006)
Dusseldorf (12/13/2006)
Lyon (12/11/2006)
Vienna (12/08/2006)
Geneva (12/05/2006)
Bologna (12/02/2006)
Rome (12/01/2006)
Boblingen (11/29/2006)
Den Bosch (11/28/2006)
Berlin (11/25/2006)
London (11/22/2006)
London (11/21/2006)
Newcastle (11/19/2006)
Sheffield (11/18/2006)
Nottingham (11/17/2006)
Birmingham (11/15/2006)
Birmingham (11/14/2006)
Cardiff (11/12/2006)
Manchester (11/11/2006)
Manchester (11/10/2006)
Glasgow (11/07/2006)
Aberdeen (11/06/2006)
Dublin (11/03/2006)
Bordeaux (10/31/2006)
Toulouse (10/30/2006)
Madrid (10/27/2006)
Lisbon (10/26/2006)
Audio recordings
2007:
Osaka (03/14/2007)
Tokyo (03/12/2007)
Tokyo (03/10/2007)
2006:
Milan (12/04/2006)
London (11/23/2006)
# of performances 63
Uno Live Database 87% (missing 8/63 performances)




This page contains a list of all known performances of Hoodoo.

Analysis and Explanation

Hoodoo was the last song from Black Holes and Revelations to make its live debut, which it made in October 2006. It was played very often from then on in 2006, though performances in 2007 were much more sporadic. The song would make a few more appearances throughout the year before being dropped in August 2007, its last appearance to date. When played live, Matt plays piano, Chris plays guitar, and Morgan plays bass. The guitar only parts heard during the first and last verse are instead played on piano live instead of on guitar like the album.

It looks very unlikely that Hoodoo will ever be played live again. This was further implied when the song was the only song from Black Holes and Revelations not to be a setlist option at the 2017 London Shepherds Bush Empire by request gig.

Please submit dead links/issues here.

Black Holes and Revelations era

2007

# Date Venue Location Link
28 2007-08-06 Madison Square Garden New York City, NY, USA Watch here
27 2007-08-01 Arrow Hall Mississauga, ON, Canada Watch here
26 2007-07-20 Valettes Garden (Garden Nef) Angoulême, France Watch here
25 2007-07-18 Nîmes Arena Nîmes, France Watch here
24 2007-07-16 Arena di Verona Verona, Italy Watch here
23 2007-07-13 Aix-les-Bains (Musilac Festival) Aix-les-Bains, France Watch here
22 2007-07-02 Riga Arena Riga, Latvia Watch here
21 2007-06-23 Parc des Princes Paris, France Watch here
20 2007-06-17 Wembley Stadium London, UK Watch here
19 2007-06-16 Wembley Stadium London, UK Watch here
18 2007-06-09 Seaclose Park (Isle of Wight Festival) Newport, UK Watch here
17 2007-06-01 Nürburgring (Rock am Ring) Nürburg, RP, Germany Watch here (Incomplete)
16 2007-05-27 Megaland (Pinkpop Festival) Landgraaf, LI, Netherlands Watch here
15 2007-05-26 Rockhal Esch-Alzette, Luxembourg Watch here
14 2007-04-12 Palacio de los Deportes Mexico City, DF, Mexico Watch here
13 2007-04-10 The Forum Inglewood, CA, USA Watch here
12 2007-04-09 Bill Graham Civic Auditorium San Francisco, CA, USA Watch here (Incomplete)
11 2007-03-18 Sendai Zepp Sendai, Japan
10 2007-03-14 Osaka Zepp Osaka, Japan Listen here
9 2007-03-12 International Forum Tokyo, Japan Listen here [B]
8 2007-03-10 Studio Coast Tokyo, Japan Listen here [B]
7 2007-03-07 Chamsil Gymnasium Seoul, South Korea Watch here
6 2007-03-03 AsiaWorld-Expo Hong Kong, China Watch here [B]
5 2007-02-28 Chung Shan Soccer Field (Spirit of Taiwan) Taipei City, Taiwan Watch here [B]
4 2007-02-25 Stadium Negara Kuala Lumpur, Malaysia Watch here
3 2007-02-23 Gelora Bung Karno Jakarta, Indonesia
2 2007-01-30 Festival Hall Melbourne, VI, Australia
1 2007-01-23 Hordern Pavilion Sydney, NS, Australia Watch here [B]

2006

# Date Venue Location Link
35 2006-12-19 Sportpaleis Antwerp Antwerp, Belgium Watch here [B] (Incomplete)
34 2006-12-14 Palais Omnisports de Paris-Bercy Paris, France Watch here [B]
33 2006-12-13 Philipshalle Düsseldorf, Germany Watch here [B]
32 2006-12-11 Halle Tony Garnier Lyon, France Watch here [B]
31 2006-12-08 Wiener Stadthalle Vienna, Austria Watch here [B]
30 2006-12-06 Eishalle Deutweg Winterthur, Switzerland
29 2006-12-05 Arena Geneva, Switzerland Watch here [B] (Incomplete)
28 2006-12-04 DatchForum Milan, Italy Listen here
27 2006-12-02 PalaMalaguti Bologna, Italy Watch here [B]
26 2006-12-01 PalaLottomatica Rome, Italy Watch here [B]
25 2006-11-29 Sporthalle Böblingen, Germany Watch here [B] (Incomplete)
24 2006-11-28 Brabanthallen 's-Hertogenbosch, Netherlands Watch here [B]
23 2006-11-26 Alsterdorfer Sporthalle Hamburg, Germany
22 2006-11-25 Arena Treptow Berlin, Germany Watch here [B] (Incomplete)
21 2006-11-23 Wembley Arena London, UK Listen here [B]
20 2006-11-22 Wembley Arena London, UK Watch here [B]
19 2006-11-21 Wembley Arena London, UK Watch here [B]
18 2006-11-19 Metro Radio Arena Newcastle, UK Watch here [B]
17 2006-11-18 Hallam FM Arena Sheffield, UK Watch here [B]
16 2006-11-17 National Ice Centre Arena Nottingham, UK Watch here [B]
15 2006-11-15 National Exhibition Centre Birmingham, UK Watch here [B] (Incomplete)
14 2006-11-14 National Exhibition Centre Birmingham, UK Watch here [B]
13 2006-11-12 International Arena Cardiff, UK Watch here [B]
12 2006-11-11 Evening News Arena Manchester, UK Watch here [B] (Incomplete)
11 2006-11-10 Evening News Arena Manchester, UK Watch here [B]
10 2006-11-07 Scottish Exhibition and Conference Centre Arena Glasgow, UK Watch here [B]
9 2006-11-06 Press and Journal Arena Aberdeen, UK Watch here [B] (Incomplete)
8 2006-11-04 Odyssey Arena Belfast, UK
7 2006-11-03 Point Theatre Dublin, Ireland Watch here [B] (Incomplete)
6 2006-10-31 Patinoire Meriadeck Bordeaux, France Watch here [B]
5 2006-10-30 Zénith Toulouse, France Watch here [B]
4 2006-10-28 Pavelló Olímpic de Badalona Badalona, Spain
3 2006-10-27 Palacio Deportes Madrid, Spain Watch here [B]
2 2006-10-26 Praça de Touros do Campo Pequeno Lisbon, Portugal Watch here [B]
1 2006-10-24 Bilbao Exhibition Centre Barakaldo, Spain

See also

This is a table of Black Holes and Revelations-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Take a Bow Black Holes & Revelations 0 0 79 81 14 0 13 3 0 0 0 0 35 12 7 52 0 0 296
Starlight Black Holes & Revelations 0 0 96 101 17 50 95 17 31 93 3 59 82 33 13 61 32 57 840
Supermassive Black Hole Black Holes & Revelations 0 0 96 98 17 48 95 13 29 91 0 62 82 33 14 61 33 57 829
Map of the Problematique Black Holes & Revelations 0 0 95 97 17 36 62 8 11 31 0 5 43 6 1 0 10 11 433
Soldier's Poem Black Holes & Revelations 0 0 41 51 3 0 2 3 0 0 0 0 0 0 0 0 0 0 100
Invincible Black Holes & Revelations 0 0 71 85 14 0 0 0 0 0 0 0 0 0 0 0 0 0 170
Assassin Black Holes & Revelations 0 20 38 16 0 0 0 0 0 0 0 3 5 2 1 57 11 1 154
Exo-Politics Black Holes & Revelations 0 21 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
City of Delusion Black Holes & Revelations 0 0 30 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 51
Hoodoo Black Holes & Revelations 0 0 35 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
Knights of Cydonia Black Holes & Revelations 0 0 97 101 17 44 95 17 28 90 3 62 82 34 13 60 33 56 832
Glorious Black Holes & Revelations 9 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 11
Crying Shame Supermassive Black Hole 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Easily Starlight 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Man of Mystery The Supermassive Selection 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21

References


Back to Number of Live Performances