Plug In Baby (live)
Jump to navigation
Jump to search
Live information | ||
---|---|---|
Name | Plug In Baby | |
Tours | Drones (135) The 2nd Law (87) The Resistance (152) Black Holes and Revelations (197) Absolution (174) Origin of Symmetry (139) Showbiz (83) | |
First performance | 6th January 2000 | |
Latest performance | 23rd June 2018 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 967 | |
Uno Live Database | - |
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
8 | 2018-06-23 | Rock in Rio Lisboa | Lisbon, Portugal | |
7 | 2018-06-08 | Great Stage Park (Bonnaroo) | Manchester, TN, USA | Watch here |
6 | 2018-06-03 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | |
5 | 2018-06-02 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
4 | 2018-05-25 | Bottlerock Napa Valley | Napa, CA, USA | Watch here |
3 | 2018-05-06 | Carolina Rebellion | Charlotte, NC, USA | Watch here |
2 | 2018-04-20 | Parque Fundidora (Pa'l Norte) | Monterrey, NL, Mexico | Watch here |
1 | 2018-02-24 | La Cigale | Paris, France | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
28 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | |
27 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here |
26 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
25 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch Here |
24 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | Watch Here |
23 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here |
22 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
21 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch here |
20 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
19 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
18 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
17 | 2017-08-27 | Reading Festival | Reading, UK | Watch here |
16 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here |
15 | 2017-08-19 | Shepherds Bush Empire | London, UK | Watch here |
14 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | Watch here |
13 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | |
12 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
11 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here |
10 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | Watch here |
9 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | Watch here |
8 | 2017-06-18 | Firefly Festival | Dover, DE, USA | Watch here |
7 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | |
6 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here |
5 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | Amway Center | Orlando, FL, USA |
2016
# | Date | Venue | Location | Link |
---|
2015
# | Date | Venue | Location | Link |
---|
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2014-04-19 | Coachella Valley Music and Arts Festival (Weekend 2) | Indio, CA, USA | |
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil | Watch here |
2013
# | Date | Venue | Location | Link |
---|
2012
# | Date | Venue | Location | Link |
---|
The Resistance era
2011
# | Date | Venue | Location | Link |
---|
2010
# | Date | Venue | Location | Link |
---|
2009
# | Date | Venue | Location | Link |
---|
Black Holes & Revelations Era
2008
# | Date | Venue | Location | Link |
---|
2007
# | Date | Venue | Location | Link |
---|
2006
# | Date | Venue | Location | Link |
---|
Absolution Era
2005
# | Date | Venue | Location | Link |
---|
2004
# | Date | Venue | Location | Link |
---|
2003
# | Date | Venue | Location | Link |
---|
Origin of Symmetry Era
2002
# | Date | Venue | Location | Link |
---|
2001
# | Date | Venue | Location | Link |
---|
Showbiz Era
2000
# | Date | Venue | Location | Link |
---|
See also
This is a table of Origin of Symmetry-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: May 14, 2022.
Song Title | Release | '96 | '97 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Born | Origin of Symmetry | 0 | 0 | 0 | 49 | 100 | 33 | 48 | 126 | 22 | 81 | 93 | 17 | 36 | 94 | 2 | 11 | 21 | 1 | 8 | 0 | 2 | 3 | 57 | 6 | 3 | 792 |
Bliss | Origin of Symmetry | 0 | 0 | 0 | 7 | 100 | 33 | 48 | 114 | 23 | 76 | 22 | 3 | 0 | 17 | 3 | 6 | 20 | 2 | 16 | 23 | 6 | 1 | 8 | 2 | 19 | 548 |
Space Dementia | Origin of Symmetry | 0 | 0 | 0 | 0 | 34 | 33 | 40 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 152 |
Hyper Music | Origin of Symmetry | 0 | 0 | 0 | 9 | 93 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 147 |
Plug In Baby | Origin of Symmetry | 1 | 0 | 0 | 83 | 105 | 34 | 48 | 108 | 18 | 90 | 89 | 17 | 43 | 94 | 15 | 27 | 58 | 2 | 49 | 50 | 28 | 11 | 59 | 29 | 56 | 1114 |
Citizen Erased | Origin of Symmetry | 0 | 0 | 0 | 0 | 96 | 33 | 46 | 108 | 11 | 23 | 21 | 2 | 0 | 15 | 10 | 0 | 4 | 0 | 22 | 25 | 1 | 1 | 0 | 11 | 5 | 434 |
Micro Cuts | Origin of Symmetry | 0 | 0 | 0 | 2 | 94 | 32 | 18 | 10 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 181 |
Screenager | Origin of Symmetry | 0 | 0 | 0 | 35 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Darkshines | Origin of Symmetry | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Feeling Good | Origin of Symmetry | 0 | 0 | 1 | 65 | 101 | 29 | 30 | 1 | 0 | 33 | 78 | 16 | 19 | 58 | 4 | 0 | 32 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 490 |
Futurism | Origin of Symmetry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Megalomania | Origin of Symmetry | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nature_1 | Plug In Baby | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Execution Commentary | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedroom Acoustics | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrinking Universe | New Born | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Map of Your Head | New Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Gallery | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 |
Hyper Chondriac Music | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dead Star | In Your World | 0 | 0 | 0 | 0 | 28 | 33 | 0 | 22 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 108 |
In Your World | In Your World | 0 | 0 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Can't Take My Eyes Off You |
In Your World | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Back to Number of Live Performances