New Kind of Kick (live)
This page contains a list of all known performances of New Kind of Kick.
Analysis and Explanation
New Kind of Kick is a cover of a song by The Cramps that was done as a Halloween special in 2016. Though most believed that the band would not bring it into their live setlist, for 2017, New Kind of Kick has been performed at most gigs as of now. Matt does not do anything when the band perform this song; he leaves the stage and "has time for a tea" according to his Twitter feed. His prerecorded voice is played back while Chris and Dom play the song in the form of a drum and bass jam.
Fans are not impressed that Matt does not perform on this song and there have been several fan outcries for the song not to be performed live, an unusually rare event for a Muse song.
Drones era
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | |
1 | 2017-05-18 | Amway Center (SAP Concert) | Orlando, FL, USA |
See also
This is a table of jams and unreleased covers live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1994-2004) are indicated with small font.
Last updated: November 25, 2019.
Song Title | Era | 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osaka Jam | Black Holes and Revelations | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Helsinki Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 97 |
Glasgow Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
MK Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Montpellier Jam | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Munich Jam | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 81 | 29 | 3 | 0 | 163 |
Houston Jam | Simulation Theory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
Dracula Mountain | Absolution | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
America | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Back in Black | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Where the Streets Have No Name |
The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sign o' the Times | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lithium | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Lies | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
New Kind of Kick | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
Back to Number of Live Performances