Man of Mystery (live)
81% | MuseWiki ULD has 17/21 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Man of Mystery | |
Tours | Black Holes and Revelations (21) | |
First performance | 26th May 2007 | |
Latest performance | 8th March 2008 | |
Pro-shots | None | |
Audience footage |
2007:
Fairfax (08/09/2007) Mississauga (08/01/2007) Angouleme (07/20/2007) Verona (07/16/2007) Aix-les-Bains (07/13/2007) Monaco (07/12/2007) Roskilde (07/08/2007) Werchter (06/28/2007) Paris (06/23/2007) London (06/16/2007) Newport (06/09/2007) Nurburg (06/01/2007) Florence (05/30/2007) Landgraaf (05/27/2007) Luxembourg (05/26/2007) | |
Audio recordings | 2008: Dubai (03/08/2008) 2007: Nuremburg (06/02/2007) | |
# of performances | 21 | |
Uno Live Database | 81%, missing 4/21 performances |
This page contains a list of all known performances of Man of Mystery.
Analysis and Explanation
Man of Mystery is the third highest played cover song, and was played commonly from May to July 2007. When the band recorded the song for the NME Supermassive Selection was roughly around the time the song was played. In its last few performances in July it was played at every other gig. Perhaps it was a song the band had been rehearsing for a while and, when recording it for the NME promo disc, decided to play it live as well. After two performances in August the song was dropped from setlists, with the exception of one performance in March 2008. Interestingly this gig was when the band was rehearsing Uno beforehand. It is possible that the band intended to play Uno, but scrapped it at the last minute and replaced it with another uncommon song, Man of Mystery. This is entirely hypothetical, but this theory may explain its random setlist placement nearly a year after its last performance.
It is entirely possible the band may revisit the song, but there are no indications it may happen in the near future.
Black Holes and Revelations era
2008
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2008-03-08 | Dubai Festival City (Dubai Desert Rock Festival) | Dubai, United Arab Emirates | Listen here [B] |
2007
# | Date | Venue | Location | Link |
---|---|---|---|---|
20 | 2007-08-09 | The Patriot Center | Fairfax, VA, USA | Watch here [B] |
19 | 2007-08-01 | Arrow Hall | Mississauga, ON, Canada | Watch here [B] |
18 | 2007-07-29 | Songdo Dae Woo Motors Field (Pentaport Rock Festival) | Incheon, South Korea | Listen here |
17 | 2007-07-24 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland | |
16 | 2007-07-20 | Valettes Garden (Garden Nef) | Angoulême, France | Watch here [B] |
15 | 2007-07-16 | Arena di Verona | Verona, Italy | Watch here [B] |
14 | 2007-07-14 | Piazza Grande (Moon and Stars) | Locarno, Switzerland | |
13 | 2007-07-13 | Aix-les-Bains (Musilac Festival) | Aix-les-Bains, France | Watch here [B] |
12 | 2007-07-12 | Stade Louis II | Monaco | Watch here [B] |
11 | 2007-07-08 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | Watch here (Incomplete) [B] |
10 | 2007-07-02 | Riga Arena | Riga, Latvia | |
9 | 2007-06-28 | Rock Werchter | Werchter, Belgium | Watch here [B] |
8 | 2007-06-23 | Parc des Princes | Paris, France | Watch here [B] |
7 | 2007-06-16 | Wembley Stadium | London, UK | Watch here [B] |
6 | 2007-06-09 | Seaclose Park (Isle of Wight Festival) | Newport, UK | Watch here [B] |
5 | 2007-06-02 | Zeppelinfeld (Rock im Park) | Nuremberg, BY, Germany | Listen here [B] |
4 | 2007-06-01 | Nürburgring (Rock am Ring) | Nürburg, RP, Germany | Watch here [B] |
3 | 2007-05-30 | Piazzale Michelangelo | Florence, Italy | Watch here [B] |
2 | 2007-05-27 | Megaland (Pinkpop Festival) | Landgraaf, LI, Netherlands | Watch here [B] |
1 | 2007-05-26 | Rockhal | Esch-Alzette, Luxembourg | Watch here [B] |
See also
This is a table of Black Holes and Revelations-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: April 15, 2022.
Song Title | Release | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Take a Bow | Black Holes & Revelations | 0 | 0 | 79 | 81 | 14 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 35 | 12 | 7 | 52 | 0 | 0 | 296 |
Starlight | Black Holes & Revelations | 0 | 0 | 96 | 101 | 17 | 50 | 95 | 17 | 31 | 93 | 3 | 59 | 82 | 33 | 13 | 61 | 32 | 57 | 840 |
Supermassive Black Hole | Black Holes & Revelations | 0 | 0 | 96 | 98 | 17 | 48 | 95 | 13 | 29 | 91 | 0 | 62 | 82 | 33 | 14 | 61 | 33 | 57 | 829 |
Map of the Problematique | Black Holes & Revelations | 0 | 0 | 95 | 97 | 17 | 36 | 62 | 8 | 11 | 31 | 0 | 5 | 43 | 6 | 1 | 0 | 10 | 11 | 433 |
Soldier's Poem | Black Holes & Revelations | 0 | 0 | 41 | 51 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Invincible | Black Holes & Revelations | 0 | 0 | 71 | 85 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
Assassin | Black Holes & Revelations | 0 | 20 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 57 | 11 | 1 | 154 |
Exo-Politics | Black Holes & Revelations | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
City of Delusion | Black Holes & Revelations | 0 | 0 | 30 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Hoodoo | Black Holes & Revelations | 0 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Knights of Cydonia | Black Holes & Revelations | 0 | 0 | 97 | 101 | 17 | 44 | 95 | 17 | 28 | 90 | 3 | 62 | 82 | 34 | 13 | 60 | 33 | 56 | 832 |
Glorious | Black Holes & Revelations | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
Crying Shame | Supermassive Black Hole | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Easily | Starlight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Man of Mystery | The Supermassive Selection | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
References
Back to Number of Live Performances