Darkshines (live)
61% | MuseWiki ULD has 28/46 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Darkshines | |
Tours | The Resistance (2) Origin of Symmetry (33) Showbiz (11) | |
First performance | 16th May 2000 | |
Latest performance | 28th August 2011 | |
Pro-shots | ||
Audience footage | 2011: Leeds (08/26/2011) 2000: Hamburg (05/19/2000) | |
Audio recordings |
2001:
Osaka (12/02/2001) Tokyo (11/29/2001) Tokyo (11/28/2001) Manchester (11/02/2001) Munich (10/23/2001) Berlin (10/22/2001) Vienna (10/21/2001) Milan (10/19/2001) Montpellier (10/17/2001) Bordeaux (10/16/2001) Lyon (10/12/2001) Nancy (10/11/2001) Evreux (06/30/2001) Quimper (06/29/2001) Lille (06/28/2001) 2000: Clermont (05/26/2000) Grenoble (05/25/2000) Stuttgart (05/23/2000) Munich (05/22/2000) Strasbourg (05/17/2000) Lille (05/16/2000) | |
# of performances | 46 | |
Uno Live Database | 61%, missing 18/46 performances |
This page contains a list of all known performances of Darkshines.
Analysis and Explanation
Debuted as "Dark Skies" and "Dark Shines" varying depending on the date, Darkshines was performed very often throughout May and early June 2000. Despite this, after Glastonbury Festival 2000, the band decided to stop performing Darkshines for the time being. It's entirely possible they thought they needed to rework the song's composition to make it a better song, or they were just tired of performing the song already (this is the less likely scenario). There are quite a few early Darkshines performances thankfully, with the majority of performances being audio recorded.
The band held back on performing Darkshines throughout the April/May 2001 Origin of Symmetry tour and only brought it out for a handful of summer festival dates. It wouldn't be until October 2001 when Darkshines was given a regular spot in the setlists for the first time since early June 2000. This would be short-lived, though, as after 2001 it was dropped from setlists for ten years. Darkshines is the only song on Origin of Symmetry the band decided not to perform live in 2002.
A member of the band explained in a 2011 interview that Darkshines was one of the only songs on Origin of Symmetry that they didn't like to perform live, just before the famous 2011 Reading & Leeds Festival performances, where Darkshines was performed live for the only time since 2001. It's highly unlikely this opinion will change. Despite the fact that the song is very popular with fans, there are very little chances that Darkshines will ever be performed again.
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2011-08-28 | Little John's Farm (Reading Festival) | Reading, UK | Watch here [B] |
1 | 2011-08-26 | Bramham Park (Leeds Festival) | Leeds, UK | Watch here [B] |
Origin of Symmetry era
2001
# | Date | Venue | Location | Link |
---|---|---|---|---|
33 | 2001-12-02 | Imperial Hall | Osaka, Japan | Listen here [B] |
32 | 2001-11-30 | Bottom Line | Nagoya, Japan | |
31 | 2001-11-29 | Zepp | Tokyo, Japan | Listen here [B] |
30 | 2001-11-28 | Zepp | Tokyo, Japan | Listen here |
29 | 2001-11-13 | London Arena | London, UK | |
28 | 2001-11-11 | Civic Hall | Wolverhampton, UK | |
27 | 2001-11-10 | Doncaster Dome | Doncaster, UK | |
26 | 2001-11-09 | Newport | Newport, UK | |
25 | 2001-11-05 | Corn Exchange | Edinburgh, UK | |
24 | 2001-11-03 | Apollo | Manchester, UK | |
23 | 2001-11-02 | Apollo | Manchester, UK | Listen here [B] |
22 | 2001-11-01 | De Montfort Hall | Leicester, UK | |
21 | 2001-10-28 | Zénith | Paris, France | Watch here [B] |
20 | 2001-10-26 | Große Freiheit | Hamburg, Germany | |
19 | 2001-10-24 | E-Werk | Cologne, NW, Germany | |
18 | 2001-10-23 | Colosseum | Munich, BY, Germany | Listen here [B] |
17 | 2001-10-22 | Berlin Columbiahalle | Berlin, Germany | Listen here [B] |
16 | 2001-10-21 | Pepsi Music Club | Vienna, Austria | Listen here |
15 | 2001-10-19 | PalaVobis | Milan, Italy | Listen here [B] |
14 | 2001-10-17 | Zénith | Montpellier, France | Listen here |
13 | 2001-10-16 | Médoquine | Bordeaux, France | Listen here [B] |
12 | 2001-10-15 | La Riviera | Madrid, Spain | |
11 | 2001-10-13 | Razzmatazz | Barcelona, Spain | |
10 | 2001-10-12 | Halle Tony Garnier | Lyon, France | Listen here |
9 | 2001-10-11 | Nancy Jazz Pulsations | Nancy, France | Listen here [B] |
8 | 2001-10-09 | Heineken Music Hall (MTV Five-Night Stand) | Amsterdam, Netherlands | Watch here [B] |
7 | 2001-07-15 | Zepp Tokyo | Tokyo, Japan | Watch here [B] |
6 | 2001-07-13 | Club Quattro | Nagoya, Japan | |
5 | 2001-07-11 | Club Quattro | Osaka, Japan | |
4 | 2001-07-01 | Rock Werchter | Werchter, Belgium | Watch here [B] |
3 | 2001-06-30 | Le Rock Dans Tous Ses Etats | Evreux, France | Listen here |
2 | 2001-06-29 | Le Pavillion (Festival Insolent) | Quimper, France | Listen here [B] |
1 | 2001-06-28 | Zénith | Lille, France | Listen here [B] |
Showbiz era
2000
# | Date | Venue | Location | Link |
---|---|---|---|---|
11 | 2000-06-25 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
10 | 2000-06-04 | Civic Hall | Wolverhampton, UK | |
9 | 2000-05-30 | L2 | Liverpool, UK | |
8 | 2000-05-29 | Portsmouth Pyramids Centre | Portsmouth, UK | |
7 | 2000-05-26 | Coopérative de Mai | Clermont-Ferrand, France | Listen here (Incomplete) [B] |
6 | 2000-05-25 | Le Summum | Grenoble, France | Listen here [B] |
5 | 2000-05-23 | Rohre | Stuttgart, Germany | Listen here [B] |
4 | 2000-05-22 | Elserhalle | Munich, Germany | Listen here [B] |
3 | 2000-05-19 | Grünspan | Hamburg, Germany | Watch here (Incomplete) [B] |
2 | 2000-05-17 | La Laiterie | Strasbourg, France | Listen here [B] |
1 | 2000-05-16 | Le Aéronef | Lille, France | Listen here [B] |
See also
This is a table of Origin of Symmetry-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: May 14, 2022.
Song Title | Release | '96 | '97 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Born | Origin of Symmetry | 0 | 0 | 0 | 49 | 100 | 33 | 48 | 126 | 22 | 81 | 93 | 17 | 36 | 94 | 2 | 11 | 21 | 1 | 8 | 0 | 2 | 3 | 57 | 6 | 3 | 792 |
Bliss | Origin of Symmetry | 0 | 0 | 0 | 7 | 100 | 33 | 48 | 114 | 23 | 76 | 22 | 3 | 0 | 17 | 3 | 6 | 20 | 2 | 16 | 23 | 6 | 1 | 8 | 2 | 19 | 548 |
Space Dementia | Origin of Symmetry | 0 | 0 | 0 | 0 | 34 | 33 | 40 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 152 |
Hyper Music | Origin of Symmetry | 0 | 0 | 0 | 9 | 93 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 147 |
Plug In Baby | Origin of Symmetry | 1 | 0 | 0 | 83 | 105 | 34 | 48 | 108 | 18 | 90 | 89 | 17 | 43 | 94 | 15 | 27 | 58 | 2 | 49 | 50 | 28 | 11 | 59 | 29 | 56 | 1114 |
Citizen Erased | Origin of Symmetry | 0 | 0 | 0 | 0 | 96 | 33 | 46 | 108 | 11 | 23 | 21 | 2 | 0 | 15 | 10 | 0 | 4 | 0 | 22 | 25 | 1 | 1 | 0 | 11 | 5 | 434 |
Micro Cuts | Origin of Symmetry | 0 | 0 | 0 | 2 | 94 | 32 | 18 | 10 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 181 |
Screenager | Origin of Symmetry | 0 | 0 | 0 | 35 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Darkshines | Origin of Symmetry | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Feeling Good | Origin of Symmetry | 0 | 0 | 1 | 65 | 101 | 29 | 30 | 1 | 0 | 33 | 78 | 16 | 19 | 58 | 4 | 0 | 32 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 490 |
Futurism | Origin of Symmetry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Megalomania | Origin of Symmetry | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nature_1 | Plug In Baby | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Execution Commentary | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedroom Acoustics | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrinking Universe | New Born | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Map of Your Head | New Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Gallery | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 |
Hyper Chondriac Music | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dead Star | In Your World | 0 | 0 | 0 | 0 | 28 | 33 | 0 | 22 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 108 |
In Your World | In Your World | 0 | 0 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Can't Take My Eyes Off You |
In Your World | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Back to Number of Live Performances