Eternally Missed (live)
67% | MuseWiki ULD has 2/3 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Eternally Missed | |
Tours | Origin of Symmetry (3) | |
First performance | 15th August 2002 | |
Latest performance | 25th August 2002 | |
Pro-shots | None | |
Audience footage | 2002: Avenches (08/15/2002) | |
Audio recordings | 2002: Leeds (08/25/2002) | |
# of performances | 3 | |
Uno Live Database | 67% |
This page contains a list of all known performances of Eternally Missed.
Analysis and Explanation
Eternally Missed was performed just three times, although it may have been performed a fourth as well (the Murifest performance on 08/16/2002 has no known setlist). At the time, the band viewed the song as one of their finest and were keen to show it off at the last few dates of 2002. Their opinion had changed in the studio, with Matt once saying he thought the song wasn't even good enough to be a b-side. Thankfully, however, the song was released as the b-side to Hysteria, with the band never playing the song live again.
Due to the band's lack of love for this song, it is safe to say the song will never be heard live again outside of these very few performances. Because of this, it stands as one of the rarest live songs. Regardless of the band's beliefs, the fans highly appreciate the song; in a poll of 500 fans conducted in November 2015, out of a total thirty songs that had not been played since The Resistance era, fans voted Eternally Missed as the eleventh most requested song to make a return to setlists.[1]
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2002-08-25 | Bramham Park (Carling Weekend) | Leeds, UK | Listen here [B] |
2 | 2002-08-24 | Little John's Farm (Carling Weekend) | Reading, UK | |
1 | 2002-08-15 | Arène d'Avenches (Rock Oz' Arènes) | Avenches, Switzerland | Watch here |
Note: Eternally Missed was also known as Rusty One back then. The recording most commonly said to be from Reading Festival 2002 is in fact from Leeds Festival 2002 instead. No known recording of the Reading Festival 2002 performance has surfaced.
See also
This is a table of Absolution-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: April 15, 2022.
Song Title | Release | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intro | Absolution | 0 | 40 | 89 | 21 | 20 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 2 | 269 |
Apocalypse Please | Absolution | 18 | 40 | 89 | 21 | 24 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 2 | 287 |
Time Is Running Out | Absolution | 0 | 53 | 131 | 23 | 90 | 101 | 17 | 48 | 94 | 15 | 29 | 91 | 3 | 59 | 81 | 32 | 13 | 61 | 20 | 54 | 1016 |
Sing for Absolution | Absolution | 0 | 41 | 76 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 137 |
Stockholm Syndrome | Absolution | 0 | 49 | 129 | 22 | 90 | 101 | 17 | 34 | 86 | 15 | 17 | 52 | 3 | 28 | 22 | 21 | 10 | 57 | 10 | 10 | 773 |
Falling Away With You | Absolution | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interlude | Absolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 95 | 10 | 16 | 33 | 3 | 54 | 59 | 34 | 9 | 59 | 30 | 57 | 507 |
Hysteria | Absolution | 17 | 51 | 133 | 23 | 89 | 97 | 17 | 49 | 95 | 12 | 16 | 60 | 3 | 54 | 59 | 34 | 9 | 59 | 30 | 57 | 964 |
Blackout | Absolution | 0 | 45 | 36 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 |
Butterflies & Hurricanes | Absolution | 0 | 47 | 126 | 22 | 71 | 89 | 16 | 1 | 7 | 4 | 0 | 6 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 405 |
The Small Print | Absolution | 20 | 27 | 89 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
Fury | Absolution | 3 | 0 | 11 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 34 |
Endlessly | Absolution | 0 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Thoughts of a Dying Atheist | Absolution | 0 | 46 | 47 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Ruled by Secrecy | Absolution | 0 | 0 | 73 | 11 | 0 | 6 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
The Groove | Time Is Running Out | 0 | 7 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Eternally Missed | Hysteria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
References
Back to Number of Live Performances