Where the Streets Have No Name (live)
This page contains a list of all known performances of Where the Streets Have No Name.
Analysis and Explanation
U2 heavily influenced the band's fifth album, especially evident on songs like United States of Eurasia. Both groups were scheduled to perform live at Glastonbury Festival 2010 though U2 pulled out because of a back injury that Bono sustained. Muse performed this cover at that festival with U2 guitarist The Edge after hearing of this. It's unlikely we will see another performance of this cover because it was a heat of the moment, one-shot sort of performance.
The Resistance era
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2010-06-26 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Watch here |
See also
This is a table of jams and unreleased covers live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1994-2004) are indicated with small font.
Last updated: November 25, 2019.
Song Title | Era | 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osaka Jam | Black Holes and Revelations | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Helsinki Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 97 |
Glasgow Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
MK Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Montpellier Jam | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Munich Jam | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 81 | 29 | 3 | 0 | 163 |
Houston Jam | Simulation Theory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
Dracula Mountain | Absolution | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
America | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Back in Black | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Where the Streets Have No Name |
The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sign o' the Times | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lithium | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Lies | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
New Kind of Kick | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
Back to Number of Live Performances