User:GameGear360

MuseWiki, wiki for the band Muse
Revision as of 19:29, 20 August 2015 by GameGear360 (talk | contribs)
Jump to navigation Jump to search

This is a table of Showbiz-era live performances. Showbiz = #4682B4. Uno = #D6FFDB. Cave = #4B0082. Muscle Museum = #B22222. Sunburn = #C71585. Unintended = #A0522D.

Note: white indicates performed 75-100% of known setlists.

Gainsboro indicates performed 50-75% of known setlists.

Silver indicates performed 25-50% of known setlists.

Dark gray indicates performed 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

UPDATE: JULY 21 2001

Song Title Release 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 #
Sunburn Showbiz 0 30 81 95 29 41 96 11 26 51 4 1 5 0 13 29 0 0 512
Muscle Museum Showbiz 1 43 82 90 31 43 96 5 17 2 0 0 0 0 0 0 0 1 412
Fillip Showbiz 1 26 60 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133
Falling Down Showbiz 0 24 52 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 86
Cave Showbiz 1 40 72 72 0 0 0 0 0 0 0 16 2 0 0 0 0 0 203
Showbiz Showbiz 0 33 80 91 3 3 4 0 11 0 0 0 0 0 0 0 0 0 225
Unintended Showbiz 0 14 57 55 0 0 0 0 0 15 0 6 4 0 0 17 0 0 168
Uno Showbiz 0 38 57 44 8 2 0 0 0 0 0 0 0 0 0 0 0 5 154
Sober Showbiz 2 15 42 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
Escape Showbiz 1 11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Overdue Showbiz 1 15 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Hate This & I'll Love You Showbiz 1 2 3 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
Spiral Static Showbiz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Agitated Uno 1 12 56 15 0 0 0 0 0 0 0 0 0 0 0 11 2 5 102
Forced In Uno 0 0 0 0 0 19 16 0 61 9 0 0 0 0 0 0 0 0 105
Twin Cave 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Host Cave 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 12
Minimum Muscle Museum 0 1 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Do We Need This Muscle Museum 0 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Pink Ego Box Muscle Museum 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Yes Please Sunburn 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 22
Ashamed Sunburn 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Recess Unintended 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Nishe Unintended 0 1 9 0 0 0 0 0 0 0 1 24 93 8 0 0 0 0 136


Song Title Release 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 #
New Born Origin 0 0 42 95 31 49 126 22 81 93 17 36 94 2 11 21 1 8 709
Bliss Origin 0 0 5 94 31 49 114 23 76 22 3 0 17 3 6 20 2 12 477
Space Dementia Origin 0 0 0 32 32 41 26 3 0 0 6 0 0 2 0 0 0 0 142
Hyper Music Origin 0 0 8 86 31 1 0 0 0 0 0 0 0 2 0 4 0 4 136
Plug In Baby Origin 0 1 63 98 32 49 108 18 90 90 17 43 94 15 27 58 2 27 833
Citizen Erased Origin 0 0 0 86 31 47 108 11 23 22 2 0 15 10 0 4 0 7 367
Micro Cuts Origin 0 0 0 85 28 19 10 4 0 12 0 0 0 2 0 2 0 4 166











Showbiz cover art.jpg
Origin of Symmetry cover art.jpg
Hullabaloo Soundtrack.jpg
Showbiz Origin of Symmetry Hullabaloo




  • Bedroom Acoustics
  • Execution Commentary
  • House of the Rising Sun
  • Piano Thing
  • Please Please Please, Let Me Get What I Want
  • Shine




Absolution.jpg
Black Holes and Revelations cover art.jpg
The Resistance cover art.jpg
Absolution Black Holes and Revelations The Resistance




Muse The 2nd Law Cover.jpg
The 2nd Law

Live Covers

Other music