Neutron Star Collision (Love Is Forever) (tablature)

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search

1st chorus (2nd half)

e|------------------------------------

B|----------------------------------

G|------------------------------------

D|-----------------------------------

A|------------------------------------

E|-2---2---4---5---9----8---6---5~~---


Verse

e|---------------------------------------------------------------------------------

B|---------------------------------------------------------------------------------

G|---------------------------------------------------------------------------------

D|---------------------------------------------------------------------------------

A|-4-444-444-444---8-888-888-888---9-999-999-999---11-11 11 11-11 11 11-11 11 11----

E|----------------------------------------------------------------------------------


e|-----------------------------------------------------------------------------------------------------------------------------------

B|-----------------------------------------------------------------------------------------------------------------------------------

G|----------------------------------------------------------------------------------------------------------------------------------

D|------------------------------------------------------------------------------------------------------------------------------

A|-----------------------------------------------------------------------------------------------------------------------------8-888-888-888---9-999-999-999---11 11 11-11 11 11

E|-4-444-444-444---5-555-555-555---6-666-666-666---8-888-888-888---9-999-999-999----------------------------------------------------


2nd Chorus

e|-------------------------------------------------------------------

B|----------------------------------------------------------------

G|-------------------------------------------6444444—8-10101010101010------

D|--44444444--------67777777-----6444444—8-10101010101010—X3---

A|--44444444--------67777777-----4444444—6-88888888888888------

E|--22222222--------45555555------------------------------------------


Solo (with whammy bar or fast vibrato)

e|--------------------------------------------------------------------------------------------

B|-14-14-14-14-13-13--------------------------------------------------------------------------

G|----------------------------------17/13-13-15-13-----------------------------------------------------------

D|---------------------------------------------------------16-15/18-18-16--------------------------------------------

A|--------------------------------------------------------------------------------------------

E|--------------------------------------------------------------------------------------------


e|--------------------------------------------------------------------------------------------

B|-----------------------16-18-18bubd-16-14-13-14-16-18bu--------------------------------------------------

G|-------------18-----------------------------------------------------------------------------------

D|-15-18----------------------------------------------------------------------18-----------------------------------------------

A|--------------------------------------------------------------------------------------------

E|--------------------------------------------------------------------------------------------