Munich Jam (live)
97% | MuseWiki ULD has 158/163 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Munich Jam | |
Tours | Drones (163) | |
First performance | 29th May 2015 | |
Latest performance | 25th May 2018 | |
Pro-shots |
2018:
Napa Valley (05/25/2018) Charlotte (05/06/2018) 2017: Tokyo (11/14/2017) Tokyo (11/13/2017) Anaheim (11/04/2017) Las Vegas (09/23/2017) San Diego (09/16/2017) Reading (08/27/2017) Leeds (08/25/2017) Austin (06/10/2017) 2016: Pilton (06/26/2016) 2015: Sao Paulo (10/24/2015) Berlin (09/13/2015) Fuji (07/25/2015) Carhaix (07/16/2015) Lisbon (07/09/2015) Arras (07/04/2015) Roskilde (07/02/2015) Werchter (06/28/2015) | |
Audience footage |
2018:
Monterrey (04/20/2018) 2017: Melbourne (12/18/2017) Sydney (12/16/2017) Los Angeles (12/09/2017) Salt Lake City (09/20/2017) Belfast (08/23/2017) London (08/19/2017) Burgettstown (08/01/2017) Wantagh (07/22/2017) Toronto (07/18/2017) Charlotte (06/15/2017) St. Louis (06/13/2017) New Orleans (06/08/2017) Atlanta (06/06/2017) Nashville (06/03/2017) Tampa (05/21/2017) W. Palm Beach (05/20/2017) Orlando (05/18/2017) 2016: Krakow (08/21/2016) Konstanz (08/20/2016) Biddinghuizen (08/19/2016) Budapest (08/13/2016) Reykjavik (08/06/2016) Bucharest (07/29/2016) Athens (07/23/2016) Nyon (07/19/2016) Nimes (07/18/2016) Benicassim (07/16/2016) Bern (07/14/2016) Kiev (07/08/2016) Montreux (07/02/2016) Marmande (06/30/2016) Paris (06/28/2016) Moscow (06/21/2016) Kaunas (06/17/2016) Riga (06/16/2016) Riga (06/14/2016) Stockholm (06/11/2016) Copenhagen (06/09/2016) Copenhagen (06/08/2016) Hamburg (06/06/2016) Prague (06/04/2016) Berlin (06/03/2016) Milan (05/21/2016) Milan (05/20/2016) Milan (05/18/2016) Milan (05/17/2016) Milan (05/15/2016) Milan (05/14/2016) Zurich (05/12/2016) Zurich (05/11/2016) Vienna (05/09/2016) Madrid (05/06/2016) Madrid (05/05/2016) Lisbon (05/03/2016) Lisbon (05/02/2016) Ischgl (04/30/2016) Glasgow (04/17/2016) London (04/15/2016) London (04/14/2016) London (04/12/2016) London (04/11/2016) Manchester (04/09/2016) Manchester (04/08/2016) Belfast (04/06/2016) Dublin (04/05/2016) London (04/03/2016) Birmingham (04/02/2016) Munich (03/31/2016) Brussels (03/16/2016) Brussels (03/15/2016) Brussels (03/13/2016) Brussels (03/12/2016) Amsterdam (03/10/2016) Amsterdam (03/09/2016) Amsterdam (03/07/2016) Cologne (03/06/2016) Paris (03/04/2016) Paris (03/03/2016) Paris (03/01/2016) Paris (02/29/2016) Paris (02/27/2016) Paris (02/26/2016) Washington (02/01/2016) Philadelphia (01/31/2016) Newark (01/29/2016) Brooklyn (01/27/2016) Boston (01/25/2016) Quebec City (01/23/2016) Montreal (01/21/2016) Montreal (01/20/2016) Quebec City (01/18/2016) Toronto (01/16/2016) Detroit (01/14/2016) Chicago (01/13/2016) Las Vegas (01/09/2016) San Diego (01/07/2016) 2015: Los Angeles (12/19/2015) Los Angeles (12/18/2015) Oakland (12/15/2015) Portland (12/13/2015) Seattle (12/12/2015) Vancouver (12/10/2015) Glendale (12/05/2015) Dallas (12/02/2015) Houston (12/01/2015) Mexico City (11/21/2015) Mexico City (11/20/2015) Mexico City (11/18/2015) Mexico City (11/17/2015) Bogota (10/27/2015) Rio de Janeiro (10/22/2015) Buenos Aires (10/17/2015) Santiago (10/15/2015) Seoul (09/30/2015) Hong Kong (09/28/2015) Singapore (09/26/2015) Bangkok (09/23/2015) Shanghai (09/21/2015) Beijing (09/19/2015) Brussels (09/16/2015) London (09/11/2015) Rome (07/18/2015) Aix-les-Bains (07/13/2015) Bilbao (07/11/2015) Roeser (07/05/2015) Cologne (06/30/2015) Norrkoping (06/26/2015) St. Petersburg (06/21/2015) Moscow (06/19/2015) Warsaw (06/14/2015) Derby (06/13/2015) Landgraaf (06/12/2015) Biel (06/06/2015) Vienna (06/05/2015) Gelsenkirchen (05/30/2015) Munich (05/29/2015) | |
Audio recordings | 2017: Kansas City (06/12/2017) | |
# of performances | 163 | |
Uno Live Database | 97% (missing 5/163 performances) |
This page contains a list of all known performances of Munich Jam.
Analysis and Explanation
Munich Jam is a drum and bass jam that debuted on the first show of the 2015 Drones Festival Tour in Munich, thus giving the song its name. The fans were torn between naming this song the Varia Jam (after the Rockavaria Festival it made its debut at) or Munich Jam, though a fan vote on social media networks decided the final name. Referred to on setlists as "Drones D&B", the Munich Jam was performed at nearly every show with a handful of exceptions throughout 2015 and 2016. The longest variant of the jam is the 2015 version, as the jam outro would become progressively quicker throughout the Drones tour.
The jam continued to be played into 2017, with it being shortened slightly as well as taking on a faster tempo. It made 3 more appearances in 2018 before being finally dropped. It was replaced by Houston Jam, which debuted in 2019 for the Simulation Theory World Tour. It's unclear whether or not the jam will be played again, though it's entirely possible it may return in the future for a one off appearance like Helsinki Jam.
Please submit dead links/issues here.
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2018-05-25 | Bottlerock Napa Valley | Napa, CA, USA | Watch here |
2 | 2018-05-06 | Carolina Rebellion | Charlotte, NC, USA | Watch here |
1 | 2018-04-20 | Parque Fundidora (Pa'l Norte) | Monterrey, México | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
29 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | Watch here (Incomplete) |
28 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here |
27 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
26 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch here |
25 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | Watch here |
24 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here |
23 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
22 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch here (Incomplete) |
21 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | |
20 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
19 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | |
18 | 2017-08-27 | Reading Festival | Reading, UK | Watch here |
17 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here |
16 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | Watch here (Incomplete) |
15 | 2017-08-19 | Shepherds Bush Empire | London, England | Watch here |
14 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | |
13 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | Watch here (Incomplete) |
12 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
11 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here |
10 | 2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA | Watch here (Incomplete) |
9 | 2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA | Watch here |
8 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | Listen here |
7 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | Watch here |
6 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here |
5 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | Amway Center | Orlando, FL, USA | Watch here (Incomplete) |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
81 | 2016-08-21 | Krakow Live | Krakow, Poland | Watch here |
80 | 2016-08-20 | Rock am See | Konstanz, Germany | Watch here |
79 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | Watch here (Incomplete) |
78 | 2016-08-13 | Sziget Festival | Budapest, Hungary | Watch here |
77 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | Watch here (Incomplete) |
76 | 2016-07-29 | Rock The City | Bucharest, Romania | Watch here (Incomplete) |
75 | 2016-07-23 | Ejekt Festival | Athens, Greece | Watch here |
74 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | Watch here |
73 | 2016-07-18 | Nîmes Festival | Nîmes, France | Watch here |
72 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | Watch here |
71 | 2016-07-14 | Gurten Festival | Berne, Switzerland | Watch here |
70 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | Watch here |
69 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | Watch here |
68 | 2016-06-30 | Garorock Festival | Marmande, France | Watch here (Incomplete) |
67 | 2016-06-28 | Eiffel Tower | Paris, France | Watch here |
66 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Watch here |
65 | 2016-06-21 | Olimpiski | Moscow, Russia | Watch here |
64 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | Watch here |
63 | 2016-06-16 | Riga Arena | Riga, Latvia | Watch here |
62 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | Watch here |
61 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
60 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | Watch here |
59 | 2016-06-09 | Forum | Copenhagen, Denmark | Watch here (Incomplete) |
58 | 2016-06-08 | Forum | Copenhagen, Denmark | Watch here |
57 | 2016-06-06 | Barclaycard Arena | Hamburg, Germany | Watch here |
56 | 2016-06-04 | O2 Arena | Prague, Czech Republic | Watch here |
55 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | Watch here |
54 | 2016-05-21 | Mediolanum Forum | Milan, Italy | Watch here |
53 | 2016-05-20 | Mediolanum Forum | Milan, Italy | Watch here |
52 | 2016-05-18 | Mediolanum Forum | Milan, Italy | Watch here |
51 | 2016-05-17 | Mediolanum Forum | Milan, Italy | Watch here |
50 | 2016-05-15 | Mediolanum Forum | Milan, Italy | Watch here |
49 | 2016-05-14 | Mediolanum Forum | Milan, Italy | Watch here |
48 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | Watch here (Incomplete) |
47 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | Watch here |
46 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | Watch here |
45 | 2016-05-06 | Barclaycard Center | Madrid, Spain | Watch here |
44 | 2016-05-05 | Barclaycard Center | Madrid, Spain | Watch here |
43 | 2016-05-03 | MEO Arena | Lisbon, Portugal | Watch here |
42 | 2016-05-02 | MEO Arena | Lisbon, Portugal | Watch here |
41 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | Watch here |
40 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | Watch here |
39 | 2016-04-15 | O2 Arena | London, England | Watch here |
38 | 2016-04-14 | O2 Arena | London, England | Watch here |
37 | 2016-04-12 | O2 Arena | London, England | Watch here |
36 | 2016-04-11 | O2 Arena | London, England | Watch here |
35 | 2016-04-09 | Manchester Arena | Manchester, England | Watch here |
34 | 2016-04-08 | Manchester Arena | Manchester, England | Watch here |
33 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | Watch here |
32 | 2016-04-05 | 3Arena | Dublin, Ireland | Watch here |
31 | 2016-04-03 | O2 Arena | London, England | Watch here |
30 | 2016-04-02 | Barclayard Arena | Birmingham, England | Watch here |
29 | 2016-03-31 | Olympiahalle | Munich, Germany | Watch here |
28 | 2016-03-16 | Palais 12 | Brussels, Belgium | Watch here |
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | Watch here |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | Watch here |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | Watch here |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | Watch here |
20 | 2016-03-04 | Bercy Arena | Paris, France | Watch here |
19 | 2016-03-03 | Bercy Arena | Paris, France | Watch here |
18 | 2016-03-01 | Bercy Arena | Paris, France | Watch here |
17 | 2016-02-29 | Bercy Arena | Paris, France | Watch here |
16 | 2016-02-27 | Bercy Arena | Paris, France | Watch here |
15 | 2016-02-26 | Bercy Arena | Paris, France | Watch here |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | Watch here |
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | Watch here |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | Watch here |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | Watch here |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | Watch here (Incomplete) |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | Watch here |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | Watch here |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | Watch here (Incomplete) |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | Watch here |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | Watch here |
3 | 2016-01-13 | United Center | Chicago, IL, USA | Watch here |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | Watch here |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA | Watch here |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
50 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | Watch here |
49 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | Watch here |
48 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | Watch here |
47 | 2015-12-13 | Moda Center | Portland, OR, USA | Watch here |
46 | 2015-12-12 | KeyArena | Seattle, WA, USA | Watch here |
45 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | Watch here |
44 | 2015-12-05 | Gila River Arena | Glendale, AZ, USA | Watch here |
43 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | Watch here |
42 | 2015-12-01 | Toyota Center | Houston, TX, USA | Watch here |
41 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | Watch here |
40 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | Watch here |
39 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | Watch here |
38 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | Watch here |
37 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | Watch here |
36 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | Watch here |
35 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | Watch here |
34 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | Watch here |
33 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | Watch here |
32 | 2015-10-15 | Movistar Arena | Santiago, Chile | Watch here |
31 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | Watch here |
30 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | Watch here |
29 | 2015-09-26 | Singapore Indoor Stadium | Singapore | Watch here |
28 | 2015-09-23 | Impact Arena | Bangkok, Thailand | Watch here |
27 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | Watch here |
26 | 2015-09-19 | MasterCard Center | Beijing, China | Watch here |
25 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | Watch here |
24 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | Watch here |
23 | 2015-09-11 | Electric Ballroom | London, UK | Watch here |
22 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | Watch here |
21 | 2015-07-18 | Rock in Roma | Rome, Italy | Watch here |
20 | 2015-07-16 | Vieilles Charrues Festival | Carhaix, France | Watch here |
19 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | Watch here |
18 | 2015-07-11 | Bilbao BBK Live | Bilbao, Spain | Watch here |
17 | 2015-07-09 | NOS Alive! Festival | Lisbon, Portugal | Watch here |
16 | 2015-07-05 | Rock-A-Field | Roeser, Luxembourg | Watch here |
15 | 2015-07-04 | Main Square Festival | Arras, France | Watch here |
14 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | Watch here |
13 | 2015-06-30 | Gloria Theater | Cologne, Germany | Watch here |
12 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | Watch here |
11 | 2015-06-26 | Bravalla Festival | Norrköping, Sweden | Watch here |
10 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | |
9 | 2015-06-21 | Tuborg Greenfest Russia | St. Petersburg, Russia | Watch here |
8 | 2015-06-19 | Park Live Festival | Moscow, Russia | Watch here |
7 | 2015-06-14 | Orange Festival | Warsaw, Poland | Watch here |
6 | 2015-06-13 | Download Festival | Derby, England | Watch here |
5 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | Watch here (Incomplete) |
4 | 2015-06-06 | Sonisphere | Biel, Switzerland | Watch here |
3 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | Watch here |
2 | 2015-05-30 | Rock im Revier Festival | Gelsenkirchen, Germany | Watch here |
1 | 2015-05-29 | Rockavaria Festival | Munich, Germany | Watch here |
See also
This is a table of jams and unreleased covers live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1994-2004) are indicated with small font.
Last updated: November 25, 2019.
Song Title | Era | 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osaka Jam | Black Holes and Revelations | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Helsinki Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 97 |
Glasgow Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
MK Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Montpellier Jam | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Munich Jam | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 81 | 29 | 3 | 0 | 163 |
Houston Jam | Simulation Theory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
Dracula Mountain | Absolution | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
America | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Back in Black | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Where the Streets Have No Name |
The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sign o' the Times | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lithium | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Lies | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
New Kind of Kick | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
Back to Number of Live Performances