In Your World (live)
This page contains a list of all known performances of In Your World.
Analysis and Explanation
In Your World was supposedly written while the band were on break from touring in September 2001 after the aftermath of 9/11. Its live debut took place only as matter of weeks away in October 2001 when In Your World made appearances at the majority of gigs following that point. Until mid-2002, In Your World was nearly guaranteed to be performed at every concert. Something happened, though, and the band stopped performing it live just after releasing it as a single. In Your World was one of the least-performed singles, as a result.
It is entirely possible that somewhere along the line, the band began to dislike the song and decided to only perform In Your World until it was a released as a single. This would explain why the song was performed less than five times after its release as a single.
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
16 | 2002-07-26 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | Watch here |
15 | 2002-07-06 | Hippodrome Wellington (Seat Beach Rock) | Ostend, Belgium | Listen here |
14 | 2002-06-30 | H2000 Music Festival[venue?] | İstanbul, Turkey | |
13 | 2002-06-28 | Top of the Pops | London, UK | Watch here |
12 | 2002-05-20 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands | FIND AUDIO |
11 | 2002-05-19 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | |
10 | 2002-05-18 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
9 | 2002-05-05 | Dublin Castle (Heineken Green Energy Festival) | Dublin, Ireland | |
8 | 2002-04-21 | Aula Magna | Lisbon, Portugal | Listen here |
7 | 2002-04-19 | Hard Club | Porto, Portugal | Listen here |
6 | 2002-04-14 | Nosturi | Helsinki, Finland | Listen here |
5 | 2002-04-11 | Arena | Stockholm, Sweden | |
4 | 2002-04-10 | Rockefeller Music Hall | Oslo, Norway | |
3 | 2002-04-09 | Store Vage | Copenhagen, Denmark | |
2 | 2002-04-07 | Maslak Venue | İstanbul, Turkey | |
1 | 2002-04-05 | Rodon Club | Athens, Greece |
2001
# | Date | Venue | Location | Link |
---|---|---|---|---|
28 | 2001-12-02 | Imperial Hall | Osaka, Japan | FIND AUDIO |
27 | 2001-11-30 | Bottom Line | Nagoya, Japan | |
26 | 2001-11-29 | Zepp | Tokyo, Japan | Listen here |
25 | 2001-11-28 | Zepp | Tokyo, Japan | FIND AUDIO |
24 | 2001-11-13 | London Arena | London, UK | |
23 | 2001-11-11 | Civic Hall | Wolverhampton, UK | |
22 | 2001-11-10 | Doncaster Dome | Doncaster, UK | |
21 | 2001-11-09 | Newport | Newport, UK | |
20 | 2001-11-05 | Corn Exchange | Edinburgh, UK | |
19 | 2001-11-03 | Apollo | Manchester, UK | |
18 | 2001-11-02 | Apollo | Manchester, UK | Listen here |
17 | 2001-11-01 | De Montfort Hall | Leicester, UK | |
16 | 2001-10-29 | Zénith | Paris, France | Watch here |
15 | 2001-10-28 | Zénith | Paris, France | Listen here |
14 | 2001-10-26 | Große Freiheit | Hamburg, Germany | |
13 | 2001-10-24 | E-Werk | Cologne, NW, Germany | |
12 | 2001-10-23 | Colosseum | Munich, BY, Germany | FIND AUDIO |
11 | 2001-10-22 | Berlin Columbiahalle | Berlin, Germany | Listen here |
10 | 2001-10-19 | PalaVobis | Milan, Italy | Listen here |
9 | 2001-10-17 | Zénith | Montpellier, France | FIND AUDIO |
8 | 2001-10-15 | La Riviera | Madrid, Spain | |
7 | 2001-10-13 | Razzmatazz | Barcelona, Spain | |
6 | 2001-10-12 | Halle Tony Garnier | Lyon, France | FIND AUDIO |
5 | 2001-10-11 | Nancy Jazz Pulsations | Nancy, France | Listen here |
4 | 2001-10-09 | Heineken Music Hall (MTV Five-Night Stand) | Amsterdam, Netherlands | |
3 | 2001-10-07 | Brielpoort | Deinze, Belgium | FIND AUDIO |
2 | 2001-10-05 | Guildhall | Portsmouth, UK | Listen here |
1 | 2001-10-04 | Pavilions | Plymouth, UK |
See also
This is a table of Origin of Symmetry-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: May 14, 2022.
Song Title | Release | '96 | '97 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Born | Origin of Symmetry | 0 | 0 | 0 | 49 | 100 | 33 | 48 | 126 | 22 | 81 | 93 | 17 | 36 | 94 | 2 | 11 | 21 | 1 | 8 | 0 | 2 | 3 | 57 | 6 | 3 | 792 |
Bliss | Origin of Symmetry | 0 | 0 | 0 | 7 | 100 | 33 | 48 | 114 | 23 | 76 | 22 | 3 | 0 | 17 | 3 | 6 | 20 | 2 | 16 | 23 | 6 | 1 | 8 | 2 | 19 | 548 |
Space Dementia | Origin of Symmetry | 0 | 0 | 0 | 0 | 34 | 33 | 40 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 152 |
Hyper Music | Origin of Symmetry | 0 | 0 | 0 | 9 | 93 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 147 |
Plug In Baby | Origin of Symmetry | 1 | 0 | 0 | 83 | 105 | 34 | 48 | 108 | 18 | 90 | 89 | 17 | 43 | 94 | 15 | 27 | 58 | 2 | 49 | 50 | 28 | 11 | 59 | 29 | 56 | 1114 |
Citizen Erased | Origin of Symmetry | 0 | 0 | 0 | 0 | 96 | 33 | 46 | 108 | 11 | 23 | 21 | 2 | 0 | 15 | 10 | 0 | 4 | 0 | 22 | 25 | 1 | 1 | 0 | 11 | 5 | 434 |
Micro Cuts | Origin of Symmetry | 0 | 0 | 0 | 2 | 94 | 32 | 18 | 10 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 181 |
Screenager | Origin of Symmetry | 0 | 0 | 0 | 35 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Darkshines | Origin of Symmetry | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Feeling Good | Origin of Symmetry | 0 | 0 | 1 | 65 | 101 | 29 | 30 | 1 | 0 | 33 | 78 | 16 | 19 | 58 | 4 | 0 | 32 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 490 |
Futurism | Origin of Symmetry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Megalomania | Origin of Symmetry | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nature_1 | Plug In Baby | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Execution Commentary | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedroom Acoustics | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrinking Universe | New Born | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Map of Your Head | New Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Gallery | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 |
Hyper Chondriac Music | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dead Star | In Your World | 0 | 0 | 0 | 0 | 28 | 33 | 0 | 22 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 108 |
In Your World | In Your World | 0 | 0 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Can't Take My Eyes Off You |
In Your World | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Back to Number of Live Performances