Glasgow Jam (live)
This page contains a list of all known performances of Glasgow Jam.
Analysis and Explanation
The Glasgow Jam is a variant of the Helsinki Jam where it is performed in a slightly different key and featuring bagpipes. It is generally performed once a tour as a special tribute to Scottish culture. It was done once in 2009 as a little gag and pretty much forgotten until the band brought it out again in 2016 during the Drones tour. It's possible that the band may continue to do the Glasgow Jam once a tour in the future whenever the band stop by Glasgow. It is the only song performed live that has been exclusive to one city.
Drones era
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | Watch here |
The Resistance era
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2009-11-09 | Scottish Exhibition and Conference Centre | Glasgow, UK | Watch here |
See also
This is a table of jams and unreleased covers live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1994-2004) are indicated with small font.
Last updated: November 25, 2019.
Song Title | Era | 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osaka Jam | Black Holes and Revelations | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Helsinki Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 97 |
Glasgow Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
MK Jam | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Montpellier Jam | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Munich Jam | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 81 | 29 | 3 | 0 | 163 |
Houston Jam | Simulation Theory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
Dracula Mountain | Absolution | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
America | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Back in Black | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Where the Streets Have No Name |
The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sign o' the Times | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lithium | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Lies | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
New Kind of Kick | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
Back to Number of Live Performances