JFK (live)
This page contains a list of all known performances of JFK.
Analysis and Explanation
It is played as an intro before songs. Technically the oldest song on the album, the band played JFK live on the 2007 tour as an intro to the concert/encore, usually before Knights of Cydonia or Take a Bow. Fans hated JFK on the 2007 tour as it was much longer than the later album version, often lasting well over a minute before Muse would take/return to the stage.
Some variation occasionally took place. For example, at Rock A Field 2015, two extra notes were hit before the Defector synths came on. The summer 2015 performances differ from later performances, being more synth-oriented. The most radically different version was performed at Lollapalooza, which featured a combo of the synth version and the album version. After AB Brussels the album-esque version was performed live, except for some dates where just the speech was read with no backing instrumentation, such as the second Mexico City 2015 gig. The Portland Moda Center version is especially interesting as it was literally just the album track, the only date so far to do this.
Due to the fact that the song is mostly a spacer between songs, there exists less footage of this song than most others off of Drones. Most of the concerts during the Drones Festivals Tour, Uprising was played after JFK. It was then played before Defector's only performance yet on September 16th, 2015. It was skipped in certain areas such as Russia and the Asian/South American leg of the tour. After 2 months, JFK made its return for The Drones World Tour 2015/16. Up until the 2nd night in Los Angeles, Revolt was played after it. Reapers was played after, during the rest of the North American leg of the tour, except for the 2nd night in Montréal, where Revolt came back. Since the start of the European leg, Reapers and Revolt are played in rotation after JFK. Stockholm Syndrome and Interlude + Hysteria, both songs from Absolution, were added in that rotation in the 2nd night in Amsterdam and 3rd night in Brussels, in March 2016.
Drones era
2016
# | Date | Venue | Location | Intro of | Link |
---|---|---|---|---|---|
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | Interlude + Hysteria | Watch here |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | Reapers | Watch here |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | Revolt | Watch here |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | Reapers | Watch here |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | Stockholm Syndrome | Watch here |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | Revolt | Watch here |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | Reapers | Watch here |
20 | 2016-03-04 | Bercy Arena | Paris, France | Watch here | |
19 | 2016-03-03 | Bercy Arena | Paris, France | Revolt | Watch here |
18 | 2016-03-01 | Bercy Arena | Paris, France | Reapers | Watch here |
17 | 2016-02-29 | Bercy Arena | Paris, France | Watch here | |
16 | 2016-02-27 | Bercy Arena | Paris, France | Revolt | Watch here |
15 | 2016-02-26 | Bercy Arena | Paris, France | Reapers | Watch here |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | ||
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | Watch here | |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | Watch here | |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | Watch here | |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | Watch here | |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | ||
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | Revolt | |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | Reapers | Watch here |
6 | 2016-01-18 | Centre Vidéotron | Québec City, QC, Canada | Watch here | |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | Watch here | |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | Watch here | |
3 | 2016-01-13 | United Center | Chicago, IL, USA | Watch here | |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | Watch here | |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA | Watch here |
2015
# | Date | Venue | Location | Intro of | Link |
---|---|---|---|---|---|
31 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | Reapers | Watch here |
30 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | Revolt | Watch here |
29 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | Watch here | |
28 | 2015-12-13 | Moda Center | Portland, OR, USA | Listen here | |
27 | 2015-12-12 | KeyArena | Seattle, WA, USA | Watch here | |
26 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | ||
25 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | Watch here | |
24 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | Watch here | |
23 | 2015-12-01 | Toyota Center | Houston, TX, USA | Watch here | |
22 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | ||
21 | 2015-11-20 | Palacio de los Deportes | Mexico City, Mexico | Watch here | |
20 | 2015-11-18 | Palacio de los Deportes | Mexico City, Mexico | Watch here | |
19 | 2015-11-17 | Palacio de los Deportes | Mexico City, Mexico | Watch here | |
18 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | Defector | Watch here |
17 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | Uprising | Watch here |
16 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | Watch here | |
15 | 2015-07-11 | Bilbao BBK Live | Bilbao, Spain | Watch here | |
14 | 2015-07-09 | NOS Alive! Festival | Lisbon, Portugal | Watch here | |
13 | 2015-07-05 | Rock-A-Field | Roeser, Luxembourg | Watch here | |
12 | 2015-07-04 | Main Square Festival | Arras, France | Watch here | |
11 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | Watch here | |
10 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | Watch here | |
9 | 2015-06-26 | Bravalla Festival | Norrköping, Sweden | ||
8 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | ||
7 | 2015-06-14 | Orange Festival | Warsaw, Poland | Watch here | |
6 | 2015-06-13 | Download Festival | Derby, England | Watch here | |
5 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | Watch here | |
4 | 2015-06-06 | Sonisphere | Biel, Switzerland | Watch here | |
3 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | Watch here | |
2 | 2015-05-30 | Rock im Revier Festival | Gelsenkirchen, Germany | Watch here | |
1 | 2015-05-29 | Rockavaria Festival | Munich, Germany | Watch here |
Black Holes and Revelations era
2007
# | Date | Venue | Location | Intro of | Link |
---|---|---|---|---|---|
14 | 2007-09-22 | Coors Amphitheatre (Street Scene) | Chula Vista, CA, USA | Take a Bow | |
13 | 2007-09-21 | Verizon Wireless Amphitheatre | Irvine, CA, USA | Watch here | |
12 | 2007-09-20 | Mesa Amphitheatre | Mesa, AZ, USA | Watch here | |
11 | 2007-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | ||
10 | 2007-09-16 | Nokia Theater | Grand Prairie, TX, USA | Watch here | |
9 | 2007-09-15 | Zilker Metropolitan Park (City Limits) | Austin, TX, USA | Watch here | |
8 | 2007-09-12 | McKay Events Center | Orem, UT, USA | ||
7 | 2007-09-10 | Rose Garden | Portland, OR, USA | Watch here | |
6 | 2007-09-09 | KeyArena | Seattle, WA, USA | Watch here | |
5 | 2007-08-11 | Agganis Arena | Boston, MA, USA | Knights of Cydonia | Watch here |
4 | 2007-08-10 | Festival Pier | Philadelphia, PA, USA | Watch here | |
3 | 2007-08-09 | The Patriot Center | Fairfax, VA, USA | Watch here | |
2 | 2007-08-06 | Madison Square Garden | New York City, NY, USA | Watch here | |
1 | 2007-08-04 | Chicago Grant Park (Lollapalooza) | Chicago, IL, USA | Take a Bow | Watch here |
Summary
Summary of JFK as an intro for each song.
Song Title | Plays | Appearance |
---|---|---|
Take a Bow | 10 | August 4th, 2007, September 9th, 2007 - September 22nd, 2007 |
Knights of Cydonia | 4 | August 6th, 2007 - August 11th, 2007 |
Uprising | 17 | May 29th, 2015 - September 13th, 2015 |
Defector | 1 | September 16th, 2015 |
Revolt | 17 | November 17th, 2015 - December 18th, 2015, January 21st, 2016, February 27th, 2016 - current[1] |
Reapers | 20 | December 19th, 2015 - current[1] |
Stockholm Syndrome | 1 | March 9th, 2016 - current[1] |
Interlude + Hysteria | 1 | March 15th, 2016 - current[1] |
Last updated: March 15, 2016
See also
This is a table of Drones-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2007 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|
Dead Inside | Drones | 0 | 58 | 81 | 23 | 0 | 0 | 0 | 0 | 162 |
Drill Sergeant | Drones | 0 | 43 | 23 | 34 | 12 | 61 | 28 | 56 | 257 |
Psycho | Drones | 0 | 66 | 82 | 34 | 14 | 61 | 28 | 56 | 341 |
Mercy | Drones | 0 | 57 | 82 | 33 | 8 | 59 | 0 | 0 | 239 |
Reapers | Drones | 0 | 60 | 60 | 0 | 2 | 57 | 0 | 0 | 179 |
The Handler | Drones | 0 | 41 | 79 | 11 | 5 | 57 | 0 | 0 | 192 |
JFK * | Drones | 14 | 31 | 67 | 0 | 0 | 0 | 0 | 52 | 164 |
Defector | Drones | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
Revolt | Drones | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 22 |
Aftermath | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Globalist | Drones | 0 | 13 | 80 | 17 | 0 | 0 | 0 | 0 | 110 |
Drones ** | Drones | 0 | 25 | 143 | 17 | 0 | 0 | 0 | 0 | 185 |
* JFK was played at a small amount of gigs in 2007 as intro music.
** Drones was played twice at every performance from its debut with three exceptions as of the last update. The actual total of gigs is highly inflated in comparison with other songs as a result. It has not been performed twice at festival dates, however, since the end of the 360 Tour in 2016.
Back to Number of Live Performances
<references>