Difference between revisions of "Melbourne Festival Hall 2004 (gig)"
Jump to navigation
Jump to search
(+GigNav, +Category:Missing set-lists) |
|||
Line 32: | Line 32: | ||
Ticket sale started on the 26{{supo|th}} of July.<ref name="mc20040709"/> | Ticket sale started on the 26{{supo|th}} of July.<ref name="mc20040709"/> | ||
{{setlist | |||
| 01 = Apocalypse Please | |||
| 02 = Hysteria | |||
| 03 = New Born | |||
| 04 = Dead Star | |||
| 05 = Muscle Museum | |||
| 06 = Citizen Erased | 06app = + {{Take a Bow}} (instrumental) | |||
| 07 = Ruled by Secrecy | |||
| 08pre = Piano interlude | 08 = Sunburn | 08app = (keyboard) | |||
| 09 = Butterflies & Hurricanes | |||
| 10 = The Small Print | |||
| 11 = Bliss | |||
| 12 = Time Is Running Out | |||
| 13 = Plug In Baby | 13app = {{encore}} | |||
| 14 = Blackout | |||
| 15 = Stockholm Syndrome | 15app = + riff + riff | |||
}} | |||
== References == | == References == |
Revision as of 00:15, 21 October 2014
Muse show | |
---|---|
Venue | Festival Hall[source?] |
Date | 8th September 2004[1] |
Location | Melbourne, VI[2] |
Country | Australia |
Songs | Unknown |
Support | Unknown |
Start (UTC+11) | 20:00[source?] |
Capacity | 5,700[source?] |
Price (AUD) | 65.90[source?] |
Sold out? | Yes[2] |
Gig nav | ||||
---|---|---|---|---|
Thebarton Theatre | ← | Festival Hall | → | Hordern Pavilion |
Ticket sale started on the 26th of July.[1]
Setlist
- Apocalypse Please
- Hysteria
- New Born
- Dead Star
- Muscle Museum
- Citizen Erased + Take a Bow (instrumental)
- Ruled by Secrecy
- Piano interlude + Sunburn (keyboard)
- Butterflies & Hurricanes
- The Small Print
- Bliss
- Time Is Running Out
- Plug In Baby
Encore
- Blackout
- Stockholm Syndrome + riff + riff
References
- ↑ a b Australian tour (2004-07-09). MicroCuts. Retrieved 2007-11-27 from microcuts.net.
- ↑ a b Extra date in Australia (2004-07-26). MicroCuts. Retrieved 2007-11-27 from microcuts.net.