Difference between revisions of "Adelaide Entertainment Centre 2013 (gig)"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
| 02 = Supremacy | | 02 = Supremacy | ||
| 03 = Map of the Problematique | | 03 = Map of the Problematique | ||
| 04 = | | 04 = Panic Station | ||
| 05 = | | 05 = Bliss | ||
| 06 = | | 06 = Supermassive Black Hole | ||
| 07pre = {{Man with a Harmonica}} | 07 = Knights of Cydonia | | 07pre = {{Man with a Harmonica}} | 07 = Knights of Cydonia | ||
| 08pre = Montpellier Jam | 08 = Feeling Good | | 08pre = Montpellier Jam | 08 = Feeling Good |
Revision as of 03:30, 5 December 2013
Muse show | |
---|---|
Venue | Perth Arena |
Date | 4th December 2013[source?] |
Location | Adelaide, SA |
Country | Australia |
Songs | 20[source?] |
Support | Birds of Tokyo[source?] |
Start (UTC+10:30) | 20:45[source?], 18:00 (doors) |
Capacity | |
Price | |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Perth Arena | ← | Adelaide Entertainment Centre | → | Rod Laver Arena - 6th |
Setlist
- Isolated System
- Supremacy
- Map of the Problematique
- Panic Station
- Bliss
- Supermassive Black Hole
- Man With a Harmonica + Knights of Cydonia
- Montpellier Jam + Feeling Good
- Follow Me
- Undisclosed Desires
- Guiding Light
- Liquid State
- Madness
- Time Is Running Out
- Plug In Baby
- New Born + Freedom outro
Encore
- Unsustainable
- Uprising
Encore 2
- Starlight
- Survival