Difference between revisions of "Munich Olympiahalle 2012 (gig)"
Jump to navigation
Jump to search
(added riff, gear) |
|||
Line 40: | Line 40: | ||
| 01 = Unsustainable | 01app = {{GU |[[Manson M1D1 Gloss Black]], Status Custom 5 String Bass}} | | 01 = Unsustainable | 01app = {{GU |[[Manson M1D1 Gloss Black]], Status Custom 5 String Bass}} | ||
| 02 = Supremacy | 02app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 02 = Supremacy | 02app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 03pre = [[Interlude (song)|Interlude]] | 03 = Hysteria | 03app = {{GU |[[Manson Matt Black | | 03pre = [[Interlude (song)|Interlude]] | 03 = Hysteria | 03app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 04 = Supermassive Black Hole | 04app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 04 = Supermassive Black Hole | 04app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 05 = Panic Station | 05app = {{GU |[[Manson M1D1 Gloss Black]], sunburst [[Fender Jazz Bass]]}} | | 05 = Panic Station | 05app = {{GU |[[Manson M1D1 Gloss Black]], sunburst [[Fender Jazz Bass]]}} | ||
| 06 = Resistance | 06app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 06 = Resistance | 06app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 07 = Animals | 07app = {{GU |[[Manson Carbon]], red-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 07 = Animals | 07app = {{GU |[[Manson Carbon]], red-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 08pre = Montpellier Jam | 08 = Explorers | 08app = {{GU |Kawai | | 08pre = Montpellier Jam | 08 = Explorers | 08app = {{GU |Kawai Chrome, white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 09 = Falling Down | 09app = (keyboard) {{GU |Kawai Chrome, white-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 09 = Falling Down | 09app = (keyboard) {{GU |Kawai Chrome, white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 10pre = [[Host (song)|Host]] intro | 10 = Time Is Running Out | 10app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 10pre = [[Host (song)|Host]] intro | 10 = Time Is Running Out | 10app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} |
Revision as of 20:13, 14 November 2012
Muse show | |
---|---|
Venue | Olympiahalle[1][2], Olympiapark[source?] |
Date | 12th November 2012[1][2] |
Location | Munich, BY[1][2] |
Country | Germany |
Songs | Unknown |
Support | Everything Everything[3] |
Start (UTC+1) | Unknown |
Capacity | 15500[source?] |
Price (EUR) | 68†[2] |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
MTV Europe Music Awards | ← | Olympiahalle | → | St. Jakobshalle |
Price details
Base price | Booking fee | Postage | Total |
---|---|---|---|
55[2] | 7[2] | 6[2] | 68 |
Setlist
- Unsustainable
(Manson M1D1 Gloss Black, Status Custom 5 String Bass) - Supremacy
(Manson Black 7 String, white-LED Status Chris Wolstenholme Signature Bass) - Interlude + Hysteria
(Manson Matt Black, white-LED Status Chris Wolstenholme Signature Bass) - Supermassive Black Hole
(Manson M1D1 Gloss Black, white-LED Status Chris Wolstenholme Signature Bass) - Panic Station
(Manson M1D1 Gloss Black, sunburst Fender Jazz Bass) - Resistance
(Manson M1D1 Gloss Black, white-LED Status Chris Wolstenholme Signature Bass) - Animals
(Manson Carbon, red-LED Status Chris Wolstenholme Signature Bass) - Montpellier Jam + Explorers
(Kawai Chrome, white-LED Status Chris Wolstenholme Signature Bass) - Falling Down (keyboard)
(Kawai Chrome, white-LED Status Chris Wolstenholme Signature Bass) - Host intro + Time Is Running Out
(Manson Matt Black, white-LED Status Chris Wolstenholme Signature Bass) - Liquid State
(Manson Black 7 String, white-LED Status Chris Wolstenholme Signature Bass) - Madness
(Manson Matt Black, Status Kitara Doubleneck Bass) - Follow Me
(white-LED Status Chris Wolstenholme Signature Bass) - Undisclosed Desires
(Status The KingBass Mk-II) - Plug In Baby
(Manson Mirror, white-LED Status Chris Wolstenholme Signature Bass) - New Born + Headup Riff
(Manson Red Carbon, blue-LED Status Chris Wolstenholme Signature Bass)Encore 1
- Isolated System
- Uprising (extended)
(Manson M1D1 Gloss Black, Status Original Series II) - Man With a Harmonica + Knights of Cydonia
(Manson Chrome Bomber, white-LED Status Chris Wolstenholme Signature Bass)Encore 2
- Starlight
(Manson Carbon, red-LED Status Chris Wolstenholme Signature Bass) - Survival
(Manson Black 7 String, red-LED Status Chris Wolstenholme Signature Bass)
References
- ↑ a b c UK & European Tour Announced (2012-06-07). Muse website. Retrieved 2012-06-09 from muse.mu.
- ↑ a b c d e f g Muse 2012 European Tour Ticket Application (2012-06-07). Muse website. Retrieved 2012-06-10 from muse.mu[dead link].
- ↑ European Supports Announced (2012-10-11). Muse website. Retrieved 2012-10-11 from muse.mu.
See also
- Olympiahalle, Munich
- Forum threads: