Difference between revisions of "Birmingham National Exhibition Centre Arena 2003 (gig)"
Jump to navigation
Jump to search
(manual ref→cite macro, supo for affix, +GigNav, ref→supn for 'presumption' note, 'piano'→'keyboard', BacktoGigs: +year) |
m (General maintenance) |
||
Line 10: | Line 10: | ||
| SongsRef = <ref name="mc20031208"/> | | SongsRef = <ref name="mc20031208"/> | ||
| Support = [[Elbow]] | | Support = [[Elbow]] | ||
| Capacity = 12,300 | | Capacity = 12,300 | ||
}} | }} | ||
Line 28: | Line 26: | ||
| 05 = Thoughts of a Dying Atheist | | 05 = Thoughts of a Dying Atheist | ||
| 06 = Citizen Erased | | 06 = Citizen Erased | ||
| 07 = Take a Bow | 07app = (instrumental){{ | | 07 = Take a Bow | 07app = (instrumental){{presumption}} | ||
| 08 = Space Dementia | | 08 = Space Dementia | ||
| 09 = Sunburn | 09app = (keyboard) | | 09 = Sunburn | 09app = (keyboard) |
Revision as of 15:46, 17 August 2011
Muse show | |
---|---|
Venue | National Exhibition Centre[1] Arena |
Date | 3rd December 2003[1] |
Location | Birmingham[1] |
Country | United Kingdom |
Songs | 18[1] |
Support | Elbow[source?] |
Start | Unknown |
Capacity | 12,300[source?] |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Cardiff International Arena | ← | National Exhibition Centre Arena | → | Brighton Centre |
Setlist
- Apocalypse Please
- Hysteria
- New Born
- Sing for Absolution
- Thoughts of a Dying Atheist
- Citizen Erased
- Take a Bow (instrumental)[presumption]
- Space Dementia
- Sunburn (keyboard)
- Butterflies & Hurricanes
- Endlessly
- The Small Print
- Forced In (instrumental)
- Muscle Museum
- Bliss (extended)
- Time Is Running Out
- Plug In Baby
Encore
- Blackout
- Stockholm Syndrome
References
- ↑ a b c d December Setlists (2003-12-08). MicroCuts. Retrieved 2006-11-29 from microcuts.net.