Difference between revisions of "Austin Zilker Metropolitan Park 2006 (gig)"
Jump to navigation
Jump to search
(separate Zone and Curr vars, Zone: '-'→'−', -unknown var,'They'→'Muse', joined paragraphs, full name and linked on first mention, h4→h2, MLh for media link, +space, fixed venue-page link, +BacktoGigs) |
m (→See also: used Template:MCgallery for Microcuts gallery) |
||
Line 49: | Line 49: | ||
* [http://blueroom.att.com/mainstage/index.php AT&T Blue Room] | * [http://blueroom.att.com/mainstage/index.php AT&T Blue Room] | ||
* [http://aclfestival.com Official Austin City Limits website] | * [http://aclfestival.com Official Austin City Limits website] | ||
* | * {{MCgallery | id=165}} | ||
{{BacktoGigs | 2006}} | {{BacktoGigs | 2006}} |
Revision as of 02:03, 19 April 2011
Muse show | |
---|---|
Venue | AT&T Blue Room, Zilker Metropolitan Park[source?] (Austin City Limits Music Festival[source?]) |
Date | 17th September 2006[source?] |
Location | Austin, TX[source?] |
Country | USA |
Songs | 9[source?] |
Support | Nada Surf, The Shins[source?] |
Start (UTC−6) | 19:45[source?] |
Capacity | Unknown |
Price (USD) | 50 (1 day tier 1), 55 (1 day tier 2)[source?] |
Sold out? | Yes (3 day tickets), No (one day ticket).[source?] |
Muse wanted to play longer but they only played for 45 min.[source?] Matthew Bellamy changed the lyrics in Starlight and sang "Our trials and tribulations" instead of "Our hopes and expectations".[source?]
Media
The performance was broadcast online here.[source?]
A video recording was made of this web broadcast,[1] initially infected with Digital Restrictions Management but cleaned[1] and made available here[registration needed].