Difference between revisions of "Portsmouth Guildhall 2001 (gig)"
Jump to navigation
Jump to search
(Fixed image paths, +space, -vertical bar, separated refs into *Ref vars, updated cite usage, cite→cite/web, +fetch, supo for affixes, 'UK'→'United Kingdom', nocite→cite/none, +space, -redundant link) |
(→Set list: converted to use Template:Setlist) |
||
Line 23: | Line 23: | ||
}}</ref> It was the last known performance of Fillip. | }}</ref> It was the last known performance of Fillip. | ||
{{setlist | |||
| 01 = Dead Star | |||
| 02 = Micro Cuts | |||
| 03 = Sunburn | |||
| 04 = Citizen Erased | |||
| 05 = Muscle Museum | |||
| 06 = Showbiz | |||
| 07 = Megalomania | |||
| 08 = Hyper Music | |||
| 09 = Feeling Good | |||
| 10 = Space Dementia | |||
| 11 = New Born | |||
| 12 = In Your World | |||
| 13 = Cave | |||
| 14 = Fillip | |||
| 15 = Plug In Baby | |||
| 16 = Bliss | |||
}} | |||
== References == | == References == |
Revision as of 22:33, 12 April 2011
Muse show | |
---|---|
Venue | Guildhall[1][2] |
Date | 5th October 2001[1][2][3] |
Location | Portsmouth[1][2][3] |
Country | United Kingdom |
Songs | 16[source?] |
Support | Hundred Reasons[source?] |
Start | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Unknown |
This concert was announced ~28th October.[1] It was promoted by SFX Entertainment.[4] It was the last known performance of Fillip.
Setlist
References
- ↑ a b c d Upcoming tour (2001-08-28). MicroCuts. Retrieved 2007-11-29 from microcuts.net.
- ↑ a b c [Ticket scan]. Retrieved 2008-05-07. [verify]
- ↑ a b MUSE Tour History (2002). Taste Media website. Retrieved 2002-02-24 from www.tastemedia.com. [verify]
- ↑ [After-show pass]. Retrieved 2008-05-07. [verify]
See also
Back to Gigs