Difference between revisions of "Budapest Óbudai-Sziget 2002 (gig)"
Jump to navigation
Jump to search
(cite → cite/web, supo for date, updated gigbox var names, +GigNav) |
m (→Gigbox: Songs: 15→14--don't count riffs nor jams) |
||
Line 14: | Line 14: | ||
| Location = Budapest, BU | | Location = Budapest, BU | ||
| Country = Hungary | | Country = Hungary | ||
| Songs = | | Songs = 14 | ||
| Support = Ska P, FreshFabrik, Másfél | | Support = Ska P, FreshFabrik, Másfél | ||
| SupportRef = <ref name="sziget2002"> | | SupportRef = <ref name="sziget2002"> |
Revision as of 16:15, 7 April 2011
Muse show | |
---|---|
Venue | Óbudai-Sziget [en: Old Bleda Island] (Sziget Fesztivál[1][2]—main stage headline[1]) |
Date | 6th August 2002[2] |
Location | Budapest, BU[source?] |
Country | Hungary |
Songs | 14[source?] |
Support | Ska P, FreshFabrik, Másfél[1] |
Start (UTC+2) | 21:30[1] |
Capacity | Unknown |
Price (HUF) | 18,000 (whole week at place), 15,000 (whole week before 31 July), 12,000 (whole week before 15 June), 3,000 (one day)[3] |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Festival Sudoeste | ← | Sziget Fesztivál | → | Rock Oz'Arènes |
Setlist
References
- ↑ a b c d [Sziget 2002 line-up]. Retrieved 2008-11-09 from szorfdeszka.hu.
- ↑ a b News (2002). Muse website. Retrieved 2002-10-09 from muse-official.com[dead link]. [verify]
- ↑ [Sziget 2002]. Retrieved 2008-11-09 from szorfdeszka.hu.