Difference between revisions of "Berlin Columbiahalle 2001 (gig)"
Jump to navigation
Jump to search
(s/Image/File; fix path to moved file; add space for readability; rm redundant pipe; rm unknown vars; add state ISO code; use taste ref (no venue); fix link to moved page; add BacktoGigs template) |
(It says on setlist and the audience recording is for something else.) |
||
Line 10: | Line 10: | ||
}} | }} | ||
{{setlist | {{setlist | ||
Line 28: | Line 26: | ||
| 12 = Muscle Museum | | 12 = Muscle Museum | ||
| 13 = Plug In Baby | | 13 = Plug In Baby | ||
| 14 = Feeling Good | | 14 = Agitated |14app = {{encore}} | ||
| | | 15 = Hyper Music | ||
| 16 = Feeling Good | |||
| 17 = Bliss | |||
}} | }} | ||
Revision as of 18:22, 15 July 2010
Muse show | |
---|---|
Venue | Columbiahalle[source?] |
Date | 22nd October 2001[1] |
Location | Berlin, BE[2] |
Country | Germany |
Songs | Unknown |
Support | Unknown |
Start | Unknown |
Capacity | 3,000[source?] |
Price | Unknown |
Sold out? | Unknown |
Setlist
- What's He Building? (intro music)
See also
- ↑ MUSE Tour History (2002). Taste Media website. Retrieved 2002-02-24 from www.tastemedia.com. [verify]
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedtaste2002