Difference between revisions of "Werchter Festival 2010 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 37: Line 37:
|12pre = {{House of the Rising Sun}} intro | 12 = Time Is Running Out |12app = + {{Power of Soul}} riff {{GU|[[Kaoss Manson]], Red [[Fender Jazz Bass]]}}
|12pre = {{House of the Rising Sun}} intro | 12 = Time Is Running Out |12app = + {{Power of Soul}} riff {{GU|[[Kaoss Manson]], Red [[Fender Jazz Bass]]}}
| 13 = Starlight |13app = {{GU|[[007 Manson]], Black [[Fender Jazz Bass]]}}
| 13 = Starlight |13app = {{GU|[[007 Manson]], Black [[Fender Jazz Bass]]}}
| 14 = Stockholm Syndrome |14app = {{encore}}
| 14 = Stockholm Syndrome |14app = + {{School}} riff + {{Endless Nameless}} riff {{encore}}
|15pre = {{Burning Bridges}} riff | 15 = Plug In Baby |15app = {{GU|[[Mirror Manson]], Red [[Fender Jazz Bass]]}}
|15pre = {{Burning Bridges}} riff | 15 = Plug In Baby |15app = {{GU|[[Mirror Manson]], Red [[Fender Jazz Bass]]}}
|16pre = {{Man with a Harmonica}} intro | 16 = Knights of Cydonia |16app = {{GU|[[Chrome Bomber Manson]], [[Rickenbacker 4003]]}}
|16pre = {{Man with a Harmonica}} intro | 16 = Knights of Cydonia |16app = {{GU|[[Chrome Bomber Manson]], [[Rickenbacker 4003]]}}

Revision as of 15:29, 3 July 2010

Muse show
Venue Rock Werchter[source?]
Date July 1st, 2010[source?]
Location Werchter[source?]
Country Belgium
Songs Unknown
Support Faithless, Stereophonics[source?]
Start (UTC+2) Unknown
Capacity Unknown[source?]
Price (EUR) 76 (1 day), 188 (4 days) [1][source?]
Sold out? Unknown[source?]


Muse was officially announced on the 8th of December.[2]

The most voted songs on the official setlist polls were Knights of Cydonia, Bliss, Plug In Baby, New Born and Citizen Erased, all but the last of which were played at the gig.

Setlist

References

  1. Prices. Rock Werchter website. Retrieved 2010-03-19 from www.rockwerchter.be.
  2. Muse confirmed (2010-12-08). Rock Werchter website. Retrieved 2010-03-19 from www.rockwerchter.be.


Go back to the gig archive