Difference between revisions of "Perth Claremont Showgrounds 2004 (gig)"
Jump to navigation
Jump to search
m (→Media) |
|||
Line 38: | Line 38: | ||
| 04 = Thoughts of a Dying Atheist | | 04 = Thoughts of a Dying Atheist | ||
| 05 = Citizen Erased | | 05 = Citizen Erased | ||
| 06 = Space Dementia | | 06pre = {{Pre-Sunburn '04}} | 06 = Space Dementia | ||
| 07 = Muscle Museum | | 07 = Muscle Museum | ||
| 08 = Bliss | | 08 = Bliss | ||
| 09 = Time Is Running Out | | 09 = Time Is Running Out | ||
| 10 = Plug In Baby | | 10 = Plug In Baby | ||
| 11 = Stockholm Syndrome | 11app = + [[ | | 11 = Stockholm Syndrome | 11app = + [[Riffs_and_jams#0305030_/_Early_Psycho_01|Early Psycho]] riff | ||
}} | }} | ||
Revision as of 10:11, 17 December 2023
Muse show | |
---|---|
Venue | Claremont Showgrounds |
Date | 1st February 2004 |
Location | Claremont, Perth, WA |
Country | Australia |
Songs | 11 |
Support | Unknown |
Start | 11:00 (Muse on-stage 15:00–16:00[precisely?]) |
Capacity | Unknown |
Price (AUD) | 108.00 |
Sold out? | No |
Gig nav | ||||
---|---|---|---|---|
Big Day Out, Adelaide | ← | Big Day Out, Perth | → | Bay NK Hall |
Information
Last of the Big Day Out gigs in 2004.[1]
Media
An audience recording in lossy (MP3) format can be found on MuseBootlegs here.