Difference between revisions of "Los Angeles Mayan Theatre 2004 (gig)"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
== Information == | == Information == | ||
The performance was announced on the 27{{supo|th}} of April 2004 and public ticket sale started on the 29{{supo|th}} thereof. Tickets were also available to win on KROQ radio and also on [[Warner Music Group | Warner]] Brothers's website. More free tickets were given away during a CD signing session at Tower Records in Sherman Oaks from 17:30–19:00 on the 5{{supo|th}} of May.<ref name="mc20040427"/><ref>[http://www.microcuts.net/uk/concerts/ViewShow.php?id=551#Setlist]</ref> | |||
==Media== | |||
An audience recording in lossless (FLAC) format can be found on MuseBootlegs [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=2391 here]. | |||
{{Setlist | {{Setlist |
Revision as of 04:29, 16 December 2023
Muse show | |
---|---|
Venue | Mayan Theatre[1] |
Date | 5th May 2004[1] |
Location | Los Angeles, CA[1] |
Country | USA |
Songs | 14 |
Support | The Exit |
Start (UTC−7) | Unknown |
Capacity | Unknown |
Price | Unknown |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Empire Events Center | ← | Mayan Theatre | → | Popscene |
Information
The performance was announced on the 27th of April 2004 and public ticket sale started on the 29th thereof. Tickets were also available to win on KROQ radio and also on Warner Brothers's website. More free tickets were given away during a CD signing session at Tower Records in Sherman Oaks from 17:30–19:00 on the 5th of May.[1][2]
Media
An audience recording in lossless (FLAC) format can be found on MuseBootlegs here.