Difference between revisions of "Los Angeles Gibson Amphitheatre 2009 (gig)"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{Gigbox | {{Gigbox | ||
| Venue = Gibson Amphitheatre | | Venue = Gibson Amphitheatre | ||
| VenueRef = <ref name="mu20091119"> | | VenueRef = <ref name="mu20091119">{{cite | title=Muse to play KROQ's Almost Acoustic Christmas! | desc=Official Muse news | fetch=2009-12-13 | pub=Muse website | url=http://muse.mu/news/article/546/muse-to-play-kroqs-almost-acoustic-christmas/ | dom=muse.mu | type=ext}}</ref><ref name="tm2009">{{cite | desc=Ticket purchase page | date=2009 | fetch=2009-12-13 | pub=Ticketmaster | url=http://www.ticketmaster.com/event/09004370C816A0B7 | dom=www.ticketmaster.com | type=ext}}</ref> | ||
{{cite | | |||
}}</ref><ref name="tm2009"> | |||
{{cite | | |||
}}</ref> | |||
| Event = KROQ Almost Acoustic Christmas | | Event = KROQ Almost Acoustic Christmas | ||
| EventRef = <ref name="mu20091119"/><ref name="tm2009"/> | | EventRef = <ref name="mu20091119"/><ref name="tm2009"/> | ||
Line 24: | Line 18: | ||
| PriceRef = <ref name="tm2009"/> | | PriceRef = <ref name="tm2009"/> | ||
| Curr = USD | | Curr = USD | ||
| Capacity = 6,189 | |||
| CapacityRef = | |||
| Songs = 12 | |||
| SongsRef = | |||
| SoldOut = | |||
| SoldOutRef = | |||
}} | }} | ||
Line 31: | Line 31: | ||
| Next = [[Seattle WaMu 2009 (gig) | Deck the Hall Ball]] | | Next = [[Seattle WaMu 2009 (gig) | Deck the Hall Ball]] | ||
}} | }} | ||
A promotional U.S. radio holiday festival show, in support of [[The Resistance (album)|The Resistance]]. | |||
== Information == | |||
Announced by the [[official Muse website]] on the 19th of November,<ref name="mu20091119"/> Muse headlined Almost Acoustic Christmas 2009.<ref name="mu20091119"/><ref name="tm2009"/> | Announced by the [[official Muse website]] on the 19th of November,<ref name="mu20091119"/> Muse headlined Almost Acoustic Christmas 2009.<ref name="mu20091119"/><ref name="tm2009"/> | ||
Line 36: | Line 40: | ||
Pre-sale through KROQ spanned from 12:00 to 17:00 on the 19th of November, while general sale started on the 21st at 12:00.<ref name="tm2009"/> Ticket sale was open to residents of the counties of Los Angeles, Orange, Riverside, Ventura and San Bernardino only, which was determined by credit card holders' addresses.<ref name="tm2009"/> | Pre-sale through KROQ spanned from 12:00 to 17:00 on the 19th of November, while general sale started on the 21st at 12:00.<ref name="tm2009"/> Ticket sale was open to residents of the counties of Los Angeles, Orange, Riverside, Ventura and San Bernardino only, which was determined by credit card holders' addresses.<ref name="tm2009"/> | ||
== Set Times == | |||
* 22:00 - '''Muse''' | |||
* 22:00 - Muse | |||
* 21:05 - 311 | * 21:05 - 311 | ||
* 20:35 - The Bravery | * 20:35 - The Bravery | ||
Line 45: | Line 48: | ||
* 19:40 - Vampire Weekend | * 19:40 - Vampire Weekend | ||
* 19:15 - Phoenix | * 19:15 - Phoenix | ||
* 18:50 - Cage the Elephant | * 18:50 - [[Cage the Elephant]] | ||
* 18:25 - Metric | * 18:25 - Metric | ||
* 18:00 - White Rabbits | * 18:00 - [[White Rabbits]] | ||
== Media == | |||
KROQ streamed the evening's performances. Recordings of individual songs can be seen in a YouTube playlist [https://www.youtube.com/watch?v=RrNA_2r9mPk&list=PL9BB962C6674BBB36 hereg. | |||
== Speech == | |||
{| {{speechtable}} | {| {{speechtable}} | ||
|- | |- | ||
Line 77: | Line 82: | ||
{{setlist | {{setlist | ||
| 01 = Uprising | 01app = (extended) {{YTw |96GL3dVYF0A}} {{GU |[[Mirror | | 01 = Uprising | 01app = (extended) {{YTw |96GL3dVYF0A}} {{GU|[[Manson Mirror]], mahogany [[Status Original Series II]]}} | ||
| 02 = Resistance | 02app = {{YTw |tZTwEcnTBts}} {{GU |[[ | | 02 = Resistance | 02app = {{YTw |tZTwEcnTBts}} {{GU |[[Manson M1D1 Black]], [[Noah Guitars Excalibur]]}} | ||
| 03 = Supermassive Black Hole | 03app = {{YTw |M3vCUab7Z48}} {{GU |[[Red Glitter | | 03 = Supermassive Black Hole | 03app = {{YTw|M3vCUab7Z48}} {{GU |[[Manson Red Glitter]], candy tangerine/rosewood fretboard [[Fender Jazz Bass]]}} | ||
| 04pre = {{Interlude}} | 04 = Hysteria | 04app = {{YTw |gCwoTTYsAms}} {{GU |[[Red Glitter | | 04pre = {{Interlude}} | 04 = Hysteria | 04app = {{YTw |gCwoTTYsAms}} {{GU |[[Manson Red Glitter]], candy tangerine/rosewood fretboard [[Fender Jazz Bass]]}} | ||
| 05 = Guiding Light | 05app = {{YTw |ffSbYTXcpww}} {{GU |[[ | | 05 = Guiding Light | 05app = {{YTw |ffSbYTXcpww}} {{GU|[[Manson Black Midi]], mahogany [[Status Original Series II]]}} | ||
| 06 = United States of Eurasia | 06app = {{YTw |SCg9MLzhocI}} | | 06 = United States of Eurasia | 06app = {{YTw |SCg9MLzhocI}} {{GU |chrome finish/maple fretboard [[Fender Precision Bass]]}} | ||
| 07 = Starlight | 07app = {{YTw |5i6Y8lA1KHk}}{{GU |[[ | | 07 = Starlight | 07app = {{YTw |5i6Y8lA1KHk}} {{GU |[[Manson M1D1 Black]], chrome finish/maple fretboard [[Fender Jazz Bass]]}} | ||
| 08 = Time Is Running Out | 08app = {{YTw |6Q7_FzOWTmU}} {{GU |[[Black Midi | | 08 = Time Is Running Out | 08app = {{YTw |6Q7_FzOWTmU}} {{GU |[[Manson Black Midi]], candy tangerine/rosewood fretboard [[Fender Jazz Bass]]}} | ||
| 09 = Unnatural Selection | 09app = {{YTw |EvWlk8-65oM}} {{GU |[[Red Glitter | | 09 = Unnatural Selection | 09app = {{YTw |EvWlk8-65oM}} {{GU |[[Manson Red Glitter]], walnut [[Status The KingBass Mk-II]]}} | ||
| 10 = Plug In Baby | 10app = {{YTw |tSxeR45e0YM}} {{GU |[[Mirror | | 10 = Plug In Baby | 10app = (extended) {{YTw |tSxeR45e0YM}} {{GU |[[Manson Mirror]], candy tangerine/rosewood fretboard [[Fender Jazz Bass]]}} | ||
| 11pre = {{Man with a Harmonica}} | 11 = Knights of Cydonia | 11app = {{YTw |vnFK9xy_ea4}} {{GU |[[Chrome Bomber | | 11pre = {{Man with a Harmonica}} | 11 = Knights of Cydonia | 11app = {{YTw |vnFK9xy_ea4}} {{GU |[[Manson Chrome Bomber]], sunburst [[Rickenbacker 4003]]}} | ||
}} | }} | ||
Line 94: | Line 99: | ||
== See also == | == See also == | ||
* [[Los Angeles Gibson Amphitheatre | Gibson Amphitheatre, Los Angeles]] | * [[Los Angeles Gibson Amphitheatre | Gibson Amphitheatre, Los Angeles]] | ||
* {{MubTP |68024}} | * {{MubTP |68024}} | ||
{{BacktoGigs |2009}} | {{BacktoGigs |2009}} |
Revision as of 13:04, 29 April 2023
Muse show | |
---|---|
Venue | Gibson Amphitheatre[1][2] (KROQ Almost Acoustic Christmas[1][2]) |
Date | 13th December 2009[1][2] |
Location | Los Angeles, CA[1][2] |
Country | USA |
Songs | 12 |
Support | 311† |
Start (UTC-8) | 17:00[2] |
Capacity | 6,189 |
Price (USD) | 79.75[2] |
Sold out? |
Gig nav | ||||
---|---|---|---|---|
Xtreme 107.5's Holiday Havoc | ← | KROQ Almost Acoustic Christmas | → | Deck the Hall Ball |
A promotional U.S. radio holiday festival show, in support of The Resistance.
Information
Announced by the official Muse website on the 19th of November,[1] Muse headlined Almost Acoustic Christmas 2009.[1][2]
Pre-sale through KROQ spanned from 12:00 to 17:00 on the 19th of November, while general sale started on the 21st at 12:00.[2] Ticket sale was open to residents of the counties of Los Angeles, Orange, Riverside, Ventura and San Bernardino only, which was determined by credit card holders' addresses.[2]
Set Times
- 22:00 - Muse
- 21:05 - 311
- 20:35 - The Bravery
- 20:05 - Slightly Stoopid
- 19:40 - Vampire Weekend
- 19:15 - Phoenix
- 18:50 - Cage the Elephant
- 18:25 - Metric
- 18:00 - White Rabbits
Media
KROQ streamed the evening's performances. Recordings of individual songs can be seen in a YouTube playlist [https://www.youtube.com/watch?v=RrNA_2r9mPk&list=PL9BB962C6674BBB36 hereg.
Speech
After Uprising | Bellamy | "Good evening Los Angeles. It's good to be back in California." |
After Resistance | Howard | "Thank you very much Los Angeles. How's it going out there? It's good to see you guys." |
After Supermassive Black Hole | Bellamy | "Thank you very much." |
After Hysteria | "Cheers!" | |
After United States of Eurasia | Howard | "Thank you very much." |
Before Starlight | "Okay, here's one you can clap your hands to, quite literally." | |
After Starlight | Bellamy | "Thank you much." |
After Unnatural Selection | "Thanks." | |
After Knights of Cydonia | "Thank you Los Angeles! Thank you very much!" | |
Howard | "Cheers LA, it's nice to see you. Take care, you guys rock!" |
Setlist
- Uprising (extended) [watch]
(Manson Mirror, mahogany Status Original Series II) - Resistance [watch]
(Manson M1D1 Black, Noah Guitars Excalibur) - Supermassive Black Hole [watch]
(Manson Red Glitter, candy tangerine/rosewood fretboard Fender Jazz Bass) - Interlude + Hysteria [watch]
(Manson Red Glitter, candy tangerine/rosewood fretboard Fender Jazz Bass) - Guiding Light [watch]
(Manson Black Midi, mahogany Status Original Series II) - United States of Eurasia [watch]
(chrome finish/maple fretboard Fender Precision Bass) - Starlight [watch]
(Manson M1D1 Black, chrome finish/maple fretboard Fender Jazz Bass) - Time Is Running Out [watch]
(Manson Black Midi, candy tangerine/rosewood fretboard Fender Jazz Bass) - Unnatural Selection [watch]
(Manson Red Glitter, walnut Status The KingBass Mk-II) - Plug In Baby (extended) [watch]
(Manson Mirror, candy tangerine/rosewood fretboard Fender Jazz Bass) - Man With a Harmonica + Knights of Cydonia [watch]
(Manson Chrome Bomber, sunburst Rickenbacker 4003)