Difference between revisions of "Template:LiveResistance"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 31: Line 31:
! 2019
! 2019
! 2022
! 2022
! 2023
! #
! #
|-
|-
Line 47: Line 48:
| 61
| 61
| style="background: gainsboro" | 25
| style="background: gainsboro" | 25
| 568
| style="background: aqua" | 1
| 569
|-
|-
| [[Resistance (live)|Resistance]]
| [[Resistance (live)|Resistance]]
Line 61: Line 63:
| style="background: silver" | 14
| style="background: silver" | 14
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 78: Line 81:
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: darkgray" | 5
| style="background: darkgray" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 296
| 296
Line 91: Line 95:
| style="background: darkgray" | 6
| style="background: darkgray" | 6
| style="background: darkgray" | 8
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 104: Line 109:
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 32
| style="background: silver" | 32
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 122: Line 128:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 133: Line 140:
| style="background: silver" | 17
| style="background: silver" | 17
| style="background: silver" | 29
| style="background: silver" | 29
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 149: Line 157:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 5
| style="background: darkgray" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 166: Line 175:
| style="background: gainsboro" | 64
| style="background: gainsboro" | 64
| style="background: silver" | 5
| style="background: silver" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 179: Line 189:
| [[Exogenesis: Symphony Part II (Cross-Pollination) (live)|Exogenesis: Symphony Part II]]
| [[Exogenesis: Symphony Part II (Cross-Pollination) (live)|Exogenesis: Symphony Part II]]
| ''[[The Resistance (album)|The Resistance]]''
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 200: Line 211:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray"| 1
| style="background: darkgray"| 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 216: Line 228:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 228: Line 241:
| ''[[Uprising (single)|Uprising]]''
| ''[[Uprising (single)|Uprising]]''
| style="background: darkgray" | 5
| style="background: darkgray" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 243: Line 257:
| [[Prague (song)| Prague]]
| [[Prague (song)| Prague]]
| ''[[Resistance (single)|Resistance]]''
| ''[[Resistance (single)|Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0

Revision as of 04:27, 18 January 2023

This is a table of The Resistance-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: April 15, 2022.

Song Title Release 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 #
Uprising The Resistance 55 95 18 30 93 3 59 82 33 14 61 25 1 569
Resistance The Resistance 41 92 15 25 69 1 20 34 14 2 0 0 0 313
Undisclosed Desires The Resistance 45 95 10 26 72 0 13 22 5 2 5 0 0 296
United States of Eurasia The Resistance 45 94 13 1 27 0 6 8 0 0 0 0 0 194
Guiding Light The Resistance 24 34 5 0 32 0 0 0 0 0 0 0 0 95
Unnatural Selection The Resistance 43 63 0 0 15 0 2 0 0 0 0 0 0 123
MK ULTRA The Resistance 17 29 0 0 0 0 0 0 0 0 0 0 0 46
I Belong to You The Resistance 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Exogenesis: Symphony Part I The Resistance 30 64 5 0 0 0 0 0 0 0 0 0 0 99
Exogenesis: Symphony Part II The Resistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exogenesis: Symphony Part III The Resistance 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Neutron Star Collision Neutron Star Collision 0 9 0 0 1 0 0 0 0 0 0 0 0 10
Popcorn Uprising 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Prague Resistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0