Difference between revisions of "Paris Palais Omnisports de Paris-Bercy 2012 (gig)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:2012-10-16_FranceIndoorPoster.jpg|thumb|right|France gigs poster]] | [[File:2012-10-16_FranceIndoorPoster.jpg|thumb|right|France gigs poster]] | ||
[[File:2012-10-18_BercyMuse.jpg|thumb|right|Muse in Bercy]] | [[File:2012-10-18_BercyMuse.jpg|thumb|right|Muse in Bercy]] | ||
[[File:Bercy5.jpg | thumb | right | [[Matt Bellamy]] on stage]] | |||
{{Gigbox | {{Gigbox | ||
| Venue = Palais Omnisports de Paris-Bercy | | Venue = Palais Omnisports de Paris-Bercy | ||
Line 44: | Line 45: | ||
A second sale started on the 28th of September at 10:00, preceded by a pre-sale which started the day before at 10:00.<ref name="muse-gig-page"/> | A second sale started on the 28th of September at 10:00, preceded by a pre-sale which started the day before at 10:00.<ref name="muse-gig-page"/> | ||
== The Show == | |||
Map of the Problematique and Stockholm Syndrome made their tour debuts at this gig. | |||
== Price details == | == Price details == | ||
Line 57: | Line 62: | ||
| 72€ | | 72€ | ||
|} | |} | ||
== Media == | |||
You can download the full gig on [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1162 MuseBootlegs], or watch all the [[Uno Live Database/Missing|fan-recorded]] songs below. | |||
{{setlist | {{setlist | ||
Line 72: | Line 81: | ||
| 12 = Madness | 12app = {{YT|ZNGAr12sQuI}} {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}} | | 12 = Madness | 12app = {{YT|ZNGAr12sQuI}} {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}} | ||
| 13 = Follow Me | 13app = {{YT|JuQ7LhLW5oI}} {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 13 = Follow Me | 13app = {{YT|JuQ7LhLW5oI}} {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 14 = Undisclosed Desires | 14app = {{GU |walnut [[Status The KingBass Mk-II]]}} | | 14 = Undisclosed Desires | 14app = <small>([https://www.youtube.com/watch?v=bnOG-Mj5lKA watch])</small> {{GU |walnut [[Status The KingBass Mk-II]]}} | ||
| 15 = Plug In Baby | 15app = (extended) {{YT|9d9pT2EC8LQ}} {{GU |[[Manson Mirror]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 15 = Plug In Baby | 15app = (extended) {{YT|9d9pT2EC8LQ}} {{GU |[[Manson Mirror]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 16 = Stockholm Syndrome | 16app = + {{Township Rebellion}} riff {{YT|80yVFq0eOys}} {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}} | | 16 = Stockholm Syndrome | 16app = + {{Township Rebellion}} riff {{YT|80yVFq0eOys}} {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}} | ||
| 17 = Isolated System | 17app = {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}} | | 17 = Isolated System | 17app = <small>([https://www.youtube.com/watch?v=TyDlqUAIOc0 watch])</small> {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}} | ||
| 18 = Uprising | 18app = (extended) {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}} | | 18 = Uprising | 18app = (extended) <small>([https://www.youtube.com/watch?v=TyDlqUAIOc0 watch])</small> {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}} | ||
| 19pre = {{Man with a Harmonica}} | 19 = Knights of Cydonia | 19app = {{YT|fCR_oaTG9Vg}} {{GU |[[Manson Chrome Bomber]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|2}} | | 19pre = {{Man with a Harmonica}} | 19 = Knights of Cydonia | 19app = {{YT|fCR_oaTG9Vg}} {{GU |[[Manson Chrome Bomber]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|2}} | ||
| 20 = Starlight | 20app = {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 20 = Starlight | 20app = <small>([https://www.youtube.com/watch?v=nm2fjwXlMOU watch])</small> {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
| 21 = Survival | 21app = {{YT|IrPFerAbD4o}} {{GU |[[Manson Black 7 String]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}} | | 21 = Survival | 21app = {{YT|IrPFerAbD4o}} {{GU |[[Manson Black 7 String]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}} | ||
}} | }} | ||
== Gallery == | |||
<gallery> | |||
Image:Bercy1.jpg | |||
Image:Bercy2.jpg | |||
Image:Bercy3.jpg | |||
Image:Bercy4.jpg | |||
Image:Bercy5.jpg | |||
Image:Bercy6.jpg | |||
Image:Bercy7.jpg | |||
Image:Bercy8.jpg | |||
Image:Bercy9.jpg | |||
Image:Bercy10.jpg | |||
Image:2012-10-18_BercyMuse.jpg | |||
</gallery> | |||
<small>You can see the full gallery on [http://abelgaloismuse.blogspot.com/2012/10/muse18-october-2012-bercy-paris-france.html Abelgalois]' blog.</small> | |||
== References == | == References == |
Revision as of 16:46, 3 October 2022
Muse show | |
---|---|
Venue | Palais Omnisports de Paris-Bercy[1][2][3][4] [en: Multisport Complex of Paris-Bercy] |
Date | 18th October 2012[1][2][3][4] |
Location | Paris[1][2][3][4] |
Country | France |
Songs | 21[5] |
Support | The Joy Formidable[4][6] |
Start (GMT+1) | 19:30[1][4], 17:30[1] (doors) |
Capacity | 17,000 (seated) |
Price (EUR) | 67.5–78.5†[1][4] |
Sold out? | Yes |
Gig nav | ||||
---|---|---|---|---|
Park&Suites Arena | ← | Bercy Arena | → | Palacio de Deportes |
Part of The 2nd Law Tour
Information
Announced on the 7th of June 2012, Muse performed inside Palais Omnisports de Paris-Bercy as part of The 2nd Law European tour.
Members of the Muse website could enter a draw from the announcement until the 10th of June to gain the opportunity to buy tickets before general sale,[2] which started on the 14th of June at 10:00.[7]
A second sale started on the 28th of September at 10:00, preceded by a pre-sale which started the day before at 10:00.[7]
The Show
Map of the Problematique and Stockholm Syndrome made their tour debuts at this gig.
Price details
Base price | Booking fee | Postage | Total |
---|---|---|---|
60€[3] | 6€[3] | 6€[3] | 72€ |
Media
You can download the full gig on MuseBootlegs, or watch all the fan-recorded songs below.
Setlist
- Unsustainable (watch)
(Manson M1D1 Gloss Black, graphite finish green-LED Status Chris Wolstenholme Signature Bass 5-string) - Supremacy (watch)
(Manson Black 7 String, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Map of the Problematique + Who Knows Who riff (watch)
(Manson Matt Black], graphite finish blue-LED Status Chris Wolstenholme Signature Bass) - Supermassive Black Hole (watch)
(Manson M1D1 Gloss Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Resistance (watch)
(Manson M1D1 Gloss Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Panic Station (watch)
(Manson M1D1 Gloss Black, sunburst 77' Fender Jazz Bass) - Animals (watch)
(Manson Carbon, graphite finish red-LED Status Chris Wolstenholme Signature Bass) - Montpellier Jam + Explorers (watch)
(aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Falling Down (watch)
(aqua blue finsh white-LED Status Chris Wolstenholme Signature Bass) - Host
intro + Time Is Running Out (watch)
(Manson Matt Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Liquid State (watch)
(Manson Black 7 String, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Madness (watch)
(Manson Matt Black, Status Kitara Doubleneck Bass) - Follow Me (watch)
(aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Undisclosed Desires (watch)
(walnut Status The KingBass Mk-II) - Plug In Baby (extended) (watch)
(Manson Mirror, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass) - Stockholm Syndrome + Township Rebellion riff (watch)
(Manson Matt Black, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)Encore
- Isolated System (watch)
(Manson M1D1 Gloss Black, mahogany Status Original Series II) - Uprising (extended) (watch)
(Manson M1D1 Gloss Black, mahogany Status Original Series II) - Man With a Harmonica + Knights of Cydonia (watch)
(Manson Chrome Bomber, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)Encore 2
- Starlight (watch)
(Manson Carbon, graphite finish red-LED Status Chris Wolstenholme Signature Bass) - Survival (watch)
(Manson Black 7 String, graphite finish red-LED Status Chris Wolstenholme Signature Bass)
Gallery
You can see the full gallery on Abelgalois' blog.
References
- ↑ a b c d e f Bercy - MUSE - concert - place - billet - ticket (2012). Bercy. Retrieved 2012-10-17 from bercy.fr.
- ↑ a b c d UK & European Tour Announced (2012-06-07). Muse website. Retrieved 2012-06-09 from muse.mu.
- ↑ a b c d e f Muse 2012 European Tour Ticket Application (2012-06-07). Muse website. Retrieved 2012-06-10 from muse.mu[dead link].
- ↑ a b c d e f (2012). [Concert information]. Fnac Tickets. Retrieved 2012-10-17 from www.fnactickets.com.
- ↑ https://www.setlist.fm/setlist/muse/2012/palais-omnisports-de-paris-bercy-paris-france-33dd0041.html
- ↑ European Supports Announced (2012-10-11). Muse website. Retrieved 2012-10-11 from muse.mu.
- ↑ a b Bercy, Paris, France (2012). Muse website. Retrieved 2012-10-17 from muse.mu.
See also
- Palais Omnisports de Paris-Bercy, Paris
- Forum threads: