Difference between revisions of "Template:LiveOrigin"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
m
m
Line 15: Line 15:
All years with unknown setlists (1997-2004) are indicated with small font.
All years with unknown setlists (1997-2004) are indicated with small font.


Last updated: December 16, 2019.
Last updated: April 15, 2022.
 
<small>
<small>
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 44: Line 45:
! '18
! '18
! '19
! '19
! '22
! #
! #
|-
|-
Line 71: Line 73:
| style="background: darkgray" | 3
| style="background: darkgray" | 3
| 57
| 57
| style="background: black" | 0
| 783
| 783
|-
|-
Line 98: Line 101:
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: darkgray" | 8
| style="background: darkgray" | 8
| 527
| style="background: aqua" | 1
| 528
|-
|-
| [[Space Dementia (live)|Space Dementia]]
| [[Space Dementia (live)|Space Dementia]]
Line 124: Line 128:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 145
| 145
Line 149: Line 154:
| style="background: darkgray" | 4
| style="background: darkgray" | 4
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 179: Line 185:
| style="background: gainsboro" | 11
| style="background: gainsboro" | 11
| 59
| 59
| 1029
| style="background: aqua" | 1
| 1030
|-
|-
| [[Citizen Erased (live)|Citizen Erased]]
| [[Citizen Erased (live)|Citizen Erased]]
Line 205: Line 212:
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 418
| 418
Line 230: Line 238:
| style="background: darkgray" | 4
| style="background: darkgray" | 4
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 252: Line 261:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 279: Line 289:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 311: Line 322:
| style="background: darkgray" | 10
| style="background: darkgray" | 10
| style="background: darkgray" | 13
| style="background: darkgray" | 13
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 339: Line 351:
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 360: Line 373:
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 5
| style="background: silver" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 376: Line 390:
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: darkgray" | 7
| style="background: darkgray" | 7
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 399: Line 414:
| [[Execution Commentary (live)|Execution Commentary]]
| [[Execution Commentary (live)|Execution Commentary]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| ''[[Plug In Baby (single)|Plug In Baby]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 426: Line 442:
| [[Bedroom Acoustics (live)|Bedroom Acoustics]]
| [[Bedroom Acoustics (live)|Bedroom Acoustics]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| ''[[Plug In Baby (single)|Plug In Baby]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 457: Line 474:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 8
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 480: Line 498:
| [[Map of Your Head (live)|Map of Your Head]]
| [[Map of Your Head (live)|Map of Your Head]]
| ''[[New Born (single)|New Born]]''
| ''[[New Born (single)|New Born]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 507: Line 526:
| [[Hyper Chondriac Music (live)|Hyper Chondriac Music]]
| [[Hyper Chondriac Music (live)|Hyper Chondriac Music]]
| ''[[Bliss (single)|Bliss]]''
| ''[[Bliss (single)|Bliss]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 556: Line 576:
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 108
| 108
Line 567: Line 588:
| style="background: silver" | 28
| style="background: silver" | 28
| style="background: silver" | 16
| style="background: silver" | 16
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 605: Line 627:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0

Revision as of 19:30, 15 April 2022

This is a table of Origin of Symmetry-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '96 '97 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 #
New Born Origin of Symmetry 0 0 0 49 100 33 48 126 22 81 93 17 36 94 2 11 21 1 8 0 2 3 57 0 783
Bliss Origin of Symmetry 0 0 0 7 100 33 48 114 23 76 22 3 0 17 3 6 20 2 16 23 6 1 8 1 528
Space Dementia Origin of Symmetry 0 0 0 0 34 33 40 26 3 0 0 6 0 0 2 0 0 0 0 0 0 1 0 0 145
Hyper Music Origin of Symmetry 0 0 0 9 93 33 1 0 0 0 0 0 0 0 2 0 4 0 4 1 0 0 0 0 147
Plug In Baby Origin of Symmetry 1 0 0 83 105 34 48 108 18 90 89 17 43 94 15 27 58 2 49 50 28 11 59 1 1030
Citizen Erased Origin of Symmetry 0 0 0 0 96 33 46 108 11 23 21 2 0 15 10 0 4 0 22 25 1 1 0 0 418
Micro Cuts Origin of Symmetry 0 0 0 2 94 32 18 10 4 0 12 0 0 0 2 0 2 0 4 1 0 0 0 0 181
Screenager Origin of Symmetry 0 0 0 35 77 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 124
Darkshines Origin of Symmetry 0 0 0 11 33 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 46
Feeling Good Origin of Symmetry 0 0 1 65 101 29 30 1 0 33 78 16 19 58 4 0 32 0 10 13 0 0 0 0 490
Futurism Origin of Symmetry 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 0 0 0 6
Megalomania Origin of Symmetry 0 0 0 0 31 8 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 45
Nature_1 Plug In Baby 0 3 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Execution Commentary Plug In Baby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bedroom Acoustics Plug In Baby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrinking Universe New Born 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Map of Your Head New Born 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hyper Chondriac Music Bliss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dead Star In Your World 0 0 0 0 28 33 0 22 0 0 0 10 0 2 0 0 9 0 2 0 1 1 0 0 108
In Your World In Your World 0 0 0 0 28 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
Can't Take My
Eyes Off You
In Your World 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 5