Difference between revisions of "London AIR Studios 2019 (gig)"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
== Information == | == Information == | ||
Muse played two songs for the "Spotify Singles" seasons. It was aired and uploaded to Spotify worldwide the 9th January. | Muse played two songs for the "Spotify Singles" seasons. It was aired and uploaded to Spotify worldwide the 9th January. | ||
Pressure was once again played with a live brass band. Second and last performance of Hungry Like the Wolf to date. | |||
For more info of this season, go [http://musewiki.org/Spotify_Singles_(EP) here]. | For more info of this season, go [http://musewiki.org/Spotify_Singles_(EP) here]. |
Latest revision as of 22:03, 8 June 2020
Muse show | |
---|---|
Venue | AIR Studios (Spotify Singles Session) |
Date | 9th January 2019 |
Location | London |
Country | United Kingdom |
Songs | 2 |
Support | None |
Start | |
Capacity | |
Price | |
Sold out? |
Gig nav | ||||
---|---|---|---|---|
Quotidien | ← | Spotify Singles Session | → |
Part of the Simulation Theory Promo Shows.
Information
Muse played two songs for the "Spotify Singles" seasons. It was aired and uploaded to Spotify worldwide the 9th January.
Pressure was once again played with a live brass band. Second and last performance of Hungry Like the Wolf to date.
For more info of this season, go here.