Difference between revisions of "Execution Commentary (live)"
Line 23: | Line 23: | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
While never being played live in full, the riff has been used as an outro to several songs over the years, mainly [[Showbiz (song)|Showbiz]] and [[Stockholm Syndrome (song)|Stockholm Syndrome]]. The riff likely made its first live appearance sometime in 1996 as the outro | While never being played live in full, the riff has been used as an outro to several songs over the years, mainly [[Showbiz (song)|Showbiz]] and [[Stockholm Syndrome (song)|Stockholm Syndrome]]. The riff likely made its first live appearance sometime in 1996 as the outro of [[Yes Please (song) | Crazy Days]]. | ||
While the song will continue to make occasional appearances, it remains unknown if it will ever be attempted in full with vocals from Matt. | While the song will continue to make occasional appearances, it remains unknown if it will ever be attempted in full with vocals from Matt. |
Latest revision as of 03:36, 17 December 2019
98% | MuseWiki ULD has 53/54 performances of this song. |
Live information | ||
---|---|---|
Name | Execution Commentary | |
Tours | - | |
First performance | 12th July 1999 (riff) | |
Latest performance | 18th September 2017 (riff) | |
Pro-shots | 2015: Los Angeles (05/15/2015) 2013: Seoul (08/17/2013) 2004: Pilton (06/27/2004) Lisbon (06/09/2004) Landgraaf (05/31/2004) 1999: Düsseldorf (12/18/1999) Paris (11/10/1999) | |
Audience footage | 2005: Philadelphia (04/15/2005) 1999: Cologne (08/21/1999) | |
Audio recordings | 2005: Buffalo (4/21/2005) | |
# of performances | 54 | |
Uno Live Database | 98% |
This page contains a list of all known performances of Execution Commentary.
Analysis and Explanation
While never being played live in full, the riff has been used as an outro to several songs over the years, mainly Showbiz and Stockholm Syndrome. The riff likely made its first live appearance sometime in 1996 as the outro of Crazy Days.
While the song will continue to make occasional appearances, it remains unknown if it will ever be attempted in full with vocals from Matt.
Drones era
2017
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
1 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Stockholm Syndrome | Watch Here [B] |
2016
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
14 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | Stockholm Syndrome | Watch Here [B] |
13 | 2016-07-14 | Gurten Festival | Berne, Switzerland | Stockholm Syndrome | Watch Here [B] |
12 | 2016-06-30 | Garorock Festival | Marmande, France | Stockholm Syndrome | Watch Here [B] |
11 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Stockholm Syndrome | Watch here |
10 | 2016-06-21 | Olimpiski | Moscow, Russia | Stockholm Syndrome | Watch Here |
9 | 2016-06-08 | Forum | Copenhagen, Denmark | Stockholm Syndrome | Watch Here [B] |
8 | 2016-05-15 | Mediolanum Forum | Milan, Italy | Stockholm Syndrome | Watch Here |
7 | 2016-05-06 | Barclaycard Center | Madrid, Spain | Stockholm Syndrome | Watch here |
6 | 2016-05-03 | MEO Arena | Lisbon, Portugal | Stockholm Syndrome | Watch Here [B] |
5 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | Stockholm Syndrome | Watch Here [B] |
4 | 2016-04-11 | O2 Arena | London, England | Stockholm Syndrome | |
3 | 2016-04-09 | Manchester Arena | Manchester, England | Stockholm Syndrome | Watch Here [B] |
2 | 2016-03-13 | Palais 12 | Brussels, Belgium | Stockholm Syndrome | Watch Here [B] |
1 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | Stockholm Syndrome | Watch Here [B] |
2015
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
5 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | Stockholm Syndrome | Watch here |
4 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | Stockholm Syndrome | Watch Here [B] |
3 | 2015-09-19 | MasterCard Center | Beijing, China | Stockholm Syndrome | Watch Here [B] |
2 | 2015-05-15 | The Mayan | Los Angeles, CA, USA | Stockholm Syndrome | Watch Here |
1 | 2015-05-08 | Webster Hall | New York City, NY, USA | Stockholm Syndrome | Watch Here [B] |
The 2nd Law era
2014
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil | Yes Please | Watch here |
2013
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
3 | 2013-08-17 | Olympic Stadium (Hyundai Card Super Concert 19 City Break) | Seoul, South Korea | Hyper Music | Watch here |
2 | 2013-08-13 | Zepp Tokyo | Tokyo, Japan | Yes Please | Watch here |
1 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | Yes Please | Listen here |
2012
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
1 | 2012-10-02 | Olympia | Paris, France | Stockholm Syndrome | Watch here |
The Resistance era
2010
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
2 | 2010-10-29 | City Park (Voodoo Experience) | New Orleans, LA, USA | Stockholm Syndrome | Watch here |
1 | 2010-09-26 | Staples Center | Los Angeles, CA, USA | Stockholm Syndrome | Watch here |
Black Holes and Revelations era
2008
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
7 | 2008-08-17 | Weston Park (V Festival) | Weston under Lizard, UK | Stockholm Syndrome | Watch here |
6 | 2008-08-16 | Hylands Park (V Festival) | Chelmsford, UK | Stockholm Syndrome | Watch here |
5 | 2008-07-30 | Vivo Rio | Rio de Janeiro, Brazil | Stockholm Syndrome | Watch here |
4 | 2008-07-26 | Teatro Caupolicán | Santiago, Chile | Stockholm Syndrome | Watch here |
3 | 2008-07-23 | Teatro Gran Rex | Buenos Aires, Argentina | Stockholm Syndrome | |
2 | 2008-07-18 | Auditorio Telmex | Guadalajara, Mexico | Stockholm Syndrome | Watch here |
1 | 2008-07-16 | Arena Monterrey | Monterrey, Mexico | Stockholm Syndrome | Watch here |
2007
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
1 | 2007-11-10 | Supreme Court Gardens | Perth, WA, Australia | Stockholm Syndrome | Watch here |
Absolution era
2005
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
2 | 2005-04-21 | Sphere Entertainment Complex | Buffalo, NY, USA | Stockholm Syndrome | Listen here |
1 | 2005-04-15 | Liacouras Center | Philadelphia, PA, USA | Stockholm Syndrome | Watch here |
2004
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
4 | 2004-09-05 | Metropolis City Concert Club | Perth, Australia | Stockholm Syndrome | Listen here |
3 | 2004-06-27 | Glastonbury Festival of Contemporary Performing Arts | Pilton, UK | Stockholm Syndrome | Watch here |
2 | 2004-06-09 | Super Bock Super Rock | Lisbon, Portugal | Stockholm Syndrome | Watch here |
1 | 2004-05-31 | Pinkpop Festival | Landgraaf, Netherlands | Stockholm Syndrome | Watch here |
Origin of Symmetry era
2001
# | Date | Venue | Location | Outro to | Link |
---|---|---|---|---|---|
1 | 2001-02-19 | BBC Radio 1 | London, UK | Micro Cuts | Listen here |
Showbiz era
2000
Note: Due to many shows in 2000 having incomplete setlists, performances will not be numbered.
Date | Venue | Location | Outro to | Link |
---|---|---|---|---|
2000-10-14 | Blitz | Tokyo, Japan | Yes Please | Listen here |
2000-10-12 | Bayside Jenny | Osaka, Japan | Yes Please | Listen here |
2000-02-21 | Manchester Academy | Manchester, United Kingdom | Do We Need This | Listen here |
1999
Note: Due to many shows in 1999 having incomplete setlists, performances will not be numbered.
Date | Venue | Location | Outro to | Link |
---|---|---|---|---|
1999-12-19 | Babylon | Munich, Germany | Showbiz | Listen here |
1999-12-18 | Philipshalle | Düsseldorf, Germany | Showbiz | Watch here |
1999-11-16 | Bercy | Paris, France | Showbiz | Listen here |
1999-11-10 | MCM Café | Paris, France | Do We Need This | Watch here |
1999-11-09 | Bikini | Toulouse, France | Showbiz | Listen here |
1999-11-07 | Olympic | Nantes, France | Showbiz | Listen here |
1999-08-21 | Bizarre Festival | Cologne, Germany | Showbiz | Watch here |
1999-08-21 | Visions Aftershow Party | Cologne, Germany | Showbiz | |
1999-07-12 | New Morning | Paris, France | Do We Need This | Listen here |
NOTE: None of these performances are considered official.
See also
This is a table of Origin of Symmetry-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: May 14, 2022.
Song Title | Release | '96 | '97 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Born | Origin of Symmetry | 0 | 0 | 0 | 49 | 100 | 33 | 48 | 126 | 22 | 81 | 93 | 17 | 36 | 94 | 2 | 11 | 21 | 1 | 8 | 0 | 2 | 3 | 57 | 6 | 3 | 792 |
Bliss | Origin of Symmetry | 0 | 0 | 0 | 7 | 100 | 33 | 48 | 114 | 23 | 76 | 22 | 3 | 0 | 17 | 3 | 6 | 20 | 2 | 16 | 23 | 6 | 1 | 8 | 2 | 19 | 548 |
Space Dementia | Origin of Symmetry | 0 | 0 | 0 | 0 | 34 | 33 | 40 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 152 |
Hyper Music | Origin of Symmetry | 0 | 0 | 0 | 9 | 93 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 147 |
Plug In Baby | Origin of Symmetry | 1 | 0 | 0 | 83 | 105 | 34 | 48 | 108 | 18 | 90 | 89 | 17 | 43 | 94 | 15 | 27 | 58 | 2 | 49 | 50 | 28 | 11 | 59 | 29 | 56 | 1114 |
Citizen Erased | Origin of Symmetry | 0 | 0 | 0 | 0 | 96 | 33 | 46 | 108 | 11 | 23 | 21 | 2 | 0 | 15 | 10 | 0 | 4 | 0 | 22 | 25 | 1 | 1 | 0 | 11 | 5 | 434 |
Micro Cuts | Origin of Symmetry | 0 | 0 | 0 | 2 | 94 | 32 | 18 | 10 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 181 |
Screenager | Origin of Symmetry | 0 | 0 | 0 | 35 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Darkshines | Origin of Symmetry | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Feeling Good | Origin of Symmetry | 0 | 0 | 1 | 65 | 101 | 29 | 30 | 1 | 0 | 33 | 78 | 16 | 19 | 58 | 4 | 0 | 32 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 490 |
Futurism | Origin of Symmetry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Megalomania | Origin of Symmetry | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nature_1 | Plug In Baby | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Execution Commentary | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedroom Acoustics | Plug In Baby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrinking Universe | New Born | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Map of Your Head | New Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Gallery | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 |
Hyper Chondriac Music | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dead Star | In Your World | 0 | 0 | 0 | 0 | 28 | 33 | 0 | 22 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 108 |
In Your World | In Your World | 0 | 0 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Can't Take My Eyes Off You |
In Your World | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Back to Number of Live Performances