Difference between revisions of "Simulation Theory Promo Shows"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
New songs that got their live debut on the tour: [[Dig Down (song)|Dig Down (Acoustic Gospel Version)]], [[The Dark Side (song)|The Dark Side]], [[Something Human (song)|Something Human]], [[Pressure (song)|Pressure]], [[Algorithm (song)|Algorithm]] & [[Break It to Me (song)|Break It to Me]] | New songs that got their live debut on the tour: [[Dig Down (song)|Dig Down (Acoustic Gospel Version)]], [[The Dark Side (song)|The Dark Side]], [[Something Human (song)|Something Human]], [[Pressure (song)|Pressure]], [[Algorithm (song)|Algorithm]] & [[Break It to Me (song)|Break It to Me]] | ||
== Gigs == | |||
{| class="gigtable sortable wikitable" | |||
! Date || Venue || Location | |||
|- | |||
| 2018-12-14 || [[Paris Quotidien 2018 (gig) | Quotidien]] || Paris, France | |||
|- | |||
| 2018-12-13 || [[Assago Mediolanum Forum 2018 (gig) | Mediolanum Forum di Assago]] (X Factor Finale) || Assago, Italy | |||
|- | |||
| 2018-12-09 || [[Chicago Aragon Ballroom 2018 (gig) | The Aragon]] || Chicago, IL, USA | |||
|- | |||
| 2018-12-06 || [[Brooklyn Barclays Center 2018 (gig) | Brooklyn Barclays Center]] || New York, NY, USA | |||
|- | |||
| 2018-12-03 || [[London Royal Albert Hall 2018 (gig) | Royal Albert Hall]] || London, UK | |||
|- | |||
| 2018-11-20 || [[Tokyo Sukkiri TV 2018 (gig) | Sukkiri]] (Sukkiri TV - Performed in Air Studios in London) || Tokyo, Japan | |||
|- | |||
| 2018-11-14 || [[New York iHeartRadio Theater 2018 (gig) | iHeart Radio Theater]] || New York, NY, USA | |||
|- | |||
| 2018-11-13 || [[New York Rockefeller Center 2018 (gig) | Rockerfeller Center]] (The Tonight Show with Jimmy Fallon)|| New York, NY, USA | |||
|- | |||
| 2018-11-10 || [[NRJ Music Awards 2018 (gig) | Palais des Festivals]] (NRJ Music Awards) || Cannes, France | |||
|- | |||
| 2018-11-03 || [[Bilbao San Mamés 2018 (gig) | Estadio San Mamés]] (MTV World Stage) || Bilbao, Spain | |||
|- | |||
| 2018-10-02 || [[The Maidstone Studios 2018 (gig) | The Maidstone Studios]] (Later... with Jools Holland) || Maidstone, UK | |||
|- | |||
| 2018-09-24 || [[Paris Air Productions studios 2018 (gig) | Air Productions Studios]] (Taratata) || Paris, France | |||
|- | |||
| 2018-09-21 || [[Hamburg Reeperbahn Festival 2018 (gig) | DOCKS]] (Hamburg Reeperbahn Festival) || Hamburg, Germany | |||
|} |
Revision as of 12:54, 15 December 2018
Gig nav | ||||
---|---|---|---|---|
Summer Festivals Tour 2018 | ← | Simulation Theory Promo Shows | → | Simulation Theory Tour |
A short little tour Muse did in autumn of 2018, in support of their newly released album Simulation Theory.
The tour consisted of TV show appearances, a few small gigs and two bigger performances, one in Royal Albert Hall in London and another one at San Mames stadium in Bilbao, Spain.
Information
New songs that got their live debut on the tour: Dig Down (Acoustic Gospel Version), The Dark Side, Something Human, Pressure, Algorithm & Break It to Me
Gigs
Date | Venue | Location |
---|---|---|
2018-12-14 | Quotidien | Paris, France |
2018-12-13 | Mediolanum Forum di Assago (X Factor Finale) | Assago, Italy |
2018-12-09 | The Aragon | Chicago, IL, USA |
2018-12-06 | Brooklyn Barclays Center | New York, NY, USA |
2018-12-03 | Royal Albert Hall | London, UK |
2018-11-20 | Sukkiri (Sukkiri TV - Performed in Air Studios in London) | Tokyo, Japan |
2018-11-14 | iHeart Radio Theater | New York, NY, USA |
2018-11-13 | Rockerfeller Center (The Tonight Show with Jimmy Fallon) | New York, NY, USA |
2018-11-10 | Palais des Festivals (NRJ Music Awards) | Cannes, France |
2018-11-03 | Estadio San Mamés (MTV World Stage) | Bilbao, Spain |
2018-10-02 | The Maidstone Studios (Later... with Jools Holland) | Maidstone, UK |
2018-09-24 | Air Productions Studios (Taratata) | Paris, France |
2018-09-21 | DOCKS (Hamburg Reeperbahn Festival) | Hamburg, Germany |